PLAYER PROFILE

STEVIE STEVENSON

STATISTICS & HISTORY

STEVIE STEVENSON Height: 5:06 Weight: 140 College: None
Francis Stevenson Born: 1895 Died: Hometown: Egg Harbor, NJ
REGULAR SEASON RECORD
Year Team League     GA FGM  FTM   FTA  PCT.  AST  PTS AVG
1915-16 Philadelphia 5th Baptist ALP 6 11 0 2 22 3.7
1918-19 Military Service
1919-20 Philadelphia Hancock ALP 14 36 31 103 7.4
1920-21 Philadelphia Hancock ALP 13 29 30 74 .405 12 88 6.8
1921-22 Philadelphia Hancock Indep
1922-23 Philadelphia Hancock Indep
1922-23 Philadelphia Cathedral PBL 16 32 70 134 8.4
1922-23 Pottsville Big-Five Indep
1923-24 Philadelphia Cathedral PBL 41 71 151 275 .549 41 293 7.1
1923-24 Boyertown Indep 1 0 2 2 2.0
1923-24 Kingston NYSL 6 4 11 28 4.7
1924-25 Philadelphia Cathedral PBL 22 39 100 172 .568 14 178 8.1
1925-26 Pottsville EBL 1 3 0 6 6.0
1926-27 Philadelphia St.Boniface PBL 13 17 36 70 5.4
1927-28 Manayunk-Germantown PBL 11 23 43 89 8.1
1927-28 Ocean City SJL 6 16 24 35 .686 56 9.3
1928-29 Corley EBL 23 40 72 152 6.6
1928-29 Ocean City SJL 7 20 15 28 .536 55 7.9
1929-30 Pattison-Kennett Square EBL 12 3 10 16 1.3
1930-31 Germantown TSL 1 3 3 9 9.0
Major League Totals 45 78 181 337 7.5
PLAYOFF RECORD
Year Team League     GA FGM  FTM   FTA  PCT.  AST  PTS AVG
1920-21 Philadelphia Hancock ALP 3 8 15 30 .500 1 31 10.3
1922-23 Philadelphia Cathedral PBL 2 7 6 20 10.0
1926-27 Philadelphia St.Boniface PBL 2 0 8 8 4.0
1926-27 Ocean City SJL 2 1 1 3 1.5
1927-28 Ocean City SJL 3 5 6 16 5.3
Major League Totals 2 7 6 20 10.0

 

This entry was posted in . Bookmark the permalink.