PLAYER PROFILE

RED WOLFE

STATISTICS & HISTORY

George “Red” Wolfe attended DeWitt Clinton High School in New York City. He went on to college at nearby St. John’s where he played basketball on the 1927-28  squad that posted an outstanding 18-4 record. After just one varsity season, Wolfe dropped out of school to play professional basketball. In 1929, he joined the Philadelphia SPHAS. Wolfe quickly became an important cog on a squad  that would soon transform into  one of the best teams of the era. Wolfe was never flashy. His  strength  was his dependability and versatility. He was consistent scorer  and talented defender who was comfortable playing at either the guard or forward position. During his 15-year career with  the Sphas, he played on nine championship teams.

 

RED WOLFE Height: 5:11 Weight: 165 College: St.John’s(NY)’28
George Wolfe Born:  Jul 18, 1905 Died:  Oct 9, 1970 Hometown: Brooklyn, NY
REGULAR SEASON RECORD
Year Team League     GA  FGM  FTM   FTA  PCT.  AST  PTS AVG
1928-29 New York ABL 3 5 0 10 3.3
1928-29 Brooklyn Dodgers Indep
1929-30 Philadelphia SPHAS EBL 22 60 56 176 8.0
1930-31 Philadelphia SPHAS EBL 40 80 110 270 6.8
1931-32 Philadelphia SPHAS EBL 38 72 90 234 6.2
1932-33 Philadelphia SPHAS EBL 33 62 74 198 6.0
1932-33 Brooklyn Jewels MBL 3 7 1 15 5.0
1933-34 Philadelphia ABL 41 94 43 231 5.6
1933-34 Nanticoke PSL 4 13 11 37 9.3
1934-35 Philadelphia ABL 42 47 61 155 3.7
1934-35 Nanticoke PSL 4 7 5 19 4.8
1935-36 Philadelphia ABL 38 44 53 141 3.7
1936-37 Philadelphia ABL 30 40 25 105 3.5
1936-37 Freeland PSL 3 6 4 16 5.3
1937-38 Philadelphia ABL 28 30 23 83 3.0
1938-39 Philadelphia ABL 33 33 27 93 2.8
1939-40 Philadelphia ABL 32 22 23 67 2.1
1940-41 Philadelphia ABL 31 38 16 92 3.0
1941-42 Philadelphia ABL 23 13 6 32 1.4
1942-43 Philadelphia ABL 8 7 3 17 2.1
1943-44 Philadelphia ABL 22 23 12 58 2.6
1943-44 Tetterboro Bendix Aviation Indep
Major League Totals 404 537 463 1537 3.8
POST SEASON RECORD
Year Team League     GA  FGM  FTM   FTA  PCT.  AST  PTS AVG
1929-30 Philadelphia SPHAS EBL 4 5 12 22 5.5
1930-31 Philadelphia SPHAS EBL 4 5 10 20 5.0
1931-32 Philadelphia SPHAS EBL 4 9 11 29 7.3
1932-33 Philadelphia SPHAS EBL 4 7 13 27 6.8
1933-34 Philadelphia ABL 5 10 4 24 4.8
1935-36 Philadelphia ABL 7 9 7 25 3.6
1936-37 Philadelphia ABL 6 2 4 8 1.3
1938-39 Philadelphia ABL 2 0 4 4 2.0
1939-40 Philadelphia ABL 8 7 4 18 2.3
1940-41 Philadelphia ABL 4 1 3 5 1.3
1940-41 Philadelphia WBT 2 1 0 0 .000 2 1.0
1942-43 Philadelphia ABL 7 10 4 24 3.4
1943-44 Philadelphia ABL 6 10 4 24 4.0
Major League Totals 55 66 58 190 3.5

 

This entry was posted in . Bookmark the permalink.