PLAYER PROFILE

SHIKEY GOTTHOFFER

STATISTICS & HISTORY

Shikey Gotthoffer was a high-school teammate of Baseball Hall of Famer Hank Greenberg at James Monroe HS in the Bronx. Their team won the New York City high school championship three (1927, 1928, 1929) consecutive years. Gotthoffer attended three colleges, but did not play basketball as a collegian because he had played on semi-professional teams around New York. Gotthoffer split his first major-league season (1932-33) between Yonkers in the Metropolitan League and the Philadelphia Moose of the Eastern League. Gotthoffer was a fine setshooter and a skilled passer. The latter attracted the attention of Eddie Gottlieb, owner of the Philadelphia Sphas. In the fall of 1933, Gotthoffer signed his first contract with the SPHAS. Gotthoffer was typical of the players that Gottlieb recruited for the SPHIAS. He was a tough defensive player with good speed and great basketball instincts for the intricate pass-oriented offense that was the backbone of the SPHAS success. He stayed with the Philadelphia team for the next ten years. Gotthoffer finished among the top-ten league scorers his first five years with the team and was a key starter on five American Basketball League championship teams. He was named ABL MVP in 1935-36

 

SHIKEY GOTTHOFFER Height: 6:00 Weight: 195 College: None
Sidney Joel Gotthoffer Born: Jan 1, 1911 Died: Dec 24, 1987 Hometown: Bronx, NY
REGULAR SEASON RECORD
Year Team League     GA FGM  FTM   FTA  PCT.  AST  PTS   AVG
1932-33 Yonkers MBL 34 72 37 181 5.3
1932-33 Philadelphia Moose EBL 13 25 62 112 8.6
1933-34 Philadelphia ABL 41 105 102 312 7.6
1933-34 Dunmore PSL 13 26 29 81 6.2
1934-35 Philadelphia ABL  45 105 84 294 6.5
1934-35 Plymouth PSL 16 43 44 130 8.1
1935-36 Philadelphia ABL 37 96 55 247 6.7
1935-36 Plymouth PSL 13 28 29 85 6.5
1936-37 Philadelphia ABL 32 91 61 243 7.6
1936-37 Plymouth PSL 4 11 11 33 8.3
1937-38 Philadelphia ABL 40 95 93 283 7.1
1937-38 Tunkhannock NYPA 7 10 24 44 6.3
1937-38 Allentown TCL 4 11 6 28 7.0
1938-39 Philadelphia ABL 32 60 71 191 6.0
1939-40 Philadelphia ABL 31 64 63 191 6.2
1940-41 Philadelphia ABL 29 49 36 134 4.6
1941-42 Philadelphia ABL 26 55 28 138 5.3
1942-43 Philadelphia ABL 6 4 0 8 1.3
Major League Totals 366 821 692 2334 6.4
PLAYOFF RECORD
Year Team League     GA FGM  FTM   FTA  PCT.  AST  PTS   AVG
1933-34  Philadelphia ABL 6 10 14 34 5.7
1935-36 Philadelphia ABL 10 10 30 4.3
1936-37  Philadelphia ABL 7 17 21 55 7.9
1937-38 Tunkhannock NYPA 5 12 19 43 8.6
1938-39 Philadelphia ABL 2 1 7 9 4.5
1939-40 Philadelphia ABL 8 14 9 37 4.6
1940-41 Philadelphia ABL 4 11 6 28 7.0
1940-41 Philadelphia WBT 1 1 1 1 1.000 3 3.0
Major League Totals 35 64 68 196 5.6
This entry was posted in . Bookmark the permalink.