STATISTICS & HISTORY
Myron “Susie” Schecter was born in Russia in 1905 and came to the United States at the age of 4. He attended to Northeastern High School in Detroit . Schecter was a three-year basketball letterman at City Colleg of Detroit (later known as Wayne State) . He captained the famed “point-a-minute” team his senior year in 1928. . That year, his team finished 18-1, the best mark in the school’s history. Schecter also played professional basketball in the 1930’s for the Flint Buick Flyers.
| SUSIE SCHECTER | Height: | 6:01 | Weight: | 165 | College: | City College of Detroit’29 | |||||
| Myron Schecter | Born: Sep 15, 1905 | Died: Feb 20, 1989 | Hometown: | Detroit, Mi. | |||||||
| REGULAR SEASON RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1925-26 | City College of Detroit | College | |||||||||
| 1926-27 | City College of Detroit | College | |||||||||
| 1927-28 | City College of Detroit | College | |||||||||
| 1927-28 | Detroit Tool Shop | Indep | |||||||||
| 1928-29 | City College of Detroit | College | |||||||||
| 1928-29 | Detroit Tool Shop | Indep | |||||||||
| 1929-30 | Pontiac/Detroit | NPBL | 10 | 14 | 12 | 40 | 4.0 | ||||
| 1930-31 | Flint Buick Flyers | Indep | |||||||||
| Major League Totals | 10 | 14 | 12 | 40 | 4.0 | ||||||

