INDIANAPOLIS KAUTSKYS: 1947-1948

Played home games at the Hinkle Field House in Indianapolis, Indiana – Seating capacity – 15,000

 

INDIANAPOLIS KAUTSKYS  NBL  24-35 GLENN CURTIS 8-8
LEO KLIER 1-2
BRUCE HALE 21-31
      REGULAR SEASON
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS GA FGM FTM FTA  PCT. PTS AVG
Leo Klier F 24 6:02 170 Notre Dame’46 56 227 152 223 .682 606 10.8
Bill Closs F-C 25 6:06 215 Rice’43 fr Houston PBLA 55 162 72 123 .585 396 7.2
George Glamack C-F 28 6:08 240 N.Carolina St’41 57 215 162 244 .664 592 10.4
Bruce Hale G-F 29 6:01 175 Santa Clara’41 fr St.Paul PBLA 48 196 155 215 .721 547 11.4
Fred Lewis G 26 6:02 195 E.Kentucky’46 fr Sheboygan 17 66 35 50 .700 167 9.8
Arnie Risen C 23 6:09 200 Ohio State’45 to Rochester 33 137 124 191 .649 398 12.1
Ernie Andres G 29 6:01 200 Indiana’39 47 106 47 75 .627 259 5.5
Hal Gensichen G 26 5:11 170 W.Michigan’47 to Flint 32 69 58 88 .659 196 6.1
Fritz Nagy F-G 23 6:02 185 Harvard’46/Akron’47 fr Chicago PBLA 39 42 42 63 .667 126 3.2
Bob Dietz G-F 30 6:01 165 Butler’41 37 48 25 45 .556 121 3.3
Jim Springer C-F 22 6:09 235 Canterbury’46 fr Anderson 19 8 16 26 .000 32 1.7
Ed Bogdanski F 26 6:04 220 DePaul/Loyola(Ill)’47 fr St. Paul PBLA 19 15 2 11 .182 32 1.7
Don Grate F-G 24 6:02 185 Ohio State’45 11 14 3 6 .500 31 2.8
Woody Norris F-G 28 6:01 170 Butler’41 10 9 7 11 .636 25 2.5
Herm Schaefer G 28 6:00 175 Indiana’41 3 2 6 6 1.000 10 3.3
Milt Ticco F 26 6;03 205 Kentucky’43 fr Flint/to Sheboygan 10 3 3 3 1.000 9 0.9
Roy Pugh F-C 25 6:06 210 SMU’48 4 1 2 4 .500 4 1.0
Jack Forestieri G-F 20 6:00 170 None fr Sheboygan 1 1 2 4 .500 4 4.0
Del Loranger F 27 6:03 180 Western Michigan’44 fr Kansas City PBLA 1 0 0 0 .000 0 0.0
        PLAYOFFS
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS GA FGM FTM FTA  PCT. PTS AVG
Leo Klier F 24 6:02 170 Notre Dame’46 4 16 17 23 .739 49 12.3
Bill Closs F-C 25 6:06 215 Rice’43 4 15 7 13 .538 37 9.3
George Glamack C-F 28 6:08 240 N.Carolina St’41 4 24 20 28 .714 68 17.0
Bruce Hale G-F 29 6:01 175 Santa Clara’41 4 21 20 25 .800 62 15.5
Fred Lewis G 26 6:02 195 E.Kentucky’46 4 18 5 8 .625 41 10.3
Fritz Nagy F-G 23 6:02 185 Harvard’46/Akron’47 4 1 6 8 .750 8 2.0
Bob Dietz G-F 30 6:01 165 Butler’41 4 3 0 1 .000 6 1.5
Ernie Andres G 29 6:01 200 Indiana’39 4 1 3 3 1.000 5 1.3
Jim Springer C-F 22 6:09 235 Canterbury’46 3 0 0 2 .000 0 0.0
This entry was posted in . Bookmark the permalink.