- 1917-1918
Played home games at the Ansonia Opera House in Ansonia, Connecticut.
ANSONIA WRIGHTLETS | CSL | 14-9 | JASON WRIGHT | ||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
Dave Wassmer | F | 23 | 5:11 | 180 | None | 23 | 74 | 15 | 163 | 7.1 | |
Garry Schmeelk | F | 26 | 5:11 | 205 | St.John’s(NY)’12 | fr Bridgeport | 11 | 41 | 3 | 85 | 7.7 |
Stretch Harvey | C | 28 | 6:02 | 175 | None | 23 | 23 | 14 | 60 | 2.6 | |
Frank Bruggy | G-F | 27 | 5:11 | 205 | Seton Hall’11 | 18 | 80 | 15 | 175 | 9.7 | |
Nick Harvey | G | 25 | 5:04 | 145 | None | fr Norwalk | 14 | 28 | 1 | 57 | 4.1 |
Mike Smolick | F | 27 | 5:09 | 185 | None | to Bridgeport | 8 | 11 | 13 | 35 | 4.4 |
Jerry Harrigan | G | 5:10 | 9 | 13 | 7 | 33 | 3.7 | ||||
Hoby Fyfe | G | 26 | 5:10 | 165 | None | to Bridgeport | 1 | 1 | 4 | 6 | 6.0 |
Ed McCarthy | G-F | 6:03 | 180 | 3 | 2 | 2 | 6 | 2.0 | |||
Eddie Roach | G | 30 | 5:09 | 155 | None | 1 | 1 | 2 | 4 | 4.0 | |
Joe Acker | G | 32 | 5:07 | 145 | None | to Danbury | 1 | 1 | 1 | 3 | 3.0 |
Eddie Connolly | G-F | 22 | 6:00 | 180 | None | 1 | 1 | 0 | 2 | 2.0 | |
### Renick | F | 1 | 1 | 0 | 2 | 2.0 | |||||
Charlie Lamb | G | 31 | 5:10 | 175 | None | 1 | 1 | 0 | 2 | 2.0 | |
Bill Brunner | G-F | 30 | 5:11 | 170 | None | 1 | 0 | 0 | 0 | 0.0 |
Played home games at Colonial Hall in Bridgeport, Connecticut.
BRIDGEPORT BLUE RIBBONS | CBL | 14-10 | JOHN LEAVY | ||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
Eddie White | F-G | 25 | 5:11 | 165 | None | Militray Service | 21 | 64 | 23 | 67 | 3.2 |
Nat Holman | F-G | 21 | 5:11 | 160 | Savage | Militray Service | 13 | 31 | 31 | 93 | 7.2 |
Charlie Powers | C | 25 | 6:01 | 165 | None | 19 | 27 | 15 | 69 | 3.6 | |
Walt Swenson | G | 28 | 5:10 | 160 | None | 17 | 28 | 35 | 91 | 5.4 | |
Jimmy Clinton | G-F | 29 | 5:11 | 160 | None | 18 | 28 | 31 | 87 | 4.8 | |
Chief Muller | F-C-G | 32 | 6:00 | 180 | None | 6 | 15 | 6 | 36 | 6.0 | |
Joe Acker | G | 32 | 5:07 | 145 | None | fr Danbury/to JerseyCity | 3 | 8 | 0 | 16 | 5.3 |
Andy Ewing | F | 23 | 5:06 | 150 | None | to Jersey City | 3 | 6 | 3 | 15 | 5.0 |
Leo Malone | C | 22 | 6:04 | 190 | None | 4 | 4 | 6 | 14 | 3.5 | |
Hobby Fyfe | G-F | 26 | 5:10 | 165 | None | fr Ansonia/to Jersey City | 2 | 4 | 1 | 9 | 4.5 |
Mike Smolick | F | 27 | 5:09 | 185 | None | fr Ansonia | 1 | 4 | 0 | 8 | 8.0 |
Artie Powers | F-C-G | 23 | 5:10 | 170 | None | Miltary Service | 5 | 3 | 2 | 8 | 1.6 |
Dave MacMillan | C | 31 | 6:01 | 180 | Oberlin’12 | to Norwalk | 1 | 3 | 0 | 6 | 6.0 |
Joe Ashmead | G | 24 | 6:01 | 175 | Cornell(NY)’16 | 2 | 2 | 2 | 6 | 3.0 | |
Bucky Harris | F-G | 21 | 5:09 | 145 | None | to Jersey City | 1 | 2 | 1 | 5 | 5.0 |
Dutch Schultheiss | F | 21 | 5:10 | 175 | None | to Norwalk | 1 | 1 | 3 | 5 | 5.0 |
Felix Nicklas | G | 23 | St.John’s(NY)’17 | 2 | 2 | 0 | 4 | 2.0 | |||
Ecky Calder | G-F | 27 | 6:00 | 180 | CSt.Lawrence’13/Columbia’14 | to Jersey City | 2 | 1 | 0 | 2 | 1.0 |
Garry Schmeelk | F | 26 | 5:11 | 205 | St.John’s(NY)’12 | to Ansonia | 1 | 0 | 0 | 0 | 0.0 |
Played home games at the Camden Armory in Camden, New Jersey – Seating capacity – 3,500
CAMDEN CRUSADERS | EBL | 2-4 | ROY STEELE | ||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
Roy Steele | F-G | 31 | 5:11 | 175 | None | 6 | 15 | 9 | 39 | 6.5 | |
Chol Engle | F | 21 | 5:09 | 145 | 6 | 6 | 13 | 25 | 4.2 | ||
Jack Kelly | C-G | 28 | 6:02 | 180 | Spring Garden | 4 | 5 | 4 | 14 | 3.5 | |
Neil Deighan | G-C | 25 | 6:04 | 190 | None | 6 | 8 | 11 | 27 | 4.5 | |
Jimmy Brown | G | 28 | 5:09 | 165 | None | Suspended | 5 | 16 | 11 | 43 | 8.6 |
Pete Kilpatrick | G | 2 | 1 | 2 | 4 | 2.0 | |||||
Willie Miller | G-F | 20 | 5:11 | 175 | None | 1 | 1 | 2 | 4 | 4.0 |
Carbondale dropped out of the league on February 11, 1918.
Played home games at the Carbondale Armory in Carbondale, Pennsylvania – Seating capacity – 2,200
CARBONDALE PIONEERS | PBL | 11-17 | 4-9 | RALPH AMERMAN | |||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
Barney Sedran | F | 26 | 5:03 | 124 | CCNY’11 | to Wilkes Barre | 37 | 85 | 66 | 236 | 6.4 |
Lou Sugarman | F | 27 | 5:07 | 145 | Notre Dame’09 | fr Providence | 24 | 42 | 34 | 118 | 4.9 |
Stretch McIntyre | C | 23 | 6:04 | 185 | None | 21 | 29 | 34 | 92 | 4.4 | |
Artie Powers | G | 23 | 5:11 | 170 | None | fr Providence | 8 | 9 | 8 | 26 | 3.3 |
Elmer Ripley | G | 26 | 5:08 | 170 | Brwon’10 | to Wilkes Barre | 30 | 43 | 70 | 156 | 5.2 |
Johnny Nolan | F | 31 | 5:10 | to Scranton | 19 | 26 | 17 | 69 | 3.6 | ||
Jay Cooke | G-C | 6:00 | Military Service | 15 | 12 | 14 | 38 | 2.5 | |||
Chris Leonard | C | 27 | 6:03 | 190 | Manhattan’12 | to Plymouth | 7 | 2 | 30 | 34 | 4.9 |
Ecky Calder | F | 27 | 6:001 | 180 | St.Lawrance’13/Columbia’14 | to Plymouth | 7 | 11 | 15 | 37 | 5.3 |
Eddie Waters | G | to Scranton | 9 | 6 | 5 | 17 | 1.9 | ||||
Frank Bruggy | F | 26 | 5:11 | 195 | Seton Hall’11 | fr Providence/to Scranton | 2 | 4 | 6 | 14 | 7.0 |
Jimmy Clinton | G | 29 | 5:11 | None | 3 | 5 | 3 | 13 | 4.3 | ||
Andy Sears | G | 35 | 5:08 | 180 | None | 3 | 3 | 1 | 7 | 2.3 | |
Gerard Carroll | F | 18 | 6:00 | 165 | None | 1 | 1 | 1 | 3 | 3.0 | |
Tom Cosgrove | C-G | 19 | 6:03 | 165 | St,John’s(NY)’17 | to Wilkes Barre | 7 | 4 | 3 | 11 | 1.6 |
Jing Bell | 1 | 1 | 0 | 2 | 2.0 | ||||||
Jack Carson | G | 3 | 0 | 1 | 1 | 0.3 | |||||
Tommy Walsh | to Scranton | 1 | 0 | 0 | 0 | 0.0 | |||||
Sam Lennox | G | 20 | 6:00 | to Scranton |
Played home games at Musical Fund Hall in Philadelphia – Seating capacity – 2,500
DE NERI DUDDIES | EBL | 5-3 | WILLIAM MYERS | ||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
Johnny Beckman | F | 22 | 5:09 | 160 | None | 8 | 20 | 34 | 74 | 9.3 | |
Liz Powell | F | 24 | 5:08 | 145 | None | 8 | 9 | 12 | 30 | 3.8 | |
Bill Morningred | C-G | 19 | 6:01 | 160 | None | 6 | 2 | 7 | 11 | 1.8 | |
Chief Muller | G-F-C | 32 | 6:00 | 180 | None | 8 | 20 | 20 | 60 | 7.5 | |
Joe Dreyfus | G-F | 23 | 5:11 | 165 | None | 5 | 4 | 15 | 23 | 4.6 | |
### Demmitt | C-G | 2 | 2 | 2 | 6 | 3.0 | |||||
Harry Passon | G-F | 20 | 5:08 | 170 | Pennsylvania | 2 | 1 | 2 | 4 | 2.0 | |
Winfield Swallow | G-C | 24 | 5:07 | 160 | LaSalle | 3 | 0 | 1 | 1 | 0.3 | |
Tom Barlow | G-F | 21 | 6:01 | 195 | Rider/Drexel | 1 | 0 | 0 | 0 | 0.0 |
Played home games at Coll’s Auditorium.
GREYSTOCK GREYS | EBL | 4-3 | JOE FOGARTY | ||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
Hill Zahn | F-G | 24 | 6:02 | 7 | 8 | 20 | 36 | 5.1 | |||
Eggie Bilson | F | 23 | 5:11 | 170 | None | 3 | 3 | 2 | 8 | 2.7 | |
Jack Lawrence | C | 23 | 6:00 | 180 | None | 7 | 12 | 20 | 44 | 6.3 | |
Ally McWilliams | G | 27 | 6:00 | 160 | None | 6 | 6 | 5 | 17 | 2.8 | |
Hunk Campbell | G | 5 | 9 | 6 | 24 | 4.8 | |||||
Lou Sugarman | F | 29 | 5:07 | 145 | Syr/ND/Penn | to Reading | 2 | 4 | 7 | 15 | 7.5 |
Abe Davidson | F | 2 | 1 | 6 | 8 | 4.0 | |||||
Joe Fogarty | F | 32 | 5:09 | 165 | None | 1 | 0 | 3 | 3 | 3.0 | |
Ed Crombie | F-G | 22 | 6:00 | 165 | None | 1 | 0 | 1 | 1 | 1.0 | |
Allie Fisher | F | 2 | 0 | 0 | 0 | 0.0 |
Played home games at Feeley Hall in Hazleton, Pennsylvania – Seating capacity – 2,400
HAZLETON MOUNTAINEERS | PBL | 7-21 15-5 | BUTCH SCHAUB | ||||||||||
REGULAR SEASON | |||||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG | ||
Butch Schaub | G-F | 26 | 5:08 | 160 | None | 43 | 59 | 93 | 211 | 4.9 | |||
Willie Miller | F | 20 | 5:11 | 175 | None | 20 | 29 | 22 | 80 | 4.0 | |||
Jack Russell | C | 26 | 6:01 | 175 | None | 40 | 28 | 61 | 117 | 2.9 | |||
Willie McCarter | G | 24 | 5:09 | 170 | None | fr Nanticoke | 24 | 35 | 72 | 142 | 5.9 | ||
Patcher Pfaff | G | 23 | 5:11 | 170 | None | 43 | 46 | 70 | 162 | 3.8 | |||
Jimmy Brown | G | 28 | 5:07 | 150 | None | 12 | 31 | 11 | 73 | 6.1 | |||
Ralph Herman | F | 26 | 5:07 | 145 | None | 12 | 21 | 20 | 62 | 5.2 | |||
Sam Curlett | F | 30 | 5:10 | 155 | Banks Business | 10 | 11 | 25 | 47 | 4.7 | |||
Kid Dark | F | 31 | 5:06 | 155 | None | 7 | 13 | 16 | 42 | 6.0 | |||
Marvin Rough | F-G | 21 | 5:11 | 155 | None | 14 | 11 | 12 | 34 | 2.4 | |||
Dick Leary | C | 28 | 6:04 | 180 | None | fr Plymouth | 6 | 10 | 13 | 33 | 5.5 | ||
Chief Muller | F | 32 | 6:00 | 180 | None | to Wilkes Barre | 3 | 7 | 12 | 26 | 8.7 | ||
Roy Geary | F | 25 | 5:08 | 155 | None | 2 | 2 | 1 | 5 | 2.5 | |||
Jack Lawrence | C | 22 | 6:00 | 180 | None | fr Pittston | 2 | 2 | 0 | 4 | 2.0 | ||
Ed McCarthy | C | 23 | 6:03 | 180 | None | 2 | 2 | 0 | 4 | 2.0 | |||
Billy Kummer | G | 29 | 5:10 | 165 | Butler Business | 1 | 0 | 0 | 0 | 0.0 | |||
Dick Smyth | F | 22 | 6:00 | 165 | None | to Plymouth | |||||||
1-3 | PLAYOFFS | ||||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG | ||
Butch Schaub | G-F | 26 | 5:08 | 160 | None | 4 | 2 | 9 | 13 | 3.3 | |||
Willie Miller | F | 20 | 5:11 | 175 | None | 3 | 0 | 2 | 2 | 0.7 | |||
Dick Leary | C | 30 | 6:04 | 180 | None | 3 | 0 | 5 | 5 | 1.7 | |||
Willie McCarter | G | 24 | 5:09 | 170 | None | 4 | 6 | 12 | 24 | 6.0 | |||
Patcher Pfaff | G | 23 | 5:11 | 170 | None | 4 | 4 | 8 | 16 | 4.0 | |||
Ralph Herman | F | 26 | 5:07 | 145 | None | 4 | 1 | 6 | 8 | 2.0 | |||
Jack Russell | C | 26 | 6:01 | 175 | None | 1 | 0 | 2 | 2 | 2.0 |
Played home games at Nonpereil Hall in Philadelphia – Seating capacity -2,000
JASPER JEWELS | EBL | 4-2 | BILL KENNEDY | ||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
George Norman | F | 28 | 5:09 | 160 | None | 6 | 12 | 17 | 41 | 6.8 | |
Kid Dark | F-G | 31 | 5:07 | 155 | None | 6 | 9 | 18 | 36 | 6.0 | |
Sam Moorehead | C | 19 | 6:01 | 185 | None | 6 | 4 | 7 | 15 | 2.5 | |
Chris Leonard | C-G-F | 27 | 6:03 | 190 | Manhattan’12 | 6 | 9 | 9 | 27 | 4.5 | |
Charley White | G | 23 | 5:10 | None | 6 | 5 | 14 | 24 | 4.0 | ||
Howard Wood | G | 23 | 5:09 | 150 | None | 1 | 0 | 0 | 0 | 0 |
Franchise transferred from Danbury, Connecticut to Jersey City, New Jersey on February 5, 1918. Team record in Danbury was 5-3.
JERSEY CITY SKEETERS | CBL | 8-14 | CHRIS LEONARD | 5-2 | |||||||||
BOBBY HAHN | 1-1 | ||||||||||||
HARRY WALLUM | 2-11 | ||||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG | ||
George Norman | F-G | 28 | 5:09 | 160 | St.John’s(NY)’10 | 22 | 53 | 48 | 154 | 7.0 | |||
Johnny Beckman | F-G | 22 | 5:09 | 160 | None | Injured | 15 | 50 | 42 | 142 | 9.5 | ||
Chris Leonard | C-G | 25 | 6:03 | 190 | Manhattan’12 | Injured | 15 | 18 | 31 | 67 | 4.5 | ||
Dutch Dehnert | G-C-F | 19 | 6:01 | 185 | None | to/fr/to Norwlk | 16 | 23 | 15 | 61 | 3.8 | ||
Hobby Fyfe | G | 26 | 5:10 | 165 | None | fr Bridgeport | 9 | 19 | 22 | 60 | 6.7 | ||
Barney Sedran | F | 26 | 5:03 | 125 | CCNY’11 | 6 | 12 | 8 | 32 | 5.3 | |||
Dick Fowler | F-C | 18 | 5:09 | 140 | None | 6 | 12 | 3 | 27 | 4.5 | |||
Bobby Hahn | F | 23 | 5:11 | 175 | None | 5 | 7 | 3 | 17 | 3.4 | |||
Dave MacMillan | C | 31 | 6:01 | 180 | Oberlin’12 | fr Norwalk | 3 | 4 | 6 | 14 | 4.7 | ||
Merle Harris | G-F | 28 | 5:09 | 155 | None | 2 | 3 | 3 | 9 | 4.5 | |||
Ecky Calder | G | 27 | 5:11 | 180 | Columbia/St.Law | fr Bridgeport | 1 | 4 | 0 | 8 | 8.0 | ||
Nick Harvey | G | 25 | 5:05 | 145 | None | to Norwalk | 1 | 2 | 0 | 4 | 4.0 | ||
Jack Noll | F-C | 31 | 5:10 | 180 | None | 1 | 2 | 0 | 4 | 4.0 | |||
Ted Brotherton | G-F | 24 | 6:00 | 190 | None | 1 | 2 | 0 | 4 | 4.0 | |||
Bobby Fitzgerald | F-G | 1 | 1 | 1 | 3 | 3.0 | |||||||
Andy Ewing | F-G | 23 | 5:06 | 150 | None | fr Bridgeport | 1 | 1 | 1 | 3 | 3.0 | ||
Bucky Harris | G | 21 | 5:09 | 145 | None | fr Bridgeport | 1 | 0 | 2 | 2 | 2.0 | ||
Patsy Corrigan | F-G | 29 | 5:10 | 160 | St.Peter’s(NJ)’06 | 1 | 1 | 0 | 2 | 2.0 | |||
Charlie Dondero | G-F | 24 | 5:04 | 130 | None | 1 | 2 | 0 | 4 | 4.0 | |||
Joe Acker | G | 32 | 5:07 | 145 | None | fr Ansonia/to/fr Bridge | 2 | 1 | 0 | 2 | 1.0 | ||
Skeets Wright | C | 28 | 6:01 | 170 | Mercer | fr Norwalk | 1 | 0 | 0 | 0 | 0.0 | ||
Johnny Blake | F | 22 | 5:08 | 155 | None | 1 | 0 | 0 | 0 | 0.0 |
Played home games at Kirmar Park in Nanticoke, Pennsylvania – Seating capacity – 1,700
NANTICOKE NANS | PBL | 9-18 | 14-6 | BILLY WARNE | |||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
Lou Coopey | F | 26 | 5:09 | 165 | None | 34 | 51 | 87 | 189 | 5.6 | |
Murray Simberg | F | 20 | 5:09 | 165 | None | 45 | 60 | 73 | 193 | 4.3 | |
Horse Haggerty | C | 25 | 6:04 | 225 | None | 36 | 24 | 16 | 64 | 1.8 | |
Johnny Beckman | G-F | 22 | 5:09 | 160 | None | Injured | 20 | 57 | 111 | 225 | 11.3 |
Jake Schimmel | G | 23 | 5:10 | 160 | None | 44 | 20 | 45 | 85 | 1.9 | |
Willie McCarter | G | 24 | 5:09 | 170 | None | to Hazelton | 20 | 17 | 69 | 103 | 5.2 |
Ray Schechterly | G-C-F | 23 | 5:09 | 155 | None | 8 | 4 | 11 | 19 | 2.4 | |
Dutch Dehnert | G-C | 19 | 6:01 | 190 | None | fr Wilkes-Barre | 9 | 9 | 13 | 31 | 3.4 |
Chet Rogowicz | F-G | 17 | 5:11 | 185 | Susquehanna’24 | 14 | 9 | 13 | 31 | 2.2 | |
Joe Hornsby | F | 20 | 5:08 | 155 | None | 2 | 0 | 1 | 1 | 0.5 | |
John Duerr | G | 18 | 5:07 | 140 | None | 1 | 0 | 0 | 0 | 0.0 | |
George Powell | 32 | 5:08 | 150 | None | 1 | 0 | 0 | 0 | 0.0 |
PLayed home games at the Norwalk Armory in Norwalk, Connecticut.
NORWALK IST HOME GUARD | CBL | 9-12 | JACK MURRAY | ||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
Ernie Reich | F-G | 24 | 5:08 | 155 | None | 21 | 53 | 26 | 132 | 6.3 | |
Joe Johnson | F | 28 | 5:09 | 160 | 15 | 30 | 15 | 75 | 5.0 | ||
Skeets Wright | C | 28 | 6:01 | 170 | Mercer | to Jersey City | 9 | 12 | 11 | 35 | 3.9 |
Jack Murray | G | 25 | 5:08 | 165 | None | 16 | 19 | 11 | 49 | 3.1 | |
Joe Dreyfus | G | 23 | 5:11 | 165 | None | 14 | 43 | 37 | 123 | 8.8 | |
Eddie Burke | F-G | 23 | 5:09 | 160 | None | 8 | 17 | 15 | 49 | 6.1 | |
Dutch Dehnert | G-F-C | 19 | 6:01 | 190 | None | 5 | 8 | 7 | 23 | 4.6 | |
Herm Bergkamp | F-G | 22 | 5:11 | 170 | None | Military Service | 4 | 8 | 0 | 16 | 4.0 |
Tom Barry | C | 26 | 5:08 | 170 | None | Military Service | 2 | 5 | 2 | 12 | 6.0 |
Dave MacMillan | C | 31 | 6:01 | 180 | fr Bridgeport/to Jersey Cty | 4 | 4 | 4 | 12 | 3.0 | |
Al Stewart | G | None | 1 | 4 | 0 | 8 | 8.0 | ||||
Dutch Schultheiss | F | 21 | 5:10 | 175 | None | fr Bridgeport | 1 | 3 | 0 | 6 | 6.0 |
Stretch Meehan | C | 20 | 6:07 | 220 | Seton Hall’18 | 3 | 1 | 3 | 5 | 1.7 | |
Nick Harvey | G | 25 | 5:05 | 145 | None | fr Danbury/to Ansonia | 1 | 1 | 0 | 2 | 2.0 |
Bennie Weafer | F | 21 | 5:11 | 165 | None | 1 | 0 | 0 | 0 | 0.0 |
Played home games at the Pittston Armory in Pittston, Pennsylvania – Seating capacity – 2,000
PITTSTON | PSL | 22-6 | 7-11 | GARRY SCHMEELK | |||||||||
REGULAR SEASON | |||||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG | ||
Merle Harris | F-G | 28 | 5:09 | 155 | None | 44 | 74 | 143 | 291 | 6.6 | |||
Garry Schmeelk | F | 26 | 5:11 | 205 | St.John’s(NY) | 37 | 93 | 69 | 255 | 6.9 | |||
Jack Noll | C-F | 31 | 5:10 | None | 37 | 64 | 84 | 212 | 5.7 | ||||
Bucky Harris | F | 21 | 5:09 | 145 | None | 46 | 52 | 93 | 197 | 4.3 | |||
Hobby Fyfe | G | 26 | 6:00 | 165 | None | 35 | 70 | 64 | 204 | 5.8 | |||
Walter Margie | G | 21 | 5:11 | 170 | None | 17 | 13 | 25 | 51 | 3.0 | |||
Harry Bruchs | G | 25 | 5:10 | 150 | None | fr Providence | 7 | 4 | 6 | 14 | 2.0 | ||
Roy Speece | F | 23 | 5:08 | 165 | None | 2 | 3 | 3 | 9 | 4.5 | |||
James Hoggins | F | 20 | None | 1 | 0 | 3 | 3 | 3.0 | |||||
### Reynolds | C | to Providence | 1 | 0 | 2 | 2 | 2.0 | ||||||
### Hamlin | G | 20 | None | to Wilkes Barre | 1 | 0 | 1 | 1 | 1.0 | ||||
Frank Turon | F | 19 | None | 1 | 0 | 0 | 0 | 0.0 | |||||
Jack Lawrence | C | 22 | 6:00 | 180 | None | to Hazelton | 1 | 0 | 0 | 0 | 0.0 | ||
3-1 | PLAYOFFS | ||||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG | ||
Merle Harris | F | 28 | 5:09 | 155 | None | 4 | 3 | 9 | 15 | 3.8 | |||
Garry Schmeelk | F | 26 | 5:11 | 205 | St.John’s(NY) | 4 | 9 | 1 | 19 | 4.8 | |||
Jack Noll | C | 31 | 5:10 | None | 4 | 2 | 8 | 12 | 3.0 | ||||
Bucky Harris | G | 21 | 5:09 | 145 | None | 4 | 3 | 5 | 11 | 2.8 | |||
Hobby Fyfe | G | 26 | 6:00 | 165 | None | 3 | 2 | 7 | 11 | 3.7 | |||
Tray Jones | G | 21 | 5:11 | 170 | Fordham | fr Wilkes-Barre | 1 | 2 | 1 | 5 | 5.0 |
Played home games at the Plymoiuth Armory in Plymouth, Pennsylvania – Seating capacity – 1,600
PLYMOUTH SHAWNEES | PBL | 18-10 | 7-12 | DICK LEARY | 23-17 | ||||||||
SWEDE GRIMSTEAD | 3-5 |
||||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG | ||
Joe Berger | F-G | 23 | 5:07 | 140 | Lafayette | 42 | 71 | 135 | 277 | 6.6 | |||
Frank Boyle | F | 27 | 5:08 | 155 | None | fr Providence | 11 | 21 | 32 | 74 | 6.7 | ||
Swede Grimstead | C-G | 26 | 6:01 | 180 | None | 48 | 70 | 57 | 197 | 4.1 | |||
Herm Bergkamp | G | 22 | 5:11 | 170 | None | 46 | 39 | 52 | 130 | 2.8 | |||
Dick Smyth | G-F | 22 | 6:00 | 165 | None | fr Hazelton | 42 | 80 | 58 | 218 | 5.2 | ||
Dick Leary | C | 30 | 6:04 | 180 | None | to Hazelton | 40 | 70 | 122 | 262 | 6.6 | ||
Art Steward | F | 24 | 5:10 | 170 | None | 6 | 3 | 19 | 25 | 4.2 | |||
Chris Leonard | C-G | 27 | 6:03 | 190 | Manhattan’12 | fr Carbondale | 5 | 1 | 16 | 18 | 3.6 | ||
Leo Hornsby | F | 23 | 5:05 | 150 | Pennsylvania’15 | 7 | 5 | 2 | 12 | 1.7 | |||
Ecky Calder | F | 27 | 6:00 | 180 | St.Lawrence’13/Columbia’14 | fr Carbondale | 2 | 1 | 3 | 5 | 2.5 | ||
Ed Long | G | 31 | 5:08 | 170 | St.Thomas(Pa) | to Wilkes Barre | 1 | 0 | 1 | 1 | 1.0 | ||
Chol Engle | F | 21 | 5:09 | 145 | 1 | 0 | 0 | 0 | 0.0 | ||||
George Rilk | F | 26 | None | 1 | 0 | 0 | 0 | 0.0 |
Providence dropped out of the Pennsylvania State Basketball League on December 31, 1917.
Played home games at Providence Auditorium in Scranton, Pennsylvania – Seating Capacity – 1,700
PROVIDENCE | PBL | 19-8 | DNP | FRANK BRUGGY | |||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
Frank Boyle | F | 27 | 5:08 | 155 | None | to Plymouth | 25 | 52 | 70 | 174 | 7.0 |
Artie Powers | F-G | 23 | 5:11 | 170 | None | to Carbondale | 19 | 16 | 20 | 52 | 2.7 |
Stretch Meehan | C | 20 | 6:07 | 220 | Seton Hall’18 | to Scranton | 18 | 18 | 47 | 83 | 4.6 |
Frank Bruggy | G-F | 26 | 5:11 | 195 | None | to Scranton | 27 | 57 | 66 | 180 | 6.7 |
Nick Harvey | G-F | 24 | 5:07 | 155 | None | to Scranton | 27 | 33 | 36 | 102 | 3.8 |
Dave Davis | F | 22 | 5:07 | 150 | Albright’17 | to Scranton | 13 | 16 | 30 | 62 | 4.8 |
### Flaherty | F | fr Scranton | 2 | 5 | 2 | 12 | 6.0 | ||||
Walter Ruckert | C | 28 | 6:01 | 180 | St.John’s(NY)’11 | 4 | 3 | 4 | 10 | 2.5 | |
### Reynolds | Stroudsburg’16 | fr Pittston | 1 | 2 | 1 | 5 | 5.0 | ||||
Willie McWalters | F | 26 | 5:08 | 140 | None | 1 | 1 | 3 | 5 | 5.0 | |
Harry Bruchs | 25 | 5:10 | 150 | None | fr Pittston | 1 | 1 | 0 | 2 | 2.0 |
Played home games at the Reading Armory in Reading, Pennsylvania – Seating capacity – 1,200
READING BEARS | EBL | 2-6 | GEORGE MORRIS | ||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
Bud Wendler | F-C | 19 | 5:11 | 175 | None | 8 | 11 | 15 | 37 | 4.6 | |
Charlie Gaul | F-G | 23 | 5:06 | 125 | None | 6 | 9 | 11 | 29 | 4.8 | |
Elmer Bixler | C | 18 | 6:00 | 160 | None | 6 | 8 | 15 | 31 | 5.2 | |
Mick Posey | G-F | 24 | 5:07 | 140 | None | 7 | 14 | 17 | 45 | 6.4 | |
George Morris | G | 31 | 5:08 | 155 | None | Injured | 5 | 2 | 5 | 9 | 1.8 |
Andy Sears | G-F | 35 | 5:09 | 180 | None | 2 | 1 | 6 | 8 | 4.0 | |
Lou Sugarman | F | 29 | 5:07 | 145 | Notre Dame’09 | fr Greystock | 1 | 2 | 2 | 6 | 6.0 |
Charley O’Donnell | F | 32 | 6:00 | 170 | None | Vol. Retired | 1 | 1 | 1 | 3 | 3 |
Ted Gaul | G-F | 20 | 5:04 | 140 | None | 2 | 1 | 1 | 3 | 1.5 | |
Horse Haggerty | C | 26 | 6:04 | 225 | None | Suspended | 2 | 1 | 0 | 2 | 1.0 |
Snitz Snyder | F | 20 | 1 | 0 | 1 | 1 | 1.0 | ||||
### Bass | F-G | 1 | 0 | 0 | 0 | 0.0 |
Scranton dropped out of the league on February 15, 1918.
Played home games at the Town Hall in Scranton, Pennsylvania – Seating capacity – 2,500
SCRANTON MINERS | PBL | 11-15 | 4-9 | JIMMY KANE | 11-15 | ||||||||
LOU SUGARMAN – 0-3 | FRANK BRUGGY | 4-6 | |||||||||||
