PATERSON - 1944-1945

On January 1, 1945, the Washington Capitols  franchise was transferred to Paterson, New Jersey. Team record in Washington was 2-8.

Washington played home games at Riverside Stadium.

Paterson played home games at the Paterson Armory – Seating capacity – 5,000

Washington = W  Paterson = P

PATERSON CRESCENTS  ABL 3-23  PETE BARRY 2-6
MIKE CONTE 0-2
MAC KINSBRUNNER 1-15
REGULAR SEASON
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Sol Broder F-C-G 24 6:03 225 None 14 53 25 131 9.4 P
Dan Christie F-G 24 6:02 200 Manhattan’44 fr Wilmington 14 22 4 48 3.4 WP
Steve Juenger C-F-G 29 6:03 195 Temple’36 25 92 89 273 10.9 WP
Red Pasch G 24 6:02 190 John Marshall’42 13 41 9 91 7.0 P
Danny Gaines G-F  24 6:00 195 Rhode Island’44 10 18 5 41 4.1 P
Lou Possner F-C 27 6:03 180 DePaul’40 7 20 6 46 6.6 P
Cy Rosenberg G-F 27 5:06 155 LIU’36 9 13 8 34 3.8 WP
Tommy Byrnes F-C 21 6:03 175 Seton Hall’43  fr New York 15 10 9 29 1.9 P
Bobby Dorn C 24 6:05 200 Temple’42  Military Service 5 9 5 23 4.6 W
Pete Caruso G 24 5:08 150 None  fr Baltimore 5 10 2 22 4.4 W
Ed Conaty G-F 33 5:11 165 None 11 8 4 20 1.8 WP
Mac Kinsbrunner G 35 5:09 160 St.John’s(NY)’31 fr Baltimore 13 7 4 18 1.4 P
Abe Novak G 27 5:10 180 None fr Baltimore 7 5 2 12 1.7 W
Lovey Brown G-F 27 6:00 180 None 3 4 2 10 3.3 W
Herm Schaffer F     26  6:00  b175 None 1 2 2 6 6.0 W
Morris Pressman G-F 26 5:10 185 Paterson St’41  fr Trenton 7 2 2 6 0.9 P
Sid Blair F 27 6:00 200 None 2 2 1 5 2.5 W
Johnny Kelly G Duquesne 1 2 1 5 5.0 P
 S. O’Brien  G  Rhode Island 1 2 0 4 4.0 W
Dick Nochimson G-F 24 5:10 170 Temple Military Service 4 1 2 4 1.0 WP
Don Kotter C 24 6:07 Long island’44 1 1 2 4 4.0 P
Bob McGinnis F 1 2 0 4 4.0 P
Julie Bender G 30 5:11 175 LIU’37 fr New York 6 0 4 4 0.7 P
Jimmy Smith G   23  5:11  170 None 3 1 1 3 1.0 W
Zeppy Feiter G 30 5:11 170 None fr Trenton 4 1 1 3 0.8 P
Tom Ross C 6:07 1 1 0 2 2.0 P
### Lytle G 2 1 0 2 1.0 W
Hal Lambert G 24 5:10 165 Rice’43 1 1 0 2 2.0 W
Sam Milanovich F 26 6:04 190 Pittsburgh’41 2 0 1 1 0.5 W
Stretch Johnson F-G Oklahoma A&M 1 0 0 0 0.0 P
Scotty Evans G 6:00 195 USC 1 0 0 0 0.0 P
Doc Wright G     23 6:03 180 None 1 0 0 0 0.0 P
Joe Diemar G 20 6:02 225 None 1 0 0 0 0.0 P
Nat Frankel F 30 6:03 195 None       Military Service 1 0 0 0 0.0 W
Whitey Carmel G NYU 1 0 0 0 0.0 P
Roger Jorgensen C 24 6:05 200 Pittsburgh/Ohio St’41 1 0 0 0 0.0 W
Pat Goldstein F 32 6:02 200 Brooklyn College 1 0 0 0 0.0 W
Herb Bergman F-C 21 6:04 215 Georgia Tech’48 2 0 0 0 0.0 P
Eddie Boyle F-C 27 6:03 180 Temple’39 to Baltimore 1 0 0 0 0.0 W
John O’Brien F 28 6:01 180 Columbia’38  to New York 11 25 13 63 5.7 WP
Jack McGuirk F-C-G 29 6:02 170 Manhattan’37  to Trenton 1 0 0 0 0.0 WP
Jackie Peters G-F 28 5:10 175 St.John’s(NY)  to Wilmington 1 0 0 0 0.0 WP
George Glamack C 25 6:06 235 North Carolina St’41 to Wilmington 1 0 0 0 0.0 P
© Pro Basketball Encyclopedia 2024