CATSKILL - 1910-1911

Played home games at the Catskill Armory in Catskill, New York.

 

CATSKILL BEARE-CATS  HRL 12-26 TOBY MATTHEWS
Dave Cole F-C 22 5:10 160 None 22 20 20 60 2.7
Eddie Hallenbeck F 26 5:10 160 None 36 60 21 141 3.9
Toby Matthews C-G-F 31 6:01 180 None 38 84 30 198 5.2
Arnold Grobe G 25 5:08 160 None 22 41 29 111 5.0
Leslie Deer G 22 5:07 150 None 34 27 27 81 2.4
Losee Loesch G-F 23 6:00 Manhattan 16 17 12 46 2.9
Walter Place F-G 25 5:10 155 Pratt’08 fr Hudson 16 12 15 39 2.4
Eddie McLaughlin G-F 22 5:08 155 None 15 9 9 27 1.8
Joe Hoy G-F 18 5:10 160 None 5 1 1 3 0.6
Bush Evans G 23 5:08 160 None to Schenectady

 

© Pro Basketball Encyclopedia 2024