- 1911-1912
Played at the P.R.R. YMCA in Camden, New Jersey.
CAMDEN ALPHAS | EBL | 13-27 | KIDDER BOURQUIN | ||||||||
Walter McCallion | G-F | 23 | 5:07 | 155 | None | 37 | 71 | 33 | 175 | 4.7 | |
Howard Thomas | F | 30 | 5:09 | 165 | Temple | 36 | 35 | 314 | 384 | 10.7 | |
Ivan Loos | C-G | 33 | 5:09 | 180 | Ursinus(Pa) | 29 | 36 | 0 | 72 | 2.5 | |
Kirk Thomas | C-F-G | 23 | 5:11 | 165 | None | 38 | 41 | 0 | 82 | 2.2 | |
Gus Krueger | G | 27 | 5:09 | 165 | None | fr DeNeri | 29 | 20 | 0 | 40 | 1.4 |
Bill Lukens | C-F-G | 26 | 6:02 | 175 | Swarthmore | fr DeNeri | 22 | 20 | 28 | 68 | 3.1 |
Kidder Bourquin | F-G-C | 29 | 5:06 | 165 | None | 22 | 17 | 0 | 34 | 1.5 | |
Steve Ford | G-F | 26 | 6:00 | 165 | None | 5 | 3 | 0 | 6 | 1.2 | |
Jim Kane | F | 21 | 5:08 | 160 | 1 | 2 | 0 | 4 | 4.0 | ||
### Patterson | G | 4 | 1 | 0 | 2 | 0.5 | |||||
Buck Weaver | G | 5:10 | 170 | None | 9 | 1 | 0 | 2 | 0.2 | ||
### Hein | G | 1 | 0 | 0 | 0 | 0.0 | |||||
### Johnson | G | 2 | 0 | 0 | 0 | 0.0 | |||||
Army Fitzgerald | F-C | 23 | 5:11 | 170 | None | to Jasper | 0 | #DIV/0! |
Played home games at the State Armory in Catskill, New York
CATSKILL BEARE-CATS | NYSL | 22-27 | TOBY MATTHEWS | ||||||||
Kid Eberlein | F-G | 32 | 5:09 | 175 | None | 45 | 97 | 46 | 240 | 5.3 | |
Dave Cole | F-G | 23 | 5:10 | 160 | None | 47 | 80 | 14 | 174 | 3.7 | |
Toby Matthews | C | 32 | 6:01 | 180 | None | 46 | 104 | 56 | 264 | 5.7 | |
Arnold Grobe | G-C-F | 24 | 5:11 | 180 | None. | 44 | 73 | 29 | 175 | 4.0 | |
Sid Barger | G-C-F | 26 | 5:11 | 165 | Columbia | fr White PlainsHRL | 21 | 20 | 7 | 47 | 2.2 |
Eddie Hallenbeck | F-G | 27 | 5:10 | 160 | None | 19 | 32 | 7 | 71 | 3.7 | |
Jimmy Clinton | F | 23 | 5:11 | 170 | None | to Kingston | 10 | 29 | 8 | 66 | 6.6 |
Tubby Lamb | G-F | 23 | 5:10 | 170 | None fr White Plains HRL/to Troy | 8 | 14 | 0 | 28 | 3.5 | |
Joe Hoy | G-F | 19 | 5:10 | 160 | None | 9 | 4 | 7 | 15 | 1.7 | |
Morgan O’Brien | G | 19 | 5:09 | 160 | None | Injured | 6 | 7 | 0 | 14 | 2.3 |
Clint Martin | F-G | 26 | 6:02 | 165 | None | fr Cohoes CoB | 1 | 1 | 0 | 2 | 2.0 |
Bill Shufelt | F-G | 18 | 5:11 | 175 | None | 2 | 1 | 0 | 2 | 1.0 | |
Leslie Deer | G-F | 23 | 5:07 | 150 | None | Injured | 1 | 0 | 0 | 0 | 0.0 |
Roland Lasher | F | 21 | 6:00 | 155 | None | 1 | 0 | 0 | 0 | 0.0 | |
Bobby Smith | G | 1 | 0 | 0 | 0 | 0.0 | |||||
Sandy Phillips | G-F | 20 | 5:10 | 165 | None | 2 | 0 | 0 | 0 | 0.0 |
Played home games at the Charleroi Skating Rink in Charleroi, Pennsylvania – Seating capacity – 800
CHARLEROI MAGICS | CBL | 26-40 | JACKIE ADAMS | ||||||||
Jackie Adams | F | 26 | 5:08 | 150 | None | 63 | 206 | 895 | 1307 | 20.7 | |
Jimmy Brown | F | 22 | 5:07 | 150 | None | 63 | 200 | 9 | 409 | 6.5 | |
Eddie Dolin | C-C | 19 | 6:02 | 175 | Washington & Jefferson | 50 | 100 | 0 | 200 | 4.0 | |
Allie Brown | G-C | 27 | 6:02 | 180 | None | 61 | 102 | 0 | 204 | 3.3 | |
Bill Herron | G-F | 28 | 5:11 | 180 | None | fr Connellsville | 48 | 29 | 0 | 58 | 1.2 |
William Peifer | G | 23 | 5:10 | None | Injured | 33 | 26 | 0 | 52 | 1.6 | |
Ducky Jones | C | 26 | 5:08 | 155 | None | 1 | 2 | 0 | 4 | 4.0 | |
Lance Riggs | F-G | 25 | 5:11 | 155 | None | 2 | 1 | 0 | 2 | 1.0 |
On January 23, 1912, the Cohoes Co.B team was replaced by a team that transferred from Schenectady, NY. The Cohoes Co.B team had compiled a 9-19 record. The former Schenectady team had an 18-12 record at the time of the transfer.
Both team played home games at the State Armory in Cohoes, New York – Seating capacity – 2,000
COHOES CO. B | NYSL | 9-19 | PAT DOYLE | 2-10 | JIMMY WILLIAMSON | 7-9 | |||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
Matt Love | F-G | 32 | 5:08 | 160 | None | 12 | 27 | 6 | 60 | 5.0 | |
Piggy Biggane | F-G | 22 | 5:09 | 165 | None | 12 | 15 | 9 | 39 | 3.3 | |
Frank Hill | C | 24 | 6:01 | 180 | None | 13 | 27 | 15 | 69 | 5.3 | |
Jimmy Williamson | G | 28 | 5:08 | 160 | None | fr Troy | 15 | 23 | 6 | 52 | 3.5 |
Harry Haring | G | 33 | 5:10 | 170 | None | 9 | 5 | 3 | 13 | 1.4 | |
Pat Doyle | G-C | 29 | 5:11 | 166 | None | to Troy | 13 | 27 | 13 | 67 | 4.8 |
John Otken | C | 29 | 6:02 | 180 | None | 14 | 22 | 7 | 51 | 6.4 | |
Harry Wallum | F-G | 30 | 5:11 | 200 | None | 8 | 14 | 3 | 31 | 1.9 | |
Clint Martin | G-F | 26 | 6:02 | 165 | None | to Catskill | 16 | 11 | 7 | 29 | 4.1 |
Nick Harvey | G-F | 18 | 5:07 | 155 | None | fr Hudson/to Schenectady | 7 | 13 | 0 | 26 | 2.2 |
Eddie McLaughlin | G-F | 26 | 5:08 | 155 | None | 12 | 9 | 6 | 24 | 3.4 | |
John McNab | F | 29 | 5:08 | 155 | None | 7 | 3 | 7 | 13 | 13.0 | |
George Renkert | C-F | 25 | 5:11 | 170 | None | 1 | 3 | 2 | 8 | 8.0 | |
Jack Keys | F | 22 | 6:00 | 170 | None | 1 | 2 | 1 | 5 | 1.3 | |
Ed Long | G | 25 | 5:08 | 165 | None | 4 | 1 | 2 | 4 | 4.0 | |
### Winstead | C | 1 | 2 | 0 | 4 | 2.0 | |||||
Sam Follansbee | G | 26 | 5:10 | 180 | None | 2 | 0 | 3 | 3 | 0.8 | |
Wallace Jordan | F-G | 21 | 5:11 | 180 | None | to Schenectady | 4 | 1 | 1 | 3 | 1.5 |
Fred Kopf | F-G | 24 | 5:10 | 155 | None | 2 | 0 | 1 | 1 | 0.5 | |
COHOES | NYSL | 29-25 | JIM KENNEDY | 18-12 | JIMMY WILLIAMSON | 11-13 | |||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
Trim McKinstry | F-G | 19 | 5:10 | 155 | Rutgers/Union(NY) | Injured | 45 | 73 | 32 | 178 | 4.0 |
Skeets Wright | F-C-G | 22 | 6:01 | 170 | Mercer | Injured | 49 | 79 | 88 | 246 | 5.0 |
Swede Grimstead | C-G | 20 | 6:01 | 180 | None | fr Troy | 20 | 37 | 12 | 86 | 4.3 |
Jack Callahan | G-F | 26 | 5:10 | 160 | None | 53 | 94 | 47 | 235 | 4.4 | |
Jimmy Williamson | G-F-C | 28 | 5:10 | 165 | None | fr CohoesCoB | 23 | 27 | 21 | 75 | 3.3 |
Bill Hardman | G-F | 28 | 5:10 | 160 | None | Injured | 25 | 62 | 28 | 152 | 6.1 |
Jack Noll | G-F-C | 25 | 5:10 | 175 | None | Injured/to Utica | 24 | 32 | 13 | 77 | 3.2 |
Bill Wright | F-G-C | 23 | 6:00 | 160 | None | Injured | 24 | 26 | 19 | 71 | 3.0 |
Jim Kennedy | G-F | 31 | 6:01 | 170 | None | 11 | 13 | 5 | 31 | 2.8 | |
Nick Harvey | G-F-C | 20 | 5:07 | 150 | None | fr CohoesCoB/ | 9 | 13 | 3 | 29 | 3.2 |
PLugger Doherty | G | 26 | 5:10 | 175 | Holy Cross’05 | to Connelsville CBL | 2 | 1 | 2 | 4 | 2.0 |
Frank Laughlin | F-G | 28 | 5:06 | 140 | None | 2 | 1 | 0 | 2 | 1.0 | |
### Rice | G | 2 | 0 | 0 | 0 | 0.0 | |||||
Wallace Jordan | F-G | 21 | 5:11 | 180 | None fr CohoesCoB/to Kingston | 2 | 0 | 0 | 0 | 0.0 |
Played home games at the West Side Hall in Connellsville, Pennsylvania – Seating capacity – 1,200
CONNELLSVILLE COKERS | CBL | 35-31 | KID DARK | ||||||||
Kid Dark | F | 25 | 5:06 | 145 | None | 48 | 69 | 22 | 160 | 3.3 | |
Billy Kummer | F-C | 23 | 5:10 | 165 | Butler Business | 62 | 233 | 938 | 1404 | 22.6 | |
Joe Cavanaugh | C-F | 25 | 6:00 | 170 | None | 63 | 114 | 0 | 228 | 3.6 | |
Bushell Beggs | G | 28 | 5:09 | 165 | Ursinus/Lehigh’04 | 55 | 119 | 0 | 238 | 4.3 | |
Plugger Doherty | G | 26 | 5:08 | 155 | Holy Cross’05 | 50 | 98 | 0 | 196 | 3.9 | |
Leon Egolf | G-F | 25 | 5:10 | 160 | None | 26 | 52 | 0 | 104 | 4.0 | |
Steve White | F | 30 | 5:06 | 140 | None | Inj/to DeNeri EBL | 15 | 31 | 10 | 72 | 4.8 |
Bill Herron | G-F | 28 | 5:11 | 180 | None | to Charleroi | 8 | 6 | 0 | 12 | 1.5 |
Jimmy Hann | G-F | 28 | 5:11 | 165 | None | fr Washington | 1 | 0 | 0 | 0 | 0.0 |
Played home games at Musical Fund Hall in Philadelphia – Seating capacity – 2,500
DE NERI ALL STARS | EBL | 18-22 | AMBROSE DUDLEY | ||||||||
Steve White | F | 30 | 5:06 | 140 | None | fr ConnellsvilleCBL/Inj | 13 | 16 | 127 | 159 | 12.2 |
Elwood Gowdy | F | 28 | 5:08 | 150 | None | 31 | 67 | 0 | 134 | 4.3 | |
Al Glassey | C | 29 | 5:11 | 170 | Temple’00 | 38 | 54 | 132 | 240 | 6.3 | |
Mike Wilson | G-C | 28 | 6:00 | 175 | None | 27 | 60 | 89 | 209 | 7.7 | |
Maas Brooks | G-F | 24 | 5:09 | 165 | None | 35 | 42 | 1 | 85 | 2.4 | |
Ollie McLaughlin | G | 28 | 5:11 | 165 | None | 37 | 24 | 1 | 49 | 1.3 | |
John Halsall | G-C | 27 | 5:10 | None | 22 | 6 | 0 | 12 | 0.5 | ||
Bobby Moore | F | 3 | 5 | 0 | 10 | 3.3 | |||||
### Nusslle | G-C | 3 | 2 | 2 | 6 | 2.0 | |||||
Warren Yeager | F | 25 | 5:08 | 150 | None | 1 | 0 | 0 | 0 | 0.0 | |
Leo Kent | F | 22 | 5:08 | 165 | None | 1 | 0 | 0 | 0 | 0.0 | |
Roy Skillman | F | 22 | 5:09 | 155 | None | 2 | 0 | 0 | 0 | 0.0 | |
### Turner | G | 2 | 0 | 0 | 0 | 0.0 | |||||
Bill vanOsten | C | 22 | 5:09 | 155 | Drexel/Pennsylvania’10 | 3 | 0 | 0 | 0 | 0.0 | |
Bill Lukens | C-F-G | 26 | 6;02 | 175 | Swarthmore | to Camden | |||||
Gus Krueger | G | 27 | 5:09 | 165 | None | to Camden |
Played home games at Cooper Battalion Hall in Philadelphia.
GREYSTOCK GREYS | EBL | 20-20 | AL McWILLIAMS | ||||||||
Scotty Boyd | F | 21 | 6:00 | 170 | None | 30 | 23 | 225 | 271 | 9.0 | |
Charlie MacGregor | F-C-G | 23 | 5:11 | 165 | None | 38 | 76 | 24 | 176 | 4.6 | |
Army Thompson | C-G | 23 | 5:10 | 170 | None | 39 | 62 | 2 | 126 | 3.2 | |
Ally McWilliams | G-C | 21 | 6:00 | 160 | None | 38 | 61 | 74 | 196 | 5.2 | |
Turk Kirkpatrick | G | 25 | 5:05 | 135 | Pennsylvania | 39 | 36 | 0 | 72 | 1.8 | |
Willie McCarter | F | 20 | 5;09 | 170 | None | 18 | 36 | 2 | 74 | 4.1 | |
AL McWilliams | G-F | 26 | 6:01 | 155 | None | 10 | 16 | 26 | 58 | 5.8 | |
Bill Neill | G-F | 27 | 5:11 | 170 | None | 8 | 8 | 0 | 16 | 2.0 | |
Ray McCarter | F | 18 | 5:10 | 170 | None | 10 | 7 | 0 | 14 | 1.4 |
Played home games at the State Armory in Hudson, New York – Seating capacity – 1,800
HUDSON EAGLES (aka CUBS) | NYSL | 28-24 | FLO HAGGERTY | 22-18 | |||||||
BUTCH MOLONEY | 6-6 | ||||||||||
Bobby Vance | F | 19 | 5:09 | 160 | Notre Dame’10 | 50 | 187 | 48 | 422 | 8.4 | |
Jack Lacasse | F-G | 27 | 5:09 | 160 | None | Injured | 44 | 54 | 16 | 124 | 2.8 |
Dick Leary | C | 24 | 6:04 | 180 | None | Injured | 47 | 124 | 35 | 283 | 6.0 |
Andy Suils | G-C | 26 | 5:11 | 175 | None | 53 | 44 | 22 | 110 | 2.1 | |
Flo Haggerty | G-F | 28 | 5:10 | 155 | None | Illness | 40 | 66 | 24 | 156 | 3.9 |
Butch Moloney | F | 24 | 5:05 | 135 | Colgate | 28 | 22 | 18 | 62 | 2.2 | |
Swede Grimstead | C-F | 20 | 6:01 | 180 | None | to Troy | 5 | 14 | 1 | 29 | 5.8 |
KId Kunkel | F-G-C | 28 | 5:11 | 170 | None | fr Washington CBL | 12 | 10 | 3 | 23 | 1.9 |
Jake Fuller | F | 22 | 5:03 | 150 | None | to Yonkers HRL | 2 | 5 | 4 | 14 | 7.0 |
Blondy Ernst | F | 27 | 5:10 | 160 | None | to Yonkers HRL | 2 | 2 | 1 | 5 | 2.5 |
Nick Harvey | G | 20 | 5:07 | 155 | None | to Cohoes CoB | 1 | 0 | 0 | 0 | 0.0 |
Bill Granfield | G | 22 | 5:08 | 165 | Notre Dame’13 | 1 | 0 | 0 | 0 | 0.0 |
Played home games at Nonpareil Hall in Philadelphia – Seating capacity – 2,000
JASPER JEWELS | EBL | 30-13 | BILL KENNEDY | ||||||||
Buck Reilly | F | 25 | 5:06 | 140 | None | 43 | 71 | 230 | 372 | 8.7 | |
Army Fitzgerald | F | 23 | 5:11 | 170 | None | fr Camden | 41 | 85 | 116 | 286 | 7.0 |
John Donohue | C-F | 28 | 6:00 | 175 | None | 42 | 99 | 187 | 385 | 9.2 | |
John Eckhardt | G | 23 | 6:00 | 205 | None | 37 | 28 | 0 | 56 | 1.5 | |
Johnny McGraw | G-F | 29 | 5:07 | 150 | None | 43 | 64 | 0 | 128 | 3.0 | |
Rube Cashman | F-G | 19 | 6:00 | 170 | None | 15 | 20 | 0 | 40 | 2.7 | |
Lew Winch | G | 29 | 5:11 | 200 | None | 24 | 15 | 0 | 30 | 1.3 | |
John Featherstone | G-F | 27 | 6:01 | 165 | None | 7 | 4 | 0 | 8 | 1.1 | |
Bill Armstrong | F | 3 | 1 | 0 | 2 | 0.7 | |||||
John Jacoby | G | 2 | 0 | 0 | 0 | 0.0 | |||||
William Livingston | F | 3 | 0 | 0 | 0 | 0.0 |
Played home games at JOhnstown Casino in Johnstown, Pennsylvania – Seating capacity 2,000
JOHNSTOWN JOHNNIES | CBL | 48-18 | JOE FOGARTY | ||||||||
Joe Fogarty | F | 26 | 5:09 | 165 | None | 65 | 203 | 856 | 1262 | 19.4 | |
Doc Newman | F | 20 | 5:09 | 170 | None | 62 | 198 | 0 | 396 | 6.4 | |
Bill Keenan | C | 31 | 6:00 | 170 | None | 64 | 194 | 0 | 388 | 6.1 | |
Dutch Wohlfarth | G | 23 | 5:09 | 160 | None | 58 | 233 | 0 | 466 | 8.0 | |
Winnie Kinkaide | G | 30 | 5:10 | 180 | None | 64 | 76 | 0 | 152 | 2.4 | |
Bobby Mayham | G-F | 27 | 5:08 | 160 | None | fr Washington | 13 | 14 | 0 | 28 | 2.2 |
Eddie Ferat | F-G | 30 | 5:08 | 190 | None | fr Washington | 3 | 8 | 0 | 16 | 5.3 |
Mother Dietrich | G | 38 | 5:10 | 170 | None | 1 | 1 | 0 | 2 | 2.0 | |
Bill Pickels | C | 24 | 6:02 | 175 | None | to Washington | 2 | 1 | 0 | 2 | 1.0 |
Played home games at the Kingston Armory in Kingston, New York – Seating capacity – 2,000
KINGSTON COLONIALS | HRL | 14-9 | VIRGIL JOHNSON | 2-3 | ||||||||
POP MORGENWECK | 12-6 | |||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG | |
Lou Sugarman | F-G | 21 | 5:06 | 145 | Notre Dame’09 | to Kingston NYSL | 9 | 21 | 0 | 42 | 4.7 | |
Sam Curlett | F-G | 24 | 5:11 | 155 | Bank Business | Susp/ to Kingston NYSL | 15 | 14 | 148 | 176 | 11.7 | |
Maurice Tome | C-G-F | 20 | 6:02 | 180 | None | Susp/ to Kingston NYSL | 17 | 19 | 0 | 38 | 2.2 | |
Les Hoffman | G-F | 19 | 5:10 | None | to Kingston NYSL | 18 | 16 | 30 | 62 | 3.4 | ||
Bobby Mayham | G-F | 27 | 5:10 | 160 | Trenton Business | fr Trenton | 10 | 4 | 0 | 8 | 0.8 | |
Alois Getzinger | F | 31 | 6:00 | 168 | None | fr Trenton/to Trenton EBL | 5 | 7 | 9 | 23 | 4.6 | |
Virgil Johnson | C-G | 25 | 5:09 | 160 | None | 7 | 11 | 0 | 22 | 3.1 | ||
John Pennino | G-F | 31 | 6:01 | 175 | None | to South Side CBL | 3 | 8 | 0 | 16 | 5.3 | |
Kid Franckle | G-F | 23 | 5:07 | 145 | None | to South Side CBL | 3 | 7 | 0 | 14 | 4.7 | |
John Felmey | G | 25 | 5:08 | 130 | None | 3 | 2 | 9 | 13 | 4.3 | ||
Heine Henschel | G | 27 | 5:11 | 180 | None | to South Side CBL | 3 | 6 | 0 | 12 | 4.0 | |
Eddie Ferat | F-G | 31 | 5:08 | 180 | None | fr Trenton/to Wash CBL | 4 | 5 | 0 | 10 | 2.5 | |
### Walden | F | 1 | 2 | 1 | 5 | 5.0 | ||||||
Fred Gieg | F | 21 | 6:03 | 205 | Swarthmore’13 | 1 | 2 | 0 | 4 | 4.0 | ||
Eddie Bacon | C-G | 27 | 6:00 | 180 | None | 1 | 1 | 0 | 2 | 2.0 | ||
Jesse Messer | G | 22 | 5:11 | 165 | None | 1 | 1 | 0 | 2 | 2.0 | ||
John Plant | G | 34 | 5:10 | 190 | None | 2 | 1 | 0 | 2 | 1.0 | ||
Pat Murphy | G | 20 | 6:00 | 210 | None | to Reading EBL | 3 | 1 | 0 | 2 | 0.7 | |
### Shaughnessy | G | 1 | 0 | 0 | 0 | 0.0 | ||||||
### Morrison | 1 | 0 | 0 | 0 | 0.0 | |||||||
Gus Kuehn | G | 23 | 5:08 | 155 | None | 1 | 0 | 0 | 0 | 0.0 | ||
Frank Gill | 23 | 6:00 | 168 | None | 1 | 0 | 0 | 0 | 0.0 | |||
Pop Morgenweck | G | 36 | 5:08 | 168 | None | to South Side CBL | 3 | 0 | 0 | 0 | 0.0 | |
### Parks | 3 | 0 | 0 | 0 | 0.0 |
On January 21, 1912, the Kingston franchise jumped from the disbanded Hudson River League to the New York State League. Kingston began play with a 16-16 record assigned by the New York State League. Record in actual games was 8-11.
Played home games at the Kingston Armory in Kingston, New York – Seating capacity – 2,200
KINGSTON CO. M | NYSL | 24-27 | POP MORGENWECK | 8-10 | SAM CURLETT | 0-1 | |||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG | ||
Jimmy Clinton | F-G | 23 | 5:11 | 170 | None | (fr Catskill) | 14 | 27 | 9 | 63 | 4.5 | ||
Lou Sugarman | F-G | 21 | 5:07 | 145 | Syrause/Notre Dame/Penn (fr KingsHRL) | 19 | 33 | 19 | 85 | 4.5 | |||
Maurice Tome | C-F | 21 | 6:02 | 180 | None | (fr KingstonHRL) (Inj) | 15 | 13 | 6 | 32 | 2.1 | ||
Heine Henschel | G-C | 27 | 5:11 | 180 | None | (fr KingstonHRL) | 19 | 35 | 14 | 84 | 4.4 | ||
Sam Curlett | G-F | 22 | 5:11 | 155 | Banks Business/Huntington(Pa)(frKingHRL) | 18 | 37 | 21 | 95 | 5.3 | |||
John Pennino | G-C | 29 | 6:01 | 180 | None | (fr KingstonHRL) | 9 | 12 | 4 | 28 | 3.1 | ||
Les Hoffman | G-F | 19 | 5:10 | 150 | None | (Inj) (fr KingstonHRL) | 6 | 3 | 1 | 7 | 1.2 | ||
Wallace Jordan | F-G | 21 | 5:11 | 180 | None | (fr Schenectady) | 1 | 1 | 0 | 2 | 2.0 | ||
Pop Morgenweck | G | 36 | 5:08 | None | (fr KingstonHRL) | 1 | 0 | 1 | 1 | 1.0 | |||
Bobby Mayham | G | 27 | 5:10 | 160 | None | (fr KingstonHRL) | 1 | 0 | 0 | 0 | 0.0 |
Played home games at the Newburgh Armory in Newburgh, New York – Seating capacity – 1,500
NEWBURGH CLARKS | HRL | 15-9 | JUD GALLOWAY | 15-7 | ||||||||
SKEETS WRIGHT | 0-2 | |||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG | |
Ira Streusand | F | 21 | 5:06 | 125 | CCNY/NYU’11 | 20 | 37 | 179 | 253 | 12.7 | ||
Barney Sedran | F-G | 20 | 5:03 | 125 | CCNY’11 | 23 | 56 | 2 | 114 | 5.0 | ||
Jud Galloway | C-G-F | 25 | 5:11 | 170 | None | 9 | 6 | 0 | 12 | 1.3 | ||
Marty Friedman | G | 22 | 5:07 | 140 | None | 20 | 23 | 0 | 46 | 2.3 | ||
Jake Fuller | G-F | 22 | 5:03 | 150 | None | fr Yonkers | 23 | 42 | 0 | 84 | 3.7 | |
Billy Cohen | C | 21 | 5:10 | 160 | None | 6 | 14 | 0 | 28 | 4.7 | ||
Skeets Wright | C-F | 22 | 6:01 | 170 | Mercer | Susp/to Schenectady NYSL | 3 | 3 | 12 | 18 | 6.0 | |
Doc Gordon | C | 21 | 5:10 | 175 | NYU’11 | 7 | 5 | 2 | 12 | 1.7 | ||
Chief Muller | C | 26 | 6:00 | 180 | None | # Troy NYSL | 1 | 2 | 1 | 5 | 5.0 | |
Jimmy Kennedy | F-G | 19 | 5:06 | 150 | None | to Yonkers | 1 | 2 | 1 | 5 | 5.0 | |
George Smith | C | 21 | 6:03 | 220 | None | 1 | 2 | 0 | 4 | 4.0 | ||
Jack Noll | C-F | 25 | 5:10 | None | Suspended | 1 | 2 | 0 | 4 | 4.0 | ||
Pat Doyle | F-G | 29 | 5:11 | 166 | None | to Cohoes NYSL | 1 | 2 | 0 | 4 | 4.0 | |
Jack Callahan | G | 26 | 5:10 | 170 | None | to Schenectady NYSL | 2 | 2 | 0 | 4 | 2.0 | |
Hass Bradshaw | C-F-G | 23 | 6:03 | 190 | None | to Utica NYSL | 2 | 2 | 0 | 4 | 2.0 | |
Chubby Deebach | G-F-C | 23 | 5:08 | 165 | None | 2 | 1 | 0 | 2 | 1.0 | ||
### Lewis | G | 1 | 0 | 0 | 0 | 0.0 | ||||||
Herb Hess | G | 20 | 5:09 | 155 | None | 1 | 0 | 0 | 0 | 0.0 | ||
Tom Brown | C | 1 | 0 | 0 | 0 | 0.0 | ||||||
Jim Ginnerty | 26 | 5:05 | 135 | None | to Yonkers | |||||||
John Otken | C | 29 | 6:02 | 180 | None | to Yonkers |
Played home games at the Paterson Armory in Paterson, New Jersey – Seating capacity – 5,000
PATERSON CRESCENTS | HRL | 13-9 | MATT LOVE | ||||||||
John McNab | F | 29 | 5:08 | 155 | None | to Cohoes NYSL | 17 | 19 | 86 | 124 | 7.3 |
Matt Love | F-C | 32 | 5:08 | 160 | None | to Cohoes NYSL | 20 | 34 | 1 | 69 | 3.5 |
Frank Hill | C-F-G | 23 | 6:01 | 170 | None | to Cohoes NYSL | 21 | 36 | 50 | 122 | 5.8 |
Harry Wallum | G-F | 30 | 5:11 | 200 | None | to Cohoes NYSL | 18 | 36 | 0 | 72 | 4.0 |
Piggy Biggane | G-C | 22 | 5:09 | 165 | None | to Cohoes NYSL | 16 | 15 | 0 | 30 | 1.9 |
Harry Haring | G-F | 33 | 5:10 | 170 | None | to Cohoes NYSL | 22 | 16 | 0 | 32 | 1.5 |
Jack Keys | G-F | 24 | 6:00 | 170 | None | Vol Retired/ to Cohoes NYSL | 4 | 6 | 0 | 12 | 3.0 |
Swede Grimstead | C-G | 20 | 6:01 | 180 | None | to Hudson NYSL | 3 | 6 | 0 | 12 | 4.0 |
Nick Harvey | G | 18 | 5:07 | 155 | None | to Cohoes NYSL | 2 | 5 | 4 | 14 | 7.0 |
Played home games at the Reading Armory in Reading, Pennsylvania – Seating capacity – 1,200
READING PRETZELS | EBL | 11-29 | HODGE ROLAND | ||||||||
Earl Hartman | F | 18 | 5:11 | 150 | None | Albright’13 | 34 | 55 | 328 | 438 | 12.9 |
Catty Bressler | F | 21 | 5:08 | 160 | None | 38 | 82 | 15 | 179 | 4.7 | |
Edgar Bredbenner | C-F | 20 | 6:00 | 170 | None | 34 | 44 | 1 | 89 | 2.6 | |
Francis Fisher | G-F | 23 | 5:10 | 160 | None | 29 | 27 | 1 | 55 | 1.9 | |
Gint Kissinger | G-C | 23 | 5:10 | 150 | None | Suspended | 17 | 16 | 0 | 32 | 1.9 |
Litter Fichthorn | F | 24 | 5:09 | 155 | None | Suspended | 16 | 15 | 25 | 55 | 3.4 |
Heine Blessing | G | 21 | 5:11 | 160 | None | Injured/Vol retired | 15 | 14 | 0 | 28 | 1.9 |
Mick Posey | G | 18 | 5:07 | 140 | None | 8 | 4 | 16 | 24 | 3.0 | |
Billy Cole | F | 1 | 9 | 0 | 18 | 18.0 | |||||
Hodge Roland | C | 24 | 6:02 | 175 | None | Illness | 3 | 5 | 4 | 14 | 4.7 |
Pat Murphy | G | 20 | 6:00 | 210 | None | fr KingstonHRL | 7 | 2 | 0 | 4 | 0.6 |
Russell Gaston | G-F | 21 | 6:00 | 185 | None | 1 | 1 | 0 | 2 | 2.0 | |
Al Berliner | F | 42 | 1 | 1 | 0 | 2 | 2.0 | ||||
### Boyd | F | 1 | 1 | 0 | 2 | 2.0 | |||||
Milton Slote | F | 25 | 5:07 | 150 | None | 2 | 1 | 0 | 2 | 1.0 | |
Ralph Felcher | F-G | 22 | 5:10 | 155 | None | 2 | 1 | 0 | 2 | 1.0 | |
Sim Kohl | G | 25 | 5:04 | 125 | None | 2 | 1 | 0 | 2 | 1.0 | |
Edward Elbert | C | 19 | 6:00 | 160 | None | 1 | 0 | 0 | 0 | 0.0 |
Dropped out of the league on February 17, 1912.
Played home games at Market House Auditorium in Pittsburgh, Pennsylvania – Seating Capacity – 2,000
SOUTH SIDE | CBL | 20-34 | POP MORGENWECK | 7-8 | ||||||||
ROY STEELE | 13-26 | |||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG | |
Roy Steele | F-C-G | 25 | 5:11 | 175 | None | 46 | 160 | 6 | 326 | 7.1 | ||
Kid Franckle | F-G | 23 | 5:07 | 145 | None | 51 | 125 | 17 | 267 | 5.2 | ||
John Pennino | C-G | 31 | 6:01 | 175 | None | 49 | 37 | 40 | 114 | 2.3 | ||
Heine Henschel | G | 27 | 5:11 | 180 | None | 41 | 69 | 3 | 141 | 3.4 | ||
Walter Brady | G-F | 26 | 5:09 | 160 | None | fr Washington | 32 | 82 | 408 | 572 | 17.9 | |
