- 1928-1929
Played home games at Porspect Hall in Brooklyn – Seating capacity – 1,500
BROOKLYN VISITATION | ABL | 15-12 | 10-4 | JOHN DONLON | |||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
Red Conaty | F-G | 24 | 5:11 | 160 | St.Francis(NY) | 39 | 107 | 37 | 251 | 6.4 | |
Joe Brennan | F | 28 | 6:00 | 175 | None | 36 | 94 | 49 | 237 | 6.6 | |
Pat Herlihy | C | 19 | 6:04 | 220 | None | 41 | 90 | 21 | 201 | 4.9 | |
Willie Scrill | G | 21 | 5:10 | 175 | None | 38 | 80 | 44 | 204 | 5.4 | |
Rody Cooney | G-F | 26 | 5:08 | 140 | None | 25 | 41 | 14 | 96 | 3.8 | |
Red Pugh | F-G | 18 | 5:08 | 150 | None | 18 | 10 | 15 | 35 | 1.9 | |
Bucky Williams | G-F | 24 | 5:07 | 155 | None | 23 | 12 | 8 | 32 | 1.4 | |
Harry Gill | G | 5 | 4 | 2 | 10 | 2.0 | |||||
Leo Malone | C-F | 33 | 6:04 | 190 | None | to/fr Cleveland/to Paterson | 13 | 5 | 0 | 10 | 0.8 |
Tony Calland | F-G | 26 | 5:07 | 155 | None | to Paterson | 2 | 3 | 2 | 8 | 4 |
Willie McDonald | G-F | 25 | None | to New York | 1 | 1 | 1 | 3 | 3.0 | ||
Dutch Schultheiss | F-G | 32 | 5:10 | 175 | None | 1 | 0 | 0 | 0 | 0.0 | |
Victor Till | C | 22 | 6:07 | 220 | None | 1 | 0 | 0 | 0 | 0.0 | |
Dick Page | C | 21 | 6:06 | St.John’s(NY)’26 | 2 | 0 | 0 | 0 | 0.0 | ||
Harry Knoblauch | C-F | 30 | 6:02 | 190 | None | fr Paterson | 6 | 0 | 0 | 0 | 0.0 |
Played home games at the Chicago Coliseum – Serating capacity – 7,100
CHICAGO BRUINS | ABL | 15-12 | 4-10 | HONEY RUSSELL | 18-18 | ||||||||
RAY KENNEDY | 1-4 | ||||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG | ||
Nat Hickey | F | 26 | 5:11 | 190 | None | fr Cleveland | 35 | 94 | 57 | 245 | 7.0 | ||
Whitey Wickhorst | F-G-C | 24 | 5:10 | 165 | None | 24 | 31 | 22 | 84 | 3.5 | |||
Tillie Voss | C | 32 | 6:03 | 205 | Detroit’21 | fr Fort Wayne | 26 | 17 | 8 | 42 | 1.6 | ||
Gil Ely | G-F | 30 | 6:02 | 175 | Michigan’23 | 39 | 79 | 33 | 191 | 4.9 | |||
Ray Kennedy | G-F | 29 | 5:09 | 160 | None | 41 | 67 | 69 | 203 | 5.0 | |||
Honey Russell | G | 25 | 6:00 | 180 | None | to Rochester | 29 | 40 | 34 | 114 | 3.9 | ||
Al Kellett | C | 27 | 6:03 | 200 | Columbia | fr Trenton | 11 | 9 | 11 | 29 | 2.6 | ||
Mark Harper | C | 24 | 6:04 | 220 | None | to Trenton | 20 | 6 | 5 | 17 | 0.9 | ||
Red Skurnick | F | 21 | 5:10 | Savage’25 | fr New York/to Cleveland | 9 | 6 | 4 | 16 | 1.8 | |||
Lefty Topel | G | 20 | 5:10 | None | to New York | 5 | 6 | 3 | 15 | 3.0 | |||
Stretch Meehan | C | 30 | 6:07 | 225 | Seton Hall’19 | fr Paterson/to Trenton | 3 | 2 | 2 | 6 | 2.0 | ||
Dick Sturtridge | F | 24 | 6:01 | 170 | DePauw’28 | 1 | 1 | 2 | 4 | 4.0 | |||
Bill Brown | G | 25 | 6:00 | None | 3 | 1 | 0 | 2 | 0.7 | ||||
### Nash | G | 1 | 0 | 0 | 0 | 0.0 |
Played home games at Public Hall in Cleveland – Seating capacity – 10,000
CLEVELAND ROSENBLUMS | ABL | 19-9 10-4 | DAVE KERR | ||||||||
REGULAR SEASON | |||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
Johnny Beckman | F | 33 | 5:09 | 155 | None | fr Rochester | 13 | 32 | 17 | 81 | 6.2 |
Pete Barry | F-G | 32 | 5:10 | 170 | None | 40 | 72 | 39 | 183 | 4.6 | |
Joe Lapchick | C | 28 | 6:05 | 175 | None | Injured | 38 | 51 | 86 | 188 | 4.9 |
Dutch Dehnert | G-F | 30 | 6:00 | 185 | None | 39 | 52 | 68 | 172 | 4.4 | |
Carl Husta | G-F | 26 | 5:11 | 175 | None | 42 | 101 | 85 | 287 | 6.8 | |
Nat Hickey | F-G | 26 | 5:11 | 190 | None | to Chicago | 11 | 34 | 21 | 89 | 8.1 |
Tony Schiffer | G-F | 23 | 5:09 | 160 | None | to Rochester | 11 | 17 | 14 | 48 | 4.4 |
Rich Deighan | C | 28 | 6:03 | 200 | None | 21 | 10 | 1 | 21 | 1.0 | |
Red Skurnick | G-F | 21 | 5:10 | Savage’25 | to New York/fr Chicago | 7 | 7 | 3 | 17 | 2.4 | |
Dave Kerr | G-F | 33 | 6:02 | 195 | None | 11 | 4 | 0 | 8 | 0.7 | |
Hubs McCord | G-F | 20 | 6:00 | 170 | None | 3 | 2 | 2 | 6 | 2.0 | |
Pug Mahoney | F-G | 19 | 5:11 | 180 | None | 2 | 1 | 0 | 2 | 1.0 | |
Leo Malone | C | 33 | 6:04 | 190 | None | fr/to Brooklyn | 1 | 0 | 0 | 0 | 0.0 |
Soup Campbell | C | 24 | 6:06 | 200 | None | 2 | 0 | 0 | 0 | 0.0 | |
4-0 | PLAYOFFS | ||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
Johnny Beckman | F | 33 | 5:09 | 155 | None | 4 | 12 | 2 | 26 | 6.5 | |
Pete Barry | F-G | 32 | 5:10 | 170 | None | 4 | 7 | 1 | 15 | 3.8 | |
Joe Lapchick | C | 28 | 6:05 | 175 | None | 4 | 4 | 8 | 16 | 4.0 | |
Dutch Dehnert | G | 30 | 6:00 | 185 | None | 4 | 6 | 8 | 20 | 5.0 | |
Carl Husta | G-F | 26 | 5:11 | 175 | None | 4 | 9 | 1 | 19 | 4.8 | |
Rich Deighan | C | 28 | 6:03 | 200 | None | 2 | 0 | 0 | 0 | 0.0 | |
Red Skurnick | G-F | 21 | 5:10 | Savage’25 | 2 | 1 | 3 | 5 | 2.5 |
Played home games at Soth Side High School Gym in Fort Wayne, Indiana.
FORT WAYNE HOOSIERS | ABL | 18-19 | 11-3 | RALPH MILLER | |||||||
REGULAR SEASON | |||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
Benny Borgmann | F | 30 | 5:08 | 180 | None | 42 | 102 | 122 | 326 | 7.8 | |
Rusty Saunders | F | 22 | 6:02 | 205 | None | 42 | 104 | 50 | 258 | 6.1 | |
Shang Chadwick | C | 27 | 6:04 | 220 | DePauw/Wabash’25 | 42 | 51 | 23 | 125 | 3.0 | |
Ralph Miller | G | 32 | 6:00 | 190 | None | 41 | 57 | 45 | 159 | 3.9 | |
George Glasco | G-F | 27 | 5:11 | 150 | None | 39 | 70 | 26 | 166 | 4.3 | |
Frank Shimek | G | 28 | 5:10 | 155 | Iowa’22 | 26 | 18 | 30 | 66 | 2.5 | |
Bill McElwain | F | 23 | 5:11 | 170 | NYU # | 12 | 1 | 9 | 11 | 0.9 | |
Gaza Chizmadia | C-F | 22 | 6:02 | 180 | None | 8 | 1 | 4 | 6 | 0.8 | |
Elmer Ripley | G | 37 | 5:08 | 170 | Brown | 3 | 0 | 1 | 1 | 0.3 | |
Mark Harper | C-F | 24 | 6:04 | 220 | None | fr Trenton | 3 | 0 | 0 | 0 | 0.0 |
0-4 | PLAYOFFS | ||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
Benny Borgmann | F | 30 | 5:08 | 180 | None | 4 | 14 | 12 | 40 | 10.0 | |
Rusty Saunders | F | 22 | 6:02 | 205 | None | 4 | 3 | 2 | 8 | 2.0 | |
Shang Chadwick | C | 27 | 6:04 | 220 | DePauw/Wabash’25 | 4 | 1 | 2 | 4 | 1.0 | |
Ralph Miller | G | 32 | 6:00 | 190 | None | 4 | 4 | 2 | 10 | 2.5 | |
George Glasco | G | 27 | 5:11 | 150 | None | 3 | 3 | 1 | 7 | 2.3 | |
Frank Shimek | G | 28 | 5:10 | 155 | Iowa’22 | 3 | 4 | 3 | 11 | 3.7 | |
Bill McElwain | F | 23 | 5:11 | 170 | None | 2 | 0 | 0 | 0 | 0.0 |
Played home games at the Arcadia Hall in Brooklyn – Seating capacity – 2,000
NEW YORK HAKOAHS | ABL | 13-16 | 5-9 | NAT HOLMAN | |||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
Davey Banks | F | 27 | 5:0 | 155 | None | 43 | 101 | 51 | 253 | 5.9 | |
Jammy Moskowitz | F-G-C | 24 | 5:10 | 180 | Savage Institute’24 | 26 | 43 | 18 | 104 | 4.0 | |
Gaza Chizmadia | C | 22 | 6:02 | 185 | None | fr Fort Wayne | 34 | 54 | 63 | 171 | 5.0 |
Irv Goldberg | G-F | 24 | 5:09 | 160 | CCNY’26 | 18 | 19 | 15 | 53 | 2.9 | |
Nat Holman | G-F | 32 | 5:11 | 160 | Savage | Injured | 30 | 63 | 33 | 159 | 5.3 |
Lefty Topel | G-F | 20 | 5:10 | None | fr Chicago/to Paterson | 23 | 51 | 18 | 120 | 5.2 | |
Reds Sherr | F-C-G | 23 | 6:01 | 210 | Pennsylvania’26 | to Paterson | 13 | 24 | 15 | 63 | 4.8 |
Bob Griebe | G-C | 33 | 6:02 | 200 | None | fr Paterson | 18 | 19 | 8 | 46 | 2.6 |
Willie McDonald | F | 24 | fr Brooklyn | 7 | 8 | 8 | 24 | 3.4 | |||
Stretch Meehan | C | 30 | 6:07 | 225 | Seton Hall’19 | to Paterson | 6 | 4 | 9 | 17 | 2.8 |
Sam Schein | G | 26
|
CCNY’25 | 2 | 6 | 0 | 12 | 6.0 | |||
Red Wolfe | G | 23 | 5:11 | 165 | St.John’s(NY)/NYU | 4 | 5 | 0 | 10 | 2.5 | |
Teddy Meisel | F | 21 | 5:10 | CCNY’28 | 10 | 5 | 0 | 10 | 1.0 | ||
Sonny Gluck | G | 26 | 5:10 | 185 | None | 1 | 2 | 0 | 4 | 4.0 | |
Doc Edelstein | G | 25 | 5:11 | CCNY’24 | 2 | 0 | 1 | 1 | 0.5 | ||
Red Skurnick | F-G | 21 | 5:10 | Savage’25 | fr Cleveland/to Chicago | 2 | 0 | 1 | 1 | 0.5 | |
Hank Knudsen | C | 23 | 6:05 | 180 | None | to Paterson | 1 | 0 | 0 | 0 | 0.0 |
PLayed home games at the Paterson Armory in Paterson, New Jersey – Seating capacity – 5,000
PATERSON WHIRLWINDS | ABL | 6-19 | 3-9 | POP MORGANWECK | 6-22 | ||||||||
ARTIE POWERS | 3-6 | ||||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG | ||
Jake Moskow | F-G | 22 | 5:10 | 170 | None | 32 | 59 | 30 | 148 | 4.6 | |||
Reds Sherr | F-C | 23 | 6:01 | 210 | Pennsylvania’26 | fr New York | 19 | 43 | 31 | 117 | 6.2 | ||
Hank Knudsen | C | 23 | 6:05 | 180 | None | fr New York | 17 | 6 | 14 | 26 | 1.5 | ||
Frank Roxbury | G-F-C | 22 | 5:08 | 165 | None | 27 | 58 | 16 | 132 | 4.9 | |||
Lefty Topel | G-F | 20 | 5:10 | None | fr New York | 9 | 23 | 7 | 53 | 5.9 | |||
Nick Harvey | G | 36 | 5:07 | 155 | None | 28 | 32 | 9 | 73 | 2.6 | |||
Chick Passon | F | 28 | 5:07 | 165 | Pennsylvania | to Trenton | 10 | 23 | 13 | 59 | 5.9 | ||
Mickey Husta | G-F | 29 | 5:07 | 160 | None | 19 | 19 | 17 | 55 | 2.9 | |||
Harry Riconda | G | 31 | 5:10 | 175 | None | 10 | 11 | 16 | 38 | 3.8 | |||
Harry Knoblauch | C-F | 30 | 6:02 | 190 | None | to Brooklyn | 16 | 11 | 8 | 30 | 1.9 | ||
Fats Wyka | F | 21 | 6:01 | 190 | None | 14 | 11 | 4 | 26 | 1.9 | |||
Siggy Makofski | F-G | 24 | 5:10 | 170 | Union(NY)’26 | 2 | 10 | 5 | 25 | 12.5 | |||
Artie Powers | G-F | 34 | 5:11 | 170 | None | 12 | 5 | 10 | 20 | 1.7 | |||
Charlie Lajeskie | G-C-F | 30 | 6:01 | 180 | None | 5 | 7 | 5 | 19 | 3.8 | |||
Gus Yerkes | G | 29 | 5:08 | 155 | None | 6 | 6 | 5 | 17 | 2.8 | |||
Leo Malone | C-F-G | 33 | 6:04 | 190 | None | fr Brooklyn | 7 | 5 | 3 | 13 | 1.9 | ||
Tony Calland | F | 26 | 5:07 | 155 | None | fr Brooklyn | 3 | 5 | 0 | 10 | 3.3 | ||
Stretch Meehan | C | 30 | 6:07 | 225 | Seton Hall’19 | fr New York/to Chicago | 3 | 3 | 2 | 8 | 2.7 | ||
Bob Griebe | G | 33 | 6:02 | 200 | None | to New York | 5 | 3 | 2 | 8 | 1.6 | ||
Jimmy Gordon | G | 23 | 5:08 | 140 | None | 3 | 2 | 3 | 7 | 2.3 | |||
Moyer Krakovitch | G | 21 | 5:10 | None | 1 | 2 | 1 | 5 | 5.0 | ||||
Jim Picken | G-F | 25 | 5:10 | 165 | Dartmouth’26 | 1 | 0 | 0 | 0 | 0.0 | |||
Pete Dolan | F | 27 | 5:09 | 170 | None | 1 | 0 | 0 | 0 | 0.0 | |||
Stretch Langdell | F-C | 21 | 6:04 | 175 | Dartmouth | 1 | 0 | 0 | 0 | 0.0 | |||
Mike Music | G | 21 | 6:0 | 180 | None | 1 | 0 | 0 | 0 | 0.0 |
Played home gmaes at the Naval Militia Armory in Rochester, New york – Seating capacity – 4,500
ROCHESTER CENTRALS | ABL | 11-15 | 7-7 | NICK HARVEY | 17-23 | ||||||||
JOHN MURPHY | 7-5 | ||||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG | ||
Tony Schiffer | G-F | 23 | 5:09 | 160 | None | fr Cleveland | 14 | 22 | 18 | 62 | 4.4 | ||
Lou Rabin | F-G | 24 | 6:00 | 170 | None | 40 | 111 | 51 | 273 | 6.8 | |||
Bob Grody | C | 28 | 6:02 | 215 | None | 40 | 34 | 17 | 85 | 2.1 | |||
Babe Artus | G-F | 30 | 6:00 | 200 | None | 40 | 67 | 33 | 167 | 4.2 | |||
Lefty Kintzing | G-F-C | 23 | 6:02 | 200 | None | 36 | 63 | 47 | 173 | 4.8 | |||
Johnny Beckman | F | 33 | 5:09 | 155 | None | to Cleveland | 25 | 68 | 52 | 188 | 7.5 | ||
Phil Barlow | F | 26 | 6:01 | 175 | None | 22 | 13 | 5 | 31 | 1.4 | |||
Marty Barry | G-F | 29 | 5:06 | 140 | Albany STC’19 | Voluntarily Retired | 20 | 8 | 8 | 24 | 1.2 | ||
Honey Russell | G-F | 25 | 6:00 | 180 | None | fr Chicago | 8 | 7 | 4 | 18 | 2.3 | ||
Bill Uhlen | F-G | 26 | 6:01 | 190 | Rochester’25 | 4 | 2 | 3 | 7 | 1.8 | |||
Dip Murray | G | 33 | 6:00 | 180 | Brockport Normal’20 | 3 | 2 | 0 | 4 | 1.3 | |||
Chuck Gillium | C | 23 | 6:06 | 220 | Grove City(Pa)’28 | 1 | 0 | 2 | 2 | 2.0 | |||
Joe Kellmurray | G | 27 | 5:10 | 165 | None | 1 | 0 | 1 | 1 | 1.0 | |||
Buck Pierson | G-F | 23 | 5:07 | 155 | None | 2 | 0 | 1 | 1 | 0.5 | |||
Mount Norris | G | 24 | 5:11 | 185 | Columbia’27 | to Trenton | 1 | 0 | 0 | 0 | 0.0 |
Played home games at the Trenton Arena in Trenton, New Jersey – Seating capacity – 2,300
TRENTON ROYAL BENGALS | ABL | 12-16 | 4-8 | TOM BARLOW | 6-9 | ||||||||
HARRY HOUGH | 4-6 | ||||||||||||
LOU SUGARMAN | 6-9 | ||||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG | ||
Teddy Kearns | F-G | 28 | 5:11 | 180 | None | 40 | 61 | 6 | 128 | 3.2 | |||
Freddie Wesslock | F-G | 23 | 5:10 | 175 | None | 11 | 15 | 2 | 32 | 2.9 | |||
Al Cooper | C-F | 27 | 6:03 | 210 | None | 5 | 10 | 4 | 24 | 4.8 | |||
Tom Barlow | G | 32 | 6:01 | 195 | Rider/Drexel | 38 | 118 | 34 | 270 | 7.1 | |||
Jerry Sullivan | G-F-C | 29 | 6:02 | 200 | None | 40 | 90 | 51 | 231 | 5.8 | |||
Al Kellett | C-F | 27 | 6:03 | 200 | None | to Chicago | 28 | 69 | 72 | 210 | 7.5 | ||
Soup Campbell | F | 31 | 5:09 | 160 | None | 22 | 32 | 12 | 76 | 3.5 | |||
Chick Passon | F | 28 | 5:07 | 165 | Pennsylvania | fr Paterson | 13 | 29 | 14 | 72 | 5.5 | ||
Jimmy Ahlbach | G | 25 | 5:06 | 150 | Catholic Institute’25 | 7 | 12 | 3 | 27 | 3.9 | |||
Stretch Meehan | C | 30 | 6:07 | 225 | Seton Hall’19 | fr Chicago | 4 | 9 | 6 | 24 | 6.0 | ||
Paulie Adamo | F | 19 | 6:01 | 190 | Panzer | 7 | 6 | 8 | 20 | 2.9 | |||
Frank DeBoskey | F | 21 | 5:11 | 160 | None | 9 | 6 | 3 | 15 | 1.7 | |||
Mount Norris | G | 24 | 5:11 | 185 | Columbia’27 | fr Rochester | 8 | 6 | 0 | 12 | 1.5 | ||
Mark Harper | C | 25 | 6:04 | 220 | None | fr Chicago/to Fort Wayne | 3 | 3 | 0 | 6 | 2.0 | ||
Frank Radice | F-G | 21 | 5:06 | 130 | None | 4 | 0 | 2 | 2 | 0.5 | |||
Lou Sugarman | G | 38 | 5:07 | 145 | Syracuse/Penn/Notre Dame’09 | 1 | 0 | 0 | 0 | 0.0 | |||
Peanuts Gorczynski | G | 23 | 5:08 | 160 | None | 2 | 0 | 0 | 0 | 0.0 |