- 1931-1932
Played home games at the Moose Athletic Hall in Bridgeton, New Jersey – Seating capacity – 1,000
| BRIDGETON MOOSE | EBL | 8-10 10-5 | POP MORGENWECK | ||||||||
| PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
| Benny Borgmann | F | 32 | 5:07 | 160 | None | 27 | 72 | 119 | 263 | 9.7 | |
| Hank Kurtyka | F-C | 22 | 6:02 | 170 | None | 13 | 15 | 46 | 76 | 5.8 | |
| Don Nagle | C | 21 | 6:03 | 190 | None | 10 | 3 | 24 | 30 | 3.0 | |
| Lefty Kintzing | G-C | 26 | 6:02 | 200 | None | fr Jaspers | 20 | 38 | 49 | 125 | 6.3 |
| George Glasco | G-F | 30 | 5:10 | 160 | None | fr Jaspers | 24 | 42 | 74 | 158 | 6.6 |
| Stretch Miller | C-F-G | 30 | 6:03 | 185 | None | 21 | 27 | 25 | 79 | 3.8 | |
| Honey Russell | G | 28 | 6:00 | 190 | Savage | 11 | 15 | 29 | 59 | 5.4 | |
| Jim Picken | F-G | 28 | 5:10 | 165 | Dartmouth’27 | to/fr Camden | 9 | 16 | 21 | 53 | 5.9 |
| Joey Schaaf | F-G | 25 | 5:11 | 165 | Pennsylvania’29 | fr Wilmington | 8 | 15 | 19 | 49 | 6.1 |
| Jerry Sullivan | G-F | 35 | 6:02 | 200 | None | 6 | 10 | 13 | 33 | 5.5 | |
| Red Conaty | F-G | 27 | 5:11 | 155 | St.Francis(NY) | 5 | 9 | 8 | 26 | 5.2 | |
| Bob Grody | G-F-C | 31 | 6:02 | 215 | None | fr Camden | 3 | 2 | 7 | 11 | 3.7 |
| Al Bossler | F-G | 32 | 6:01 | 160 | None | Voluntarily retired | 5 | 4 | 3 | 11 | 2.2 |
| Tom Barlow | G | 35 | 6:01 | 195 | Rider | fr Jaspers/to Camden | 2 | 4 | 2 | 10 | 3.3 |
| Joe Scrone | G | 32 | 6:01 | 170 | None | 3 | 0 | 5 | 5 | 1.7 | |
| Charlie Kuenhle | G-F-C | 31 | 6:03 | 195 | None | 3 | 1 | 0 | 2 | 2.0 | |
| Paul Filer | G | 20 | 5:09 | 150 | None | 1 | 0 | 1 | 1 | 0.5 | |
| Charlie Chew | F-G-C | 25 | 5:09 | 160 | None | 2 | 0 | 1 | 1 | 1.0 | |
| ### Wifford | G-F | 1 | 0 | 0 | 0 | 0.0 | |||||
Played home games at Arcadia Hall in Brooklyn – Seating capacity – 2,000
| BROOKLYN JEWELS | MBL | 11-4 | EDDIE WILDE | ||||||||
| PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
| Rip Gerson | F | 22 | 5:10 | Brooklyn C. of Pharm/St.John’s(NY)’31 | 14 | 10 | 7 | 27 | 1.9 | ||
| Mac Posnack | F-G | 22 | 5:11 | 190 | St.John’s(NY)’31 | 9 | 12 | 7 | 31 | 3.4 | |
| Matty Begovich | C | 21 | 6:05 | 200 | St.John’s(NY)’31 | 14 | 22 | 12 | 56 | 4.0 | |
| Mac Kinsbrunner | G-F | 22 | 5:09 | 155 | Syracuse/St.John’s(NY)’31 | 15 | 47 | 21 | 115 | 7.7 | |
| Allie Schuckman | G-F | 22 | 5:08 | 170 | LIU/St.John’s(NY)’31 | 15 | 45 | 29 | 119 | 7.9 | |
| Carlie Johnson | G-F | 22 | 5:08 | 150 | None | 7 | 12 | 10 | 34 | 4.9 | |
| Monty Banks | G-F | 23 | 5:09 | 165 | NYU’31 | 11 | 8 | 5 | 21 | 1.9 | |
| Bob Grody | C | 31 | 6:02 | 215 | None | 1 | 1 | 0 | 2 | 2.0 | |
| Dave Bass | G-F | 20 | 6:01 | 195 | None | 2 | 1 | 0 | 2 | 1.0 | |
| Barney Felix | G-F | 25 | 5:09 | 155 | Savage/NYU | 5 | 0 | 0 | 0 | 0.0 | |
Played home games at Boooklyn Jewish Center Hall.
| BROOKLYN JEWISH CENTER | MBL | 4-8 | SAMMY SCHOENFELD | ||||||||
| PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
| Joey Singer | F | 23 | 5:08 | 160 | None | 8 | 21 | 9 | 51 | 6.4 | |
| Jammy Moskowitz | F-G | 27 | 5:10 | 180 | Savage Institute ’24 | 8 | 11 | 10 | 32 | 4.0 | |
| George Newblatt | C-G | 25 | 5:11 | 175 | NYU’30 | 11 | 15 | 6 | 36 | 3.3 | |
| Sammy Schoenfeld | G-F-C | 25 | 6:00 | 170 | Savage/Columbia’30 | 11 | 24 | 10 | 58 | 5.3 | |
| Gyp Shuman | G-F | 23 | 5:08 | 160 | NYU’30 | 7 | 25 | 4 | 54 | 7.7 | |
| Ted Friedland | F | 25 | 5:11 | 160 | CCNY | 6 | 4 | 0 | 8 | 1.3 | |
| Milt Trupin | G | 22 | 5:19 | 160 | CCNY’31 | 1 | 2 | 2 | 6 | 6.0 | |
| Hank Greenberg | C | 21 | 6:03 | 210 | NYU’30 | 2 | 2 | 1 | 5 | 2.5 | |
| Hy Lefft | C | 20 | 6:03 | 180 | NYU’31 | 6 | 2 | 0 | 4 | 0.7 | |
| Jack Trupin | C-F | 25 | 6:03 | 190 | NYU’29 | 2 | 1 | 0 | 2 | 1.0 | |
| Abe Teich | F | 25 | 5:11 | NYU’31 | 1 | 0 | 0 | 0 | 0.0 | ||
| Babe Liman | G | 24 | 5:08 | 150 | NYU/Savage’28 | 2 | 0 | 0 | 0 | 0.0 | |
Played home games at Prospect Hall in Brooklyn – Seating capacity – 1,500
| BROOKLYN VISITATION | MBL | 12-8 | JOHN DONLON | ||||||||
| PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
| Frank Conaty | F | 21 | 6:02 | 165 | None | 15 | 40 | 14 | 94 | 6.3 | |
| Al Kellett | F-C | 30 | 6:03 | 200 | Columbia | 15 | 32 | 24 | 88 | 5.9 | |
| Pat Herlihy | C-F-G | 22 | 6:04 | 220 | None | 15 | 33 | 8 | 74 | 4.9 | |
| Willie Scrill | G-F | 24 | 5:10 | 175 | None | 15 | 40 | 13 | 93 | 6.2 | |
| Rody Cooney | G | 29 | 5:08 | 140 | None | 14 | 32 | 9 | 73 | 5.2 | |
| Happy Reilly | G-F | 24 | 5:08 | 165 | None | 12 | 16 | 3 | 35 | 2.9 | |
| Heine Mueller | F-G | 4 | 5 | 1 | 11 | 2.8 | |||||
| Bob O’Keefe | F-G | 5 | 1 | 0 | 2 | 0.4 | |||||
Camden withdrew from the league on February 12, 1932.
Played home games at the Convention Hall in Camden, New jersey – Seating capacity – 3,000
| CAMDEN SKEETERS | EBL | 4-12 | 0-10 | NORM COCHRAN | 2-5 | ||||||||
| JIMMY BROWN | 2-7 | ||||||||||||
| TOM BARLOW | 0-3 | ||||||||||||
| RAY BROOKS | 0-7 | ||||||||||||
| PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG | ||
| Vince Conley | F-G-C | 23 | 5:10 | 170 | None | 8 | 6 | 16 | 28 | 3.5 | |||
| Bill Johnson | F-G-C | 28 | 5:09 | 160 | None | to Jaspers | 22 | 45 | 56 | 146 | 6.6 | ||
| Sam Moorehead | C | 39 | 6:01 | 180 | None | 5 | 5 | 4 | 14 | 2.8 | |||
| Jim Picken | G-F | 28 | 5:10 | 165 | Dartmouth | fr/to Bridgeton | 15 | 31 | 41 | 103 | 6.9 | ||
| Tony Schiffer | G-F | 26 | 5:09 | 160 | None | fr Jaspers | 4 | 6 | 9 | 21 | 5.3 | ||
| John Jacobs | C-F | 6:01 | 17 | 16 | 30 | 62 | 3.65 | ||||||
| Joey Sheehan | G | 26 | 5:11 | 175 | Villanova’27 | to Wilmington | 8 | 10 | 33 | 53 | 6.6 | ||
| Eddie Lobley | F-C | 27 | 5:11 | 175 | Pennsylvania | Injured | 9 | 17 | 13 | 47 | 5.2 | ||
| Bill Bergin | G-F | 32 | 6:00 | 195 | None | 6 | 5 | 22 | 32 | 5.3 | |||
| Bob Grody | G-F | 31 | 6:02 | 225 | Cincinnati | fr Bridgeton | 6 | 9 | 8 | 26 | 4.3 | ||
| Bart Sheehan | F-G | 24 | 5:08 | 145 | St.Joseph’s(Pa) | 8 | 8 | 7 | 23 | 2.9 | |||
| Rich Deighan | G-F-C | 31 | 6:03 | 200 | None | 9 | 5 | 5 | 15 | 1.7 | |||
| Dick Cahill | F-C | 22 | 6:01 | 185 | Montclair STC’32 | 6 | 2 | 5 | 9 | 1.5 | |||
| Bernie Maguire | G | 25 | 5:08 | 165 | None | 2 | 2 | 2 | 6 | 3.0 | |||
| Tommy Fink | G-F | 28 | 5:11 | 175 | Girard’26 | 4 | 1 | 1 | 3 | 0.8 | |||
| ### McCann | F | 1 | 1 | 0 | 2 | 2.0 | |||||||
| Eddie Picken | F | 24 | 5:09 | 185 | Dartmouth’31 | 2 | 1 | 0 | 2 | 1.0 | |||
| Tom Barlow | G | 35 | 6:01 | 195 | Rider | fr Bridgeton | 2 | 0 | 1 | 1 | 0.5 | ||
Played home games at the Palace Garden in Hoboken, New Jersey- Capacity – 1,100
| HOBOKEN LISAS | MBL | 6-6 | DOC LISA | ||||||||
| PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
| Paulie Adamo | F | 24 | 5:11 | 160 | Panzer (NJ) | fr Union City | 9 | 21 | 23 | 65 | 7.2 |
| Moon Stetkewicz | F | 22 | 5:11 | 185 | None | 11 | 21 | 14 | 56 | 5.1 | |
| John Jacobs | C-G | 6:01 | 9 | 6 | 1 | 13 | 1.4 | ||||
| Bill Bergin | G-C | 32 | 6:00 | 195 | None | 9 | 13 | 4 | 30 | 3.3 | |
| Sammy Gruden | G-F | 22 | Savage/G.Washington | 10 | 28 | 15 | 71 | 7.1 | |||
| Henry Hutter | G | 26 | 6:03 | 180 | Stevens Tech(NJ) | 2 | 4 | 7 | 15 | 7.5 | |
| Ev Katz | G | 23 | 5:10 | 160 | Syracuse | 5 | 3 | 3 | 9 | 1.8 | |
| Hal Bosch | F | 23 | 6:00 | 165 | None | 2 | 2 | 4 | 8 | 4.0 | |
| Gus Rossi | C | 24 | 6:04 | 175 | None | 2 | 0 | 0 | 0 | 0.0 | |
| Stan Entrup | C | 24 | 6:04 | 205 | None | 3 | 0 | 0 | 0 | 0.0 | |
Played home games at St. Monica’s Lyceum Hall in Jamaica neigborhood of Queens, New York – Seating capacity -1,000
| JAMAICA ST.MONICAS | MBL | 1-11 | TOM NEPPELL | ||||||||
| PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
| Tom Neppell | F-G-C | 22 | 6:02 | 190 | None | 12 | 36 | 9 | 81 | 6.8 | |
| Tom Neary | F-C-G | 22 | 200 | St.John’s(NY)’32 | 9 | 22 | 2 | 46 | 5.1 | ||
| Charlie Burkhard | C | 23 | 6:03 | 220 | None | 4 | 14 | 1 | 29 | 7.3 | |
| John Nucatola | G-F | 24 | 5:10 | 190 | Jamaica Teachers | 9 | 10 | 4 | 24 | 2.7 | |
| Shawkey Baratta | G-F | 25 | 5:08 | 155 | None | 12 | 17 | 17 | 51 | 4.3 | |
| Bezz Thompson | F-G | 23 | None | 12 | 16 | 6 | 38 | 3.2 | |||
| Vinnie Burns | G-F-C | 10 | 13 | 0 | 26 | 2.6 | |||||
| Frank DePhillips | F | 23 | 6:01 | 195 | CCNY’31 | 4 | 9 | 3 | 21 | 5.3 | |
| Joe Cronin | C-G | 4 | 7 | 1 | 15 | 3.8 | |||||
| Joe Austin | G | 27 | 5:10 | 145 | None | 2 | 1 | 1 | 3 | 1.5 | |
Played home games at Moose Hall in Astoria, NY
| LONG ISLAND PRO-IMPS | MBL | 3-9 | LOU O’NEILL | ||||||||
| PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
| Benny Borgmann | F | 33 | 5:07 | 160 | None | 5 | 15 | 16 | 46 | 9.2 | |
| Ted Cerosky | F | 25 | 5:11 | 170 | None | 9 | 20 | 3 | 43 | 4.8 | |
| Ed Plate | C-F | 24 | 6:04 | 220 | None | 12 | 22 | 7 | 51 | 4.3 | |
| Mike Michelotti | F-G | 22 | 6:02 | 180 | None | 11 | 35 | 10 | 80 | 7.3 | |
| Stan Povey | G | 29 | 5:08 | 180 | None | 11 | 16 | 2 | 34 | 3.1 | |
| Mike Arrasate | F-C | 22 | 6:03 | 210 | None | 10 | 17 | 8 | 42 | 4.2 | |
| Wootsie Wittmer | F | 23 | 3 | 10 | 2 | 22 | 7.3 | ||||
| Red Ghent | C | 2 | 4 | 2 | 10 | 5.0 | |||||
| Al Rooney | G-F | 31 | 5;10 | 180 | 1 | 2 | 0 | 4 | 4.0 | ||
| Red Pugh | F-G | 23 | 1 | 1 | 0 | 2 | 2.0 | ||||
| Tony Schiffer | F | 26 | 5:09 | 165 | None | 1 | 1 | 0 | 2 | 2.0 | |
| Don Nagle | C | 21 | 6:03 | 190 | None | 2 | 1 | 0 | 2 | 1.0 | |
| Joe Gilkinson | G-F | 33 | 6:00 | 175 | None | 5 | 1 | 0 | 2 | 0.4 | |
| John Frank | F-G | 28 | 6:04 | None | 1 | 0 | 0 | 0 | 0.0 | ||
Played home games at the Lithuanian Hall in Philadelphia.
| PHILADELPHIA JASPERS | EBL | 4-14 | 7-10 | BUCK KILROY | 1-5 | DUTCHY DOYLE | 10-19 | ||||
| PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
| Jiggs Downey | F | 5:01 | None | 27 | 50 | 75 | 175 | 6.5 | |||
| Ernie Beck | F | 25 | 6:01 | 175 | 14 | 12 | 22 | 46 | 3.3 | ||
| Frank Moore | C | 22 | 6:03 | 190 | Pierce JC’31 | 32 | 41 | 103 | 185 | 5.8 | |
| Dutchy Doyle | G-F | 26 | 5:10 | 175 | None | 32 | 113 | 72 | 298 | 9.3 | |
| Brud McConnell | G-F | 25 | 5:08 | 170 | None | 15 | 13 | 40 | 66 | 4.4 | |
| George Glasco | C-G | 30 | 5:10 | 160 | None | to Bridgteon | 6 | 17 | 15 | 49 | 8.2 |
| Lefty Kintzing | G-F | 26 | 6:02 | 200 | to Bridgteon | 8 | 15 | 19 | 49 | 6.1 | |
| Moon Stetkewicz | G | 22 | 5:11 | 185 | None | 6 | 12 | 33 | 57 | 9.5 | |
| Tom Barlow | F | 35 | 6:01 | 195 | to Bridgteon | 6 | 13 | 10 | 36 | 6.0 | |
| ### Mulligan | G-F | 9 | 10 | 11 | 31 | 3.4 | |||||
| Jules Nicholson | C-F-G | 20 | 6:00 | 200 | None | 4 | 8 | 9 | 25 | 6.3 | |
| Frank Dudley | G | 24 | 5:08 | 150 | 4 | 10 | 1 | 21 | 5.3 | ||
| Eddie Taylor | 20 | 6:00 | 165 | to Moose | 4 | 9 | 3 | 21 | 5.3 | ||
| Curly Christian | 29 | 5:08 | 140 | None | 5 | 5 | 10 | 20 | 4.0 | ||
| George Price | 6:00 | 190 | 9 | 3 | 5 | 11 | 1.2 | ||||
| Bill Johnson | 28 | 5:09 | 160 | None | fr Camden | 3 | 2 | 6 | 10 | 3.3 | |
| ### Woods | 2 | 3 | 3 | 9 | 4.5 | ||||||
| Tony Wilkins | St.Peter’s(NJ) | 5 | 2 | 4 | 8 | 1.6 | |||||
| Ole Bowman | 21 | 6:04 | 190 | None | to Moose | 4 | 1 | 5 | 7 | 1.8 | |
| Munn Gilroy | 24 | 6:04 | 230 | None | 2 | 0 | 1 | 1 | 0.5 | ||
| ### Horne | 1 | 0 | 0 | 0 | 0.0 | ||||||
| ### Barry | 1 | 0 | 0 | 0 | 0.0 | ||||||
| Scotty Mallon | St.Joseph’s(Pa) | 1 | 0 | 0 | 0 | 0.0 | |||||
| Tony Schiffer | 26 | 5:09 | 160 | None | to Camden | 1 | 0 | 0 | 0 | 0.0 | |
Played home games at Moose hall in Philadelphia.
| PHILADELPHIA MOOSE | EBL | 16-5 10-9 | HILLY JOSEPH | |||||||||||
| REGULAR SEASON | ||||||||||||||
| PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG | |||
| George Clift | F | 31 | 5:11 | 65 | None | 37 | 74 | 105 | 253 | 6.8 | ||||
| John Schrey | F-G | 25 | 6:00 | 170 | None | 38 | 58 | 56 | 172 | 4.5 | ||||
| OLE Bowman | C-F | 21 | 6:04 | 190 | None | fr Jasper | 25 | 37 | 29 | 103 | 4.1 | |||
| Gaza Chizmadia | G-C-F | 25 | 6:02 | 185 | None | 38 | 53 | 190 | 296 | 7.8 | ||||
| Danny Danowitz | G | 23 | 5:10 | None | 33 | 40 | 75 | 155 | 4.7 | |||||
| Eddie Taylor | G-F-C | 20 | 5:08 | 175 | None | fr Jasper | 18 | 32 | 27 | 91 | 5.1 | |||
| Lou Spindell | G-F | 23 | 5:10 | 175 | CCNY’30 | 7 | 21 | 22 | 64 | 9.14 | ||||
| Bucky Walters | G-C | 22 | 5:11 | 165 | None | 30 | 18 | 24 | 60 | 2 | ||||
| Izzy Leff | G-F | 24 | 5:11 | 165 | Temple | 18 | 17 | 20 | 54 | 3.0 | ||||
| Chick Passon | F-G | 31 | 5:11 | 165 | Pennslvania’20 | to SPHAS | 5 | 1 | 7 | 9 | 1.8 | |||
| Fats Wyka | G | 24 | 6:01 | 190 | None | 2 | 1 | 1 | 3 | 1.5 | ||||
| 1-3 | PLAYOFFS | |||||||||||||
| PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG | |||
| George Clift | F | 31 | 5:11 | 65 | None | 4 | 3 | 7 | 13 | 3.3 | ||||
| John Schrey | F-G | 25 | 6:00 | 170 | None | 4 | 8 | 7 | 23 | 5.8 | ||||
| Gaza Chizmadia | C | 25 | 6:02 | 185 | None | 4 | 5 | 12 | 22 | 5.5 | ||||
| Lou Spindell | G-F | 23 | 5:10 | 175 | CCNY’30 | 4 | 10 | 10 | 30 | 7.5 | ||||
| Danny Danowitz | G | 23 | 5:10 | None | 4 | 6 | 3 | 15 | 3.8 | |||||
| OLE Bowman | C-F | 21 | 6:04 | 190 | None | 3 | 6 | 1 | 13 | 4.3 | ||||
| Eddie Taylor | G-F-C | 20 | 5:08 | 175 | None | 4 | 1 | 0 | 2 | 0.5 | ||||
Played home games at the Broadwood Hotel Ballroom in Philadelphia – Seating capacity – 3,000
| PHILADELPHIA SPHAS | EBL | 15-6 14-4 | EDDIE GOTTLIEB | ||||||||
| REGULAR SEASON | |||||||||||
| PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
| Red Wolfe | F-G | 26 | 5:11 | 165 | St.John’s(NY)’28 | 38 | 72 | 90 | 234 | 6.2 | |
| Reds Sherr | F-G-C | 26 | 6:02 | 210 | Pennsylvania’26 | 39 | 80 | 91 | 251 | 6.4 | |
| Lou Forman | C | 25 | 6:02 | 160 | Dickinson | 37 | 30 | 89 | 149 | 4.0 | |
| Cy Kaselman | G-F | 22 | 5:10 | 165 | None | 39 | 92 | 241 | 425 | 10.9 | |
| Harry Litwack | G-F | 24 | 5:07 | 170 | Temple’29 | 33 | 48 | 67 | 163 | 4.9 | |
| Babe Liman | G-C-F | 23 | 6:00 | NYU/Savage | 22 | 18 | 22 | 58 | 2.6 | ||
| Mac Posnack | G-F | 22 | 5:11 | 190 | St.John’s(NY)’31 | 13 | 11 | 32 | 54 | 4.2 | |
| Chick Passon | F-G | 31 | 5:07 165 | Pennsylvnia’20 | fr Moose | 11 | 7 | 5 | 19 | 1.7 | |
| Yock Welsh | G-F | 5:06 | None | 23 | 6 | 6 | 18 | 0.8 | |||
| Solly Bertman | G | 21 | 6:00 | Temple | 2 | 4 | 3 | 11 | 5.5 | ||
| ### Davis | 2 | 2 | 5 | 9 | 4.5 | ||||||
| 3-1 | PLAYOFFS | ||||||||||
| PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
| Red Wolfe | F-G | 26 | 5:11 | 165 | St.John’s(NY)NYU | 4 | 9 | 11 | 29 | 7.3 | |
| Reds Sherr | F-G-C | 26 | 6:02 | 210 | Pennsylvania’26 | 4 | 5 | 2 | 12 | 3.0 | |
| Lou Forman | C | 25 | 6:02 | 160 | Dickinson | 4 | 5 | 10 | 20 | 5.0 | |
| Cy Kaselman | G-F | 22 | 5:10 | 165 | None | 4 | 4 | 10 | 18 | 4.5 | |
| Harry Litwack | G-F | 24 | 5:07 | 170 | Temple’29 | 4 | 5 | 9 | 19 | 4.8 | |
| Mac Posnack | G-F | 22 | 5:11 | 190 | St.John’s(NY)’31 | 4 | 2 | 10 | 14 | 3.5 | |
| Chick Passon | F-G | 31 | 5:07 165 | Pennsylvnia’20 | 3 | 1 | 0 | 2 | 0.7 | ||
| Yock Welsh | G-F | 5:06 | None | 3 | 0 | 1 | 1 | 0.3 | |||
Played home games at the Elks Clubhouse in Union City, New Jersey.
| UNION CITY REDS | MBL | 8-4 | MUGGSY MILLER | ||||||||
| PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
| Gaza Chizmadia | F | 25 | 6:02 | 185 | None | 9 | 23 | 19 | 65 | 7.2 | |
| Lefty Kintzing | F-G-C | 26 | 6:02 | 200 | None | 12 | 29 | 3 | 61 | 5.1 | |
| Howie Bollerman | C | 24 | 6:08 | 200 | Colgate’29 | 12 | 22 | 9 | 53 | 4.4 | |
| Joe Brennan | G-F | 31 | 6:00 | 170 | None | 11 | 29 | 15 | 73 | 6.6 | |
| Tony Calland | G-F | 28 | 5:07 | 155 | None | 11 | 15 | 3 | 33 | 3.0 | |
| Sonny Gluck | F-G | 24 | 5:11 | 185 | None | 9 | 10 | 6 | 26 | 2.9 | |
| Freddie Gerken | F-G | 18 | 5:09 | 150 | None | 10 | 10 | 6 | 26 | 2.6 | |
| Lou Spindell | G-F | 23 | 5:10 | 175 | CCNY’30 | 2 | 4 | 1 | 9 | 4.5 | |
| Paulie Adamo | F | 24 | 5:11 | 160 | Panzer(NJ) | to Hoboken |
Played home games at the Wilmington Auditorium in Wilmington, Delaware.
| WILMINGTON CARDINALS | EBL | 8-8 7-7 | LEO SWEENEY | ||||||||
| PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
| Paulie Adamo | F | 24 | 5:11 | 160 | Panzar(NJ) | 27 | 67 | 97 | 231 | 8.6 | |
| Joey Sheehan | F-G | 26 | 5:09 | Villanova’27 | fr Camden | 24 | 51 | 66 | 168 | 7.0 | |
| Stan Entrup | C | 24 | 6:04 | 205 | None | 25 | 11 | 41 | 63 | 2.5 | |
| Babe Artus | G-F | 24 | 6:04 | 190 | None | 28 | 43 | 68 | 154 | 5.5 | |
| Mike McCall | G-F-C | 25 | 6:02 | 190 | Mt.St.Mary’s’30 | 19 | 18 | 47 | 83 | 4.4 | |
| Joey Schaaf | F-G | 25 | 5:11 | 165 | Pennsylvania’29 | to Bridgeton | 14 | 35 | 48 | 118 | 8.4 |
| Torch Sweeney | G-C-F | 24 | 6:02 | 165 | None | 14 | 6 | 13 | 25 | 1.8 | |
| Ebby Carney | F-G | 18 | 8 | 8 | 5 | 21 | 2.6 | ||||
| Eddie Hazewski | F-G | 23 | 5:08 | 165 | None | 6 | 3 | 10 | 16 | 2.7 | |
| Johnny Payne | G-F | 21 | 5:11 | 170 | None | 4 | 3 | 6 | 12 | 3.0 | |
| Willie Lazar | G | 22 | 6:00 | Pennsylvania’29 | 6 | 2 | 7 | 11 | 1.8 | ||
| ### Klein | G | 2 | 4 | 1 | 9 | 4.5 | |||||