MARVIN ROUGH | Height: | 5:11 | Weight: | 155 | College: | None | |||||
Marvin Earl Rough | Born | Nov 5, 1896 | Died: | May, 1977 | Hometown: | Hazleton, Pa. | |||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1917-18 | Hazleton | PSL | 14 | 11 | 12 | 34 | 2.4 | ||||
Major League Totals | 14 | 11 | 12 | 34 | 2.4 |
Archives
MICKEY ROTTNER
MICKEY ROTTNER | Height: | 5:10 | Weight: | 180 | College: | Loyola(Ill)’42 | |||||
Marvin Rottner | Born: Mar 23, 1919 | Died: Sep 20, 2011 | Hometown: | Chicago, Ill. | |||||||
Marv Rottner | REGULAR SEASON RECORD | ||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1938-39 | Chicago Marovitz Hebrews | AAU | |||||||||
1939-40 | Loyola(Il) | College | |||||||||
1940-41 | Loyola(Il) | College | |||||||||
1941-42 | Loyola(Il) | College | |||||||||
1942-46 | U.S. Army | Military Service | |||||||||
1942-43 | Chicago Ramblers | Indep | |||||||||
1943-44 | Brooklyn Eagles | Indep | |||||||||
1945-46 | Sheboygan | NBL | 5 | 10 | 0 | 2 | .000 | 20 | 4.0 | ||
1946-47 | Chicago | BAA | 56 | 190 | 43 | 79 | .544 | 93 | 423 | 7.6 | |
1947-48 | Chicago | BAA | 44 | 53 | 11 | 34 | .324 | 46 | 117 | 2.7 | |
1948-49 | Chicago Steers | Indep | |||||||||
Major League Totals | 105 | 253 | 54 | 115 | .470 | 560 | 5.3 | ||||
POST SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1942-43 | Chicago | WBT | 1 | 4 | 0 | 0 | .000 | 8 | 8.0 | ||
1943-44 | Brooklyn Eagles | WBT | 4 | 15 | 11 | 16 | .688 | 41 | 10.3 | ||
1945-46 | Sheboygan | NBL | 8 | 10 | 4 | `0 | .400 | 24 | 3.0 | ||
1945-46 | Sheboygan | WBT | 1 | 2 | 2 | 2 | 1.000 | 6 | 6.0 | ||
1946-47 | Chicago | BAA | 10 | 5 | 1 | 4 | .250 | 3 | 11 | 1.1 | |
1947-48 | Chicago | BAA | 4 | 3 | 1 | 3 | .333 | 2 | 7 | 1.8 | |
Major League Totals | 28 | 39 | 19 | 35 | .543 | 97 | 3.5 |
LES ROTHMAN
LES ROTHMAN | Height: | 6:01 | Weight: | 195 | College: | LIU’46 | |||||
Lester B. Rothman | Born: Aug 12, 1926 | Hometown: | New York, NY | ||||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1943-44 | Long Island | College | |||||||||
1944-45 | Long Island | College | |||||||||
1945-46 | Long Island | College | |||||||||
1945-46 | Paterson | ABL | 17 | 55 | 30 | 140 | 8.2 | ||||
1946-47 | Syracuse–Chicago | NBL | 14 | 24 | 15 | 21 | .714 | 63 | 4.5 | ||
1946-47 | Paterson-Elizabeth | ABL | 11 | 22 | 11 | 55 | 5.0 | ||||
Major League Totals | 31 | 79 | 45 | 203 | 6.5 |
IRV ROTHENBERG
IRV ROTHENBERG | Height: | 6:08 | Weight: | 215 | College: | LIU’44 | |||||
Irwin Paul Rothenberg | Born: Dec 31, 1921 | Died: Jul 18, 2009 | Hometown: | Bronx, NY | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1940-41 | L.I.U.(Frosh) | College | |||||||||
1941-42 | L.I.U. | College | |||||||||
1942-43 | L.I.U. | College | |||||||||
1942-43 | U.S. Army | Military Service | |||||||||
1943-44 | L.I.U. | College | |||||||||
1943-44 | Peterboro Bendix Aviation | Indep | |||||||||
1944-45 | Philadelphia | ABL | 29 | 42 | 24 | 108 | 3.7 | ||||
1944-45 | Hartford Pros | Indep | |||||||||
1944-45 | Newark C-O 2s | Indep | |||||||||
1945-46 | Troy Celtics | Indep | |||||||||
1945-46 | Baltimore Bullets | Indep | |||||||||
1945-46 | Philadelphia–New York | ABL | 30 | 65 | 49 | 179 | 6.0 | ||||
1946-47 | Cleveland | BAA | 29 | 36 | 30 | 54 | .556 | 15 | 102 | 3.5 | |
1947-48 | Washington–Baltimore–St.Louis | BAA | 49 | 103 | 87 | 150 | .580 | 7 | 293 | 6.0 | |
1948-49 | New York | BAA | 53 | 101 | 112 | 174 | .644 | 68 | 314 | 5.9 | |
1949-50 | Schenectady-Paterson | ABL | 33 | 167 | 135 | 218 | .619 | 26 | 469 | 14.2 | |
1950-51 | Paterson | ABL | 36 | 163 | 152 | 251 | .606 | 53 | 478 | 13.3 | |
Major League Totals | 190 | 347 | 302 | 996 | 5.2 | ||||||
POST SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1944-45 | Philadelphia | ABL | 5 | 14 | 13 | 41 | 8.2 | ||||
1945-46 | 46New York | ABL | 2 | 13 | 8 | 34 | 17.0 | ||||
1945-46 | Baltimore | WBT | 5 | 12 | 5 | 9 | .556 | 29 | 5.8 | ||
1947-48 | St.Louis | BAA | 5 | 5 | 4 | 7 | .571 | 0 | 14 | 2.8 | |
1948-49 | New York | BAA | 6 | 4 | 2 | 10 | .200 | 2 | 10 | 1.7 | |
Major League Totals | 23 | 48 | 32 | 128 | 5.6 |
CARL ROTH
Carl Roth was three-sport star at Sheboygan high School. Roth attended the the University of Wisconsin, but only participated in sports his freshman year. Roth was a fixture on independent basketball teams in Sheboygan for almost a decade. During the 1938-39 season Roth played 14 games with with Sheboygan Redskins of the National Basketball League. He remained with the team as an assistant coach and subsequently as head coach for two seasons. Roth was head coach during the 1942-43 season when Shoboygan won its only NBL championship, upsetting the heavily favored Fort Wayne Pistions in three straight games. .
CARL ROTH | Height: | 6:02 | Weight: | 200 | College: | Wisconsin’30 | |||||
Carl William Roth | Born: Sep 15, 1909 | Died: May 28, 1966 | Hometown: | Sheboygan, Wi. | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1929-30 | Wisconsin(Frosh) | College | |||||||||
1929-30 | Sheboygan Merchants | Indep | |||||||||
1930-31 | Sheboygan Public Service | Indep | |||||||||
1931-32 | Sheboygan Schuelke Cigars | Indep | |||||||||
1932-33 | Sheboygan Ballhorns | Indep | |||||||||
1933-34 | Sheboygan Ballhorns | Indep | |||||||||
1934-35 | Sheboygan Ballhorns | Indep | |||||||||
1935-36 | Sheboygan Art Imigs | Indep | |||||||||
1936-37 | Sheboygan Art Imigs | Indep | |||||||||
1937-38 | Sheboygan Enzo Jels | Indep | |||||||||
1938-39 | Sheboygan | NBL | 14 | 14 | 1 | 29 | 2.1 | ||||
Major League Totals | 14 | 14 | 1 | 29 | 2.1 |
BOB ROTH
Bob Roth was a scholastic sports star at Detroit’s Central High School .Roth played basketball at Wayne State University in Detroit and also played pro and semi-pro basketball around Detroit until he entered the Army for service during World War II. After the war, Roth joined the famed House of David barnstorming team. He toured with the team for the next dozen years, until he was 41 years old, as player, coach and business manager.
BOB ROTH | Height: | 5:08 | Weight: | 145 | College: | Wayne State’39 | |||||
Robert Lyle Roth | Born: Aug 8, 1915 | Died: Jan 29, 1975 | Hometown: | Detroit, Mi. | |||||||
Bobby Roth | REGULAR SEASON RECORD | ||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1932-33 | Detroit Twenty Grand | AAU | |||||||||
1933-34 | Wayne State(Frosh) | College | |||||||||
1934-35 | Wayne State | College | |||||||||
1935-36 | Detroit | MBC | 2 | 0 | 0 | 0 | 0.0 | ||||
1935-36 | Detroit Alte Lager | AAU | |||||||||
1936-37 | Royal Oak Yellow Cab | AAU | |||||||||
1937-38 | Detroit | AAU | |||||||||
1937-38 | Wayne State | College | |||||||||
1938-39 | Wayne State | College | |||||||||
1939-40 | Detroit Sufferins | Indep | |||||||||
1940-41 | Detroit | Indep | |||||||||
1941-42 | Detroit AAA | Indep | |||||||||
1942-43 | Detroit Eagles | Indep | |||||||||
1942-43 | Detroit Detroiters | Indep | |||||||||
1942-46 | U.S. Army | Military Service | |||||||||
1945-46 | Detroit Mansfields | Indep | |||||||||
1946-47 | Detroit Mansfields | Indep | |||||||||
1946-47 | House of David | Indep | |||||||||
1947-48 | House of David | Indep | |||||||||
1948-49 | House of David | Indep | |||||||||
1949-50 | House of David | Indep | |||||||||
1950-51 | House of David | Indep | |||||||||
1951-52 | House of David | Indep | |||||||||
1952-53 | House of David | Indep | |||||||||
1953-54 | House of David | Indep | |||||||||
1954-55 | House of David | Indep | |||||||||
1955-56 | House of David | Indep | |||||||||
1956-57 | House of David | Indep | |||||||||
1957-58 | House of David | Indep | |||||||||
1958-59 | House of David | Indep | |||||||||
Major League Totals | 2 | 0 | 0 | 0 | 0.0 | ||||||
POST SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1941-42 | Detroit AAA | WBT | 1 | 6 | 1 | 1 | 1.000 | 13 | 13.0 | ||
1942-43 | Detroit Eagles | WBT | 1 | 0 | 0 | 0 | .000 | 0 | 0.0 | ||
1945-46 | Detroit Mansfields | WBT | 1 | 1 | 0 | 0 | .000 | 2 | 2.0 | ||
Major League Totals | 3 | 7 | 1 | 1 | 1.000 | 15 | 5.0 |
BILL ROTH
BILL ROTH | Height: | Weight: | College: | ||||||||
Born: | Died: | Hometown: | Philadelphia, Pa. | ||||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1905-06 | Altoona | Indep | |||||||||
1905-06 | East Falls | PBL | 1 | 0 | 0 | 0 | 0.0 | ||||
Major League Totals | 1 | 0 | 0 | 0 | 0.0 |
GUS ROSSI
GUS ROSSI | Height: | 6:04 | Weight: | 175 | College: | None | |||||
August Francis Rossi Jr. | Born: Feb 9, 1912 | Died: Dec 1987 | Hometown: | Hoboken, NJ | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1931-32 | Hoboken | MBL | 2 | 0 | 0 | 0 | 0.0 | ||||
Major League Totals | 2 | 0 | 0 | 0 | 0.0 |
AL ROSSI
AL ROSSI | Height: | 5:11 | Weight: | 175 | College: | Rider’45 | |||||
Alfred Michael Rossi | Born: Nov 27, 1925 | Died: Apr 17, 2007 | Hometown: | Trenton, NJ | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1943-34 | U.S. Army | Military Service | |||||||||
1944-45 | Rider | College | |||||||||
1945-46 | Trenton | ABL | 5 | 1 | 1 | 3 | 0.6 | ||||
1946-47 | Trenton | ABL | 19 | 13 | 11 | 37 | 1.9 | ||||
1947-48 | Brooklyn | ABL | 1 | 0 | 0 | 0 | 0.0 | ||||
1947-48 | Trenton Cubs | Indep | |||||||||
1948-49 | Trenton | ABL | 1 | 0 | 0 | 0 | 0.0 | ||||
Major League Totals | 5 | 1 | 1 | 3 | 0.6 | ||||||
PLAYOFF RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1946-47 | Trenton | ABL | 2 | 2 | 0 | 4 | 2.0 |
TOM ROSS
TOM ROSS | Height: | 6:07
|
Weight: | College: | |||||||
Thomas Ross | Born: | Hometown: | |||||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1944-45 | Washington | ABL | 1 | 1 | 0 | 2 | 2.0 | ||||
Major League Totals | 1 | 1 | 0 | 2 | 2.0 |