JOHN McGUINNESS | Height: | Weight: | College: | ||||||||
Born: | Died: | Hometown: | Philadelphia, Pa. | ||||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1901-02 | St.James | ABL | 29 | 7 | 3 | 17 | 0.6 | ||||
1901-02 | Philadelphia | NBL | 5 | 0 | 0 | 0 | 0.0 | ||||
1902-03 | Philadelphia/Wilmington | NBL | 19 | 6 | 0 | 12 | 0.6 | ||||
1903-04 | Schuylkill Falls | NBL | 11 | 10 | 0 | 20 | 1.8 | ||||
Major League Totals | 35 | 16 | 0 | 32 | 0.9 |
Archives
CHICK McGUIGGAN
CHICK McGUIGGAN | Height: | 5:07 | Weight: | 145 | College: | Dartmouth’20 / Clarkson’20 Tech’24 | |||||
Orval Thomas McGuiggan | Born: Aug 28, 1899 | Died: Mar 7, 1969 | Hometown: | Holyoke, Ma. | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1919-20 | Dartmouth | College | |||||||||
1920-21 | Holyoke | IL | 12 | 13 | 7 | 33 | 2.8 | ||||
1921-22 | Clarkson Tech | College | |||||||||
1922-23 | Clarkson Tech | College | |||||||||
1923-24 | Clarkson Tech | College | |||||||||
Major League Totals | 12 | 13 | 7 | 33 | 2.8 |
### McGRORY
### McGRORY | Height: | Weight: | College: | ||||||||
Born: | Died: | Hometown: | Camden, NJ | ||||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1920-21 | Camden–Germantown | EBL | 3 | 1 | 1 | 3 | .333 | 1 | 3 | 1.0 | |
1920-21 | Phil Hancock-Phil 50 Club | ALP | 12 | 35 | 17 | 48 | .354 | 6 | 87 | 7.3 | |
1921-22 | Philadelphia Art Loom | Indep | |||||||||
Major League Totals | 3 | 1 | 1 | 3 | .333 | 1 | 3 | 1.0 |
JUDY McGREGOR
JUDY McGREGOR | Height: | 5:10 | Weight: | 165 | College: | Indiana Normal (Pa)’04 | |||||
John McGregor | Born: | Mar 14, 1883 | Died: Feb 10, 1955 | Hometown: | Indiana, Pa. | ||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1902-03 | Indiana (Normal (Pa) | College | |||||||||
1903-04 | Indiana (Normal (Pa) | College | |||||||||
1904-05 | Indiana Old Boys | Indep | |||||||||
1905-06 | Indiana Old Boys | Indep | |||||||||
1906-07 | Greensburg | CBL | 49 | 57 | 0 | 114 | 2.3 | ||||
1907-08 | Greensburg | CBL | 51 | 68 | 0 | 136 | 2.7 | ||||
1908-09 | Vandergrift Independents | Indep | |||||||||
1909-10 | Vandergrift Independents | Indep | |||||||||
Major League Totals | 100 | 125 | 0 | 250 | 2.5 |
JOHNNY McGRAW
Johnny McGraw was renowned as one of the fastest players in professional basketball during the games first decade. He combined speed and agility to remain one of the games’ top offensive stars for most of his twelve-year pro career. Born in Philadelphia, McGraw first played organized basketball as a teenager in the city’s strong amateur leagues. His outstanding play attracted the attention of Bill Kennedy, the manager of the Jasper Jewels club in the Philadelphia Basketball League who signed McGraw to his first professional contract in 1902. The following season, McGraw was a key factor in Jasper’s outstanding 24-4 record and their capture of the 1903-04 PBL title. Through the next half-dozen season, McGraw remained one of the most reliable and durable performers in the PBL. In 1909, McGraw entered the newly formed Eastern Basketball League under the Jasper colors. He remained a durable performer for the Jewels for the next five seasons. McGraw was an important part of the 1911-12 team that tied for first place (but lost in playoff) and the 1913-14 club that won the EBL championship.
JOHNNY McGRAW | Height: | 5:07 | Weight: | 145 | College: | None | |||||
John McGraw | Born: | 1882 | Died | Nov, 1923 | Hometown: | Philadelphia, Pa. | |||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1902-03 | Jasper | PBL | 28 | 52 | 53 | 157 | 5.6 | ||||
1903-04 | Jasper | PBL | 23 | 58 | 29 | 145 | 6.3 | ||||
1904-05 | Jasper | PBL | 39 | 88 | 238 | 414 | 10.6 | ||||
1905-06 | Jasper | PBL | 25 | 65 | 131 | 261 | 10.4 | ||||
1906-07 | St.Simeon | PBL | 28 | 66 | 129 | 261 | 9.3 | ||||
1907-08 | St.Simeon | PBL | 28 | 70 | 97 | 237 | 8.5 | ||||
1908-09 | St.Simeon | PBL | 12 | 23 | 3 | 49 | 4.1 | ||||
1909-10 | Jasper | EBL | 30 | 68 | 11 | 147 | 4.9 | ||||
1910-11 | Jasper | EBL | 39 | 84 | 37 | 205 | 5.3 | ||||
1911-12 | Jasper | EBL | 43 | 64 | 0 | 30 | 128 | 3.0 | |||
1912-13 | Jasper | EBL | 40 | 54 | 0 | 28 | 108 | 2.7 | |||
1913-14 | Jasper | EBL | 14 | 5 | 0 | 2 | 10 | 0.7 | |||
Major League Totals | 321 | 645 | 675 | 60 | 1965 | 6.1 |
CLAYTON McGRAN
CLAYTON McGRAN | Height: | 6:00 | Weight: | 170 | College: | Washington(Md)’25 | |||||
Clayton John McGran | Birthdate: Dec 14, 1899 | Died: Feb 15, 1988 | Hometown: | Bridgeport, Cn. | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1919-20 | Bridgeport Rectors | Indep | |||||||||
1919-20 | Bridgeport–De Neri | EBL | 3 | 3 | 2 | 8 | 2.7 | ||||
1920-21 | Bridgeport | CSL | 2 | 1 | 3 | 5 | 2.5 | ||||
1920-21 | Bridgeport Blue Ribbons | Indep | |||||||||
1921-22 | Bridgeport | Indep | |||||||||
1922-23 | Bridgeport Rectors | Indep | |||||||||
1923-24 | Washington(Md) | College | |||||||||
1924-25 | Washington(Md) | College | |||||||||
1927-28 | Hartford | CBL | 3 | 2 | 0 | 4 | 1.3 | ||||
Major League Totals | 5 | 4 | 5 | 13 | 2.6 |
VINCE McGOWAN
VINCE McGOWAN | Height: | 6:06 | Weight: | 210 | College: | None | |||||
Vincent J0seph McGowan | Born: Aug 12, 1913 | Died: Apr, 1982 | Hometown: | Chicago, Ill. | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FG M | FTM | FTA | PCT. | AST | PTS | AVG | |
1933-34 | Chicago Schuessler A.C. | Indep | |||||||||
1934-35 | Lifschultz Fast Freights | AAU | |||||||||
1934-35 | Oshkosh All Stars | Indep | |||||||||
1935-36 | Chicago Englewood | Indep | |||||||||
1935-36 | Chicago | MBC | 1 | 1 | 2 | 4 | 4.0 | ||||
1936-37 | Whiting | MBC | 7 | 17 | 6 | 40 | 5.7 | ||||
1937-38 | Whiting | NBL | 15 | 57 | 30 | 144 | 9.6 | ||||
1938-39 | Hammond | NBL | 24 | 48 | 45 | 141 | 5.9 | ||||
1938-39 | Chicago Harmons | Indep | |||||||||
1939-40 | Hammond | NBL | 17 | 29 | 24 | 37 | 0.65 | 82 | 4.8 | ||
1939-40 | Chicago Harmons | Indep | |||||||||
1939-40 | Chicago Bruins | Indep | |||||||||
1940-41 | Chicago | NBL | 17 | 10 | 10 | 30 | 1.8 | ||||
1941-42 | Chicago | NBL | 6 | 4 | 5 | 13 | 2.2 | ||||
1941-42 | Toledo White Huts | Indep | |||||||||
1942-44 | U.S.Army | Military Service | |||||||||
1943-44 | Chicago Gears | Indep | |||||||||
1944-45 | Chicago | NBL | 27 | 54 | 45 | 105 | 0.43 | 153 | 5.7 | ||
1946-47 | Chicago Shamrocks | Indep | |||||||||
Major League Totals | 114 | 220 | 167 | 607 | 5.3 | ||||||
POST SEASON RECORD | |||||||||||
Year | Team | League | GA | FTM | FTA | PCT. | AST | PTS | AVG | ||
1937-38 | Whiting | NBL | 2 | 5 | 1 | 11 | 5.5 | ||||
1938-39 | Chicago Harmons | WBT | 1 | 0 | 2 | 2 | 1.000 | 2 | 2.0 | ||
1939-40 | Chicago | WBT | 3 | 8 | 2 | 4 | .500 | 18 | 6.0 | ||
194041 | Chicago | WBT | 2 | 4 | 0 | 0 | .000 | 8 | 4.0 | ||
1941-42 | Toledo | WBT | 1 | 3 | 0 | 1 | .000 | 6 | 6.0 | ||
1944-45 | Chicago | NBL | 3 | 1 | 7 | 9 | 3.0 | ||||
1944-45 | Chicago | WBT | 3 | 1 | 3 | 5 | .600 | 5 | 1.7 | ||
Major League Totals | 15 | 22 | 15 | 59 | 3.9 |
J. McGOWAN
J. McGOWAN | Height: | Weight: | College: | ||||||||
Born: | Died: | Hometown: | New York, NY | ||||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1919-20 | Pittsfield | NYSL | 6 | 4 | 6 | 14 | 2.3 | ||||
1920-21 | Gloversville | NYSL | 11 | 13 | 12 | 38 | 3.5 | ||||
Major League Totals | 17 | 17 | 18 | 52 | 3.1 |
JOHN McGOWAN
JOHN McGOWAN | Height: | 5:08 | Weight: | College: | |||||||
John A. McGowan | Born: Jun 5, 1878 | Died: | Jun 29, | 1921 | Hometown: | Philadelphia, Pa. | |||||
Brother of Joe Mc Gowan | REGULAR SEASON RECORD | ||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1902-03 | Xavier | PL | 25 | 72 | 71 | 215 | 8.6 | ||||
1903-04 | Xavier | PL | 14 | 31 | 85 | 147 | 10.5 | ||||
1905-06 | Baldwin | PL | 8 | 8 | 19 | 35 | 4.4 | ||||
Major League Totals | 22 | 39 | 104 | 182 | 8.3 |
BOB McGINNIS
BOB McGINNIS | Height: | Weight: | College: | ||||||||
Robert McGinnis | Born: | Hometown: | |||||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1944-45 | Washington | ABL | 1 | 2 | 0 | 4 | 4.0 | ||||
Major League Totals | 1 | 2 | 0 | 4 | 4.0 |