DANIEL DUFFY | Height: | 5:10 | Weight: | 155 | College: | None | |||||
Daniel Patrick Duffy | Born: Oct 3, 1876 | Died: | Hometown: | Philadelphia, Pa. | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1900-01 | West Philadelphia St.James | IL | 23 | 32 | 3 | 67 | 2.9 | ||||
1901-02 | West Philadelphia St.James | ABL | 16 | 45 | 1 | 91 | 5.7 | ||||
1901-02 | Philadelphia | NBL | 14 | 12 | 24 | 48 | 3.4 | ||||
1902-03 | West Philadelphia St.James | AL | 5 | 9 | 0 | 18 | 3.6 | ||||
Major League Totals | 14 | 12 | 24 | 48 | 3.4 |
Archives
### DUFFY
### DUFFY | Height: | Weight: | College: | ||||||||
Born: | Died: | Hometown: | |||||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1915-16 | Utica–Gloversville | NYSL | 3 | 3 | 1 | 7 | 2.3 | ||||
Major League Totals | 3 | 3 | 1 | 7 | 2.3 |
FRANK DUDLEY
FRANK DUDLEY | Height: | 5:08 | Weight: | 150 | College: | Loyola(Md)’27 | |||||
Francis Joseph Dudley | Born: Feb 7, 1907 | Died: Apr 17, 1990 | Hometown: | Philadelphia, Pa. | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1931-32 | Jasper | EBL | 4 | 10 | 1 | 21 | 5.3 | ||||
1932-33 | Bridgeton | EBL | 3 | 1 | 0 | 2 | 0.7 | ||||
Major League Totals | 7 | 11 | 1 | 23 | 3.3 |
PAUL DuCHARME
PAUL DuCHARME | Height: | 5:11 | Weight: | 185 | College: | Notre Dame’39 | |||||
Paul Edmund DuCharme | Born: Aug 27, 1917 | Died: Oct 12, 1985 | Hometown: | Chicago, Ill. | |||||||
Duke DuCharme | REGULAR SEASON RECORD | ||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1935-36 | Notre Dame (Frosh) | College | |||||||||
1936-37 | Notre Dame | College | |||||||||
1937-38 | Notre Dame | College | |||||||||
1938-39 | Notre Dame | College | |||||||||
1939-40 | Chicago Duffy Florals | Indep | |||||||||
1940-41 | Akron Firestone | NBL | 3 | 0 | 1 | 1 | 0.3 | ||||
Indep | Akron Black & Decker | Indep | |||||||||
1942-45 | U.S. Navy | Military Service | |||||||||
1945-46 | Akron Firestone Non-Skids | AAU | |||||||||
Major League Totals | 3 | 0 | 1 | 1 | 0.3 |
JOHNNY DUCAR
JOHNNY DUCAR | Height: | 5:11 | Weight: | 170 | College: | None | |||||
John Richard Ducar | Born: Jun 10, 1913 | Died: Jan 10, 1993 | Hometown: | Lorain, Oh. | |||||||
Duke Ducar | REGULAR SEASON RECORD | ||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1931-32 | Lorain | Indep | |||||||||
1932-33 | Lorain | NPBL | 1 | 1 | 4 | 6 | 6.0 | ||||
1933-34 | Lorain | Indep | |||||||||
1934-35 | Lorain | Indep | |||||||||
1935-36 | Lorain | Indep | |||||||||
1936-37 | Lorain | Indep | |||||||||
1937-38 | Lorain | Indep | |||||||||
1938-39 | Lorain | Indep | |||||||||
1939-40 | Lorain | Indep | |||||||||
Major League Totals | 1 | 1 | 4 | 6 | 6.0 |
MOE DUBILIER
Moe Dubilier was declared ineligible midway through his senior year at John Marshall University in Jersey City. A few weeks later, he signed to play with the Jersey Reds in the American Basketball League, but went scoreless in a handful of late season games. When no ABL team expressed interest in signing him for the following season (1936-37) Dubilier signed with Detroit in the Midwest Basketball Conference. He enjoyed a fine season in his new surroundings until the Michigan club ceased operation in late January. Dublier signed with a minor league team in Nanticoke (Pa) where he scored a league-leading 11.6 points per game. Dubilier reentered the ABL with Kingston during the 1937-38 season. By his second full ABL season (1938-39) Dubilier had destroyed any doubts about his place in pro basketball when he finished second in league scoring. He remained among the scoring scorers and best rebounders for the remaining ten years of his pro career.
MOE DUBLIER | Height: | 6:02 | Weight: | 210 | College: | John Marshall’36 | |||||
Morris Dublier | Born: Feb 20, 1915 | Died: Apr 22, 2003 | Hometown: | Jersey City, NJ | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1935-36 | Jersey | ABL | 4 | 0 | 0 | 0 | 0.0 | ||||
1936-37 | New York Jewels | ABL | 2 | 0 | 2 | 2 | 1.0 | ||||
1936-37 | Detroit | MBC | 7 | 16 | 10 | 42 | 6.0 | ||||
1936-37 | Freeland-Nanticoke | PSL | 11 | 38 | 52 | 128 | 11.6 | ||||
1937-38 | Kingston | ABL | 33 | 115 | 80 | 310 | 9.4 | ||||
1937-38 | Plymouth-Larksville | NYPA | 9 | 41 | 34 | 116 | 12.9 | ||||
1937-38 | Myerstown | TCL | 11 | 28 | 21 | 77 | 7.0 | ||||
1938-39 | Troy–Kingston–Wilkes Barre | ABL | 34 | 114 | 92 | 320 | 9.4 | ||||
1938-39 | New York Yankees | Indep | |||||||||
1939-40 | Wilkes-Barre–Washington | ABL | 37 | 110 | 64 | 284 | 7.7 | ||||
1939-40 | Original Celtics | Indep | |||||||||
1940-41 | Washington | ABL | 29 | 71 | 45 | 187 | 6.4 | ||||
1940-41 | Rochester Seagrams | Indep | |||||||||
1941-42 | Washington | ABL | 7 | 22 | 8 | 52 | 7.4 | ||||
1941-42 | Troy | NYSL | 1 | 4 | 4 | 12 | 12.0 | ||||
1941-42 | New London | CSL | 1 | 1 | 0 | 2 | 2.0 | ||||
1941-42 | Original Celtics | Indep | |||||||||
1942-43 | Harrisburg–Brooklyn | ABL | 8 | 7 | 8 | 22 | 2.8 | ||||
1942-43 | New York Celtics | Indep | |||||||||
1943-44 | Military Service | ||||||||||
1944-45 | Baltimore | ABL | 27 | 50 | 24 | 124 | 4.6 | ||||
1945-46 | Baltimore | ABL | 35 | 99 | 69 | 267 | 7.6 | ||||
1945-46 | Honesdale-Larksville | PSL | 5 | 21 | 13 | 55 | 11.0 | ||||
1945-46 | Hartford | NEL | 3 | 12 | 8 | 32 | 10.7 | ||||
1946-47 | Baltimore-Troy | ABL | 35 | 97 | 116 | 310 | 8.9 | ||||
1947-48 | Jersey City | ABL | 3 | 0 | 1 | 2 | .500 | 1 | 0.3 | ||
Major League Totals | 223 | 604 | 402 | 1610 | 7.2 | ||||||
POST SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1937-38 | Myerstown | TCL | 5 | 18 | 12 | 48 | 9.6 | ||||
1938-39 | New York Yankees | WBT | 2 | 5 | 2 | 7 | .286 | 12 | 6.0 | ||
1939-40 | Washington | ABL | 7 | 18 | 7 | 43 | 6.1 | ||||
1939-40 | Washington | WBT | 3 | 7 | 5 | 6 | .833 | 19 | 6.3 | ||
1944-45 | Baltimore | ABL | 6 | 15 | 8 | 38 | 6.3 | ||||
1944-45 | Newark C-O 2s | WBT | 1 | 0 | 1 | 2 | .500 | 1 | 1.0 | ||
1945-46 | Baltimore | ABL | 6 | 7 | 12 | 26 | 4.3 | ||||
1945-46 | Baltimore | WBT | 5 | 6 | 5 | 8 | .625 | 17 | 3.4 | ||
Major League Totals | 30 | 58 | 40 | 156 | 5.2 |
LOU DUBIN | Height: | 6:00 | Weight: | 180 | College: | Temple’36 | |||||
Lewis R0bert Dubin | Born: | Nov 10, 1912 | Died: Sep 14, 1979 | Hometown: | Philadelphia, Pa. | ||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1932-33 | Temple (Frosh) | College | |||||||||
1933-34 | Temple | College | |||||||||
1934-35 | Temple | College | |||||||||
1935-36 | Temple | College | |||||||||
1937-38 | Philadelphia | ABL | 6 | 3 | 3 | 9 | 1.5 | ||||
1937-38 | Reading | TCL | 4 | 4 | 2 | 10 | 2.5 | ||||
1937-38 | Philadelphia Celtics | Indep | |||||||||
1938-39 | Philadelphia Celtics | Indep | |||||||||
`939-40 | Philadelphia Celtics | Indep | |||||||||
1941-44 | U.S. Navy | Military Service | |||||||||
Major League Totals | 6 | 3 | 3 | 9 | 1.5 |
BERYL DRUMMOND
Beryl Drummond appeared in just three games in the National Basketball League, but earned a living for over a dozen year as a independent professional basketball player. Drummond was a member of the one of the greatest high school teams in the history of the state of Ohio, the “Waterloo Wonders.” Over the course of two seasons (1933-34 and 1934-35) , the high school team from a tiny hamlet in southeastern Ohio won 79 of 80 games and two Class B State Scholastic championships. The “Wonders” remained a popular attraction for the next half-dozen years touring Ohio and other nearby states. During most of World War II, Drummond was stationed in Dayton, Ohio , where he remained active with independent teams throughout the war. After leaving the service. Drummond toured for another seven years, mostly with the Whiskered Wizards.
BERYL DRUMMOND | Height: | 6:01 | Weight: | 180 | College: | None | |||||
Beryl Esco Drummond | Born: Jun 16, 1918 | Died: Apr 26, 1982 | Hometown: | Waterloo, Oh. | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1934-35 | Waterloo Wonders | Indep | |||||||||
1935-36 | Waterloo Wonders | Indep | |||||||||
1936-37 | Waterloo Wonders | Indep | |||||||||
1937-38 | Dayton | NBL | 2 | 1 | 0 | 2 | 1.0 | ||||
1938-39 | Dayton Frigidaire | Indep | |||||||||
1938-39 | Waterloo Wonders | Indep | |||||||||
1939-40 | Waterloo Wonders | Indep | |||||||||
1940-41 | Waterloo Wonders | Indep | |||||||||
1940-41 | Dayton Frigidaire | Indep | |||||||||
1940-41 | Dayton Suchers | Indep | |||||||||
1941-45 | U.S. Navy | Military Service | |||||||||
1942-43 | Dayton Dive Bombers | Indep | |||||||||
1943-44 | Dayton Acme Aviators | Indep | |||||||||
1943-44 | Dayton Bombers | Indep | |||||||||
1944-45 | Dayton Bombers | Indep | |||||||||
1944-45 | Dyaton Mickeys | Indep | |||||||||
1945-46 | Dayton Mickeys | Indep | |||||||||
1945-46 | Columbus Pros | Indep | |||||||||
1946-47 | Columbus Pros | Indep | |||||||||
1946-47 | Toledo | NBL | 1 | 0 | 0 | 0 | 0.0 | ||||
1946-47 | House of David | Indep | |||||||||
1947-48 | Whiskered Wizards | Indep | |||||||||
1948-49 | Whiskered Wizards | Indep | |||||||||
1949-50 | Whiskered Wizards | Indep | |||||||||
1950-51 | Whiskered Wizards | Indep | |||||||||
1951-52 | Whiskered Wizards | Indep | |||||||||
1951-52 | Toledo Mercuries | Indep | |||||||||
Major League Totals | 3 | 1 | 0 | 2 | 0.7 | ||||||
POST SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1939-40 | Waterloo Wonders | WBT | 2 | 4 | 4 | 12 | 6.0 | ||||
1940-41 | Dayton Wonders | WBT | 1 | 2 | 1 | 2 | .500 | 5 | 5.0 | ||
1942-43 | Dayton Bombers | WBT | 4 | 10 | 2 | 8 | .250 | 22 | 5.5 | ||
1943-44 | Dayton Bombers | WBT | 2 | 4 | 2 | 4 | .500 | 10 | 5.0 | ||
1946-47 | Toledo | NBL | 2 | 0 | 0 | 0 | 0.0 | ||||
Major League Totals | 11 | 20 | 9 | 49 | 4.5 |
BOB DRO
Bob Dro was played four years of varsity basketball at Berne High School in Indiana. As a sophomore, he led his team to an undefeated season. Dro was a 3-year starter at the University of Indiana. The Hoosiers lost only 9 games in that span and in in 1940 won their first NCAA championship . During his senior season, he was named a Look Magazine All-American. In addition, Dro was 3-year standout for the Hoosiers’ baseball team where played every position but pitcher Dro signed pro minor league baseball contract with Brooklyn Dodgers but an injury ended his baseball career and also hampered his brief pro basketball career . After service in World War II, Dro coached high school basketball in Indiana. In 1957, he was named assistant athletic director at Indiana and in 197373, became associate athletic director, then director of community relations.
BOB DRO | Height: | 6:00 | Weight: | 185 | College: | Indiana’41 | |||||
Robert Chester Dro | Born: Oct 12, 1918 | Died: May 4, 2006 | Hometown: | Berne, In. | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1937-38 | Indiana (Frosh) | College | |||||||||
1938-39 | Indiana | College | |||||||||
1939-40 | Indiana | College | |||||||||
1940-41 | Indiana | College | |||||||||
1941-42 | Indianapolis | NBL | 15 | 20 | 6 | 46 | 3.1 | ||||
1942-45 | U.S. Navy | Military | |||||||||
Major League Totals | 15 | 20 | 6 | 46 | 3.1 |
JOHN DRISH
JOHN DRISH | Height: | 6:01 | Weight: | 165 | College: | Illinois’41 | ||||||
John William Drish | Born: Oct 3, 1920 | Died: Feb 23, 1977 | Hometown: | Cicero, Ill | ||||||||
Johnny Drish | REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | ||
1937-38 | Illinois
(Frosh) |
College | ||||||||||
1938-39 | Illinois | College | ||||||||||
1939-40 | Illinois | College | ||||||||||
1940-41 | Illinois | College | ||||||||||
1941-42 | Chicago | NBL | 8 | 10 | 3 | 23 | 2.9 | |||||
1943-44 | US Army | Military Service | ||||||||||
Major League Totals | 8 | 10 | 3 | 23 | 2.9 |