J. BROWN | Height: | Weight: | College: | ||||||||
Born: | Died: | Hometown: | |||||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1907-08 | East Falls | PBL | 3 | 6 | 0 | 12 | 4.0 | ||||
Major League Totals | 3 | 6 | 0 | 12 | 4.0 |
Archives
HAROLD BROWN
HAROLD BROWN | Height: | 6:00 | Weight: | 160 | College: | Evansville’46 | |||||
Harold Vernon Brown | Born: Oct 2, 1923 | Died: Sep, 1980 | Hometown: | Evansville, In. | |||||||
Hal Brown | REGULAR SEASON RECORD | ||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1941-42 | Evansville | College | |||||||||
1942-44 | U.S. Army | Military Service | |||||||||
1944-45 | Evansville | College | |||||||||
1945-46 | Evansville | College | |||||||||
1946-47 | Detroit | NBL | 54 | 95 | 74 | 117 | .632 | 264 | 4.9 | ||
1947-48 | Kansas City | PBLA | 6 | 14 | 15 | 22 | .682 | 43 | 7.2 | ||
Major League Totals | 60 | 109 | 89 | 307 | 5.1 |
BOBBY BROWN
BOBBY BROWN | Height: | 6:04 | Weight: | 205 | College: | Miami(Oh)’49 | |||||
Robert Edward Brown | Born: Nov 12, 1923 | Died: Jul 28, 2016 | Hometown: | Greenville, Oh.. | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1942-43 | Miami (Oh) | College | |||||||||
1943-46 | U.S. Marines | Military Service | |||||||||
1946-47 | Miami (Oh) | College | |||||||||
1947-48 | Miami (Oh) | College | |||||||||
1948-49 | Miami (Oh) | College | 14 | 92 | 45 | 22916.4 | |||||
1948-49 | Providence | BAA | 20 | 37 | 34 | 47 | .723 | 14 | 108 | 5.4 | |
1949-50 | Denver | NBA | 62 | 276 | 172 | 252 | .683 | 101 | 724 | 11.7 | |
1950-51 | Denver | NPBL | 34 | 101 | 106 | 145 | .731 | 308 | 9.1 | ||
Major League Totals | 116 | 414 | 312 | 444 | .703 | 1140 | 9.8 |
BOB BROWN
Robert “Bob Brown was a football and basketball star at Princeton (Indiana) High. He was also a standout football and basket player at Southeastern Oklahoma College.
BOB BROWN | Height: | 6:07 | Weight: | 222 | College: | Southeastern Oklahoma State’40 | |||||
Robert Graves Brown | Born: Feb 20, 1921 | Died: Apr 16, 2001 | Hometown: | Princeton, In. | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1936-37 | Southeastern Oklahoma State | College | |||||||||
1937-38 | Southeastern Oklahoma State | College | |||||||||
2938-39 | Southeastern Oklahoma State | College | |||||||||
1939-40 | Southeastern Oklahoma State | College | |||||||||
1940-41 | House of David | Indep | |||||||||
1941-45 | U,S, Arrmy Air Corp. | Military Service | |||||||||
1943-44 | Indianapolis Allison Red Wings | Indep | |||||||||
1944-45 | Indianapolis Allison Jets | Indep | |||||||||
1945-46 | Indianapolis Allison Jets | Indep | |||||||||
1945-46 | Indianapolis Kautskys | NBL | 3 | 1 | 3 | 5 | 1.7 | ||||
1945-46 | Indianapolis Pure Oils | Indep | |||||||||
1945-46 | Indianapolis Gordon Shamrocks | Indep | |||||||||
1945-46 | Major League Totals | 3 | 1 | 3 | 5 | 1.7 |
ROOKIE BROWN
Bill (Rookie” Brown was a basket ball star at Benjamin Franklin High School in Philadelphia. In the fall of 1944, at age 19, Brown joined the Washington Bears, a veteran black team, that had had won the World Pro Basketball Tournament in 1943. He spent two years with the Bears gaining valuable experience from some of the most talented pro players of the era, including Tarzan Cooper and future Hal of Famer, Pop Gates. Brown later toured with Globetrotters for over a decade. In 1960, Brown formed his own barnstorming team, the Harlem Satellites, and toured for another ten years until he finally retired in 1970.
ROOKIE BROWN | Height: | 6:04 | Weight: | 190 | College: | None | |||||
William Julius Brown | Born: Feb 13, 1925 | Died: May 22, 1971 | Hometown: | Philadelphia, Pa. | |||||||
Bill Brown | REGULAR SEASON RECORD | ||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1944-45 | Washington Bears | Indep | 20 | 50 | 5 | 105 | 5.3 | ||||
1945-46 | Washington Bears | Indep | 28 | 131 | 38 | 300 | 10.7 | ||||
1945-46 | Hazleton | PSL | 3 | 9 | 5 | 23 | 7.7 | ||||
1946-47 | Washington Bears | Indep | 59 | 222 | 54 | 498 | 8.4 | ||||
1947-48 | New York Rens | Indep | |||||||||
1946-47 | Hazleton | EBL | 9 | 36 | 6 | 78 | 8.7 | ||||
1947-48 | Hazleton | EBL | 27 | 130 | 45 | 305 | 11.3 | ||||
1948-49 | New York Rens | Indep | |||||||||
1948-49 | Dayton | NBL | 10 | 19 | 10 | 20 | .500 | 48 | 4.8 | ||
1949-50 | New York Rens | Indep | |||||||||
1949-50 | Harlem Globetrotters | Indep | |||||||||
1950-51 | Harlem Globetrotters | Indep | |||||||||
1951-52 | Harlem Globetrotters | Indep | |||||||||
1952-53 | Harlem Globetrotters | Indep | |||||||||
1953-54 | Harlem Globetrotters | Indep | |||||||||
1954-55 | Harlem Globetrotters | Indep | |||||||||
1955-56 | Harlem Globetrotters | Indep | |||||||||
1956-57 | Harlem Globetrotters | Indep | |||||||||
1957-58 | Harlem Globetrotters | Indep | |||||||||
1958-59 | Harlem Globetrotters | Indep | |||||||||
1959-60 | Harlem Globetrotters | Indep | |||||||||
1960-61 | Harlem Satellites | Indep | |||||||||
1961-63 | Harlem Satellites | Indep | |||||||||
1962-63 | Harlem Satellites | Indep | |||||||||
1963-64 | Harlem Satellites | Indep | |||||||||
1964-65 | Harlem Satellites | Indep | |||||||||
1965-66 | Hartlem Satellites | Indep | |||||||||
1966-67 | Harlem Satellites | Indep | |||||||||
1967-68 | Harlem Satellites | Indep | |||||||||
1968-69 | Hatlem Satellites | Indep | |||||||||
1969-70 | Harlem Satellites | Indep | |||||||||
Major League Totals | 10 | 19 | 10 | 20 | .500 | 48 | 4.8 | ||||
POST SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1945-46 | Hazleton | PSL | 1 | 0 | 0 | 0 | 0.0 | ||||
1947-48 | Hazelton | EBL | 6 | 35 | 19 | 89 | 14.8 |
BILL BROWN
BILL BROWN | Height: | 6:03 | Weight: | 205 | College: | Maryland’48 | |||||
William Bailey Brown | Born: | Aug 2, 1922 | Died: Oct 6, 1988 | Hometown: | Blackford, Ky. | ||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1942-45 | U.S. Army | Military Service | |||||||||
1945-46 | Maryland | College | |||||||||
1946-47 | Maryland | College | |||||||||
1947-48 | Maryland | College | 24 | 93 | 65 | 251 | 10.5 | ||||
1948-49 | Oshkosh–Waterloo | NBL | 53 | 54 | 41 | 65 | .631 | 149 | 2.8 | ||
1949-50 | York | EBL | 22 | 82 | 82 | 246 | 11.2 | ||||
1950-51 | Reading | EBL | 27 | 63 | 67 | 193 | 7.1 | ||||
1951-52 | York-Hazleton | EBL | 23 | 85 | 87 | 257 | 11.2 | ||||
Major League Totals | 53 | 54 | 41 | 149 | 2.8 |
BILL BROWN
BILL BROWN | Height: | 6:02 | Weight: | College: | None | ||||||
William Brown | Born: 1903 | Died | Hometown: | Chicago, IL. | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1924-25 | Chicago | Indep | |||||||||
1925-26 | Chicago | Indep | |||||||||
1926-27 | Chicago | Indep | |||||||||
1927-28 | Chicag | ABL | 13 | 6 | 4 | 16 | 1.2 | ||||
1928-29 | Chicago | ABL | 3 | 1 | 0 | 2 | 0.7 | ||||
1929-30 | Chicago Duffy Florals | Indep | |||||||||
1929-30 | Chicago Majestics | Indep | |||||||||
1929-30 | Chicago Knights of Columbus | Indep | |||||||||
1930-31 | Chicago Knights of Columbus | Indep | |||||||||
1930-31 | Waukegan Elks | Indep | |||||||||
1930-31 | Chicago Nationals | Indep | |||||||||
Major League Totals | 16 | 7 | 4 | 18 | 1.1 |
ALLIE BROWN
ALLIE BROWN | Height: | 6:02 | Weight: | 180 | College: | None | |||||
Alexander Brown | Born: Feb 4, 1888 | Died: Jul 30, 1947 | Hometown: | Homestead, Pa. | |||||||
Brother of James Brown | REGULAR SEASON RECORD | ||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1905-06 | Homestead | Indep | |||||||||
1906-07 | Homestead–Butler | CBL | 36 | 91 | 0 | 182 | 5.1 | ||||
1907-08 | Homestead | CBL | 58 | 99 | 0 | 198 | 3.4 | ||||
1908-09 | Homstead | NL | |||||||||
1908-09 | Johnstown–South Side | CBL | 60 | 103 | 0 | 206 | 3.4 | ||||
1909-10 | South Side | CBL | 36 | 38 | 0 | 76 | 2.1 | ||||
1910-11 | South Side–Uniontown | CBL | 43 | 68 | 0 | 136 | 3.2 | ||||
1911-12 | Charleroi | CBL | 61 | 102 | 0 | 204 | 3.3 | ||||
1912-13 | Braddock | WPBL | 21 | 47 | 0 | 94 | 4.5 | ||||
1913-14 | Homestead | WPBL | 26 | 45 | 0 | 90 | 3.5 | ||||
1914-15 | Charleroi | WPBL | 24 | 35 | 0 | 70 | 2.9 | ||||
1914-15 | Utica | NYSL | 1 | 1 | 6 | 8 | 8.0 | ||||
1915-16 | Did Not Play | ||||||||||
1916-17 | Utica | NYSL | 23 | 18 | 42 | 78 | 3.4 | ||||
Major League Totals | 318 | 520 | 48 | 1088 | 3.4 |
### BROWN
### BROWN | Height: | Weight: | College: | ||||||||
Born: | Hometown: | ||||||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1938-39 | Hammond | NBL | 1 | 1 | 0 | 2 | 2.0 | ||||
Major League Totals | 1 | 1 | 0 | 2 | 2.0 |