G.W. BOWERS | Height: | 5:07 | Weight: | College: | None | ||||||
George Washington Bowers | Born: Jan 20, 1876 | Died: Apr 9, 1957 | Hometown: | Philadelphia, Pa. | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1897-98 | Penn Wheelman | Indep | |||||||||
1898-99 | Penn Wheelman | Indep | |||||||||
1899-00 | Camden–Pennsylvania BC | NBL | 5 | 0 | 0 | 0 | .000 | 0 | 0.0 | ||
1902-03 | Harmer A.C. | ABL | 1 | 1 | 0 | 2 | .500 | 2 | 2.0 | ||
1903-04 | Harmer A.C. | Indep | |||||||||
Major League Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0.0 |
Archives
JOE BOWE
JOE BOWE | Height: | 5:10 | Weight: | 150 | College: | None | |||||
Joseph Edward Bowe | Born: Nov 19, 1892 | Died: Nov, 1969 | Hometown: | Fort Edward, NY | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1916-17 | Saratoga–Glens Falls | NYSL | 10 | 18 | 13 | 49 | 4.9 | ||||
1918-19 | Glens Falls | Indep | |||||||||
1919-20 | Fort Edward | NNYL | 8 | 20 | 21 | 61 | 7.6 | ||||
1920-21 | Glens Falls | NYSL | 16 | 15 | 35 | 65 | 4.1 | ||||
1921-22 | Glens Falls | NYSL | 14 | 2 | 28 | 32 | 2.3 | ||||
1921-22 | Hudson Falls | NNYL | |||||||||
1922-23 | Fort Edward | NNYL | |||||||||
1923-24 | Hudson Falls-Fort Edward | NNYL | |||||||||
Major League Totals | 40 | 35 | 76 | 146 | 3.7 |
### BOWDEN
### BOWDEN | Born: | Weight: | College: | |||||||
Birthdate: | Died: | Hometown: | ||||||||
REGULAR SEASON RECORD | ||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG |
1926-27 | Brooklyn | MBL | 5 | 1 | 0 | 2 | 0.4 | |||
Major League Totals | 5 | 1 | 0 | 2 | 0.4 |
DON BOVEN
Don Boven earned eleven varsity letters at Western Michigan University while participating in football, basketball and baseball. Bovan played professional basketball for four seasons. Bovan was a solid scorer and brusing defender. During the 1951-52 season, while playing for the Milwaukee Hawks, Boven set a NBA record that still stands by fouling out of six consecutive games. After retiring from professional basketball, Boven returned to Western Michigan where he taught physical education classes while serving as assistant coach for the football, basketball, and baseball teams. In 1958, Boven was appointed head basketball coach, a position he held through 1966. He posted an overall 75-112 record during eight seasons as head coach.
DON BOVEN | Height: | 6:04 | Weight: | 210 | College: | Western Michigan’49 | |||||
Donald Edwin Boven | Born: Mar 6, 1925 | Died: Mar 10, 2011 | Hometown: | Kalamazoo, Mi. | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1943-45 | U.S. Army | Military Service | |||||||||
1945-46 | Western Michigan (Frosh) | College | 22 | 71 | 35 | 80 | .438 | 177 | 8.0 | ||
1946-47 | Western Michigan | College | 24 | 84 | 97 | 245 | .668 | 265 | 11.0 | ||
1947-48 | Western Michigan | College | 21 | 97 | 96 | 161 | .596 | 290 | 13.8 | ||
1948-49 | Western Michigan | College | 22 | 124 | 119 | 194 | .613 | 367 | 16.7 | ||
1949-50 | Waterloo | NBA | 62 | 208 | 240 | 349 | .688 | 137 | 656 | 10.6 | |
1950-51 | Waterloo | NPBL | 56 | 269 | 245 | 345 | .710 | 783 | 14.0 | ||
1951-52 | Milwaukee | NBA | 66 | 200 | 256 | 350 | .731 | 177 | 656 | 9.9 | |
1952-53 | Milwaukee–Baltimore–Fort Wayne | NBA | 67 | 153 | 145 | 209 | .694 | 79 | 451 | 6.7 | |
Major League Totals | 251 | 830 | 886 | 2546 | 10.1 |
KIDDER BOURQUIN
KIDDER BOURQUIN | Height: | 5:06 | Weight: | 165 | College: | None | |||||
JohnHoward Bourquin | Born: May 26, 1882 | Died: Oct 23, 1962 | Hometown: | Camden, NJ | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1906-07 | West Walnut | WPL | |||||||||
1907-08 | North Philadelphia | PBL | 12 | 12 | 18 | 42 | 3.5 | ||||
1908-09 | East Liverpool | CBL | 17 | 17 | 10 | 44 | 2.6 | ||||
1909-10 | Camden Alpha | Indep | |||||||||
1910-11 | Camden | EBL | 39 | 68 | 3 | 139 | 3.6 | ||||
1911-12 | Camden | EBL | 22 | 17 | 0 | 6 | 34 | 1.5 | |||
1912-13 | Camden | EBL | 10 | 10 | 0 | 3 | 20 | 2.0 | |||
1912-13 | Alpha | AL | 6 | 8 | 7 | 20 | |||||
Major League Totals | 100 | 124 | 31 | 279 | 2.8 |
LOU BOUDREAU
Lou Boudreau attended the the University of Illinois where he captained both the basketball and baseball teams. During the the 1936-37 season, he led both the basketball and baseball teams to Big Ten Conference championships and he was named a Basketball All-American. During the summer of 1938, the Cleveland Indians signed Boudreau to a contract to play professional baseball after he graduated. Due to this agreement, Boudreau was ruled ineligible for collegiate sports by the Big Ten Conference. Boudreau remained in school for his senior year, while moonlighting in the National Basketball League as player for Hammond . Boudreau finished 8th in scoring in the NBL, but despite his sparkling rookie season, Boudreau retired from basketball to concentrate on his professional baseball career. Boudreau played major league baseball for fifteen seasons. He was voted to the All-Star team seven times. He also manged in the majors for fifteen season, including ten as a player manager. In 1947, Boudreau was named the American League’s Most Valuable Player and managed the Cleveland Indians to the World Series title. In 1970, Boudreau was elected to the Baseball Hall of Fame.
LOU BOUDREAU | Height: | 5:11 | Weight: | 170 | College: | Illinois’37 | |||||
Louis D. Boudreau Jr. | Born: Aug 17, 1917 | Died: Aug 10, 2001 | Hometown: | Harvey, Ill. | |||||||
Played Major League Baseball | REGULAR SEASON RECORD | ||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1935-36 | Illinois (Frosh) | College | |||||||||
1936-37 | Illinois | College | |||||||||
1937-38 | Illinois | College | |||||||||
1937-38 | Illinois | College | Inelgible | ||||||||
1938-39 | Hammond | NBL | 23 | 78 | 33 | 189 | 8.2 | ||||
Major League Totals | 23 | 78 | 33 | 189 | 8.2 |
BOB BOUCK
BOB BOUCK | Height: | 6:03 | Weight: | 200 | College: | None | |||||
Robert F. Bouck | Born: Feb 18, 1901 | Died: Sep, 1979 | Hometown: | Schenectady, NY | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1920-21 | Schenectady Nicklas Five | Indep | |||||||||
1921-22 | Schenectady All-Schenectady | Indep | |||||||||
1921-22 | Schenectady Cummings All-Stars | Indep | |||||||||
1922-23 | Schenectady All-Schenectady | Indep | |||||||||
1923-24 | Mohawk | NYSL | 1 | 0 | 0 | 0 | 0.0 | ||||
1924-25 | Gloversville-Schenectady | NYSL | 7 | 10 | 7 | 27 | 3.9 | ||||
1924-25 | Schenectady All-Schenectady | Indep | |||||||||
Major League Totals | 1 | 0 | 0 | 0 | 0.0 |
HERM BOTTEMA
HERM BOTTEMA | Height: | 6:03 | Weight: | 180 | College: | None | |||||
Herman Mark Bottema | Born: Apr 11, 1912 | Died: Jun 6, 2002 | Hometown: | Indianapolis, In. | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1933-34 | Indianapolis Hilgemeier Packers | Indep | |||||||||
1934-35 | Indianapolis Hilgemeier Packers | Indep | |||||||||
1935-36 | Indianapolis Hilgemeier Packers | Indep | |||||||||
1935-36 | Indianapolis Kautskys | MBC | 1 | 1 | 3 | 5 | 5.0 | ||||
1936-37 | Indianapolis Kautskys | 1 | 0 | 0 | 0 | 0.0 | |||||
1936-37 | Indianapolis Hilgemeier Packers | Indep | |||||||||
1937-38 | Indianapolis Hilgemeier Packers | Indep | |||||||||
1938-39 | Indianapolis Hilgemeier Packers | Indep | |||||||||
Major League Totals | 2 | 1 | 3 | 5 | 2.5 |
RAWSON BOTHWELL
RAWSON BOTHWELL | Height: | 5:08 | Weight: | 150 | College: | None | |||||
Rawson Opdycke Bothwell | Born: | Oct 3, 1884 | Died:Dec 5, 1935 | Hometown: | Northampton, Ma. | ||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1902-03 | Northhampton | AAU | |||||||||
1903-04 | Northampton | WMBL | 17 | 18 | 0 | 36 | 2.1 | ||||
1903-04 | Putnam | CSL | 34 | 33 | 32 | 98 | 2.9 | ||||
1904-05 | New London | CSL | 14 | 19 | 1 | 39 | 2.8 | ||||
1905-06 | Northampton. A.C. | Indep | |||||||||
1905-06 | Brattleboro Athletics | Indep | |||||||||
1906-07 | Northampton. A.C. | Indep | |||||||||
1906-07 | St. Johnsbury | Indep | |||||||||
1906-07 | Bellows Falls A.C. | Indep | |||||||||
1906-07 | Brattleboro Athletics | Indep | |||||||||
1907-08 | Brattleboro Athletics | Indep | |||||||||
1908-09 | Brattleboro Athletics | Indep | |||||||||
1909-10 | Brattleboro Athletics | Indep | |||||||||
1910-11 | Brattleboro Athletics | Indep | |||||||||
1911-12 | Brattleboro Athletics | Indep | |||||||||
Major League Totals | 17 | 18 | 0 | 36 | 2.1 |
SONNY BOSWELL
Wyatt “Sonny” Boswell was a basketball and baseball star at LIbbey High School in Toledo, Ohio. At age 18, Boswell began his pro basketball career with a two year stint barnstorming with Jessie Owens’ Olympians. In 1939, Boswell was signed by Abe Saperstein to tour with the Harlem Globetrotters for the next two seasons. During the 1942-43 season, Boswell played in the National Basketball League with Chicago tStudebaker Flyers, the first fully integrated team in pro basketball history. Boswell was Chicago’s top scorer and was the third leading scorer in the entire NBL Boswell made seven straight appearances in the World Basketball Tournament. After retiring from basketball in 1947, Boswell became a successful businessman in Chicago before he died suddenly of a heart attack in 1964 at the age of 45.
SONNY BOSWELL | Height: | 6:02 | Weight: | 175 | College: | None | ||||
Wyatt Boswell | Born: May 19, | 1919 | Died: Oct 19, 1964 | Hometown: | Toledo, OH. | |||||
REGULAR SEASON RECORD | ||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG |
1937-38 | Jessie Owens Olympians | Indep | ||||||||
1938-39 | Jessie Owens Olympians | Indep | ||||||||
1938-39 | Harlem Globetrotters | Indep | ||||||||
1939-40 | Harlem Globetrotters | Indep | ||||||||
1940-41 | Harlem Globetrotters | Indep | ||||||||
1941-42 | New York Rens | Indep | ||||||||
1942-43 | Chicago | NBL | 22 | 88 | 53 | 81 | .654 | 229 | 10.4 | |
1942-43 | New York Rens | |||||||||
1943-44 | Harlem Globetrotters | Indep | ||||||||
1944-45 | New York Rens | Indep | ||||||||
1945-46 | Chicago Monarchs | Indep | ||||||||
1945-46 | Anderson Chiefs | Indep | 4 | 11 | 4 | 8 | .500 | 26 | 6.5 | |
1946-47 | Dayton Mets | Indep | ||||||||
Major League Totals | 22 | 88 | 53 | 81 | .654 | 229 | 10.4 | |||
POST SEASON RECORD | ||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG |
1939-40 | Harlem Globetrotters | WBT | 4 | 20 | 9 | 15 | .600 | 49 | 12.3 | |
1940-41 | Harlem Globetrotters | WBT | 2 | 5 | 5 | 6 | .833 | 15 | 7.5 | |
1941-42 | New York Rens | WBT | 2 | 13 | 17 | .765 | 47 | 23.5 | ||
1942-43 | Chicago | NBL | 3 | 4 | 30 | 10.0 | ||||
1942-43 | South Bend | WBT | 1 | 5 | 1 | 2 | .500 | 11 | 11.0 | |
1943-44 | Harlem Globetrotters | WBT | 4 | 5 | 5 | 9 | .556 | 15 | 3.8 | |
1944-45 | New York Rens | WBT | 2 | 0 | 1 | 1 | 1.000 | 1 | 0.5 | |
1945-46 | Anderson Chiefs | WBT | 2 | 7 | 3 | 7 | .429 | 17 | 8.5 | |
Major League Totals | 20 | 72 | 41 | 185 | 9.3 |