JIM THROPP | Height: | 6:01 | Weight: | 170 | College: | None | ||||||
James West Thropp | Born: Dec 21, 1900 | Died: Jun 1, 1992 | Hometown: | Trenton, NJ | ||||||||
REGULAR SEASON RECORD | ||||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | ||
1921-22 | Trenton | EBL | 2 | 1 | 2 | 3 | .667 | 0 | 4 | 2.0 | ||
Major League Totals | 2 | 1 | 2 | 3 | .667 | 0 | 4 | 2.0 |
Archives
JACK THORNTON
JACK THORNTON | Height: | 6:05 | Weight: | 200 | College: | Texas Wesleyan’41 | |||||
Born: Aug 31, 1914 | Died: Dec 13, 2007 | Hometown: | Gatesville , Tx. | ||||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1937-38 | Texas Wesleyan (Frosh) | College | |||||||||
1938-39 | Texas Wesleyan | College | |||||||||
139-40 | Texas Wesleyan | College | |||||||||
1940-41 | Texas Wesleyan | College | |||||||||
1941-42 | Sheboygan | NBL | 2 | 0 | 3 | 3 | 1.5 | ||||
1942-45 | US Army Air Corp | Military Service | |||||||||
Major League Totals | 2 | 0 | 3 | 3 | 1.5 |
### THORNTON
### THORNTON | Height: | Weight: | College: | None | ||||||||
Born: | 1902 | Hometown: | Philadelphia, Pa. | |||||||||
REGULAR SEASON RECORD | ||||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | ||
1921-22 | Philadelphia Rockwood | Indep | ||||||||||
1922-23 | Philadelphia Rockwood | Indep | ||||||||||
1923-24 | Philadelphia St.Henry | PBL | 24 | 26 | 38 | 119 | .319 | 6 | 90 | 3.8 | ||
1924-25 | Philadelphia St.Henry | PBL | 2 | 1 | 3 | 7 | .429 | 2 | 5 | 2.5 | ||
Major League Totals | 26 | 27 | 41 | 126 | .325 | 8 | 95 | 3.7 |
RED THOMPSON
RED THOMPSON | Height: | 5:10 | Weight: | 165 | College: | Murray State(Ky) | |||||
Evan Byron Thompson | Born: Oct 11, 1910 | Died: Apr 22, 2003 | Hometown: | Frankfort, Ind. | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1929-30 | Frankfort Favorite-Five | Indep | |||||||||
1930-31 | Indep | ||||||||||
1931-32 | Tipton Legionaires | Indep | |||||||||
1931-32 | Frankfort Merchants | Indep | |||||||||
1932-33 | Kokomo | NPBL | 5 | 6 | 13 | 25 | 5.0 | ||||
1932-33 | Frankfort | Indep | |||||||||
1933-34 | Frankfort Nickel Plate | Indep | |||||||||
1933-34 | South Bend Bendix Corporation | Indep | |||||||||
Major League Totals | 5 | 6 | 13 | 25 | 5.0 |
RED THOMPSON | Height: | 5:10 | Weight: | 165 | College: | Murray State(Ky) | |||||
Evan Byron Thompson | Born: Oct 11, 1910 | Died: Apr 22, 2003 | Hometown: | Frankfort, In. | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1929-30 | Frankfort Favorite-Five | Indep | |||||||||
1930-31 | Frankfort Favorite-Five | Indep | |||||||||
1931-32 | Tipton Legionaires | Indep | |||||||||
1931-32 | Frankfort Merchants | Indep | |||||||||
1932-33 | Kokomo | NPBL | 5 | 6 | 13 | 25 | 5.0 | ||||
1932-33 | Frankfort | Indep | |||||||||
1933-34 | Frankfort Nickel Plate | Indep | |||||||||
1933-34 | South Bend Bendix Corporatior | Indep | |||||||||
Major League Totals | 5 | 6 | 13 | 25 | 5.0 |
MIKE THOMPSON
During the 1900-01 season season, Mike Thompson was the center for his hometown Webster team that won the Massachusetts State Basketball League chmpionship.
MIKE THOMPSON | Height: | 6:00 | Weight: | 165 | College: | None | |||||
Michael Joseph Thompson Jr. | Born: Dec 31, 1881 | Died: Aug 6, 1944 | Hometown: | Webster, Ma. | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1899-00 | Milford–Webster | MSL | 23 | 8 | 56 | 72 | 3.1 | ||||
1900-01 | Webster | MSL | 25 | 21 | 68 | 110 | 4.4 | ||||
1901-02 | Webster | MSL | 10 | 15 | 24 | 54 | 5.4 | ||||
1902-03 | Webster | MCL | 2 | 0 | 0 | 0 | 0.0 | ||||
1903-04 | Thompsonville | WMBL | 1 | 0 | 0 | 0 | 0 | 0.0 | |||
1903-04 | Danielson-Putnam | CSL | 8 | 10 | 4 | 24 | 3.0 | ||||
Major League Totals | 61 | 44 | 148 | 236 | 3.9 |
JOE THOMPSON
In 1898, Joe Thompson emigrated from Ireland and entered Geneva College in Beaver Falls, Pennsylvania. He immediately became a star on the football and basketball teams and also participated in gymnastics and wrestling. Beginning in 1900, he served as Geneva’s football player-coach for three years, with his football teams compiling a 27-2-3 record. Thompson continued his education at the Western University of Pennsylvania (later renamed the University of Pittsburgh) where he played football from 1904 through 1906 during which time the Panthers compiled a 26-6 record. He captained the team to its first perfect season in 1904 when the Panthers won all ten games and surrendered only one touchdown. Thompson graduated from Pitt in 1905 and then attended the Pittsburgh School of Law, graduating in 1909 and was admitted to the bar. Thompson was the head football coach at Pitt from 1909 to 1912 during which period he led Pitt to a 22-11-2 record. During the the 1910 season, Pittsburgh complied a 9-0 record and outscored its opponents 282-o and was widely acclaimed as the best college team in the country. Thompson served in the Pennsylvania State Senate from 1913–1916. At the age of 36, Thompson entered the U.S. Army in 1917 and served in France during World War I. Wounded four times in battle, Thompson was awarded the Congressional Medal of Honor for repeated valor under fire. After the war, he practiced law in Beaver Falls until his death in 1928. Thompson was inducted into College Football Hall of Fame in 1971
JOE THOMPSON | Height: | 5:09 | Weight: | College: | Geneva(Pa)’02 / Western’06 | ||||||
Joseph Henry Thompson | Born: Sep 26, 1871 | Died: Feb 1, 1928 | Hometown: | Beaver Falls, Pa. | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1888-89 | Geneva | College | |||||||||
1899-00 | Duquesne AC&DC | WPBL | 1 | 0 | 0 | 0 | 0.0 | ||||
1899-00 | Geneva | College | |||||||||
1900-01 | Geneva | College | |||||||||
1901-02 | Geneva | College | |||||||||
1902-03 | Pittsburgh Lyceum | ACL | 17 | 33 | 41 | 107 | 6.3 | ||||
1903-04 | Allegheny | ACL | 19 | 33 | 59 | 125 | 6.6 | ||||
1904-05 | Western | College | |||||||||
1904-05 | Allegheny Lyceum | Indep | |||||||||
1905-06 | Western | College | |||||||||
1906-07 | McKeesport | CBL | 5 | 2 | 0 | 4 | 0.8 | ||||
Major League Totals | 5 | 2 | 0 | 4 | 0.8 |
HOMER THOMPSON
Homer Thompson graduated from Jeffersonville High School where he played on the celebrated 1935 Jeffersonville basketball team. He went to the University of Kentucky on scholarship and played with Adolph Rupp’s Wildcats. After graduation, he played with the Indinapolis Kautsky’s for one season. He served in the Marines during World War II and later returned to his his high school alma mater as a teacher and coach.
HOMER THOMPSON | Height: | 6:04 | Weight: | 215 | College: | Kentucky’39 | |||||
Homer Winston
Thompson |
Born: Jan 18, 1916 | Died: Jun 19, 2007 | Hometown: | Jeffersonville, Ind. | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1935-36 | Kentucky (Frosh) | College | |||||||||
1936-37 | Kentucky | College | 22 | 45 | 19 | 109 | 5.0 | ||||
1937-38 | Kentucky | College | 18 | 27 | 36 | 90 | 5.0 | ||||
1938-39 | Kentucky | College | 19 | 44 | 40 | 128 | 6.7 | ||||
1939-40 | Indianapolis | NBL | 24 | 27 | 52 | 77 | .675 | 106 | 4.4 | ||
1944-46 | US Marines | Military Service | |||||||||
1946-47 | Indianapolis–Sheboygan | NBL | 4 | 3 | 2 | 4 | .500 | 8 | 2.0 | ||
1947-48 | Louisville | PBLA | 4 | 1 | 2 | 4 | .500 | 4 | 1.0 | ||
Major League Totals | 32 | 31 | 56 | 85 | .659 | 118 | 3.7 |
BILL THOMPSON
BILL THOMPSON | Height: | 6:02 | Weight: | 190 | College: | St. Francis DeSales(Oh)’41 | |||||
William Francis Thompson | Born: Feb 21, 1920 | Died: Sep 27, 1969 | Hometown: | Toledo, Oh. | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1937-38 | St. Francis DeSales | College | |||||||||
1938-39 | St. Francis DeSales | College | |||||||||
1939-40 | St. Francis DeSales | College | |||||||||
1940-41 | St. Francis DeSales | College | |||||||||
1941-42 | Toledo | NBL | 16 | 25 | 9 | 59 | 3.7 | ||||
1942-46 | U.S. Army | Military Service | |||||||||
Major League Totals | 16 | 25 | 9 | 59 | 3.7 |
BEZZ THOMPSON
BEZZ THOMPSON | Height: | Weight: | College: | None | |||||||
Walter Thompson | Born: 1908 | Died | Hometown: | Jamaica, L.I., N.Y. | |||||||
1925-26 | Jamaica Methodist Lightnings | AAU | |||||||||
1926-27 | Jamaica Methodist Lightnings | AAU | |||||||||
1927-28 | Jamaica Methodist Lightnings | AAU | |||||||||
1928-29 | Jamaica Methodist Lightnings | AAU | |||||||||
1929-30 | Jamaica Methodist Lightnings | AAU | |||||||||
1929-30 | Jamaica St.Monica’s Lyceum Five | Indep | |||||||||
1930-31 | Jamaica St.Monica’s Lyceum Five | Indep | |||||||||
1931-32 | Jamaica St.Monica’s Lyceum Five | Indep | |||||||||
1931-32 | Jamaica | MBL | 12 | 16 | 6 | 38 | 3.2 | ||||
1932-33 | Jamaica | MBL | 8 | 16 | 0 | 32 | 4.0 | ||||
1932-33 | Corbett’s Jmaicans | Indep | |||||||||
1932-33 | Queens Community Big Five | Indep | |||||||||
1932-33 | Jamaica St.Monica’s Lyceum Five | Indep | |||||||||
1932-33 | Maspeth Willows | Indep | |||||||||
1933-34 | Queens Community Big Five | Indep | |||||||||
1934-35 | Queens Community Big Five | Indep | |||||||||
1934-35 | St. Nicholas of Tolentine Big Five | Indep | |||||||||
1934-35 | Queens St.Bonaventure Catholic Club | ||||||||||
1935-36 | St. Nicholas of Tolentine Big Five | Indep | |||||||||
1935-36 | Schuutz Sporting Club | Indep | |||||||||
1935-36 | St. Nicholas of Tolentine Big Five | Indep | |||||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
Major League Totals | 20 | 32 | 6 | 70 | 3.5 |
ARMY THOMPSON
ARMY THOMPSON | Height: | 5:10 | Weight: | 170 | College: | None | |||||
Irvin Charles Thompson | Born: Feb 7, 1888 | Died: Oct,1969 | Hometown: | Philadelphia, Pa. | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1908-09 | NorthWales | PBL | 11 | 19 | 1 | 39 | 3.5 | ||||
1908-09 | East Liverpool | CBL | 36 | 69 | 52 | 190 | 5.3 | ||||
1909-10 | Uniontown | CBL | 10 | 16 | 0 | 32 | 3.2 | ||||
1909-10 | South Philadelphia De Neri | EBL | 15 | 19 | 0 | 38 | 2.5 | ||||
1910-11 | Gray’s Ferry Greystock | EBL | 30 | 53 | 6 | 112 | 3.7 | ||||
1911-12 | Gray’s Ferry Greystock | EBL | 39 | 62 | 2 | 10 | 126 | 3.2 | |||
1912-13 | Kensington Jasper–Camden | EBL | 11 | 10 | 0 | 5 | 20 | 1.8 | |||
1913-14 | Camden | EBL | 17 | 16 | 0 | 10 | 32 | 1.9 | |||
1914-15 | Camden | EBL | 2 | 1 | 0 | 2 | 1.0 | ||||
1915-16 | Wilkes Barre–Plymouth | PSL | 37 | 58 | 67 | 20 | 183 | 4.9 | |||
1916-17 | South Philadelphia De Neri | EBL | 11 | 10 | 0 | 5 | 20 | 1.8 | |||
1917-18 | Philadelphia Rookwoods | Indep | |||||||||
1918-19 | Philadelphia Rookwoods | Indep | |||||||||
Major League Totals | 219 | 333 | 128 | 794 | 3.6 |