- 1938-1939
Played home games at the Firestone Clubhouse in Akron, Ohio – Seating capacity – 1,500
AKRON FIRESTONE NON-SKIDS | NBL | 24-3 | PAUL SHEEKS | ||||||||
REGULAR SEASON | |||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
Johnny Moir | F-C | 21 | 6:02 | 185 | Notre Dame’38 | 24 | 50 | 26 | 126 | 5.3 | |
Jerry Bush | F-C | 24 | 6:03 | 200 | St.John’s(NY)’38 | 23 | 78 | 26 | 182 | 7.9 | |
Paul Nowak | C | 24 | 6:06 | 210 | Notre Dame’38 | Injured | 15 | 33 | 14 | 80 | 5.3 |
Soup Cable | G-F | 25 | 6:03 | 200 | None | 24 | 99 | 64 | 262 | 10.9 | |
Jack Ozburn | G | 24 | 6:01 | 170 | Monmouth(ILL)’33 | 19 | 75 | 34 | 184 | 9.7 | |
Al Bonniwell | G-F | 27 | 6:03 | 185 | Pennsylvania/Dartmouth’35 | 24 | 49 | 8 | 106 | 4.4 | |
Rip Terjesen | F-C | 23 | 6:03 | 195 | NYU’38 | 25 | 38 | 23 | 99 | 4.0 | |
Paul Tobin | G-F | 29 | 5:09 | 170 | Akron # | 15 | 21 | 6 | 48 | 3.2 | |
Glenn Roberts | C-F | 26 | 6:05 | 200 | Emory & Henry’35 | 15 | 20 | 6 | 46 | 3.1 | |
Slim Shoun | C | 34 | 6:11 | 200 | Carson-Newman | 6 | 13 | 12 | 38 | 6.3 | |
Ted Migdal | F-C | 20 | 5:09 | 140 | Miami(Oh)’41 | 2 | 8 | 2 | 18 | 9.0 | |
Mally Johnson | F | 29 | 5:09 | North Carolina State’30 | 12 | 5 | 2 | 12 | 1.0 | ||
Don Smith | G-F | 28 | 6:00 | 170 | Pittsburgh’33 | 1 | 1 | 0 | 2 | 2.0 | |
3-2 | PLAYOFFS | ||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
Johnny Moir | F-C | 21 | 6:02 | 185 | Notre Dame’38 | 5 | 8 | 14 | 30 | 6.0 | |
Jerry Bush | F-C | 24 | 6:03 | 200 | St.John’s(NY)’38 | 5 | 18 | 8 | 44 | 8.8 | |
Rip Terjesen | C | 23 | 6:03 | 195 | NYU’38 | 5 | 5 | 3 | 13 | 2.6 | |
Soup Cable | G-F | 25 | 6:03 | 200 | None | 5 | 12 | 17 | 41 | 8.2 | |
Jack Ozburn | G | 24 | 6:01 | 170 | Monmouth(ILL)’33 | 5 | 18 | 11 | 47 | 9.4 | |
Al Bonniwell | G-F | 27 | 6:03 | 185 | Pennsylvania/Dartmouth’35 | 5 | 5 | 3 | 13 | 2.6 | |
Paul Tobin | G-F | 29 | 5:09 | 170 | Akron # | 5 | 2 | 3 | 7 | 1.4 | |
Glenn Roberts | C-F | 26 | 6:05 | 200 | Emory & Henry’35 | 2 | 0 | 1 | 1 | 0.5 | |
Slim Shoun | C | 34 | 6:11 | 200 | Carson-Newman | 2 | 2 | 0 | 4 | 2.0 | |
Ted Migdal | F-C | 20 | 5:09 | 140 | Miami(Oh)’41 | 1 | 0 | 0 | 0 | 0.0 | |
Mally Johnson | F | 29 | 5:09 | North Carolina State’30 | 1 | 0 | 0 | 0 | 0.0 |
Played home games at Goodyear Hall in Akron, Ohio – Seating capacity – 4,000
AKRON GOODYEAR WINGFOOTS | NBL | 14-14 | LEFTY BYERS | ||||||||
REGULAR SEASON | |||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
George Hesik | F | 25 | 6:02 | 195 | Marquette’38 | 23 | 24 | 21 | 69 | 3.0 | |
Russ Ochsenhirt | F | 26 | 6:03 | 195 | Pittsburgh’34 | 24 | 40 | 23 | 103 | 4.3 | |
Wes Bennett | C-F | 25 | 6:03 | 175 | Westminister(Pa)’36 | 22 | 36 | 37 | 109 | 5.0 | |
Charlie Shipp | G | 25 | 6:01 | 200 | None | 24 | 59 | 24 | 142 | 5.9 | |
Chuck Bloedorn | G-F | 26 | 6:00 | 180 | Lewis Institute’33 | 25 | 79 | 46 | 204 | 8.2 | |
Ray Morstadt | F-C | 25 | 6:02 | 220 | Marquette’36 | 23 | 21 | 12 | 54 | 2.3 | |
Nick Frascella | F | 24 | 6:02 | 185 | Wooster’38 | 18 | 24 | 5 | 53 | 2.9 | |
Dean Mealy | C | 23 | 6:04 | 195 | Muskingum’37 | 10 | 15 | 14 | 44 | 4.4 | |
Mike McMichael | G | 23 | 6:02 | 180 | Northwestern’38 | 11 | 17 | 9 | 43 | 3.9 | |
Wilson Fitts | F | 23 | 6:02 | 165 | Akron,37 | 19 | 16 | 7 | 39 | 2.1 | |
Floyd Ebaugh | C | 24 | 6:07 | 220 | Nebraska’38 | 22 | 13 | 12 | 38 | 1.7 | |
Bob Parsons | F-G | 23 | 6:02 | 175 | Nebraska’38 | 11 | 11 | 4 | 26 | 2.4 | |
Bob Johnson | G | 21 | 6:02 | 170 | Pittsburgh’38 | 4 | 6 | 3 | 15 | 3.8 | |
Chelso Tamagno | G | 26 | 5:10 | Michigan’36 | 11 | 6 | 3 | 15 | 1.4 |
Played home games at Prospect Hall in Brooklyn – Seating capacity – 1,500
BROOKLYN VISITATION | ABL | 7-20 | JOHN DONLON | ||||||||
REGULAR SEASON | |||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
John O’Brien | F | 22 | 6:01 | 180 | Columbia’38 | 27 | 41 | 48 | 130 | 4.8 | |
Bill Nash | F | 25 | 6:02 | Columbia’36 | 27 | 49 | 22 | 120 | 4.4 | ||
Howie Bollerman | C | 31 | 6:08 | 200 | Colgate’29 | 23 | 21 | 12 | 54 | 2.3 | |
Tony Kappen | G | 19 | 5:10 | 165 | None | 21 | 36 | 64 | 136 | 6.5 | |
Allie Esposito | G | 23 | 5:10 | 165 | None | 26 | 85 | 55 | 225 | 8.7 | |
Frank Conaty | F | 28 | 6:02 | 165 | None | 27 | 27 | 26 | 80 | 3.0 | |
Tony Krygier | G | 23 | 5:11 | 170 | None | 11 | 21 | 11 | 53 | 4.8 | |
Jerry Otskey | G | 20 | 5:10 | 160 | St.Francis(NY)’36 | 11 | 17 | 7 | 41 | 3.7 | |
Bob Synnott | C-F | 26 | 6:02 | 205 | None | 15 | 14 | 8 | 36 | 2.4 | |
Venty Leib | G | 26 | 5:09 | 160 | NYU’34 | 4 | 3 | 3 | 9 | 2.3 | |
Nat Frankel | F-C | 24 | 6:03 | 195 | None | to Kingston | |||||
Joe Polcha | G | 22 | 5:11 | 170 | None | to Troy | |||||
Matt Guokas | F | 23 | 6:03 | 195 | St.Joseph’s(Pa)’38 | to Wilkes-Barre |
CHICAGO HARMONS | WBT | 0-1 | |||||||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | GA | FGM | FTM | FGA | Pct | PTS | AVG | |||||
Willie Phillips | F | 25 | 6:02 | 185 | DePaul ’37 | 1 | 0 | 0 | 0 | .000 | 0 | 0.0 | |||||
Fred Knez | F | 25 | 6:03 | 195 | DePaul’37 | 1 | 2 | 2 | 2 | 1.000 | 6 | 6.0 | |||||
Mike Novak | C | 25 | 6:09 | 220 | Loyola(Ill)’39 | 1 | 4 | 1 | 2 | .500 | 9 | 9.0 | |||||
Nick Yost | G | 26 | 6:02 | 220 | DePaul’37 | 1 | 1 | 6 | 7 | .857 | 8 | 8.0 | |||||
Vince McGowan | G | 26 | 6:02 | 180 | DePaul | 1 | 0 | 2 | 2 | 1.000 | 2 | 2.0 | |||||
Stan Zadel | F | 23 | 6:05 | 215 | DePaul’36 | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 | |||||
Mike Thornton | F | 1 | 0 | 0 | 0 | .000 | 0 | 0.0 |
WBT
CLARKBURG OILERS | WBT | 0-1 | |||||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | GA | FGM | FTM | FGA | Pct | PTS | AVG | |||
Herman Schmarr | F | 27 | 6:02 | 210 | Catholic’37 | 1 | 3 | 0 | 1 | .000 | 6 | 6.0 | |||
Chub Watson | F | 21 | 6:02 | 205 | David&Elkins/Marshall’38 | 1 | 2 | 2 | 4 | .500 | 6 | 6.0 | |||
Harry Lothes | C | 21 | West Virginia’39 | 1 | 3 | 3 | 2 | 1.500 | 9 | 9.0 | |||||
Squint Phares | G | 24 | 5:09 | 160 | West Virginia’37 | 1 | 2 | 2 | 5 | .000 | 6 | 6.0 | |||
Buck Jamison | G | 25 | 5:11 | 200 | David&Elkins/Marshall | 1 | 1 | 1 | 2 | .500 | 3 | 3.0 | |||
Joe Stydahar | C | 26 | 6:04 | 230 | Pittsburgh/West Virginia’36 | 1 | 1 | 0 | 2 | .000 | 2 | 2.0 | |||
Len Barnum | 27 | 6:00 | 200 | West Virginia Wesleyan’35 | 1 | 0 | 2 | 3 | .667 | 2 | 2.0 |
Franchise moved from Warren Pennsylvania on February 10, 1939. Record in Warren was 9-5.
Played home games at the Beaty High School Gym in Warren, Pennsylvania – Seating capacity – 1,000
Played home games at Public Hall in Cleveland, Ohio – Seating capacity – 10,000
CLEVELAND WHITE HORSES | NBL | 14-14 | GERRY ARCHIBALD | ||||||||
REGULAR SEASON | |||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
Bill Laughlin | F | 23 | 6:02 | 185 | Washington & Jefferson’38 | 27 | 92 | 48 | 232 | 8.6 | |
Deacon Stankey | F-C | 27 | 6:03 | 205 | None | 27 | 97 | 25 | 219 | 8.1 | |
Bill Holland | C | 24 | 6:05 | 210 | Edinboro State’35 | 27 | 73 | 34 | 180 | 6.7 | |
Buddy Jeannette | G | 21 | 5:11 | 175 | Washington & Jefferson’38 | 26 | 54 | 65 | 173 | 6.7 | |
Fran Maury | G | 28 | 5:06 | 155 | None | 27 | 49 | 14 | 112 | 4.1 | |
Reno Strand | G-F | 29 | 6:00 | 195 | None | 15 | 17 | 8 | 42 | 2.8 | |
Art Hyatt | G | 25 | 6:02 | 190 | None | 7 | 14 | 9 | 37 | 5.3 | |
Joe Leson | F-G | 26 | 6:02 | 210 | Edinboro State’35 | 17 | 9 | 11 | 29 | 1.7 | |
Johnny Pawk | F-G | 28 | 6:03 | 200 | Westminster(Pa) | 2 | 1 | 2 | 4 | 2.0 | |
Gerry Archibald | G | 30 | 6:00 | 170 | None | 2 | 0 | 0 | 0 | 0.0 |
FORT WAYNE HARVESTERS | WBT | 0-1 | LES DURR | ||||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | GA | FGM | FTM | FGA | Pct | PTS | AVG | |||
Bob Irons | F | 24 | 6:04 | 175 | None | 1 | 2 | 1 | 2 | .500 | 5 | 5.0 | |||
Ken Lytle | F | 23 | 6:03 | 160 | None | 1 | 2 | 7 | 9 | .778 | 11 | 11.0 | |||
Bob Hughes | C | 25 | 6:03 | 210 | None | 1 | 5 | 2 | 3 | .667 | 12 | 12.0 | |||
Dave Herbst | G | 29 | 5:10 | 170 | None | 1 | 1 | 0 | 0 | .000 | 2 | 2.0 | |||
Walt Bonham | G | 26 | 6:01 | 165 | None | 1 | 1 | 1 | 1 | 1.000 | 3 | 3.0 | |||
Glenn Johnson | F | 6:02 | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 | ||||||
Curt Hughes | C | 24 | 6:00 | 170 | None | 1 | 0 | 0 | 0 | .000 | 0 | 0.0 | |||
Bob Stump | G | 28 | 6:01 | 165 | None | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
Played home games at Hammond Civic Center in Hammond, Indiana – Seating capacity – 4,500
HAMMOND CIESAR ALL-AMERICANS | 4-24 | WHITEY WICKHORST | 3-20 | |||||||||
LOU BOUDREAU | 1-4 | |||||||||||
REGULAR SEASON | ||||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG | |
Joe Sotak | F-C | 24 | 6:02 | 210 | None | 23 | 47 | 48 | 142 | 6.2 | ||
Nick Yost | F-C | 23 | 6:04 | 220 | DePaul’37 | 9 | 36 | 9 | 81 | 9.0 | ||
Vince McGowan | C | 25 | 6:06 | 210 | Loyola/DePaul | 24 | 48 | 45 | 141 | 5.9 | ||
Lou Boudreau | G-F | 21 | 5:11 | 170 | Illinois’38 | Baseball | 23 | 78 | 33 | 189 | 8.2 | |
Ed Campion | G | 23 | 6:02 | 190 | DePaul’37 | 23 | 40 | 15 | 95 | 4.1 | ||
Joe Stack | F-G | 25 | 5:10 | 185 | None | 15 | 26 | 22 | 74 | 4.9 | ||
Johnny Townsend | F | 22 | 6:04 | 205 | Michigan’38 | Voluntarliy Retired | 5 | 14 | 15 | 43 | 8.6 | |
Tommy Nisbet | G | 21 | 5:10 | 165 | Illinois’39 | 5 | 16 | 4 | 36 | 7.2 | ||
Johnny Wooden | G | 28 | 5:10 | 182 | Purdue’32 | to Indianapolis | 5 | 10 | 12 | 32 | 6.4 | |
Nick Hashu | G | 21 | 6:01 | 185 | Valpariso’44/Michigan State’45 | 15 | 10 | 8 | 28 | 1.9 | ||
Bob Kessler | F | 24 | 6:00 | 165 | Purdue’36 | 4 | 9 | 4 | 22 | 5.5 | ||
### James | F | 4 | 6 | 9 | 21 | 5.3 | ||||||
Bill Wendt | F | 23 | 6:03 | 180 | DePaul’37 | 8 | 8 | 4 | 20 | 2.5 | ||
Pick Dehner | F-C | 24 | 6:05 | 190 | Illinois’38 | 1 | 7 | 1 | 15 | 15.0 | ||
Bob McElliott | C-F | 23 | 5 | 5 | 1 | 11 | 2.2 | |||||
Bill Perigo | F | 27 | 6:00 | 180 | Western Michigan’34 | 4 | 2 | 6 | 10 | 2.5 | ||
### Boris | F | 1 | 2 | 2 | 6 | 6.0 | ||||||
Vince Oliver | G | 23 | 5:10 | 185 | Indiana | 5 | 1 | 0 | 2 | 0.4 | ||
### Thornton | F | 1 | 1 | 0 | 2 | 2.0 | ||||||
### Brown | G | 1 | 1 | 0 | 2 | 2.0 | ||||||
### Willet | F | 2 | 0 | 0 | 0 | 0.0 | ||||||
Steve Fowdy | F | 23 | 6:02 | 180 | None | 1 | 0 | 0 | 0 | 0.0 | ||
### Sicky | G | 1 | 0 | 0 | 0 | 0.0 |
CHICAGO HARLEM GLOBETROTTERS | WBT | 3-1 | ABE SAPERSTEIN | ||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | GA | FGM | FTM | FGA | Pct | PTS | AVG | |
Larry Bleach | F | 27 | 5:11 | 185 | Detroit’37 | 4 | 16 | 5 | 8 | .625 | 37 | 9.3 | |
Bernie Price | F-C | 24 | 6:03 | 180 | None | 4 | 2 | 1 | 2 | .500 | 5 | 1.3 | |
Ted Strong | C | 22 | 6:04 | 215 | None | 4 | 10 | 10 | 14 | .714 | 30 | 7.5 | |
Babe Pressley | G-F | 23 | 6:02 | 200 | None | 4 | 7 | 6 | 11 | .545 | 20 | 5.0 | |
Harry Rusan | G | 29 | 5:07 | 140 | None | 4 | 10 | 2 | 4 | .500 | 22 | 5.5 | |
Hillery Brown | G-F | 27 | 6:02 | 210 | None | 4 | 6 | 4 | 10 | .400 | 16 | 4.0 | |
Rock Anderson | F | 46 | 6:02 | None | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.0 | ||
Inman Jackson | G | 32 | 6:03 | 205 | None | 2 | 0 | 0 | 0 | .000 | 0 | 0.0 |
BENTON HARBOR HOUSE OF DAVID | WBT | 0-1 | JOHN TUCKER | ||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | GA | FGM | FTM | FGA | Pct | PTS | AVG | |
Bob Hallisey | F-G | 22 | 5:10 | 185 | None | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 | |
Duke Millheam | F | 28 | 5:07 | 195 | Notre Dame’32 | 1 | 3 | 1 | 1 | 1.000 | 7 | 7.0 | |
Slim Currie | C | 22 | 6:04 | 220 | Wisconsin-Whitewater’38 | 1 | 3 | 0 | 0 | .000 | 6 | 6.0 | |
Al Podwell | G-C | 23 | 6:02 | 220 | Wisconsin’34 | 1 | 2 | 1 | 3 | .333 | 5 | 5.0 | |
Ossie Swinehart | G-F | 27 | 6:01 | 175 | Wisconsin’35 | 1 | 4 | 4 | 6 | .667 | 12 | 12.0 | |
Heif Dubouski | G | 26 | 5:06 | 150 | Wisconsin’34 | 1 | 1 | 0 | 1 | .000 | 2 | 2.0 |
ILLINOIS GRADS | WBT | 0-1 | TOMMY NISBET | ||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | GA | FGM | FTM | FGA | Pct | PTS | AVG | |
Tommy Nisbet | F | 22 | 5:10 | 165 | Illinois’39 | 1 | 4 | 4 | 4 | 1.000 | 12 | 12.0 | |
Bob Castelo | F | 23 | 6:00 | 180 | Illinois’38 | 1 | 0 | 2 | 3 | .667 | 2 | 2.0 | |
Pick Dehner | C | 25 | 6:05 | 190 | Illinois’39 | 1 | 2 | 0 | 0 | .000 | 4 | 4.0 | |
Jay Wardley | G | 23 | 5:11 | 180 | Illinois’39 | 1 | 2 | 0 | 2 | .000 | 4 | 4.0 | |
Howard McMorris | G | 23 | 6:00 | 180 | Illinois’38 | 1 | 2 | 1 | 2 | .500 | 5 | 5.0 | |
### Mullen | F | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.0 | |||||
### Olsen | F | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.0 |
Played home games at Hinkle Fieldhouse in Indianapolis, Indiana – Seating capacity – 15,000
INDIANAPOLIS KAUTSKYS | NBL | 13-13 | BOB NIPPER | ||||||||
REGULAR SEASON | |||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
Johnny Sines | F-G | 24 | 6:01 | 190 | Purdue’38 | 23 | 86 | 43 | 215 | 9.3 | |
Jim Birr | F | 22 | 6:03 | 215 | Indiana’37 | 24 | 77 | 28 | 182 | 7.6 | |
Herm Schuessler | C | 24 | 6:08 | 210 | None | 19 | 28 | 14 | 70 | 3.7 | |
Jewell Young | G-F | 25 | 6:00 | 160 | Purdue’38 | 26 | 96 | 72 | 264 | 10.2 | |
Frank Baird | G | 26 | 5:11 | 160 | Butler’34 | 23 | 81 | 19 | 181 | 7.9 | |
Glynn Downey | G | 23 | 6:00 | 180 | Purdue’37 | 15 | 27 | 19 | 73 | 4.9 | |
Dave Williams | G-F | 24 | 6:03 | 210 | Central Norma’38l | 18 | 24 | 10 | 58 | 3.2 | |
John Wooden | G | 28 | 5:10 | 182 | Purdue’32 | fr Hammond | 5 | 14 | 11 | 39 | 7.8 |
Vern Huffman | F | 24 | 6:02 | 215 | Indiana’37 | 3 | 7 | 6 | 20 | 6.7 | |
Everett Swank | G-F | 25 | 5:11 | 165 | Indiana Central’37 | 9 | 3 | 4 | 10 | 1.1 | |
Lewis Procter | F | 24 | 6:02 | 225 | None | 3 | 4 | 0 | 8 | 2.7 | |
Rex Rudicel | G | 26 | 5:06 | 150 | Ball State’38 | 3 | 2 | 0 | 4 | 1.3 | |
Earl Thomas | C | 23 | 6:04 | 205 | Ohio State’37 | 6 | 0 | 1 | 1 | 0.2 | |
Carl Anderson | G | 25 | 6:03 | 215 | USC’38 | 3 | 0 | 0 | 0 | 0.0 | |
Merle Alexander | C-F | 31 | 6:06 | 185 | None | Illiness | 2 | 0 | 0 | 0 | 0.0 |
Bob Phillips | G | 22 | Michigan State’41 | 1 | 0 | 0 | 0 | 0.0 |
Played home games at Columbia Park in Union City, New Jersey.
JERSEY REDS | ABL | 19-14 | MUGGSY MILLER | ||||||||
REGULAR SEASON | |||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
Moe Spahn | F | 26 | 6:00 | 185 | CCNY’33 | 32 | 98 | 85 | 281 | 8.8 | |
Ace Goldstein | F | 21 | 6:02 | 190 | CCNY’38 | 32 | 71 | 37 | 179 | 5.6 | |
Al Benson | C | 24 | 6:05 | 220 | None | 32 | 30 | 16 | 76 | 2.4 | |
Hook Andersen | G-F | 27 | 5:11 | 185 | NYU’34 | 30 | 42 | 69 | 153 | 5.1 | |
Phil Rabin | G-F | 25 | 5:09 | 160 | LIU’35 | 33 | 116 | 109 | 341 | 10.3 | |
Paulie Adamo | G-F | 31 | 5:11 | 165 | Panzer | 33 | 33 | 37 | 103 | 3.1 | |
Tommy O’Brien | G | 22 | 5:09 | George Washington’38 | 12 | 6 | 5 | 17 | 1.4 | ||
Lou Rosenfeld | F | 22 | 6:01 | 190 | LIU’38 | 7 | 0 | 3 | 3 | 0.4 | |
Chuck Huntington | C | 36 | 6:03 | 190 | None | 1 | 1 | 0 | 2 | 2.0 | |
Ben Carnevale | F | 23 | 6:04 | 195 | NYU’38 | 1 | 0 | 0 | 0 | 0.0 | |
Fats Wyka | F | 31 | 6:01 | 190 | None | 1 | 0 | 0 | 0 | 0.0 | |
Eddie Schurmann | G | 20 | 6:02 | 175 | NYU(Frosh) | 2 | 0 | 0 | 0 | 0.0 | |
Red Paris | F | 20 | 5:08 | 150 | CCNY’38 | to Wilkes Barre | |||||
2-4 | PLAYOFFS | ||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
Moe Spahn | F | 26 | 6:00 | 185 | CCNY’33 | 6 | 12 | 26 | 50 | 8.3 | |
Ace Goldstein | F | 21 | 6:02 | 190 | CCNY’38 | 6 | 14 | 14 | 42 | 7.0 | |
Al Benson | C | 24 | 6:05 | 220 | None | 6 | 6 | 5 | 17 | 2.8 | |
Hook Andersen | G-F | 27 | 5:11 | 185 | NYU’34 | 5 | 9 | 15 | 33 | 6.6 | |
Phil Rabin | G-F | 25 | 5:09 | 160 | LIU’35 | 3 | 4 | 9 | 17 | 5.7 | |
Paulie Adamo | G-F | 31 | 5:11 | 165 | Panzer | 6 | 6 | 8 | 20 | 3.3 | |
Tommy O’Brien | G | 22 | 5:09 | George Washington’38 | 5 | 6 | 5 | 17 | 3.4 | ||
Irv Torgoff | F | 21 | 6:01 | 195 | LIU’38 | 1 | 1 | 5 | 7 | 7.0 |
Played home games at the Kingston Armory in Kingston, New York.
KINGSTON COLONIALS | ABL | 28-7 | BARNEY SEDRAN | ||||||||
REGULAR SEASON | |||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
Pete Berenson | F | 26 | 5:10 | 180 | CCNY’34 | 24 | 53 | 56 | 162 | 6.8 | |
Nat Frankel | F-C | 24 | 6:03 | 195 | None | fr Brooklyn | 35 | 102 | 72 | 276 | 7.9 |
Bernie Fliegel | C | 20 | 6:03 | 195 | CCNY’38 | 34 | 52 | 56 | 160 | 4.7 | |
Sam Kaplan | G | 26 | 5:10 | 160 | None | 35 | 91 | 61 | 243 | 6.9 | |
Chick Reiser | G | 22 | 5:11 | 165 | NYU’35 | 31 | 59 | 26 | 144 | 4.6 | |
Carlie Johnson | G | 29 | 5:08 | 150 | None | 30 | 47 | 62 | 156 | 5.2 | |
Ben Kramer | F | 24 | 6:01 | 190 | LIU’37 | fr Troy | 6 | 3 | 3 | 9 | 1.5 |
Harry Fitzpatrick | G | 24 | 5:09 | 170 | None | fr Troy | 3 | 4 | 1 | 9 | 3.0 |
Mac Posnack | F | 29 | 5:11 | 190 | St.John’s(NY)’31 | to Troy | |||||
Jim Brown | F-G | 26 | 6:00 | 190 | Temple’35 | to Wilkes Barre | |||||
Moe Dubilier | F | 23 | 6:02 | 210 | John Marshall’35 | fr Troy | to Wilkes Barre | ||||
Julie Bender | F-G | 24 | 5:11 | 175 | LIU’37 | fr Troy | to Wilkes Barre | ||||
1-2 | PLAYOFFS | ||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
Pete Berenson | F | 26 | 5:10 | 180 | CCNY’34 | 3 | 3 | 7 | 13 | 4.3 | |
Nat Frankel | F-C | 24 | 6:03 | 195 | None | 3 | 2 | 7 | 11 | 3.7 | |
Bernie Fliegel | C | 20 | 6:03 | 195 | CCNY’38 | 3 | 3 | 13 | 19 | 6.3 | |
Sam Kaplan | G | 26 | 5:10 | 160 | None | 3 | 3 | 12 | 18 | 6.0 | |
Chick Reiser | G | 22 | 5:11 | 165 | NYU’35 | 3 | 7 | 7 | 21 | 7.0 | |
Carlie Johnson | G | 29 | 5:08 | 150 | None | 3 | 2 | 5 | 9 | 3.0 | |
Ben Kramer | F | 24 | 6:01 | 190 | LIU’37 | 2 | 0 | 0 | 0 | 0.0 | |
Harry Fitzpatrick | G | 24 | 5:09 | 170 | None | 2 | 2 | 2 | 6 | 3.0 |
NEW YORK CELTICS | WBT | 0-1 | BARNEY SEDRAN | ||||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | GA | FGM | FTM | FGA | Pct | PTS | AVG | |||
Chick Reiser | F | 25 | 5:11 | 165 | Pratt/NYU | 1 | 5 | 0 | 0 | .000 | 10 | 10.0 | |||
Ben Kramer | F | 26 | 6:00 | 195 | LIU’37 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.0 | |||
Jake Pelkington | C | 23 | 6:06 | 230 | Manhattan | 1 | 2 | 1 | 1 | 1.000 | 5 | 5.0 | |||
Pete Berenson | G | 27 | 5:11 | 180 | CCNY’34 | 1 | 2 | 0 | 1 | .000 | 4 | 4.0 | |||
Carlie Johnson | G | 29 | 5:08 | 150 | None | 1 | 1 | 2 | 3 | .667 | 4 | 4.0 | |||
Moe Spahn | F | 27 | 6:00 | 185 | CCNY’33 | 1 | 0 | 0 | 0 | .000 | 0 | 0.0 | |||
Nat Frankel | F | 26 | 6:00 | 195 | Brooklyn | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 | |||
Sam Kaplan | G | 27 | 5:10 | 160 | None | 1 | 1 | 1 | 2 | .500 | 3 | 3.0 | |||
Harry Fitzpatrick | G | 25 | 5:09 | 170 | None | 1 | 1 | 1 | 0 | .000 | 3 | 3.0 |
Played home games at Arcadia Hall in Brooklyn – Seating capacity – 2,000
NEW YORK JEWELS | ABL | 19-15 | EDDIE WILDE | ||||||||
REGULAR SEASON | |||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
George Slott | F | 26 | 5:11 | 185 | St.John’s(NY)’33 | 30 | 76 | 58 | 210 | 7.0 | |
Mickey Kupperberg | F | 25 | 5:11 | 185 | LIU/Minnesota’35 | 30 | 76 | 71 | 223 | 7.4 | |
Jake Pelkington | C | 21 | 6:06 | 215 | Manhattan | 33 | 43 | 74 | 160 | 4.8 | |
Mac Kinsbrunner | G | 29 | 5:09 | 155 | St.John’s(NY)’31 | 31 | 71 | 47 | 189 | 6.1 | |
Lou Spindell | F-G-C | 29 | 5:11 | 170 | CCNY’30 | Injured | 30 | 54 | 58 | 166 | 5.5 |
Willie Rubenstein | G | 26 | 5:11 | 175 | NYU’36 | Injured | 28 | 41 | 58 | 140 | 5.0 |
Rip Gerson | G | 30 | 5:10 | St.John’s(NY)’31 | 26 | 9 | 21 | 39 | 1.5 | ||
Nat Volpe | G | 22 | 5:08 | 155 | Manhattan’38 | fr Wilkes Barre | 12 | 8 | 4 | 20 | 1.7 |
