FORT WAYNE PISTONS - 1947-1948

 

FORT WAYNE PISTONS  WBT 0-1 CARL BENNETT  WBT
PLAYER POS AGE HGT WGT COLLEGE GA FGM FTM FTA  PCT. PTS AVG
Curly Armstrong G-F 29 5:11 170 Indiana’41 1 2 4 5 .800 8 8.0
Dick Niemeria G-F 27 6:01 165 Notre Dame’43 1 4 0 0 .000 8 8.0
Bob Kinney C 27 6:06 215 Rice’42 1 4 0 2 .000 8 8.0
Dick Triptow G-F 25 6:00 170 DePaul’44 1 5 2 2 1.000 12 12.0
Jack Smiley F-G 25 6:03 190 Illinois’47 1 2 1 3 .333 5 5.0
Blackie Towery F 27 6:04 210 Western Kentucky’41 1 2 1 2 .500 5 5.0
Walton Kirk F 23 6:03 175 Illinois’47 1 1 0 0 .000 2 2.0
Ralph Hamilton F-G 26 6:01 188 Indiana’47 1 0 1 2 .500 1 1.0
John Pelkington C 30 6:06 200 Manhattan 1 0 1 3 .333 1 1.0
Ken Menke G 25 6:00 170 Illinois’47 1 0 0 0 .000 0 0.0
Bob Tough G 27 6:00 185 St.John’s(NY)’42 1 0 0 0 .000 0 0.0

Played home games at North Side High School in Fort Wayne, Indiana – Seating capacity – 3,800

 

FORT WAYNE PISTONS  NBL 40-20 CARL BENNETT
      REGULAR SEASON
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS GA FGM FTM FTA  PCT. PTS AVG
Ralph Hamilton F-G 26 6:01 188 Indiana’47 Injured 49 143 101 135 .748 387 7.9
Blackie Towery F 27 6:04 210 Western Kentucky’41 59 139 129 187 .690 407 6.9
Jake Pelkington C 30 6:06 200 Manhattan Injured 54 174 156 214 .729 504 9.3
Curly Armstrong G-F 29 5:11 170 Indiana’41 Injured 53 148 139 206 .675 435 8.2
Bob Tough G 27 6:00 185 St.John’s(NY)’42 60 129 48 71 .676 306 5.1
Bob Kinney C 27 6:06 215 Rice’42 58 149 92 147 .626 390 6.7
Dick Niemeria G-F 26 6:01 165 Notre Dame’43 59 118 97 135 .719 333 5.6
Jack Smiley F-G 25 6:03 190 Illinois’47 60 105 90 135 .667 300 5.0
Dick Triptow G-F 25 6:00 170 DePaul’44 fr Tri Cities 48 74 75 119 .630 223 4.6
Walton Kirk F 23 6:03 175 Illinois’47 Injured 45 62 44 90 .489 168 3.7
Ken Menke G 25 6:00 170 Illinois’47 44 39 45 57 .789 123 2.8
Milo Komenich F-C 27 6:07 220 Wyoming’42 to Anderson 7 7 1 7 .143 15 2.1
             PLAYOFFS
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS GA FGM FTM FTA  PCT. PTS AVG
Ralph Hamilton F-G 26 6:01 188 Indiana’47 Injured 2 1 2 4 .500 4 2.0
Blackie Towery F 27 6:04 210 Western Kentucky’41 4 7 5 10 .500 19 4.8
Jake Pelkington C 30 6:06 200 Manhattan 4 14 6 13 .462 34 8.5
Curly Armstrong G-F 29 5:11 170 Indiana’41 4 13 11 16 .688 37 9.3
Bob Tough G 27 6:00 185 St.John’s(NY)’42 4 9 3 3 1.000 21 5.3
Bob Kinney C 27 6:06 215 Rice’42 4 20 3 8 .375 43 10.8
Dick Niemeria G-F 26 6:01 165 Notre Dame’43 4 10 7 8 .875 27 6.8
Jack Smiley F-G 25 6:03 190 Illinois’47 4 7 6 8 .750 20 5.0
Dick Triptow G-F 25 6:00 170 DePaul’44 4 9 1 3 .333 19 4.8
Walton Kirk F 23 6:03 175 Illinois’47 3 3 1 6 .167 7 2.3
Ken Menke G 25 6:00 170 Illinois’47 1 1 0 0 .000 2 2.0
© Pro Basketball Encyclopedia 2024