OSHKOSH ALL-STARS - 1938-1939

Played home games at the Recreation Gym in Oshkosh, Wisconsin

 

OSHKOSH All-STARS  NBL 17-11 GEORGE HOTCHKISS
    REGULAR SEASON
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Pete Preboske F 24 6:01 195 Wisconsin’35 27 76 36 188 7.0
Scotty Armstrong F-C 25 6:03 195 Butler’36 27 65 36 166 6.1
Leroy Edwards C 24 6:04 225 Kentucky’35 28 124 88 336 12.0
Herm Witasek G-F 25 6:02 230 North Dakota’35 28 56 29 141 5.0
Frank Linskey G 25 6:02 180 DePaul’35 24 22 17 61 2.5
Ray Adams F 26 6:02 185 DePaul’36 24 42 26 110 4.6
Ed Mullen G 25 6:03 185 Wisconsin’34 26 25 11 61 2.3
Ray Hamann G-F 27 6:04 205 Wisconsin’35 18 27 6 60 3.3
Augie VanderMuelen F-C 29 6:04 175 Carroll (Wi) 7 10 8 28 4.0
Byron Bell C 24 6:03 180 Wisconsin’39 1 1 2 4 4.0
Dave Dupee F 22 6:03 180 Wisconsin’39 1 0 1 1 1.0
Bob Weigandt G 24 5:10 190 Wisconsin’39 1 0 0 0 0.0
Emmet Birk F 24 6:01 185 North Dakota’37 1 0 0 0 0.0
2-3         PLAYOFFS
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS GA FGM FTM PTS AVG
Pete Preboske F 24 6:01 195 Wisconsin’35 5 4 11 19 3.8
Scotty Armstrong F-C 25 6:03 195 Butler’36 5 10 5 25 5.0
Leroy Edwards C 24 6:04 225 Kentucky’35 5 23 24 70 14.0
Herm Witasek G-F 25 6:02 230 North Dakota’35 5 15 5 35 7.0
Frank Linskey G 25 6:02 180 DePaul’35 4 5 2 12 3.0
Ray Adams F 26 6:02 185 DePaul’36 5 3 3 9 1.8
Augie VanderMuelen F-C 29 6:04 175 Carroll (Wi) 3 2 4 8 2.7
Ed Mullen G 25 6:03 185 Wisconsin’34 5 0 3 3 0.6
Ray Hamann G-F 27 6:04 205 Wisconsin’35 4 1 1 3 0.8
WBT  2-1 WORLD BASKETBALL TOURNAMENT
PLAYER POS AGE HGT WGT COLLEGE  GA FGM FTM FGA Pct PTS AVG
Ray Adams F 25 6:02 185 DePaul’36 3 4 5 10 .500 13 4.3
Pete Preboske F 25 6:03 195 Wisconsin’35 3 7 2 2 1.000 16 5.3
Leroy Edwards C 25 6:04 220 Kentucky’35 3 14 8 12 .667 36 12.0
Herm Witasek G 26 6:02 230 North Dakota’35 3 4 2 5 .000 10 3.3
Frank Linksey G 26 6:02 180 DePaul’35 3 7 2 3 .667 16 5.3
Scott Armstrong F 25 6:04 190 Butler’36 2 2 1 2 .500 5 2.5
 Al Cafone F 23 Marquette’39 2 1 0 0 .000 2 1.0
Buck Batterman F 21 6:03 195 Wisconsin-Oskosh’39 1 0 0 0 .000 0 0.0
Ed McGroarty F 24 Northland’39 2 0 0 0 .000 0 0.0
 Ed Mullen G 26 6:02 180 Marquette’34 3 0 0 2 .000 0 0.0

 

© Pro Basketball Encyclopedia 2024