- 1923-1924

Played home games at Amsterdam Armory in Amsterdam, New York.

 

AMSTERDAM FLASHES  NYSL 8-6 A.B. COLLIER 3-4
POP MORGENWECK  5-2
    REGULAR SEASON
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Carl Husta F 21 5:11 175 None 7 25 26 76 10.9
Hod Nestor F-C 24 5:09 160 None 12 14 26 54 4.5
Charlie Powers C 31 6:03 165 None 5 13 12 38 7.6
Babe Artus G-C 25 6:00 200 None 7 8 10 26 3.7
Mickey Husta G 24 5:08 160 None 7 7 9 23 3.3
Jerry Sullivan G 27 6:03 195 None to Utica 7 10 21 41 5.9
Gil Schwab G-F 31 5:09 165 None to Utica 6 11 14 36 6.0
Dutch Guenther F-C 24 6:02 180 None 6 10 9 29 4.8
Jim Naughton G 31 5:10 165 None 3 5 6 16 5.3
Doc Newman G 33 5:09 170 None 1 7 1 15 15.0
Ray Kennedy G 26 5:09 160 None 2 1 10 12 6.0
Bob Griebe C-G 28 6:02 190 None to Gloversville 3 2 6 10 3.3
Mike Johnson F 28 5:11 160 None 2 2 5 9 4.5
George Norman F 34 5:09 160 St.John’s(NY)’10 fr Utica 1 2 1 5 5.0
Bill Jeffs G-F 20 5:09 160 None 3 2 1 5 1.7
Dick Smyth G 28 6:00 165 None 2 0 0 0 0.0
1-1 PLAYOFFS’
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Carl Husta F 21 5:11 175 None 2 5 9 19 9.5
Hod Nestor F-C 24 5:09 160 None 2 6 8 20 10.0
Charlie Powers C 31 6:03 165 None 2 2 2 6 3.0
Babe Artus G-C 25 6:00 200 None 2 1 8 10 5.0
Mickey Husta G 24 5:08 160 None 2 3 1 7 3.5
Bill Jeffs G-F 20 5:09 160 None 2 4 0 8 4.0

Played home games at Prospect Hall in Brooklyn – Seating capacity – 1,500

 

BROOKLYN VISITATION  MBL 13-7    13-7 JOHN DONLON
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Davey Banks F 22 5:07 155 None Injured 33 85 108 278 8.4
Joe Brennan F-G 23 6:00 175 None 39 115 140 370 9.5
Swede Grimstead C 32 6:03 190 None 38 39 47 125 3.3
Red Conaty G-F 19 5:11 160 St.Francis(NY) 29 57 33 147 5.1
Rody Cooney G 21 5:08 140 None 33 44 51 139 4.2
Bob Griebe G-C-F 28 6:02 190 None 39 40 69 149 3.8
Joe Dreyfus G 31 5:11 165 None fr Green/to Paterson
Ray Kennedy G 26 5:09 160 None to Yonkers

Played home games at the P.R.R.R. YMCA Gym in Camden, New Jersey

 

CAMDEN ATLANTICS  PBL 10-18   3-10 ROY STEELE
PLAYER MAKE POS AGE HGT WGT COLLEGE GA FG FT PTS AVG.
Sam Lennox F 26 6:00 170 None 40 48 69 165 4.1
Roy Steele F 37 5:11 175 None 35 39 63 141 4.0
Dick Leary C 36 6:05 180 None 32 42 97 181 5.7
Russ Jetter G 24  5:08  150 None 41 36 94 166 4.0
Jimmy Brown G-F 34 5:07 150 None 22 47 32 126 5.7
Pete Miller F Suspended 12 21 39 81 6.8
Russ Ogden F-G 24 None to Shanahan 16 22 32 76 4.8
Eddie Dolin C 31 6:02 185 Wash&Jeff to Holy Name 6 10 20 40 6.7
Will Mutzer G 21 5:11 175 None 8 4 10 18 2.3
Jimmy Heap 26  5:06  140 None 3 2 5 9 3.0
### Anderson G 1 1 1 3 3.0

Played home games at the Cohoes Armory in Cohoes, New York – Seating capacity – 2,000

 

COHOES TROJANS  NYSL 11-4  DICK DONLAN
REGULAR SEASON
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Benny Borgmann F 25 5:07 165 None 15 61 85 207 13.8
Joe Neidl F 23 6:00 175 None 15 24 26 74 4.9
Harry Knoblauch C 25 6:03 190 None 13 10 22 42 3.2
Tom O’Neil G 29 5:09 165 None 15 16 17 49 3.3
Nick Harvey G 31 5:07 155 None fr Schenectady 5 8 11 27 5.4
Willie Kampmeier G 23 5:11 170 None to Utica 5 12 8 32 6.4
Elmer Ripley G 31 5:08 170 Brown 4 5 9 19 4.8
Joe Tripp G-C 27 6:01 185 None to/frUticato/frMohawk 3 4 4 12 4.0
Herm Bergkamp G 28 5:11 175 None fr Mohawk 2 1 7 9 4.5
Bill Vincent G 20 5:05 150 None 3 0 1 1 0.3
1-1        PLAYOFFS
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS GA FGM FTM PTS AVG
Benny Borgmann F 25 5:07 165 None 2 8 16 32 16.0
Joe Neidl F 23 6:00 175 None 1 0 1 1 1.0
Harry Knoblauch C 25 6:03 190 None 2 1 8 10 5.0
Tom O’Neil G 29 5:09 165 None 2 2 6 10 5.0
Joe Tripp G-C 27 6:01 185 None 2 1 2 4 2.0
Joe Evers F 32 5:09 135 None fr Gloversville 1 2 6 10 10.0
Bill Vincent G 20 5:05 150 None 1 0 0 0 0.0

Played home games at the Knights of Columbus Hall in Glens Falls, New York.

 

GLENS FALLS GARRIES  NYSL 11-7 GARRY SCHMEELK
    REGULAR SEASON
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Garry Schmeelk F 32 5:11 205 St.John’s(NY)’12 18 66 49 181 10.1
Lester Wible F-G 25 5:10 170 None 18 47 26 120 6.7
Bob Grody C 23 6:02 215 None 16 20 34 74 4.6
Bucky Harris G 27 5:09 145 None Baseball 14 33 65 131 9.4
Jim Pelcher G-F 25 6:00 175 None 17 6 12 24 1.4
Rody Cooney G 21 5:08 140 None 3 11 3 25 8.3
Harold Murray G-F 33 5:07 150 None 3 5 2 12 4.0
Keiran Watters G 30 5:10 155 None 1 2 2 6 6.0
Jack Cremens C 23 6:03 180 None Voluntarily Retired 2 0 0 0 0.0
Shoeless McDonald F 1 1 1 3 3.0
Eugene Choppy F       18 5:07 160  None 1 0 0 0 0.0
4-1 PLAYOFFS
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Garry Schmeelk F 32 5:11 205 St.John’s(NY)’12 5 15 16 46 9.2
Lester Wible F-G 25 5:10 170 None 5 13 14 40 8.0
Bob Grody C 23 6:02 215 None 5 9 17 35 7.0
Rody Cooney G 21 5:08 140 None 4 11 12 34 8.5
Jim Pelcher G-F 25 6:00 175 None 5 0 3 3 0.6
Leo Malone C 28 6:03 190 None fr Mohawk 1 2 4 8 8.0

After playing just one game, the Albany (Senators) franchise was transferred on December 9, 1923 to Gloversville, New York.

Record in Albany was 1-0. Albany played the game at the Albany Armory – Seating capacity 3,500

Gloversville played home games at the Gloversville Armory.

 

GLOVERSVILLE WONDER WORKERS  NYSL 5-7 JOHN FISHER 1-0
FRANK PERIS 4-7
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Frank Peris F 23 5:11 165 None 11 15 20 50 4.5
Red Conaty F 19 5:11 155 St.Francis(NY) 6 15 4 34 5.7
Bob Griebe C 28 6:02 None fr Amst’dam/to Schen’tady 10 11 25 47 4.7
Joe Dreyfus G 31 5:11 165 None 11 24 32 80 7.3
Leo Duval G-F-C 28 6:01 185 None fr/to Schenectady 12 28 9 65 5.4
Joe Brennan G-F 23 6:00 175 None 4 10 10 30 7.5
Bill Hepinstall F 31 5:06 145 None 1 2 3 7 7.0
Marty Friedman G 34 5:08 140 None 1 2 2 6 6.0
Barney Sedran F-G 32 5:03 125 CCNY’11 1 3 0 6 6.0
Joe Evers F-C 32 5:09 135 None to Cohoes 2 2 1 5 2.5
Alex Peris F 17 1 0 2 2 2.0
Teddy Kearns F-G 23 5:11 180 None 1 1 0 2 2.0
Eddie Case F      24 5:11 155  None 1 0 1 1 1.0
Mark Thompson F     26 5:09 150 None 1 0 0 0 0.0

 

Played home games at the Knights of St. Anthony’s Hall in Brooklyn.

 

GREENPOINT KNIGHTS OF ST.ANTHONY – MBL  7-13    9-11         BILL COLGAN
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Willie Carey F-G 27 5:08 None 39 74 66 214 5.5
Harry Riconda F-G 26 5:10 175 None fr Kingston 32 39 125 203 6.3
George Smith C-F 33 6:03 220 None 35 62 90 214 6.1
Jerry Sullivan G 27 6:02 190 None 21 22 64 108 5.1
Joe Tripp G-C 26 6:01 180 None 32 40 54 134 4.2
FRank Eggert G-C-F 21 5:10 155 None 35 58 73 189 5.4
Hank Thomas F 27 5:08 170 None fr Kingston 16 9 28 46 2.9
Tom Barry G-F 32 5:07 180 None 15 5 13 23 1.5
Dick Smyth F-G 29 6:00 165 None 4 2 1 5 1.3
Sid Koeppen 1 0 0 0 0.0
George Norman F 32 5:11 165 St.John’s(NY)’11 to Paterson 3 3 4 10 3.3
Joe Dreyfus G 31 5:11 165 None fr Yonkers/to Visit
Tom Barlow G 27 6:01 195 Rider/Drexel Sus/to Trenton

Played home games at the Kingston Armory in Kngston, New York.

 

KINGSTON SHIRTMAKERS  MBL  12-8      9-11        POP MORGENWECK
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Carl Husta F-G 21 5:11 175 None 40 76 148 300 7.5
Cliff Anderson F-C-G 20 6:04 175 CCNY’22 12 13 24 50 4.2
Charlie Powers C-F 31 6:01 160 None 38 58 72 188 4.9
Babe Artus G 25 6:00 200 None 40 35 81 151 3.8
Mickey Husta G-F 24 5:07 160 None 30 22 27 71 2.4
Soup Campbell F-G 27 5:09 160 None fr Trenton/ Suspended 18 48 42 138 7.7
Doc Newman G 33 5:09 170 None 12 16 18 50 4.2
Hod Nestor F 24 5:09 160 None 5 5 12 22 4.4
Stevie Stevenson F-G 28 5:06 140 None 6 4 11 19 3.2
Chick Passon G 23 5:07 165 Pennsylvania 2 2 7 11 5.5
Hank Thomas F 27 5:08 160 None to Greenpoint 3 5 0 10 3.3
Danny McNichol G 25 5:10 175 Pennsylvania’21 1 0 2 2 2.0
Chester Dolson G   24 5:11 165 Spencer Business’19 1 0 0 0 0.0
Harry Riconda F-G 26 5:10 175 None to Greenpoint
Eddie Dolin C-F 31 6:02 185 Wash&Jefferson to Trenton
Maurice Tome G-C 32 6:02 190 None fr/to Trenton
Artie Powers F-G 29 5:11 170 None to Paterson

Played home games at the Mohawk Armory in Mohawk, New York – Seating capacity – 1,800

 

MOHAWK INDIANS  NYSL 4-11 FRANK BASLOE 3-9
MIKE SMOLICK 1-0
JOE LECHICH  0-2
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Mike Smolick F 33 5:09 165 None 13 11 46 68 5.2
Chuck Mallery F 25 5:08 155 None 14 16 27 59 4.2
Carl Marriott C-G 22 6:00    160 None 8 13 12 38 4.8
Herm Bergkamp G-C 28 5:11 175 None to Cohoes 13 17 34 68 5.2
Jerk Waters G-F-C 29 5:08 155 None 9 5 11 21 2.3
Shan Kellmurray G-F 25 5:07 155 None 7 4 8 16 2.3
Joe Kellmurray F 22 5:08 150 None fr Utica 2 3 7 13 6.5
Willie Kampmeier G-F 23 5:11 170 None fr Utica 5 3 7 13 2.6
Jerry Sullivan G-C 27 6:03 200 None fr Utica 2 1 7 9 4.5
Swede Grimstead C 32 6:03 190 None to Utica 3 3 3 9 3.0
Al Schuler C 29 5:09 165 None fr Utica 1 2 1 5 5.0
Leo Malone C 33 6:03 190 None fr Schen’tady/to Glens Falls 2 1 2 4 2.0
Pete Gilligan G 28 5:09 160 St.Michael’s’14 1 1 0 2 2.0
Joe Tripp C 27 6:01 185 None fr/to Cohoes 1 0 0 0 0.0
Dewey Steffen G 27 5:09 155 Colgate’22 to Utica 1 0 0 0 0.0
Bob Bouck C 22 1 0 0 0 0.0
Johnny McCoy G 22 5:08 185 None 1 0 0 0 0.0

Played home games at the Paterson Armory – Seating capacity – 5,000

 

PATERSON LEGIONAIRES  MBL 10-10  12-8 JOE MURRAY
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Benny Borgmann F 25 5:07 165 None 38 108 191 407 10.7
Artie Powers F-G 29 5:11 170 None fr Kingston 38 48 90 186 4.9
Harry Knoblauch C-F-G 25 6:02 190 None 39 32 90 154 3.9
Joe Dreyfus G 31 5:11 165 None fr Visitation 20 28 51 107 5.4
Nick Harvey G 31 5:07 150 None Injuried 31 32 39 103 3.3
Roy Steele F-G 37 5:11 175 None 17 30 23 83 4.9
Elmer Ripley G 32 5:08 170 Brown Suspended 16 22 32 76 4.8
George Norman F 34 5:11 165 St.John’s(NY)’11 fr Green/to Yonkers 10 17 20 54 5.4
Ed Benzoni F-G 22  5:09 Rutgers’23 8 9 14 32 4.0
Gil Schwab F 31 5:08 165 None 4 4 4 12 3.0
Horse Haggerty C 31 6:04 225 None 3 1 1 3 1.0
Happy Ford G 2 0 0 0 0.0

Played home games at Machinists’ Temple Hall in Philadelphia.

 

PHILADELPHIA CATHEDRAL  PBL      17-10      10-7 CHARLIE WHITE
PLAYER MAKE POS AGE HGT WGT COLLEGE GA FG FT PTS AVG.
Liz Powell F 30 5:08 145 None 40 74 143 291 7.3
Stevie Stevenson F 28 5:06 140 None 41 71 151 293 7.1
Rich Deighan C 23 6:03 195 None fr SPHAS 13 17 42 76 5.8
Phil Douglass G 24 5:11 160 None 41 36 30 102 2.5
Andy McMahon G 28 5:11 160 None 36 33 52 118 3.3
Russ Fossett G 26 5:07 140 Girard 30 20 48 88 2.9
Jack Lawrence C 28 6:00 180 None to Shanahan 21 26 35 87 4.1
Ray Livingston G fr Holy Name 2 1 3 5 2.5
Herb Steen G 25 5:09  170  None fr Shanahan 1 0 2 2 2.0

Played home games at Yonah Hall in Philadelphia.

 

HOLY NAME  PBL 8-20 3-7 JOHN O’CONNER 5-11
BILL KENNEDY 6-16
PLAYER MAKE POS AGE HGT WGT COLLEGE GA FG FT PTS AVG.
Bob Hilbert F 24 5:10 155 None 30 39 73 21 0.7
Joe Murphy F 7 4 17 25 3.6
Eddie Dolin C 31 6:02 185 Wash&Jeff fr Camden 11 19 36 74 6.7
Fritz Weller G-C-F 23 6:02 175 None 38 46 94 186 4.9
Billy Black G-F 25 5:11 170 None 32 26 38 90 2.8
Yummy Armpriester F 22 6:00 150 None to St.Henry’s 12 27 47 101 8.4
George Glasco F-G 22 5:10 150 None to Trenton MBL 13 21 39 81 6.2
Howard Wood G 29 5:09 150 None 10 15 8 38 3.8
Ray Livingston G-F to Cathedral 7 6 19 31 4.4
Tom Barlow G 27 6:01 195 Rider/Drexel to Greenpoint MBL 7 7 12 26 3.7
Eddie Watson C-G 7 5 7 17 2.4
Joe O’Connell C-G 21 None 7 1 8 10 1.4
Joe Hyde G-F 27 5:10 155 None to SPHAS 8 1 8 10 1.3
### Flemmings C 5 2 5 9 1.8
George Morris G 37 5:08 None 10 2 5 9 0.9
Skeets Wright F-C 37 6:01 170 Mercer 2 1 5 7 3.5
Ed Huddy 21 5:10 165 Muhlenberg 4 2 2 6 1.5
B.   Smith F 3 1 4 6 2.0
### Gilhooley 2 0 1 1 0.5
### Gerber 1 0 0 0 0.0
Red Lansing C 25 6:00 180 None 1 0 0 0 0.0

Played home games at the New Auditorium in Philadelphia – Seating capacity – 1,000

 

PHILADELPHIA SPHAS- PBL     14-13 11-3          HARRY PASSON
     REGULAR SEASON
PLAYER MAKE POS AGE HGT WGT COLLEGE GA FG FT PTS AVG.
Chick Passon F 23 5:07 165 None 41 65 195 325 7.9
Davey Banks F 22 5:07 155 None 14 42 49 133 9.5
Babe Klotz C-G 23 6:02 190 None 39 29 80 138 3.5
Charlie Tettemer G 23 5:6:01 None 24 43 30 116 4.8
Doc Newman G-F 33 5:09 170 None fr St.Henry 29 46 53 145 5.0
Charley Swartz F-G 5:10 to St.Henry’s 26 34 56 124 4.8
Rich Deighan C 23 6:03 195 None to Cathedral 12 12 22 46 3.8
Joe Hyde G 27 5:10 155 None fr Holy Name 6 16 5 37 6.2
Min Calhoun F 23 5:11 170 None to St.Peter’s 10 3 19 25 2.5
Eddie Gottlieb G 25 5:08 160 Penn School of Pedooy 10 4 4 12 1.2
Hughie Black G 26 5:06  155 None 11 0 9 9 0.8
### Davis 4 2 2 6 1.5
Harry Knorr F 30 5:10 160 None fr Tri Council 2 3 0 6 3.0
### Anderson 1 0 3 3 3.0
Rody Cooney G 21 5:08 140 None 1 0 3 3 3.0
Al Lehr G 26 6:02 185 Temple to Tri Council 1 1 0 2 2.0
### McCann G 1 0 0 0 0.0
Dave Tobey G 25 5:09 145 Savage’19 2 0 0 0 0.0
Joe Reagan G 20 6:00 175 None to Shanahan 2 0 0 0 0.0
PLAYOFFS
PLAYER MAKE POS AGE HGT WGT COLLEGE   GA FG FT PTS AVG.
Chick Passon F 23 5:07 165 None 2 4 8 16 8.0
Davey Banks F 22 5:07 155 None 2 3 12 18 9.0
Babe Klotz C-G 23 6:02 190 None 2 0 3 3 1.5
Charlie Tettemer G 23 6:01 None 2 2 3 7 3.5
Doc Newman G-F 33 5:09 170 None fr St.Henry 2 4 11 19 9.5
Harry Knorr F 30 5:10 160 None fr Tri Council 1 0 0 0 0.0
PHILADELPHIA ST. HENRY     10-18         8-5 BILL GLEASON
PLAYER MAKE POS AGE HGT WGT COLLEGE GA FG FT PTS AVG.
Yummy Armpriester F 22 6:00 150 None fr Holy Name 21 44 67 155 7.4
Charlie Swartz F 5:10 fr SPHAS 11 23 31 77 7.0
Sonny Deegler C 30 5:10 180 None 28 29 48 106 3.8
Cy Simendinger F-G 24 5:11 175 Holy Cross/Lehigh 37 21 28 70 1.9
Austin Meehan G-F 25 5:07 150 40 74 82 230 5.8
Dave Kerr G 27 6:02 195 to Ft.Wayne KofC 18 42 126 210 11.7
### Thornton F 24 26 38 90 3.8
Doc Newman G-F 33 5:09 170 None to SPHAS 9 14 16 44 4.9
Rollo Longstreet C 30 6:01 160 None to Tri Council 7 4 9 17 2.4
### Richter F 2 1 4 6 3.0
Charley O’Neill F 20 8 9 15 6 0.8
Randy Miller F 29 5:07 155 None fr Tri Council 1 1 3 5 5.0
Bill Strange C 1 0 2 2 2.0

Played home ohme games at the Schenectady Armory in Schenectady, New York

 

SCHENECTADY DORPIANS  NYSL 8-7 FRANK BOYLE
REGULAR SEASON
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Hank Thomas F 27 5:10 160 None 14 19 49 87 6.2
Frank Boyle F-C 31 5:08 155 None 15 23 56 102 6.8
Eddie Matthews C-G-F 26 6:00 165 None 13 9 18 36 2.8
Harry Riconda G-F 26 5:10 175 None Baseball 14 26 70 122 8.7
George Brucker G-F 23 5:11 180 None 9 5 9 19 2.1
Duke Van Vliet C 29 6:03 175 Albany ColofPharmacy’16 6 3 6 12 2.0
Leo Duval C 28 6:01 185                                                            fr Albany to/fr Gloversville 2 3 3 9 4.5
Jerry Conway C 22 6:03 190 St.Anslem(NH) Vol. Retired 4 0 9 9 2.3
Emmett Dowling C 24 6:01 185 Albany STC’19 1 1 4 6 6.0
Hank McDermott G 29 5:10 185 None Injured 2 1 2 4 2.0
Nick Harvey G 31 5:07 155 None to Cohoes 1 0 2 2 2.0
Matt Brucker F-G 27 6:00 165 Union(NY)’18 2 0 0 0 0.0
0-3        PLAYOFFS
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS GA FGM FTM PTS AVG
Matt Brucker F-G 27 6:00 165 None 3 3 13 19 6.3
Eddie Matthews F-G 26 6:00 165 None 3 3 7 13 4.3
Leo Duval C 28 6:01 185 None 2 5 1 11 5.5
Harry Riconda G-F 26 5:10 175 None 2 0 12 12 6.0
George Brucker G-F 23 5:11 180 Union(NY)’19 3 2 9 13 4.3
Fred Van Tassell F-G 28 5:05 135 None 1 2 0 4 4.0
Bob Griebe C 28 6:02 190 None fr Gloversville 1 0 0 0 0.0

Played home games at St.Henry’s Hall in Philadelphia.

 

PHILADELPHIA ST. HENRY  PBL 10-18    8-5 BILL GLEASON
PLAYER MAKE POS AGE HGT WGT COLLEGE GA FG FT PTS AVG.
Yummy Armpriester F 22 6:00 150 None fr Holy Name 21 44 67 155 7.4
Charley Swartz F 5:10 fr SPHAS 11 23 31 77 7.0
Sonny Deegler C 30 5:10 180 None 28 29 48 106 3.8
Cy Simendinger F-G 28 5:10 160 None 37 21 28 70 1.9
Austin Meehan G-F 25 5:07 150 40 74 82 230 5.8
Dave Kerr G 27 6:02 195 to Ft.Wayne KofC 18 42 126 210 11.7
### Thornton F             21 24 26 38 90 3.8
Doc Newman G-F 33 5:09 170 None to SPHAS 9 14 16 44 4.9
Rollo Longstreet C 30 6:01 160 None to Tri Council 7 4 9 17 2.4
### Richter F 2 1 4 6 3.0
Charley O’Neill F 20 8 9 15 6 0.8
Randy Miller F 29 5:07 155 None fr Tri Council 1 1 3 5 5.0
Bill Strange C 1 0 2 2 2.0

Played home games at Traymore Hall in Philadelphia.

 

PHILADELPHIA ST.PETER’S  PBL 17-11    6-8 CHARLES HEGELE
PLAYER MAKE POS AGE HGT WGT COLLEGE GA FG FT PTS AVG.
Tom Dunleavy F-G 27 6:00 160 None 40 77 83 21 0.5
Lou Schneiderman F 24 5:08 150 None 37 61 95 217 5.9
Stretch Miller C 22 6:03 185 None 37 43 80 166 4.5
Bernie Dunn G-F 29 6:02 180 None 37 50 38 138 3.7
Sam Moorehead G-F 25 6:01 185 None 42 79 57 215 5.1
Min Calhoun 23 5:11 170 None fr SPHAS 9 8 31 47 5.2
Willie Miller F-G 26 5:11 175 None 14 9 16 34 2.4
George Dietrich G 28 5:09 160 None 14 9 16 34 2.4
Joe Heisler F 24 3 0 0 0 0.0

Played home games at the Trenton Arena – Seating capacity 2,300

 

TRENTON ROYAL BENGALS  MBL 11-9 10-10 TEDDY KEARNS
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Lou Sugarman F 33 5:07 145 Notre Dame’09 21 31 25 87 4.1
George Glasco F-G 22 5:10 150 None Suspended 37 75 77 227 6.1
Maurice Tome C-G-F 32 6:02 190 None to/fr Kingston 25 29 25 83 3.3
Tom Barlow G 27 6:01 195 Rider/Drexel fr Greenpoint 31 47 70 164 5.3
Teddy Kearns G-F 23 5:11 180 None 38 58 56 172 4.5
Stretch Meehan C 25 6:07 225 Seton Hall’19 Suspended 28 36 116 188 6.7
Eddie Dolin F-C-G 31 6:02 185 Wash&Jefferson fr Kingston 25 28 50 106 4.2
Bernie Dunn F-G 29 5:11 190 None Suspended 16 16 17 49 3.1
Charlie Tettemer G 23 6:01 None 5 17 5 39 7.8
Ed Huddy F 21 5:10 165 Muhlenberg 9 10 4 24 2.7
Wally Colender G-F 24 5:11 150 Trenton State’23 3 7 7 21 7.0
Al Cooper F 19 6:03 210 None 1 3 0 6 6.0
Soup Campbell F-G 27 5:09 160 None to Kingston

Played home games at the Knights of Columbus Hall – Seating capacity – 1,000

 

TRI-COUNCIL CASEYS – PBL 20-8 6-7 JOHN STILES
     REGULAR SEASON
PLAYER MAKE POS AGE HGT WGT COLLEGE GA FG FT PTS AVG.
Curly Christian F 21 5:08 140 None 28 49 82 180 6.4
Walt Gailey F-C-G 21 6:00 170 None 26 21 43 85 3.3
Al Lehr G 26 6:02 185 Temple fr SPHAS 27 8 24 40 1.5
Soup Campbell F-G 27 5:09 160 None 40 71 144 286 7.2
Danny McNichol G 25 5:10 175 Pennsylvania’21 38 48 136 232 6.1
Cliff Sturgis G-F 25 5:07 None 27 15 46 76 2.8
Johnny Glascott F 25 5:09 160 Catholic U.’21 22 12 23 47 2.1
Neil Deighan G 31 6:04 190 None 13 10 18 38 2.9
Carl Husta G 21 5:10 175 None 1 1 6 8 8.0
### Daley F fr/to Shanahan 1 0 6 6 6.0
Randy Miller F 29 5:07 155 None to St.Henry 3 2 1 5 1.7
Rollo Longstreet C 30 6:01 160 None fr St.Henry 2 0 2 2 1.0
Bill Grave C 23 6:02   185 Pennsylvania’22 1 0 1 1 1.0
Jay Smith 30  5:11 Temple to Shanahan 3 0 1 1 0.3
Johnny Longaker G 21 5:09 150 Lafayette’23 1 0 0 0 0.0
### Mitchell F 1 0 0 0 0.0
Lou Martin F 28 5:08 140 Pennsylvania’18 2 0 0 0 0.0
Harry Knorr F 30 5:10 160 None to SPHAS 2 0 0 0 0.0
PLAYOFFS
PLAYER MAKE POS AGE HGT WGT COLLEGE GA FG FT PTS AVG.
Curly Christian F 21 5:08 140 None 2 2 5 9 4.5
Walt Gailey F-C-G 21 6:00 170 None 2 1 1 3 1.5
Al Lehr G 26 6:02 185 Temple 2 1 1 3 1.5
Soup Campbell F-G 27 5:09 160 None 2 4 5 13 6.5
Danny McNichol G 25 5:10 175 Pennsylvania’21 1 3 5 11 11.0
Cliff Sturgis G-F 25 5:07 None 2 0 11 11 5.5

Utica dropped out of the league on January 14, 1924.

Played home games at the Utica Armory in Utica, New York – Seating capacity – 1,300

 

 UTICA UTES  NYSL 3-8  JIMMY MURNAME 0-2
WALTER MAHER 2-2
JOE LECHICH 1-4
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Al Schuler F-G 29 5:09 165 None to Mohawk 11 31 21 83 7.5
Joe Kellmurray F-G 22 5:08 150 None to Mohawk 11 21 43 85 7.7
Swede Grimstead C 32 6:03 190 None to Mohawk 3 3 3 9 3.0
Willie Kampmeier G 23 5:11 170 None fr Cohoes/to Mohawk 6 7 12 26 4.3
Jack Miller G-C 5 2 1 5 1.0
Joe Tripp C 27 6:01 185 None fr/to Cohoes 5 4 14 22 4.4
Jerry Sullivan G 27 6:03 200 None fr Amsterdam/to Mohawk 3 2 12 16 5.3
Pete Laun F-G 22 5:11 175 None 4 4 3 11 2.8
George Norman F 34 5:09 160 St.John’s(NY)’10 to Amsterdam 1 3 4 10 10.0
Stretch Harvey C 34 6:02 175 None 3 3 4 10 3.3
Dewey Steffen G 27 5:09 155 Colgage’22 fr Mohawk 1 4 1 9 9.0
Gil Schwab F 31 5:09 165 None 1 1 6 8 8.0
### Polansky F 1 3 2 8 8.0
Marty Barry F 24 5:08 140 Albany STC’19 1 3 0 6 6.0
Buttsey Collins F 24 5:11 160 None 1 3 0 6 6.0
Frank Bruggy G 32 5:11 195 Seton Hall’11 1 1 1 3 3.0
Jimmy Clinton G 35 5:11 160 None 1 0 1 1 1.0
Louie Cook F 19 5:09 140 None 1 0 0 0 0.0
Ray Kellmurray G 22 5:08 155 None 1 0 0 0 0.0

 

Played home games at Shanahan Hall in West Philadelphia.

 

WEST PHILADELPHIA SHANAHAN  PBL 15-13    5-8 JAMES BONNER
PLAYER MAKE POS AGE HGT WGT COLLEGE GA FG FT PTS AVG.
Ziddy Trautwein F 25 5:08 140 Temple 36 37 83 157 4.4
Joe Scrone F 6:01 40 28 64 120 3.0
Hersh Mosier C 23 6:04 Colgate’22 34 22 107 151 4.4
Inky Reagan G 26 6:00 170 27 44 81 169 6.3
Jack Lawrence G 28 6:00 180 None fr Cathedral 9 16 25 57 6.3
Jay Smith G 30  5:11 Temple fr Tri Council 27 22 61 105 3.9
Russ Ogden G-F 24 None fr Camden 9 11 18 40 4.4
### Ryan F 9 7 23 37 4.1
Army Armstrong G 29 5:11 150 None 12 8 13 29 2.4
Joe Reagan C-G 20 6:00 175 None fr SPHAS 3 6 5 17 5.6
Elmer Ripley G 31 5:08 170 Brown to Ft.Wayne KofC 2 2 6 10 5.0
Lou Sugarman F 36 5:07 145 ND/Penn/Syr 2 1 5 7 3.5
### Daley F to/fr Tri Council 4 3 0 6 1.5
Ally McWilliams G 33 6:00 160 None 3 1 2 4 1.3
Herb Steen G 25 5:09  170 None to Cathedral 2 1 1 3 1.5

