ANDERSON - 1947-1948

 

ANDERSON DUFFY PACKERS WBT  2-1 MURRAY MENDENHALL  WBT
PLAYER POS AGE HGT WGT COLLEGE GA FGM FTM FTA  PCT. PTS AVG
John Hargis F-G 27 6:02 180 Texas’47 3 14 6 9 .667 34 11.3
Charlie Black F-C 26 6:05 200 Kansas’47 3 7 4 6 .667 18 6.0
Howie Schultz C 25 6:07 200 Hamline’45 3 8 10 13 .769 26 8.7
Frank Brian G 24 6:01 180 LSU’47 3 10 5 11 .455 25 8.3
Boag Johnson G-F 26 5:11 170 Huntington(In)’47 3 10 1 1 1.000 21 7.0
Rollie Seltz G 24 5:10 170 Hamline’46 3 8 3 6 .500 19 6.3
Milo Komenich F-C 27 6:07 220 Wyoming’42 3 6 4 8 .500 16 5.3
Charlie Shipp G 34 6:01 205 None 3 4 2 2 1.000 10 3.3
Ed Stanczak F 26 6:03 205 None 2 3 0 4 .000 6 3.0
 Price Brookfield -F 27 6:04 200 West Texas State’42 3 3 0 0 .000 6 2.0

Played home games at the Wigwam in Anderson, Indiana – Seating capacity – 4,800

 

ANDERSON DUFFEY PACKERS  NBL 42-18 MURRAY MENDENHALL
      REGULAR SEASON
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS GA FGM FTM FTA  PCT. PTS AVG
John Hargis F-G 27 6:02 180 Texas’47 59 235 172 329 .523 642 10.9
Charlie Black F-C 26 6:05 200 Kansas’47 58 148 149 249 .598 445 7.7
Howie Schultz C 25 6:07 200 Hamline’45 60 213 179 258 .694 605 10.1
Frank Brian G 24 6:01 180 LSU’47 59 248 155 210 .738 651 11.0
Rollie Seltz G 23 5:10 170 Hamline’46 59 118 90 119 .756 326 5.5
Milo Komenich F-C 27 6:07 220 Wyoming’42 fr Ft.Wayne 43 120 43 88 .489 283 6.6
Charlie Shipp G 34 6:01 205 None 55 103 63 95 .663 269 4.9
Ed Stanczak F 26 6:03 205 None 55 73 61 102 .598 207 3.8
Boag Johnson G-F 26 5:11 170 Huntington(In)’47 57 84 31 53 .585 199 3.5
Price Brookfield F-G 27 6:04 200 West Texas State’42 fr Waterloo PBLA 49 82 27 40 .675 191 3.9
Wally Borrevik C 26 6:07 215 Oregon’44 to Flint 15 13 12 25 .480 38 2.5
Dick Furey F 22 6:03 195 St.Thomas(Mn)’46 to Flint 12 10 5 7 .714 25 2.1
Jim Springer C 22 6:09 235 Canterbury’46 to Indianapolis 6 4 9 14 .643 17 2.8
             PLAYOFFS
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS GA FGM FTM FTA  PCT. PTS AVG
John Hargis F-G 27 6:02 180 Texas’47 6 30 25 38 .658 85 14.2
Charlie Black F-C 26 6:05 200 Kansas’47 6 28 10 22 .455 66 11.0
Howie Schultz C 25 6:07 200 Hamline’45 6 23 9 18 .500 55 9.2
Frank Brian G 24 6:01 180 LSU’47 6 18 11 16 .688 47 7.8
Rollie Seltz G 23 5:10 170 Hamline’46 6 11 4 4 1.000 26 4.3
Price Brookfield F-G 27 6:04 200 West Texas State’42 6 17 9 12 .750 43 7.2
Boag Johnson G-F 26 5:11 170 Huntington(In)’47 6 15 3 5 .600 33 5.5
Milo Komenich F-C 27 6:07 220 Wyoming’42 6 10 7 14 .500 27 4.5
Ed Stanczak F 26 6:03 205 None 6 7 11 18 .611 25 4.2
Charlie Shipp G 34 6:01 205 None 2 2 3 4 .750 7 3.5
© Pro Basketball Encyclopedia 2024