INDIANAPOLIS KAUTSKYS - 1946-1947

INDIANAPOLIS KAUTSKYS WBT  3-0 ERNIE ANDRES  WBT
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS GA FGM FTM FTA  PCT. PTS AVG
Herm Schaefer G 28 6:00 185 Indiana’41 3 15 9 9 1.000 39 13.0
Gus Doerner F 24 6:02 195 Evansville’42 3 9 2 10 .200 20 6.7
Arnie Risen C 22 6:09 200 Ohio State’45 3 11 9 15 .600 31 10.3
Leo Klier F 23 6:02 170 Notre Dame’46 3 17 2 4 .500 36 12.0
Ernie Andres G 29 6:01 200 Indiana’39 3 22 7 9 .778 51 17.0
Bill Closs F-C 25 6:06 210 Rice’43 3 7 1 2 .500 15 5.0
Bob Dietz G 29 6:01 165 Butler’41 3 4 3 3 1.000 11 3.7
Woody Norris F 27 6:01 170 Butler’41 3 1 2 2 1.000 4 1.3
Leslie Pugh F 25 6:07 200 Ohio State’47 2 0 1 2 .500 1 0.5

PLayed home games at the Hinkle Field House – Seating capacity – 15,000

 

INDIANAPOLIS KAUTSKYS  NBL 27-17 ERNIE ANDRES 20-13
BOB DIETZ &
HERM SCHAEFER 7-6
REGULAR SEASON
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS GA FGM FTM FTA  PCT. PTS AVG
Leo Klier F 23 6:02 170 Notre Dame’46 44 162 93 128 .727 417 9.5
Gus Doerner F 24 6:02 195 Evansville’42 43 94 46 56 .821 234 5.4
Arnie Risen C 22 6:09 200 Ohio State’45 44 204 174 63 2.762 582 13.2
Ernie Andres G 28 6:01 200 Indiana’39 44 140 66 75 .880 346 7.9
Herm Schaefer G 27 6:00 185 Indiana’41 44 147 65 72 .903 359 8.2
Bill Closs F-C 25 6:06 210 Rice’43 44 119 34 54 .630 272 6.2
Bob Dietz G 29 6:01 165 Butler’41 39 56 28 67 .418 140 3.6
Woody Norris F 27 6:01 170 Butler’41 38 42 18 50 .360 102 2.7
Lowell Galloway F-C 25 6:04 205 Evansville’43 31 14 18 53 .340 46 1.5
Don Smith F 26 6:02 190 Minnesota’42 2 1 1 5 .200 3 1.5
Homer Thompson C 30 6:04 215 Kentucky’39  to Sheboygan 1 1 0 0 .000 2 2.0
2-3 PLAYOFFS
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS GA FGM FTM FTA  PCT. PTS AVG
Leo Klier F 23 6:02 170 Notre Dame’46 5 16 9 12 .750 41 8.2
Gus Doerner F 24 6:02 195 Evansville’42 5 23 13 22 .591 59 11.8
Arnie Risen C 22 6:09 200 Ohio State’45 5 32 31 40 .775 95 19.0
Ernie Andres G 28 6:01 200 Indiana’39 5 14 5 6 .833 33 6.6
Herm Schaefer G 27 6:00 185 Indiana’41 5 22 14 18 .778 58 11.6
Bill Closs F-C 25 6:06 210 Rice’43 4 10 3 6 .500 23 5.8
Lowell Galloway F-C 25 6:04 205 Evansville’43 3 2 1 1 1.000 5 1.7
Bob Dietz G 29 6:01 165 Butler’41 4 1 0 1 .000 2 0.5
Woody Norris F 27 6:01 170 Butler’41 3 1 0 0 .000 2 0.7
© Pro Basketball Encyclopedia 2024