OSHKOSH ALL-STARS - 1939-1940

OSHKOSH All-STARS  WBT 1-1 LON DARLING  WBT
PLAYER POS AGE HGT WGT COLLEGE  GA FGM FTM FGA Pct PTS AVG
Scoop Putnam F 25 6:00 175 Tennessee’39 2 6 0 12 6.0
Lou Barle F 23 6:01 200 Minnesota-Duluth’38 2 3 0 6 3.0
Leroy Edwards C 25 6:04 225 Kentucky’35 2 10 6 26 13.0
Charlie Shipp G 26 6:01 200 None 2 7 3 17 8.5
Herm Witasek G-F 26 6:02 215 North Dakota’35 2 4 0 8 4.0
Pete Pederson F-C 27 6:04 200 Western State’36 1 0 0 0 0.0
Connie Mack Berry F 24 6:04 210 N.Carolina State’38 2 1 1 3 1.5
Buck Batterman F-C 21 6:03 195 Wisconsin-Oshkosh’39 1 2 0 4 4.0
Ed Mullen G 26 6:03 185 Wisconsin’34 2 1 1 3 1.5
Scotty Armstrong G 24 6:04 190 Butler’36 2 0 1 1 0.5
Deacon Stankey F-G 28 6:03 205 None 1 0 0 0 0.0

Played home games at the Recreation Gym in Oshkosh, Wisconsin.

 

OSHKOSH All-STARS  NBL 15-13 LON DARLING
     REGULAR SEASON
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Lou Barle F 23 6:01 200 Minnesota-Duluth’38 27 54 40 148 5.5
Connie Mack Berry F 24 6:04 210 N.Carolina State’38 Football 26 65 49 179 6.9
Leroy Edwards C 25 6:04 225 Kentucky’35 28 111 139 361 12.9
Herm Witasek G-F 26 6:02 230 North Dakota’35 28 62 38 162 5.8
Charlie Shipp G 26 6:01 200 None 28 74 26 174 6.2
Pete Pederson F-C 27 6:04 200 Western State’36 26 33 12 78 3.0
Deacon Stankey F-G 28 6:03 205 None fr Detroit 11 12 1 25 2.3
Buck Batterman F-C 21 6:03 195 Wisconsin-Oshkosh’39 17 6 8 20 1.2
Tex Mueller G-F 23 6:01 175 Western State’39 20 6 7 19 1.0
Scoop Putnam G 25 6:00 175 Tennessee’39 8 6 2 14 1.8
Ed Mullen G 26 6:03 185 Wisconsin’34 7 1 2 4 0.6
Sonny Olson F 22 6:00 165 Carleton(Mn)’39 2 1 2 4 2.0
Ray Adams F 27 6:02 185 DePaul’36 1 1 1 3 3.0
Buzz Knoblauch F 23 6:01 170 Carroll(Wi)’39 3 1 0 2 0.7
Karl Lillge F-G 22 6:00 170 Western(Co)’41 3 0 2 2 0.7
Dean Mealy C 24 6:04 195 Muskingum’37 1 0 0 0 0.0
4-4         PLAYOFFS
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Lou Barle F 23 6:01 200 Minnesota-Duluth’38 8 17 14 48 6.0
Connie Mack Berry F 24 6:04 210 N.Carolina State’38 Football 8 28 10 66 8.3
Leroy Edwards C 25 6:04 225 Kentucky’35 8 33 27 93 11.6
Herm Witasek G-F 26 6:02 230 North Dakota’35 8 16 12 44 5.5
Charlie Shipp G 26 6:01 200 None 8 13 12 38 4.8
Pete Pederson F-C 27 6:04 Western State’36 8 15 9 39 4.9
Deacon Stankey F-G 28 6:03 200 None 8 6 3 15 1.9
Buck Batterman F-C 21 6:03 195 Wisconsin-Oshkosh’39 2 0 1 1 0.5
Tex Mueller G-F 23 6:01 175 Western State’39 2 2 0 4 2.0
Scoop Putnam G 25 6:00 175 Tennessee’39 5 2 1 5 1.0
© Pro Basketball Encyclopedia 2024