ANDERSON PACKERS - 1946-1947

 

ANDERSON DUFFY PACKERS  WBT 1-1 MURRAY MENDENHALL  WBT
PLAYER POS AGE HGT  WGT COLLEGE         GA FGM FTM FTA  PCT. PTS AVG
Ed Stanczak F 25 6:03 205 None 2 7 2 2 1.000 16 8.0
Jerry Bush F-G 32 6:03 205 St.John’s(NY)’38 2 3 5 6 .833 11 5.5
Elmer Gainer C-F 28 6:06 200 DePaul’41 2 4 4 6 .667 12 6.0
Frank Brian G-F 23 6:01 180 LSU’47 2 5 4 7 .571 14 7.0
Rollie Seltz G 23 5:10 170 Hamline’46 2 4 2 2 1.000 10 5.0
Bill Hapac G 29 6:02 200 Illinois’40 2 2 8 13 .615 12 6.0
Charlie Shipp G 33 6:01 205 None 2 4 1 4 .250 9 4.5
Bob Bolyard F–G 26 6:00 185 Toledo’43 2 3 1 1 1.000 7 3.5
Dick Furey F-G 22 6:03 195 St.Thomas(Mn)’46 2 2 2 2 1.000 6 3.0
Bud Schipper C 31 6:05 190 Gallagher Business College 2 1 0 1 .000 2 1.0

PLayed home games at the Wigwam in Anderson, Indiana – Seating capacity – 4,800

 

ANDERSON DUFFY PACKERS  NBL 24-20 MURRAY MENDENHALL 23-19
IKE DUFFY 1-1
REGULAR SEASON
PLAYER POS AGE HGT       WGT COLLEGE TRANSACTIONS         GA FGM FTM FTA  PCT. PTS AVG
Bill Hapac F 28 6:02 200 Illinois’40 41 93 91 134 .679 277 6.8
Ed Stanczak F 25 6:03 205 None 44 142 118 201 .587 402 9.1
Howie Schultz C 24 6:07 200 Hamline’45 41 155 147 213 .690 457 11.1
Charlie Shipp G 33 6:01 205 None fr Fort Wayne 30 77 47 67 .701 201 6.7
Rollie Seltz G 22 5:10 170 Hamline’46 41 123 104 143 .727 350 8.5
Elmer Gainer C-F 27 6:06 200 DePaul’41 43 77 59 79 .747 213 5.0
Ed Lewinski F-C 26 6:03 190 None to Tri-Cities 27 82 25 48 .521 189 7.0
Bob Bolyard G-F 26 6:00 185 Toledo’43 38 73 38 50 .760 184 4.8
Frank Gates G 26 6:00 165 Sam Houston St.’41 to Fort Wayne 16 48 21 36 .583 117 7.3
Jerry Bush F 32 6:03 205 St.John’s(NY)’38 fr Fort Wayne 15 39 10 19 .526 88 5.9
Dale Morey G-F 28 6:00 180 LSU’42 24 32 13 18 .722 77 3.2
Dick Furey F 21 6:03 195 St.Thomas(Mn)’46 11 11 8 10 .800 30 2.7
Jack Stanton G 25 6:00 175 Loyola(Ill)’43 7 10 2 7 .286 22 3.1
Howie Hoffman G 25 6:03 195 Purdue’42 5 5 3 6 .500 13 2.6
Russ Wilkin F-G 23 6:01 190 Tri-State(In) 5 2 1 2 .500 5 1.0
Ben Gardner F 25 6:03 190 SamHouston St.’46 to Fort Wayne 6 0 3 8 .375 3 0.5
© Pro Basketball Encyclopedia 2024