BROOKLYN - 1925-1926
BROOKLYN ARCADIANS | ABL | 12-4 | 7-7 | GARRY SCHMEELK | |||||||
REGULAR SEASON | |||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
Red Conaty | F-G | 21 | 5:11 | 160 | St.Francis(NY) | fr Washington | 22 | 57 | 33 | 147 | 6.7 |
Buddy Bushman | F-G | 26 | 6:00 | 170 | None | 29 | 29 | 39 | 97 | 3.3 | |
Joe Wallace | C | 24 | 6:04 | 200 | Dickinson’23 | 22 | 37 | 29 | 103 | 4.7 | |
Elmer Ripley | G | 34 | 5:08 | 170 | Brown | 30 | 59 | 96 | 214 | 7.1 | |
Rody Cooney | G | 23 | 5:08 | 140 | None | fr Washington | 20 | 28 | 40 | 96 | 4.8 |
Rusty Saunders | F | 19 | 6:02 | 205 | None | to Washington | 8 | 19 | 23 | 61 | 7.6 |
Garry Schmeelk | F-G | 34 | 8:00 | 220 | St.John’s(NY)’12 | 15 | 18 | 12 | 48 | 3.2 | |
Tubby Raskin | G-F | 23 | 5:08 | 160 | CCNY’22 | 18 | 13 | 20 | 46 | 2.6 | |
George Glasco | G-F | 24 | 5:09 | 155 | None | to Washington | 8 | 12 | 19 | 43 | 5.4 |
Tillie Voss | C | 29 | 6:03 | 205 | Detroit’21 | fr Rochester/ Football | 6 | 8 | 10 | 26 | 4.3 |
Waite Hoyt | F | 26 | 6:00 | 180 | None | Baseball | 1 | 0 | 1 | 1 | 1.0 |
Horse Haggerty | C | 33 | 6:04 | 225 | None | fr Washington | 2 | 0 | 0 | 0 | 0.0 |
0-3 | PLAYOFFS | ||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
Red Conaty | F | 21 | 5:11 | 160 | St.Francis(NY) | 3 | 4 | 6 | 14 | 4.7 | |
Buddy Bushman | F | 26 | 6:00 | 170 | None | 3 | 0 | 3 | 3 | 1.0 | |
Joe Wallace | C | 24 | 6:04 | 200 | Dickinson’23 | 2 | 1 | 1 | 3 | 1.5 | |
Elmer Ripley | G | 34 | 5:08 | 170 | Brown | 3 | 5 | 11 | 21 | 7.0 | |
Rody Cooney | G | 23 | 5:08 | 140 | None | 3 | 5 | 13 | 23 | 7.7 | |
Tillie Voss | C | 29 | 6:03 | 205 | Detroit’21 | 3 | 1 | 7 | 9 | 3.0 | |
Garry Schmeelk | F-G |
34 | 8:00 | 220 | St.John’s(NY)’12 | 2 | 1 | 1 | 3 | 1.5 |
Played home games at Prospect Hall in Brooklyn- Seating capacity – 1,500
BROOKLYN VISITATION | MBL | 8-13 | 8-3 | JOHN DONLON | |||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
Davey Banks | F-G | 24 | 5:07 | 155 | None | 26 | 59 | 89 | 207 | 8.0 | |
Eddie Burke | F | 31 | 5:09 | 160 | None | 27 | 43 | 75 | 161 | 6.0 | |
Bob Griebe | C-G | 30 | 6:02 | 190 | None | 31 | 22 | 71 | 115 | 3.7 | |
Joe Brennan | G-F | 25 | 6:00 | 175 | None | 27 | 55 | 90 | 200 | 7.4 | |
Willie Scrill | G-F | 18 | 5:10 | 175 | None | 12 | 21 | 25 | 67 | 5.6 | |
Bucky Williams | G | 21 | 5:07 | 150 | None | 21 | 14 | 32 | 60 | 2.9 | |
Willie McDonald | G-F | 23 | None | 15 | 13 | 22 | 48 | 3.2 | |||
Swede Grimstead | C | 34 | 6:03 | 190 | None | 8 | 5 | 1 | 11 | 1.4 |