TOLEDO JEEPS - 1946-1947

TOLEDO JEEPS  WBT 3-1 JULIE RIVLIN  WBT
PLAYER POS AGE HGT WGT COLLEGE GA FGM FTM FTA  PCT. PTS AVG
Hal Tidrick F-G 31 6:01 190 Washington & Jefferson’41 4 22 13 19 .684 57 14.3
Johnny Schick F-C 30 6:06 230 Marshall’39 4 6 4 10 .400 16 4.0
Bob Gerber C-F 30 6:05 220 Toledo’42 4 22 0 14 .000 44 11.0
George Sobek G 27 6:00 180 Notre Dame’42 4 16 23 33 .697 55 13.8
Julie Rivlin G 30 5:11 180 Marshall’39 4 6 1 7 .143 13 3.3
Bernie Mehen F 28 6:04 185 Tennessee’42 3 5 3 3 1.000 13 4.3
Paul Seymour G-F 19 6:02 180 Toledo’46 4 3 0 0 .000 6 1.5
Joe Patanelli F 27 6:03 205 None 4 2 2 4 .500 6 1.5
Dale Hamilton G-F 27 6:00 195 Franklin(In) 3 1 0 1 .000 2 0.7
Frank Gilhooley G 22 5:11 180 Notre Dame’46 1 0 0 0 .000 0 0.0
TOLEDO JEEPS 21-23 JULIE RIVLIN
        REGULAR SEASON
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS GA FGM FTM FTA  PCT. PTS AVG
Hal Tidrick F-G 31 6:01 190 Washington & Jefferson’41 44 232 115 165 .697 579 13.2
George Sobek F 26 6:00 180 Notre Dame’42 42 186 179 248 .722 551 13.1
Bob Gerber C-F 30 6:05 220 Toledo’42 41 151 72 127 .567 374 9.1
Dale Hamilton G-F 27 6:00 185 Franklin(In)’39 44 114 67 131 .511 295 6.7
Julie Rivlin G 29 5:11 180 Marshall’38 44 105 70 90 .778 280 6.4
Johnny Schick C-F 30 6:06 230 Ohio State’40 42 86 37 69 .536 209 5.0
Paul Seymour G-F 18 6:02 180 None 33 41 17 30 .567 99 3.0
Joe Patanelli F 27 6:03 0:00 None 35 29 29 40 .725 87 2.5
Bernie Mehen F 28 6:04 185 Tennessee’42 fr Youngstown 4 10 4 7 .571 24 6.0
Bob Shaw F-C 25 6:04 225 Ohio State’44 Football 8 6 7 10 .700 19 2.4
Johnny Bianco C-F 24 6:04 195 St.John’s(NY) 10 4 2 6 .333 10 1.0
Frank Gilhooley G 22 5:11 180 Notre Dame’46 8 3 1 6 .167 7 0.9
Ed Costain G 23 6:00 170 None 3 2 0 0 .000 4 1.3
Benny Schall F 29 5:11 170 Toledo 5 1 0 0 .000 2 0.4
Jim Gibbs C 27 6:05 195 Warrensburg State’39 1 0 0 0 .000 0 0.0
Beryl Drummond G-F 28 6:01 185 None 1 0 0 0 .000 0 0.0
2-3         PLAYOFFS
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS GA FGM FTM FTA  PCT. PTS AVG
Hal Tidrick F-G 31 6:01 190 Washington & Jefferson’41 5 19 13 21 .619 51 10.2
George Sobek F 26 6:00 180 Notre Dame’42 5 14 19 26 .731 47 9.4
Bob Gerber C-F 30 6:05 220 Toledo’42 3 4 6 11 .545 14 4.7
Dale Hamilton G-F 27 6:00 185 Franklin(In)’39 4 6 7 20 .350 19 4.8
Julie Rivlin G 29 5:11 180 Marshall’38 5 8 11 13 .846 27 5.4
Bernie Mehen F 28 6:04 185 Tennessee’42 5 11 11 14 .786 33 6.6
Joe Patanelli F 27 6:03 0:00 None 5 4 10 21 .476 18 3.6
Paul Seymour G-F 18 6:02 180 None 5 2 6 10 .600 10 2.0
Johnny Schick C-F 30 6:06 230 Ohio State’40 5 2 2 6 .333 6 1.2
Frank Gilhooley G 22 5:11 180 Notre Dame’46 3 1 2 2 1.000 4 1.3
Beryl Drummond G-F 28 6:01 185 None 2 0 0 0 .000 0 0.0
© Pro Basketball Encyclopedia 2024