- 1915-1916
Played home games at the Knight’s of St.Anthony’s Hall in Brooklyn – Seating capacity 1,500
Also played home games at Arcadia Hall in Brooklyn – Seating capacity – 2,000
| BROOKLYN TROLLY DODGERS | IBL | 6-12 | 5-11 | GARRY SCHMEELK | |||||||
| PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
| Garry Schmeelk | F | 24 | 5:11 | 205 | St.John’s(NY)’12 | 29 | 104 | 62 | 270 | 9.3 | |
| Dick Smyth | F-C | 21 | 6:00 | 165 | None | fr N. Hudson Troys | 24 | 36 | 35 | 107 | 4.5 |
| Walter Ruckert | C-G | 26 | 6:01 | 180 | St.John’s(NY)’11 | 30 | 24 | 16 | 64 | 2.1 | |
| Hobby Fyfe | G-F | 24 | 5:10 | 165 | None | to/fr N. Hudson Troys | 28 | 64 | 55 | 183 | 6.5 |
| Elmer Ripley | G | 24 | 5:08 | 170 | Brown | 31 | 43 | 49 | 135 | 4.4 | |
| Bill Brunner | F-G-C | 28 | 5:11 | 170 | None | 11 | 10 | 9 | 29 | 2.6 | |
| Barney Sedran | F | 24 | 5:03 | 125 | CCNY’11 | 4 | 8 | 11 | 27 | 6.8 | |
| ### Farrell | F | 23 | St.Francis(NY) | 5 | 16 | 0 | 32 | 6.4 | |||
| Marty Friedman | G | 26 | 5:07 | 140 | None | 4 | 2 | 5 | 9 | 2.3 | |
| Chauncey Shean | F | 33 | 5:08 | 150 | 1 | 2 | 2 | 6 | 6.0 | ||
| Billy Cohen | G-C | 25 | 5:10 | 160 | None | 4 | 0 | 5 | 5 | 1.3 | |
| Harry Brill | G | 23 | 5:08 | 150 | CCNY’10 | 1 | 1 | 0 | 2 | 2.0 | |
| ### Bailey | F | 1 | 0 | 1 | 1 | 1.0 | |||||
| James Bryan | G | 1 | 0 | 0 | 0 | 0.0 | |||||
| Murray Simberg | F-G-C | 18 | 5:09 | 160 | None | to Elizabeth | 2 | 7 | 2 | 16 | 8.0 |
| John Pennino | G-C | 33 | 6:01 | 185 | None | to Elizabeth | 1 | 3 | 1 | 7 | 7.0 |
Played home games at Alpha Hall in Camden, New Jersey.
| CAMDEN SKEETERS | EBL | 21-19 | JACKIE ADAMS | ||||||||
| PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
| Jackie Adams | F | 30 | 5:08 | 150 | None | 40 | 71 | 527 | 669 | 16.7 | |
| Roy Steele | F-G | 29 | 5:11 | 175 | None | 40 | 72 | 0 | 144 | 3.6 | |
| Eddie Dolin | C-G | 23 | 6:02 | 185 | Washington & Jefferson | 40 | 94 | 0 | 188 | 4.7 | |
| Neil Deighan | G-C | 23 | 6:04 | 190 | None | 37 | 43 | 0 | 86 | 2.3 | |
| Jimmy Brown | G | 26 | 5:07 | 150 | None | 39 | 132 | 2 | 266 | 6.8 | |
| Eddie Ferat | F-G | 34 | 5:08 | 200 | None | 11 | 9 | 0 | 18 | 1.6 | |
| Hunk Hayney | G-F | 21 | 6:00 | 175 | None | 9 | 2 | 0 | 4 | 0.4 | |
PLayed home games at the Carbondale Armory in Carbondale, Pennsylvania – Seating capacity – 2,200
| CARBONDALE PIONEERS | PSL | 24-18 | JACK INGLIS | ||||||||
| PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
| Jack Inglis | F-G | 28 | 5:09 | 180 | RPI’09 | 41 | 130 | 192 | 452 | 11.0 | |
| Tray Jones | F | 29 | 5:11 | 170 | None | fr Plymouth | 37 | 78 | 18 | 174 | 4.7 |
| Miles Hubbard | C | 21 | 5:11 | 170 | None | 32 | 33 | 83 | 149 | 4.7 | |
| Elmer Ripley | G | 25 | 5:08 | 170 | Brown | 19 | 31 | 0 | 62 | 3.3 | |
| Andy Suils | G-F-C | 30 | 5:11 | 175 | None | 39 | 16 | 0 | 32 | 0.8 | |
| Eddie Kaeppel | F | 19 | 5:11 | 170 | None | 6 | 5 | 85 | 95 | 15.8 | |
| Pete Gilligan | F | 21 | 5:09 | 160 | St.Michael’s’14 | 10 | 5 | 19 | 29 | 2.9 | |
| Ike Feinberg | G | 22 | 5:08 | 165 | None | 16 | 7 | 0 | 14 | 0.9 | |
| Joe Evers | F-G | 21 | 5:09 | 135 | None | 5 | 7 | 0 | 14 | 2.8 | |
| James St.Ledger | G | 20 | 5:11 | 180 | Stroudsburg Normal’14 | 10 | 6 | 0 | 12 | 1.2 | |
| Stretch McIntyre | C | 21 | 6:04 | 185 | None | 1 | 3 | 2 | 8 | 8.0 | |
| Tommo O’Neil | G | 21 | 5:09 | 165 | None | 1 | 1 | 0 | 2 | 2.0 | |
| Jimmy Mahon | F | 23 | 5:08 | 155 | None | to Scranton | |||||
Played home games at Musical Fund Hall in Philadelphia – Seating capacity – 2,500
| DE NERI DUDDIES | EBL | 20-20 | AMBROSE DUDLEY | ||||||||
| PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
| Kid Dark | F-G | 29 | 5:07 | 155 | None | 39 | 86 | 283 | 455 | 11.7 | |
| Johnny Beckman | F | 20 | 5:09 | 160 | None | 34 | 88 | 74 | 250 | 7.4 | |
| Swede Grimstead | C | 24 | 6:01 | 180 | None | 40 | 65 | 0 | 130 | 3.3 | |
| Doc Newman | G-F | 25 | 5:09 | 170 | None | 40 | 95 | 17 | 207 | 5.2 | |
| Winnie Kinkaide | G | 34 | 5:10 | 180 | None | 40 | 26 | 0 | 52 | 1.3 | |
| Eggie Bilson | C-F-G | 21 | 5:11 | 165 | None | 19 | 17 | 2 | 36 | 1.9 | |
| Bill VanOsten | F-G | 29 | 5:09 | 155 | Pennsylvania’10 | 2 | 3 | 1 | 7 | 3.5 | |
| Harry Sugarman | F-G | 18 | 5:06 | 130 | None | 2 | 2 | 0 | 4 | 2.0 | |
| Dick Smyth | F-C | 21 | 6:00 | 165 | None | 1 | 1 | 0 | 0 | 0.0 | |
| Pete Kilpatrick | G | 1 | 0 | 0 | 0 | 0.0 | |||||
At the start of the second half of the season, the Kingston franchise was transferred to Elizabeth, New Jersey as a replacement for original team. After posting a 2-1 record representing Elizabeth, the former Kingston squad was transferred to North Hudson, New Jersey. The original Elizabeth squad assumed the 2-1 record and completed the remainder of the season playing all games on the road.
| ELIZABETH BETSYS | IBL | 2-11 | 2-6 | FRANK BRUGGY | 2-10 | ||||||||
| BILL MANNING | 0-1 | ||||||||||||
| JOHN PENNINO | 2-6 | ||||||||||||
| PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG | ||
| Murray Simberg | F | 18 | 5:09 | 160 | None | fr Brooklyn | 14 | 32 | 20 | 84 | 6.0 | ||
| Johnny Nolan | F-G | 29 | 5:10 | 160 | None | fr Paterson | 13 | 12 | 11 | 35 | 2.7 | ||
| Stretch McIntyre | C-G | 22 | 6:04 | 180 | None | fr Stamford | 19 | 30 | 23 | 83 | 4.4 | ||
| Willie Dusanek | G-C | 23 | 5:11 | 165 | None | to N.Hudson Troys | |||||||
| Sam Curran | G-F | 30 | 6:01 | 170 | None | 9 | 6 | 11 | 23 | 2.6 | |||
| Ira Streusand | F | 25 | 5:06 | 125 | CCNY/NYU’11 | 5 | 10 | 11 | 31 | 6.2 | |||
| Jake Fuller | G | 26 | 5:03 | 150 | None | fr JC/to N.Hudson | 5 | 7 | 15 | 29 | 5.8 | ||
| Dick Smyth | C-F | 21 | 6;00 | 165 | None | to N. Hudson | 4 | 9 | 10 | 28 | 7.0 | ||
| Lou Sugarman | F-G | 25 | 5:07 | 145 | Notre Dame’09 | 4 | 10 | 6 | 26 | 6.5 | |||
| Dave MacMillan | F | 29 | 6:01 | 175 | Oberlein’12 | 4 | 6 | 4 | 16 | 4.0 | |||
| EDdie White | F | 21 | 5:11 | 180 | None | 1 | 4 | 1 | 9 | 9.0 | |||
| Eddie Ferat | G | 35 | 5:08 | 190 | None | 1 | 4 | 1 | 9 | 9.0 | |||
| John Pennino | G-C | 33 | 6:01 | 185 | None | fr Pathfinders | 3 | 3 | 3 | 9 | 3.0 | ||
| Army Fitzgerald | G | 27 | 5:11 | 180 | None | 1 | 2 | 0 | 4 | 4.0 | |||
| Jay Doyle | F | 21 | 5:07 | 145 | None | to N.Hudson | 3 | 1 | 2 | 4 | 1.3 | ||
| ### Williams | G | 1 | 1 | 0 | 2 | 2.0 | |||||||
| Jerry Harrigan | G | 5:10 | 1 | 1 | 0 | 2 | 2.0 | ||||||
| Arthur Cropsey | F | 25 | 5:06 | 155 | None | 1 | 0 | 1 | 1 | 1.0 | |||
| Jesse Messer | G | 26 | 5:11 | 165 | None | 2 | 0 | 1 | 1 | 0.5 | |||
| Bill Manning | G | 20 | 5:07 | 140 | None | 1 | 0 | 0 | 0 | 0.0 | |||
| Jack Lammerding | F | 20 | 5:07 | 140 | None | 1 | 0 | 0 | 0 | 0.0 | |||
| Frank Bruggy | F-G | 24 | 5:11 | 195 | Seton Hall | to Kingston | |||||||
| Harry Wallum | F | 35 | 5:11 | 200 | None | fr Pater/to Stamford | |||||||
Fort Plain joined the New York State Basketball League on January 2, 1916. Assumed the 6-9 record of defunct Troy franchise.
Played home games in Fort Plain, New York.
| FORT PLAIN | NYSL | 12-24 | DIDO WILSON | 6-15 | |||||||
| PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
| Leland Schell | F-G | 23 | 5:06 | 145 | None | fr Mohawk | 21 | 19 | 41 | 79 | 3.8 |
| Carl Fox | F | 17 | 5:11 | 170 | None | 18 | 12 | 18 | 42 | 2.3 | |
| Cy Chamberlain | C | 29 | 5:10 | 160 | None | fr Gloversville | 21 | 7 | 35 | 49 | 2.3 |
| Jerk Waters | G-F | 21 | 5:08 | 155 | None | fr Gloversville | 21 | 26 | 36 | 88 | 4.2 |
| Frank Gill | G-F | 27 | 6:00 | 170 | Princeton’15 | fr Gloversville | 17 | 21 | 25 | 67 | 3.9 |
| Wobby Hammond | F | 23 | 5:11 | 170 | Colgate’13 | 1 | 2 | 3 | 7 | 7.0 | |
| Joe Ryan | F-G | 21 | 5:11 | 155 | fr Gloversville | 1 | 1 | 1 | 3 | 3.0 | |
| Joe Younglove | G | 22 | 5:07 | 150 | Cornell(NY) | fr Gloversville | 1 | 0 | 3 | 3 | 3.0 |
| Clarence Johnson | G-F | 24 | Colgate’15 | fr Mohawk | 1 | 1 | 1 | 3 | 3.0 | ||
| Sandy Phillips | C-G-F | 24 | 5:10 | 170 | None | fr Troy/ to Hudson | 1 | 1 | 0 | 2 | 2.0 |
| Frankie McAree | G | 21 | 5:09 | 150 | None | 1 | 0 | 0 | 0 | 0.0 | |
| Joe Geraghty | C-G-F 22 | 6:01 | 175 | None | 6 | 0 | 0 | 0 | 0.0 | ||
Played home games at Timony Hall in Freeland, Pennsylvania – Seating capacity – 750
| FREELAND TIGERS | PSL | 24-18 | JIMMY BROGAN | ||||||||
| PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
| Effie Welsh | F | 26 | 5:07 | 155 | None | 41 | 57 | 0 | 114 | 2.8 | |
| Joe Johnson | F-C | 21 | 5:08 | 155 | East Stroudsburg Normal | Illness | 39 | 54 | 0 | 108 | 2.8 |
| Alf Boczkowski | C | 29 | 6:00 | 175 | None | Injured | 37 | 25 | 0 | 50 | 1.4 |
| Johnny Novak | G | 31 | 5:07 | 145 | None | 42 | 45 | 575 | 665 | 15.8 | |
| Butch Schaub | G-F | 24 | 5:08 | 160 | None | 42 | 73 | 4 | 150 | 3.6 | |
| Billy Kummer | F | 27 | 5:10 | 165 | Butler Business | 6 | 14 | 0 | 28 | 4.7 | |
| Jimmy Brogan | G | 26 | 5:10 | 155 | East Stroudsburg Normal’08 | Injured | 17 | 8 | 0 | 16 | 0.9 |
| Art Kramer | 22 | 5:08 | 155 | None | 1 | 0 | 0 | 0 | 0.0 | ||
| Lanky Miller | C | 16 | 6:01 | 165 | None | 1 | 0 | 0 | 0 | 0.0 |
Played home games at the State Armory in Gloversville, New York.
| GLOVERSVILLE Co. G | NYSL | 8-25 | ROSCOE TRUMBLE | 0-9 | |||||||||
| LEFTY LENNON | 2-6 | ||||||||||||
| LEW WACHTER | 6-8 | ||||||||||||
| CHUCK WACHTER | 0-2 | ||||||||||||
| PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG | ||
| Dave Beaver | F-G | 22 | 5:08 | 130 | Union(NY)’15 | fr Troy | 12 | 19 | 28 | 66 | 5.5 | ||
| Joe Evers | F-G | 24 | 5:09 | 135 | None | fr Troy/to Utica | 13 | 41 | 12 | 94 | 7.2 | ||
| Hass Bradshaw | C | 27 | 6:03 | fr Troy/to Schenectady | 13 | 20 | 13 | 53 | 4.1 | ||||
| Tommo O’Neil | G-F-C | 21 | 5:09 | 165 | None | fr Troy | 13 | 10 | 3 | 23 | 1.8 | ||
| Chuck Wachter | G-C-F | 28 | 6:00 | 180 | None | fr Troy | 16 | 4 | 9 | 17 | 1.1 | ||
| Jerk Waters | G-F | 21 | 5:08 | 155 | None | to Fort Plain | 16 | 21 | 23 | 65 | 4.1 | ||
| Walter Mahoney | F-G | 24 | 5:08 | 160 | None | 9 | 12 | 9 | 33 | 3.7 | |||
| Joe Younglove | G | 22 | 5:07 | 150 | Cornell(NY) | to Fort Plain | 16 | 10 | 13 | 33 | 2.1 | ||
| Rube Harding | F-G | 6 | 10 | 7 | 27 | 4.5 | |||||||
| Frank Gill | G | 27 | 6:00 | 170 | Princeton’15 | VR/ to Fort Plain | 8 | 9 | 8 | 26 | 3.3 | ||
| Steve Scovic | F-G | 22 | 5:08 | 155 | None | 9 | 9 | 4 | 22 | 2.4 | |||
| Owl Patrick | C | 23 | 6:00 | 165 | None | 11 | 7 | 5 | 19 | 1.7 | |||
| Cy Chamberlain | C | 29 | 5:10 | 160 | None | fr Utica/to Ft.Plain | 5 | 8 | 3 | 19 | 3.8 | ||
| Vic Wachter | G-F | 25 | 5:09 | 160 | None | fr Troy | 8 | 5 | 3 | 13 | 1.6 | ||
| Walter Cantwell | G | 30 | None | 1 | 6 | 0 | 12 | 12.0 | |||||
| Joe Ryan | F-G | 21 | 5:11 | 155 | to Fort Plain | 11 | 4 | 4 | 12 | 1.1 | |||
| Joe Wachter | F-G | 26 | 6:00 | 170 | Syracuse(Frosh) | to Utica | 5 | 3 | 3 | 9 | 1.8 | ||
| ### Duffy | G | fr Utica | 1 | 3 | 1 | 7 | 7.0 | ||||||
| Sandy Phillips | C-G | 24 | 5:10 | 170 | None | fr Utica/ to Ft.Plain | 3 | 2 | 0 | 4 | 1.3 | ||
| Leo Sturm | C | 21 | 5:10 | 165 | None | 6 | 1 | 1 | 3 | 0.5 | |||
| Emmott Lennon | F-G | 20 | 5:08 | None | 2 | 0 | 2 | 2 | 1.0 | ||||
| Jim Casey | G | 21 | 5:08 | 155 | Syracuse’17 | 1 | 0 | 1 | 1 | 1.0 | |||
| Red Neville | F-G | 19 | 5:10 | 160 | None | 1 | 0 | 1 | 1 | 1.0 | |||
| ### Stewart | G | 1 | 0 | 0 | 0 | 0.0 | |||||||
| ### Bradley | C | 1 | 0 | 0 | 0 | 0.0 | |||||||
| Morgan O’Brien | F | 23 | 5:09 | 150 | None | 1 | 0 | 0 | 0 | 0.0 | |||
| ### Larkin | G-C | 1 | 0 | 0 | 0 | 0.0 | |||||||
| ### Higby | G | 1 | 0 | 0 | 0 | 0.0 | |||||||
| Lester Holmes | F | 20 | 6:00 | 165 | Princeton’20 | 1 | 0 | 0 | 0 | 0.0 | |||
Played home games at Cooper Battalion Hall in Philadelphia.
| GREYSTOCK GREYS | EBL | 27-13 | RAY CROSS 15-8 | JOE FOGARTY 12-5 | |||||||
| PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
| Joe Fogarty | F | 30 | 5:09 | 165 | None | fr Trenton | 14 | 13 | 131 | 157 | 11.2 |
| Lou Sugarman | F | 27 | 5:07 | 135 | Notre Dame’09 | Injured | 38 | 79 | 1 | 159 | 4.2 |
| Jack Lawrence | C | 21 | 6:00 | 180 | None | 39 | 47 | 0 | 94 | 2.4 | |
| Ray Cross | G-F | 26 | 6:01 | 190 | None | 40 | 86 | 0 | 172 | 4.3 | |
| Mike Wilson | G-F | 32 | 6:00 | 175 | None | 35 | 60 | 381 | 501 | 14.3 | |
| Ally McWilliams | G-F | 25 | 6:00 | 160 | None | 29 | 35 | 0 | 70 | 2. | |
| Rube Cashman | C-F | 23 | 6:00 | 170 | None | Injured | 13 | 7 | 9 | 23 | 1.8 |
| Bill Herron | G-F | 32 | 5:11 | 180 | None | 10 | 7 | 0 | 14 | 1.4 | |
| Tom Dunleavy | F | 19 | 6:00 | 160 | None | 1 | 0 | 0 | 0 | 0.0 | |
| GREYSTOCK GREYS | WS | 1-1 | JOE FOGARTY | |||||||||||
| PLAYER | POS | AGE | HGT | WGT | COLLEGE | GA | FGM | FTM | PTS | AVG | ||||
| Joe Fogarty | F | 31 | 5:09 | 165 | None | 2 | 1 | 15 | 17 | 8.5 | ||||
| Lou Sugarman | F | 27 | 5:07 | 145 | Notre Dame’09 | 2 | 5 | 1 | 11 | 5.5 | ||||
| Jack Lawrence | C | 21 | 6:00 | 180 | None | 2 | 2 | 0 | 4 | 2.0 | ||||
| Ray Cross | G | 27 | 6:01 | 190 | None | 2 | 7 | 3 | 17 | 8.5 | ||||
| Ally McWilliams | G | 26 | 6:00 | 160 | None | 2 | 1 | 1 | 3 | 1.5 | ||||
| Mike Wilson | G | 32 | 5:11 | 175 | None | 1 | 1 | 1 | 3 | 3.0 |
Played home games at Hazle Park and at Lubrecht Hall in Hazleton, Pennsylvania.
| HAZLETON MOUNTAINEERS | PSL | 17-25 | JACK BURNS | ||||||||
| PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
| Bobby Vance | F | 23 | 5:09 | 160 | Notre Dame’10 | 24 | 59 | 217 | 335 | 14.0 | |
| Ralph Herman | F | 24 | 5:07 | 145 | None | 41 | 84 | 0 | 168 | 4.1 | |
| Jack Russell | C | 24 | 6:01 | 175 | None | 37 | 35 | 0 | 70 | 1.9 | |
| Roy Geary | G | 23 | 5:08 | 155 | None | 41 | 61 | 82 | 204 | 5.0 | |
| Patcher Pfaff | G-C | 21 | 5:11 | 170 | None | 42 | 56 | 3 | 115 | 2.7 | |
| Jimmy Doyle | F | 23 | 5:10 | 160 | None | fr Nanticoke | 28 | 43 | 294 | 380 | 13.6 |
| Fred Sager | F | 19 | 5:08 | 150 | None | to Pittston | 16 | 33 | 125 | 191 | 11.9 |
| Billy McKelvey | F | 5:07 | 6 | 8 | 0 | 16 | 2.7 | ||||
| Ross Steele | F-G | 24 | 5:09 | 165 | None | 14 | 4 | 0 | 8 | 0.6 | |
| Jack Hughes | G | 30 | 5:09 | 150 | None | 7 | 2 | 0 | 4 | 0.6 | |
| Army Fitzgerald | F | 27 | 5:11 | 170 | None | 2 | 1 | 0 | 2 | 1.0 | |
Played home games at the State Armory in Hudson, New York – Seating capacity – 1,800
| HUDSON Co.F | NYSL | 17-21 | TRIM McKINSTRY | ||||||||
| PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
| Sandy Phillips | F-G | 24 | 5:10 | 170 | None | fr Fort Plain | 13 | 29 | 15 | 73 | 5.6 |
| Trim McKinstry | F-G | 22 | 5:10 | 155 | Rutgers/Union(NY) | 37 | 75 | 53 | 203 | 5.5 | |
| Duke Van Vliet | C-F-G | 21 | 6:03 | 190 | Albany Col of Pharmacy’16 | 38 | 41 | 23 | 105 | 2.8 | |
| Toby Matthews | G-C-F | 36 | 6:01 | 180 | None | Injured | 15 | 24 | 16 | 64 | 4.3 |
| Everett Dakin | G-F | 19 | 5:08 | 150 | None | 32 | 22 | 31 | 75 | 2.3 | |
| Jake Cole | G-F | 23 | 6:00 | 160 | None | 17 | 23 | 11 | 57 | 3.4 | |
| Sid Barger | G-C | 30 | 5:11 | 165 | Columbia | 6 | 12 | 9 | 33 | 5.5 | |
| Jimmy Clinton | F | 27 | 5:11 | 160 | None | 5 | 10 | 10 | 30 | 6.0 | |
| Shady Howe | G-F | 6 | 6 | 8 | 20 | 3.3 | |||||
| Chief Muller | F | 30 | 6:00 | 180 | None | to Schenectady | 1 | 9 | 0 | 18 | 18.0 |
| Van Duncan | F | 19 | 5:07 | 145 | Wesleyan (Ct)’20 | 3 | 8 | 2 | 18 | 6.0 | |
| Fred Van Tassell | F | 20 | 5:05 | 135 | None | 3 | 6 | 4 | 16 | 5.3 | |
| Butch Moloney | G-F | 28 | 5:05 | 135 | Colgate | 10 | 4 | 8 | 16 | 1.6 | |
| Hickey Storm | F-G | 26 | 5:11 | 165 | None | 5 | 7 | 0 | 14 | 2.8 | |
| Frank Bruggy | G | 24 | 5:11 | 200 | Seton Hall | 2 | 4 | 5 | 13 | 6.5 | |
| Eddie Dolan | G | 27 | 5:04 | 140 | None | 2 | 4 | 1 | 9 | 4.5 | |
| Roy Garrison | F | 22 | 6:02 | 195 | Syracuse’13 | 1 | 3 | 0 | 6 | 6.0 | |
| James Villa | F | 23 | 5:05 | 125 | None | 1 | 2 | 1 | 5 | 5.0 | |
| ### Seth | G | 1 | 0 | 4 | 4 | 4.0 | |||||
| Earle Winchester | F | 22 | 5:08 | 155 | None | 1 | 0 | 3 | 3 | 3.0 | |
| ### Eisenman | F | 1 | 1 | 1 | 3 | 3.0 | |||||
| Dooley Shepard | F | 23 | 5:05 | 145 | None | 1 | 1 | 0 | 2 | 2.0 | |
| Ralph Grobe | F | 17 | None | 1 | 1 | 0 | 2 | 2.0 | |||
| ### Lessor | F | 1 | 0 | 2 | 2 | 2.0 | |||||
| ### Coburn | G | 1 | 0 | 1 | 1 | 1.0 | |||||
| ### Felton | G | 1 | 0 | 0 | 0 | 0.0 | |||||
| Marx Broszio | F | 32 | 5:07 | 160 | None | 1 | 0 | 0 | 0 | 0.0 |
Played home games at Nonpareil Hall in Phiadelphia – Seating capacity – 2,000
| JASPER JEWELS | EBL | 17-23 | BILL KENNEDY | ||||||||
| PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
| Barney Sedran | F | 24 | 5:03 | 125 | CCNY | 39 | 55 | 404 | 514 | 13.2 | |
| Jake Fuller | F-G | 26 | 5:03 | 150 | None | 19 | 28 | 0 | 56 | 2.9 | |
| Joe Cavanaugh | C | 29 | 6:00 | 170 | None | 40 | 24 | 0 | 48 | 1.2 | |
| Marty Friedman | G | 26 | 5:07 | 140 | None | Injuried | 37 | 54 | 1 | 109 | 2.9 |
| Jack Fox | G-F | 33 | 5:11 | 180 | None | 40 | 37 | 0 | 74 | 1.9 | |
| Garry Schmeelk | F | 23 | 5:11 | 205 | St.John’s(NY) | 10 | 20 | 47 | 87 | 8.7 | |
| Charlie MacGregor | F | 27 | 5:11 | 165 | None | 15 | 13 | 0 | 26 | 1.7 | |
| Johnny Haire | F | 22 | 5:09 | 165 | 2 | 2 | 12 | 16 | 8.0 | ||
| Joe Johnson | F | 24 | 5:09 | 160 | None | 1 | 3 | 8 | 14 | 14.0 | |
| Army Fitzgerald | F | 27 | 5:11 | 170 | None | to Reading | 3 | 1 | 10 | 12 | 4 |
| Billy Cohen | F | 25 | 5:10 | 160 | None | 2 | 3 | 0 | 6 | 3 |
PLayed home games at the Jersey City Armory.
| JERSEY CITY SAINTS | IBL | 13-6 | 12-6 | PIGGY BIGGANE | |||||||
| PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
| Chief Muller | F-C | 30 | 6:01 | 170 | None | 35 | 87 | 98 | 272 | 7.8 | |
| Ernie Reich | F | 22 | 5:09 | 170 | None | 36 | 72 | 58 | 202 | 5.6 | |
| Skeets Wright | C-G-F | 26 | 6:01 | 170 | Mercer | 27 | 25 | 49 | 99 | 3.7 | |
| Piggy Biggane | G | 26 | 5:09 | 165 | None | 37 | 40 | 51 | 131 | 3.5 | |
| Eddie Roach | G | 28 | 5:09 | 155 | None | 31 | 18 | 46 | 82 | 2.6 | |
| Stretch Harvey | C | 26 | 6:02 | 175 | None | 28 | 23 | 25 | 71 | 2.5 | |
| Harry Wallum | G-F | 34 | 5:11 | 200 | None | fr Stamford | 12 | 11 | 7 | 29 | 2.4 |
| Doc Newman | G-F | 25 | 5:09 | 170 | None | 2 | 5 | 2 | 12 | 6.0 | |
| Jake Fuller | G | 26 | 5:03 | 150 | None | to Elizabeth | 1 | 0 | 1 | 1 | 1.0 |
At the conclusion of first half of the season, the franchise suspended operations in Kingston. In the second-half of the season, the team represented Elizabeth, New Jersey for three games before it transferred to North Hudson, New Jersey for the remainder of the second-half schedule. The team represented Kingston in post-season playoffs.
Kingston played home games at the State Armory – Seating capacity – 2,000
| KINGSTON COLONIALS | 14-5 | 6-9 | POP MORGENWECK | |||||||||||
| IBL | REGULAR SEASON | |||||||||||||
| PLAYER | POS | AGE | HGT | WGT | COLLEGE | GA | FGM | FTM | PTS | AVG | ||||
| Joe Johnson | F | 26 | 5:10 | 160 | 35 | 81 | 79 | 241 | 6.9 | |||||
| Frank Bruggy | F-G | 24 | 5:11 | 195 | Seton Hall | 33 | 72 | 74 | 218 | 6.6 | ||||
| Maurice Tome | C | 24 | 6:02 | 185 | None | 35 | 73 | 66 | 212 | 6.1 | ||||
| Heine Henschel | G | 31 | 5:11 | 180 | None | 34 | 64 | 65 | 193 | 5.7 | ||||
| Sid Barger | G | 30 | 5:11 | 165 | Columbia | 34 | 32 | 28 | 92 | 2.7 | ||||
| Willie Dusanek | G-C | 23 | 5:10 | 165 | None | 13 | 7 | 17 | 31 | 2.4 | ||||
| Ed Wachter | F-C | 32 | 6:01 | 185 | None | 5 | 10 | 12 | 32 | 6.4 | ||||
| Tubby Lamb | F | 27 | 5:10 | 170 | None | 2 | 5 | 2 | 12 | 6.0 | ||||
| Mike Smolick | F | 25 | 5:09 | 175 | None | 2 | 1 | 8 | 10 | 5.0 | ||||
| Wag Clark | F | 27 | 5:08 | 160 | None | 1 | 1 | 1 | 3 | 3.0 | ||||
| Pop Morgenweck | G-F | 40 | 5:08 | None | 6 | 0 | 3 | 3 | 0.5 | |||||
| Toby Matthews | F | 33 | 6:01 | 180 | None | 1 | 1 | 0 | 2 | 2.0 | ||||
| Bel Evans | F | 23 | 5:08 | 150 | None | 1 | 0 | 0 | 0 | 0.0 | ||||
| Ed Petrick | F | 29 | 5:09 | 155 | None | 1 | 0 | 0 | 0 | 0.0 | ||||
| 2-3 | PLAYOFFS | |||||||||||||
| PLAYER | POS | AGE | HGT | WGT | COLLEGE | GA | FGM | FTM | PTS | AVG | ||||
| Joe Johnson | F | 26 | 5:10 | 160 | 4 | 1 | 5 | 7 | 1.8 | |||||
| Frank Bruggy | F-G | 24 | 5:11 | 195 | Seton Hall | 5 | 10 | 11 | 31 | 6.2 | ||||
| Maurice Tome | C | 24 | 6:02 | 185 | None | 5 | 10 | 7 | 27 | 5.4 | ||||
| Heine Henschel | G | 31 | 5:11 | 180 | None | 5 | 6 | 6 | 18 | 3.6 | ||||
| Sid Barger | G | 30 | 5:11 | 165 | Columbia | 5 | 2 | 3 | 7 | 1.4 | ||||
| Ed Wachter | F-C | 32 | 6:01 | 185 | None | 2 | 0 | 4 | 4 | 2.0 | ||||
