- 1920-1921
PLayed home games at Washington Avenue Armory in Albany, New York – Seating capacity – 3,500
Regular Season
ALBANY SENATORS | NYSL | 22-16 13-4 | BILL HEPINSTALL | ||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
Barney Sedran | F-G | 29 | 5:03 | 125 | CCNY’11 | 41 | 101 | 127 | 329 | 8.0 | |
Harry Riconda | F-G | 23 | 5:11 | 175 | None | 37 | 54 | 159 | 267 | 7.2 | |
Leo Duval | C-F | 25 | 6:01 | 185 | None | 43 | 42 | 33 | 117 | 2.7 | |
Marty Friedman | G-F | 31 | 5:08 | 145 | None | 42 | 88 | 118 | 294 | 7.0 | |
Ray Kennedy | G-F | 23 | 5:09 | 160 | None | 36 | 53 | 33 | 139 | 3.9 | |
Bill Hepinstall | F-G | 28 | 5:06 | 145 | None | 7 | 6 | 9 | 21 | 3.0 | |
Al Reich | C-G | 30 | 6:02 | 210 | None | 5 | 6 | 8 | 20 | 4.0 | |
Joe Brennan | F-G | 20 | 6:00 | 170 | None | Suspended | 1 | 3 | 3 | 9 | 9.0 |
Jack Nugent | C-G | 33 | 6:02 | 170 | None | fr Amsterdam | 10 | 0 | 6 | 6 | 0.6 |
Ed Wachter | C-F | 37 | 6:01 | 180 | None | Suspended | 3 | 1 | 1 | 3 | 1.0 |
World Series
ALBANY SENATORS | WS | 2-3 | BILL HEPINSTALL | ||||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | GA | FGM | FTM | PTS | AVG | |||||
Barney Sedran | F-G | 29 | 5:03 | 125 | CCNY’11 | 5 | 14 | 15 | 43 | 8.6 | |||||
Ray Kennedy | F-G | 23 | 5:09 | 160 | None | 4 | 5 | 13 | 23 | 5.8 | |||||
Leo Duval | C-F | 25 | 6:01 | 185 | None | 5 | 1 | 7 | 9 | 1.8 | |||||
Marty Friedman | G-F | 31 | 5:08 | 145 | None | 5 | 7 | 9 | 23 | 4.6 | |||||
Harry Riconda | G-F | 23 | 5:11 | 175 | None | 3 | 3 | 13 | 19 | 6.3 | |||||
Ed Wachter | C-F | 37 | 6:01 | 180 | None | 3 | 1 | 1 | 3 | 1.0 |
Played home games at the Amsterdam Armory in Amsterdam, New York.
AMSTERDAM | NYSL | 10-17 | 3-9 | WOBBY HAMMOND | |||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG | ||
Wobby Hammond | F | 28 | 5:11 | 125 | Colgate’13 | 31 | 65 | 33 | 163 | 5.3 | |||
Joe Johnson | F-G | 29 | 5:09 | 160 | None | 28 | 29 | 73 | 131 | 4.7 | |||
Stretch McIntyre | C-G-F | 26 | 6:04 | 185 | None | 36 | 56 | 56 | 168 | 4.7 | |||
Jerk Waters | G | 26 | 5:08 | 155 | None | 17 | 15 | 25 | 55 | 3.2 | |||
Leo Donohue | G | 23 | 5:08 | 160 | None | 20 | 20 | 14 | 54 | 2.7 | |||
Charles Stewart | G | 30 | 5:09 | 160 | Colgate’16 | 12 | 17 | 11 | 45 | 3.8 | |||
Dick Smyth | F-G | 25 | 6:00 | 165 | None | 13 | 13 | 13 | 39 | 3.0 | |||
Hugh Kling | G | 33 | 5:11 | 150 | 19 | 7 | 21 | 35 | 1.8 | ||||
Jack Nugent | G | 33 | 6:02 | 170 | None | to Albany | 22 | 2 | 15 | 19 | 0.9 | ||
Hollis Witbeck | G-C | 22 | 5:10 | 155 | Union(NY)’19 | Voluntraily Retired | 4 | 6 | 6 | 18 | 4.5 | ||
Hass Bradshaw | C | 32 | 6:03 | 175 | fr Schnectady/VR | 1 | 1 | 0 | 2 | 2.0 | |||
Andy Stannard | F-G | 23 | Pennsylvania’19 | 4 | 5 | 4 | 14 | 3.5 | |||||
Arthur Robertson | G | 22 | 6:00 | 180 | None | 2 | 4 | 3 | 11 | 5.5 | |||
Frank Morton | C | 22 | 5:11 | 160 | None | 3 | 0 | 1 | 1 | 0.3 | |||
Billy Kelly | F | 1 | 1 | 0 | 2 | 2.0 | |||||||
Carl Fox | F | 22 | 5:11 | 170 | None | 1 | 1 | 0 | 2 | 2.0 | |||
### Milligan | F | 1 | 1 | 0 | 2 | 2.0 | |||||||
Joe Byers | C-G | 1 | 0 | 0 | 0 | 0.0 | |||||||
### Hewitt | G | 1 | 0 | 0 | 0 | 0.0 |
ANSONIA BEARCATS | CSL | 0-1 | JASON WRIGHT | ||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
Spider Kelley | F | 1 | 7 | 1 | 15 | 15.0 | |||||
### Evans | F | 1 | 2 | 0 | 4 | 4.0 | |||||
Charlie Powers | C | 28 | 6:01 | 160 | None | 1 | 3 | 1 | 7 | 7.0 | |
Eddie Roach | G | 33 | 5:09 | 155 | None | 1 | 1 | 0 | 2 | 2.0 | |
Al Stewart | G | Brooklyn Tech’18 | 1 | 3 | 0 | 6 | 6.0 |
PLayed home games at Colonial Hall in Bridgeport, Connecticut – Seating capacity – 600
BRIDGEPORT BLUE RIBBONS | CSL | 2-2 | JOHN LEAVY | ||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
Barney Sedran | F | 29 | 5:03 | 125 | CCNY | 2 | 5 | 4 | 14 | 7.0 | |
Eddie White | F-G | 28 | 5:11 | None | 4 | 19 | 5 | 43 | 10.8 | ||
Tom Cosgrove | C | 22 | 6:02 | 170 | St.John’s(NY)’17 | 2 | 6 | 2 | 14 | 7.0 | |
Marty Friedman | G | 31 | 5:07 | 140 | None | 2 | 5 | 2 | 12 | 6.0 | |
Al Meyers | G | 2 | 3 | 0 | 6 | 3.0 | |||||
Stretch McIntyre | C | 26 | 6:04 | 185 | None | 1 | 3 | 1 | 7 | 7.0 | |
Harry Clancy | G | 23 | 5:10 | 155 | None | 1 | 3 | 0 | 6 | 6.0 | |
Wally Maher | F | 22 | 5:07 | 155 | None | 3 | 3 | 0 | 6 | 2.0 | |
Clayton McGran | C | 21 | 6:00 | 170 | Washington(Md)’25 | 2 | 1 | 3 | 5 | 2.5 | |
Jerry Harrigan | 5:10 | 1 | 2 | 1 | 5 | 5.0 | |||||
Joe Johnson | F | 31 | 5:10 | None | 1 | 1 | 1 | 3 | 3.0 | ||
Harry Wallack | 28 | 6:00 | 170 | 1 | 0 | 1 | 1 | 1.0 |
Played home games at Camden Armory in Camden, New Jersey – Seating capacity – 3,500
CAMDEN SKEETERS | EBL | 15-5 15-4 | ROY STEELE | ||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
Lou Sugarman | F-G-C | 30 | 5:07 | 145 | Notre Dame’09 | fr Philadelphia | 13 | 17 | 12 | 46 | 3.5 |
Roy Steele | F-G | 34 | 5:11 | 175 | None | 39 | 77 | 71 | 225 | 5.8 | |
Eddie Dolin | C-F | 28 | 6:02 | 185 | Washington & Jefferson | 38 | 99 | 73 | 271 | 7.1 | |
Neil Deighan | G-C | 28 | 6:04 | 190 | None | 35 | 59 | 45 | 163 | 4.7 | |
Dave Kerr | G-C | 25 | 6:02 | 195 | None | 38 | 75 | 54 | 204 | 5.4 | |
Soup Campbell | F-G | 23 | 5:09 | 160 | None | Suspended | 26 | 57 | 63 | 177 | 6.8 |
Sam Dienes | F | 27 | 5:08 | 160 | Girard’10 | 6 | 4 | 1 | 9 | 1.5 | |
Sam Lennox | F-G-C | 23 | 6:00 | 170 | None | to Germantown | 2 | 1 | 3 | 5 | 2.5 |
Ross Steele | G-F | 29 | 5:09 | 165 | None | 6 | 0 | 0 | 0 | 0.0 |
Franchise transferred from Newark, New Jersey on November 23, 1920. Record in Newark was 0-5.
Played home games at the Skating Rink in Coatesville, Pennsylvania.
N = Newark C = Coatesville
COATESVILLE COATS | EBL | 4-16 | 4-16 | EDDIE REES | 0-5 | ||||||||
J.I. BEHNEY | 8-27 | ||||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG | ||
Liz Powell | F | 27 | 5:08 | 145 | None | fr Germantown | 33 | 33 | 67 | 133 | 4.0 | C | |
Joe Berger | F | 26 | 5:07 | 140 | Lafayette | 10 | 15 | 47 | 77 | 7.7 | C | ||
Rich Deighan | C | 20 | 6:03 | 195 | None | 37 | 36 | 45 | 117 | 3.2 | C | ||
Jimmy Brown | G | 31 | 5:07 | 150 | None | fr Philadelphia | 26 | 61 | 37 | 159 | 6.1 | C | |
Kid Dark | G-F | 34 | 5:07 | 145 | None | 23 | 25 | 45 | 95 | 4.1 | C | ||
Charlie Powers | F-G | 28 | 6:01 | 160 | None | fr Germantown | 14 | 18 | 29 | 65 | 4.6 | C | |
Garry Schmeelk | F | 29 | 5:11 | 205 | St.John’s(NY)’12 | 7 | 10 | 14 | 34 | 4.9 | C | ||
Dave Wassmer | F-G | 26 | 5:11 | 180 | None | 15 | 7 | 20 | 34 | 2.3 | NC | ||
Sammy Buch | F | 29 | 5:08 | 150 | None | 9 | 10 | 12 | 32 | 3.6 | C | ||
Billy Black | F-G | 22 | 5:11 | 170 | None | 9 | 11 | 8 | 30 | 3.3 | C | ||
Chris Leonard | G-C | 30 | 6:03 | 190 | Manhattan’12 | 9 | 6 | 17 | 29 | 3.2 | C | ||
Gil Schwab | F | 28 | 5:09 | 165 | None | 4 | 3 | 14 | 20 | 5.0 | N | ||
Skeets Wright | G-C | 31 | 6:01 | 170 | Mercer | 4 | 1 | 15 | 17 | 4.3 | N | ||
Jimmy Clinton | G-F | 32 | 5:11 | 160 | None | 4 | 6 | 3 | 15 | 3.8 | N | ||
Hillard Hoffman | G | 22 | 5:09 | 165 | None | 2 | 3 | 6 | 12 | 6.0 | C | ||
George Dietrich | G-F | 25 | 5:09 | 160 | fr Germantown | 10 | 2 | 6 | 10 | 1.0 | C | ||
Herb Steen | G-F | 22 | 5:09 | 170 | None | 6 | 2 | 6 | 10 | 1.7 | C | ||
Charlie Hargreaves | F-G | 24 | 6:00 | 170 | None | 3 | 4 | 2 | 10 | 3.3 | C | ||
Abe Schartoff | G-F | 22 | 6:00 | 180 | None | 4 | 2 | 5 | 9 | 2.3 | N | ||
Russ Fossett | F-G | 23 | 5:07 | 140 | Girard | 3 | 3 | 2 | 8 | 2.7 | C | ||
Stretch Harvey | C | 31 | 6:02 | 175 | None | 4 | 2 | 1 | 5 | 1.3 | N | ||
Howard Hartzell | F | 20 | 5:09 | 135 | None | 2 | 2 | 0 | 4 | 2.0 | C | ||
### Smith | F | 1 | 1 | 2 | 4 | 4.0 | C | ||||||
Army Armstrong | G | 26 | 5:11 | 150 | None | 3 | 1 | 1 | 3 | 1.0 | C | ||
Min Calhoun | F-G | 19 | 5:11 | 170 | None | 3 | 0 | 2 | 2 | 0.7 | C | ||
Bob Griebe | C | 25 | 6:02 | 200 | None | 1 | 0 | 1 | 1 | 1.0 | C |
PLayed home games at the Cohoes Armory in Cohoes, New York – Seating capacity – 2,000
COHOES TROJANS | NYSL | 15-13 – 6-6 | DICK DONLON | ||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
Marty Barry | F | 21 | 5:08 | 140 | Albany STC’19 | 38 | 85 | 114 | 284 | 7.5 | |
Joe Evers | F | 29 | 5:09 | 135 | None | (Baseball) | 29 | 47 | 39 | 133 | 4.6 |
Chief Muller | C-G | 35 | 6:01 | 180 | None | (fr Gloversville) | 15 | 66 | 18 | 150 | 10.0 |
Willie Kampmeier | G | 20 | 5:09 | 170 | None | 34 | 67 | 71 | 205 | 6.0 | |
Tommo O’Neil | G | 26 | 5:09 | 165 | None | 37 | 18 | 39 | 75 | 2.0 | |
Emmett Dowling | C | 21 | 6:01 | 185 | Albany STC’19 | (to Schenectady) | 19 | 14 | 28 | 56 | 2.9 |
Joe Tripp | C | 23 | 6:01 | 180 | None | 22 | 28 | 28 | 84 | 3.8 | |
Joe Endries | G | 21 | 5:08 | 150 | None | 2 | 1 | 2 | 4 | 2.0 | |
Skeets Wright | C | 34 | 6:01 | 170 | Mercer | 1 | 0 | 2 | 2 | 2.0 | |
Ralph Grobe | C | 22 | 6:00 | 185 | None | 1 | 0 | 0 | 0 | 0.0 | |
### Carpenter | G-F | 1 | 0 | 0 | 0 | 0.0 |
Played home games at the Town Hall in Easthampton, Massachusetts – Seating capacity – 700
EASTHAMPTON HAMPERS | IL | 6-8 14-6 | MARTY FRIEDMAN | ||||||||
REGULAR SEASON | |||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
Barney Sedran | F | 31 | 5:03 | 125 | CCNY’11 | 22 | 71 | 73 | 215 | 9.8 | |
Bobby Jackson | F | 26 | 6:01 | 170 | 21 | 38 | 15 | 91 | 4.3 | ||
Em Grayson | C-G | 26 | 5:11 | 160 | Massachesetts’18 | 31 | 39 | 37 | 115 | 3.7 | |
Billy Sullivan | G-F | 23 | 5:10 | 170 | Seton Hall’17 | 25 | 58 | 15 | 131 | 5.2 | |
Marty Friedman | G | 31 | 5:07 | 150 | None | 20 | 55 | 71 | 181 | 9.1 | |
Honey Russell | G-C | 18 | 6:00 | 185 | None | 19 | 21 | 14 | 56 | 2.9 | |
Stretch Meehan | C | 22 | 6:07 | 225 | Seton Hall’19 | 5 | 11 | 11 | 33 | 6.6 | |
Phil Gleason | G | 24 | 5:11 | 165 | None | 12 | 10 | 10 | 30 | 2.5 | |
Jimmy Clinton | F | 32 | 5:11 | None | 4 | 12 | 5 | 29 | 7.3 | ||
Soup Campbell | F | 23 | 5:09 | 160 | None | 3 | 8 | 6 | 22 | 7.3 | |
Jackie Collins | F | 27 | 5:05 | 150 | 7 | 5 | 4 | 14 | 2.0 | ||
Bill Reid | F | 27 | 6″03 | 185 | Colgate’18 | 3 | 6 | 1 | 13 | 4.3 | |
Joe King | F | 26 | 5:11 | 160 | None | 2 | 1 | 1 | 3 | 1.5 | |
Jimmy Connors | F | 27 | 5:10 | 150 | None | fr Holyoke | 7 | 3 | 1 | 7 | 1.0 |
Eddie Lynch | G | 24 | 6:00 | 190 | Catholic U.’24 | 1 | 1 | 0 | 2 | 2.0 | |
Noah Amiott | F | 30 | 5:06 | 150 | 1 | 1 | 0 | 2 | 2.0 | ||
Fred Dayton | G | 28 | 5:09 | 150 | RPI | 1 | 1 | 0 | 2 | 2.0 | |
Mike Smolick | F | 30 | 5:09 | 160 | None | to Turners Falls | |||||
Eddie McLaughlin | G | 35 | 5:08 | 155 | None | to Turners Falls | |||||
Frank Bruggy | G | 29 | 5:11 | 195 | None | to Springfield | |||||
3-2 | PLAYOFFS | ||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
Barney Sedran | F | 31 | 5:03 | 125 | CCNY’11 | 4 | 13 | 8 | 34 | 8.5 | |
Eddie Stuchberry | F | 22 | 5:08 | 170 | None | 5 | 10 | 1 | 21 | 4.2 | |
Em Grayson | C | 26 | 5:11 | 160 | Massachesetts’18 | 5 | 10 | 5 | 25 | 5.0 | |
Honey Russell | G | 18 | 6:00 | 185 | None | 5 | 10 | 1 | 21 | 4.2 | |
Marty Friedman | G | 31 | 5:07 | 150 | None | 5 | 19 | 11 | 49 | 9.8 | |
Billy Sullivan | G-F | 23 | 5:10 | 170 | Seton Hall’17 | 4 | 1 | 0 | 2 | 0.5 | |
Bobby Jackson | F | 26 | 6:01 | 170 | 1 | 0 | 0 | 0 | 0.0 |
Played home games at Imaculate Conception Hall in Germantown district of Philadelphia.
GERMANTOWN GERANIUMS | EBL | 5-15 16-4 | DAVE BENNIS | ||||||||
REGULAR SEASON | |||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
Kid Franckle | F-G | 32 | 5:07 | 145 | None | 31 | 42 | 46 | 130 | 4.2 | |
George Glasco | F-G | 23 | 5:11 | 150 | None | 34 | 79 | 127 | 285 | 8.4 | |
Stretch Meehan | C | 22 | 6:07 | 225 | Seton Hall | 21 | 22 | 57 | 101 | 4.8 | |
Nat Holman | G-F | 24 | 5:11 | 160 | Savage | 34 | 79 | 127 | 285 | 8.4 | |
Elmer Ripley | G | 29 | 5:08 | 170 | Brown | 11 | 11 | 22 | 44 | 4.0 | |
Winnie Kinkaide | G | 39 | 5:11 | 180 | None | to Philadelphia | 19 | 15 | 11 | 41 | 2.1 |
Charlie Powers | C-F | 28 | 6:01 | 160 | None | to Coatesville | 7 | 12 | 11 | 35 | 5.0 |
Frank Bruggy | G-F | 28 | 5:11 | 195 | Seton Hall | 5 | 10 | 11 | 31 | 6.2 | |
Harry Hough | G-F | 37 | 5:07 | 160 | Western(Pa) | 12 | 10 | 5 | 25 | 2.1 | |
Artie Powers | F-G | 26 | 5:10 | 170 | None | 6 | 5 | 10 | 20 | 3.3 | |
Alois Getzinger | C | 39 | 6:00 | 170 | None | 7 | 5 | 7 | 17 | 2.4 | |
Liz Powell | F | 27 | 5:08 | 145 | None | to Coatesville | 4 | 2 | 9 | 13 | 3.3 |
George Dietrich | F-G | 25 | 5:09 | 160 | None | to Coatesville | 8 | 2 | 4 | 8 | 1.0 |
Jack Lawrence | C | 26 | 6:00 | 180 | None | 3 | 1 | 4 | 6 | 2.0 | |
Elwood Gowdy | G-F | 35 | 5:08 | 165 | None | 4 | 2 | 1 | 5 | 1.3 | |
### McGrory | C-G | 3 | 1 | 1 | 3 | 1.0 | |||||
Rube Cashman | G-F | 28 | 6:00 | 170 | None | 1 | 1 | 1 | 3 | 3.0 | |
Johnny Glascott | G | 22 | 5:09 | 160 | Catholic U.’21 | 1 | 0 | 3 | 3 | 3.0 | |
Les Bingham | F | 22 | 5:11 | 180 | Swarthmore’20 | 1 | 0 | 2 | 2 | 2.0 | |
Sam Lennox | F | 23 | 6:00 | 170 | None | fr Camden | 2 | 0 | 2 | 2 | 1.0 |
Eggie Bilson | G-F-C | 26 | 5:11 | 170 | None | 2 | 0 | 0 | 0 | 0.0 | |
Tray Jones | G | 34 | 5:11 | 170 | None | 2 | 0 | 0 | 0 | 0.0 | |
Tom Davis | 6:02 | 1 | 0 | 0 | 0 | 0.0 | |||||
Snap Storer | 25 | 5:08 | 150 | Rider’14 | 1 | 0 | 0 | 0 | 0.0 | ||
Red Lansing | F | 22 | 6:00 | 180 | None | 1 | 0 | 0 | 0 | 0.0 | |
2-0 | PLAYOFFS | ||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
Kid Franckle | F-G | 32 | 5:07 | 145 | None | 2 | 4 | 6 | 14 | 7.0 | |
George Glasco | F-G | 23 | 5:11 | 150 | None | 2 | 9 | 9 | 27 | 13.5 | |
Stretch Meehan | C | 22 | 6:07 | 225 | Seton Hall | 2 | 0 | 7 | 7 | 3.5 | |
Nat Holman | G-F | 24 | 5:11 | 160 | Savage | 2 | 9 | 9 | 27 | 13.5 | |
Elmer Ripley | G | 29 | 5:08 | 170 | Brown | 2 | 0 | 6 | 6 | 3.0 |
Glens Falls joined the league on February 4, 1921.
Played home games at the Glens Falls Armory in Glens Falls, New York – Seating capacity – 14,00
GLENS FALLS CO. K | NYSL | DNP 3-13 | ROY FAIRMAN | ||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
Harold Murray | F | 30 | 5:07 | 150 | None | Injured | 14 | 21 | 18 | 60 | 4.3 |
Frank Moynihan | F-G | 28 | 5:08 | 150 | Union(NY) | 15 | 20 | 18 | 58 | 3.9 | |
Hayner Davidson | C-G | 19 | 5:11 | 175 | None | 14 | 12 | 18 | 42 | 3.0 | |
Lester Wible | G-F | 22 | 5:10 | 170 | None | 9 | 9 | 9 | 27 | 3.0 | |
Joe Bowe | G | 28 | 5:10 | 150 | None | 16 | 15 | 35 | 65 | 4.1 | |
Bill Leonard | C-F-G | 26 | 6:00 | 175 | None | Injured | 5 | 5 | 7 | 17 | 3.4 |
Ben Butch | G-F-C | 32 | 5:11 | 165 | None | fr Schenectady | 3 | 2 | 4 | 8 | 2.7 |
Keiran Watters | G | 27 | 5:10 | 155 | None | 6 | 1 | 9 | 11 | 1.8 | |
Shoeless McDonald | G-F-C | 3 | 2 | 4 | 8 | 2.7 |
GLOVERSVILLE GLOVERS | NYSL | 13-14 -11-5 | JERRY SULLIVAN 6-7 | CHIEF MULLER
5-2 |
FRANK PERIS | 13-11 | |||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
Eddie Connolly | F-C | 26 | 6:00 | 180 | None | 40 | 46 | 48 | 140 | 3.5 | |
Hod Nestor | F | 21 | 5:09 | 160 | None | fr Utica | 20 | 17 | 43 | 77 | 3.9 |
Charlie Powers | C | 28 | 6:03 | 165 | None | 19 | 28 | 41 | 97 | 5.1 | |
Jerry Sullivan | G | 24 | 6:02 | 195 | None | 40 | 58 | 102 | 218 | 5.5 | |
Jim Pelcher | G-F | 22 | 6:00 | 175 | None | 39 | 12 | 25 | 49 | 1.3 | |
Chief Muller | C-G | 35 | 6:01 | 180 | None | to Cohoes | 16 | 37 | 32 | 106 | 6.6 |
### Hutchinson | F | 10 | 15 | 9 | 39 | 3.9 | |||||
J. McGowan | C-G | 11 | 13 | 12 | 38 | 3.5 | |||||
Frank Peris | F-G-C | 20 | 5:11 | 165 | None | 15 | 11 | 12 | 34 | 2.3 | |
Joe Schwarzer | F | 25 | 5:11 | 165 | Syracuse’18 | to Mohawk | 10 | 9 | 15 | 33 | 3.3 |
Mark Thompson | F | 23 | 5:09 | 150 | None | 2 | 2 | 4 | 8 | 4.0 | |
Owl Patrick | C-G | 28 | 6:00 | 165 | None | 6 | 3 | 1 | 7 | 1.2 | |
Eddie Kearney | G | 22 | 5:11 | 175 | None | 1 | 0 | 0 | 0 | 0.0 | |
Russell Holmes | F | 29 | None | 1 | 0 | 0 | 0 | 0.0 | |||
Louis Gwinner | F | 24 | 5:09 | 165 | None | 2 | 0 | 0 | 0 | 0.0 |
Played home games at the City Hall Auditorum in Holyoke, Massachusetts.
HOLYOKE Co. E | IL | 5-9 10-9 | DAVE WASSMER | ||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
Kisky Feldman | F | 20 | 5:07 | 145 | Boston U.’22 | 23 | 30 | 30 | 90 | 3.9 | |
Dave Wassmer | F | 26 | 5:11 | 180 | None | 31 | 79 | 57 | 215 | 6.9 | |
Jerry Conway | C-G-F | 19 | 6:02 | 190 | St.Anslem(Vt) | 31 | 41 | 13 | 95 | 3.1 | |
Harold Hiser | G-C | 24 | 5:09 | 160 | None | 20 | 34 | 28 | 96 | 4.8 | |
Jake Fuller | G | 31 | 5:03 | 150 | None | 13 | 24 | 17 | 65 | 5.0 | |
Joe Lapchick | C | 20 | 6:05 | 180 | None | 11 | 14 | 40 | 68 | 6.2 | |
Ernie Seifert | F-G | 8 | 16 | 13 | 45 | 5.6 | |||||
Chick McGuiggan | G | 21 | 5:07 | 145 | Dartmouth’20 | 12 | 13 | 7 | 33 | 2.8 | |
Rube Cashman | G | 27 | 6:00 | 170 | None | 4 | 5 | 7 | 17 | 4.3 | |
Stretch Harvey | C-G | 31 | 6:02 | 175 | None | 3 | 3 | 6 | 12 | 4.0 | |
Dutch Schultheiss | F | 23 | 5:10 | 175 | None | 1 | 3 | 2 | 8 | 8.0 | |
### Thomas | 1 | 3 | 2 | 8 | 8.0 | ||||||
Billy Dwyer | F | 25 | 5:10 | 165 | Colgate’19 | fr Hartford | 1 | 2 | 1 | 5 | 5.0 |
Howard McNally | 27 | 5:10 | 165 | None | 3 | 1 | 2 | 4 | 1.3 | ||
Babe Donoghue | C | 18 | 6:00 | 170 | None | 1 | 1 | 0 | 2 | 2.0 | |
Louie Burns | 27 | 5:07 | 155 | None | 1 | 1 | 0 | 2 | 2.0 | ||
Ecky Calder | 30 | 5:11 | 180 | Columbia/St.Lawrance | 1 | 0 | 1 | 1 | 1.0 | ||
Jimmy Connors | C-G | 27 | 5:10 | 150 | None | to Easthampton | |||||
Mike Johnson | 25 | 5:10 | 160 | None | fr/to Turners Falls |
MOHAWK INDIANS | NYSL | 12-15-1 2-8 | JACK NOLL | ||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
Joe Schwarzer | F-C | 25 | 5:11 | 165 | Syracuse’18 | fr Gloversville | 11 | 17 | 26 | 60 | 5.5 |
Eddie Matthews | F-G | 23 | 6:00 | 165 | None | 35 | 57 | 33 | 147 | 4.2 | |
Jack Noll | C-F | 34 | 5:10 | 175 | None | 37 | 56 | 108 | 220 | 5.9 | |
Hank McDermott | G | 26 | 5;10 | 185 | None | fr Schenectady | 12 | 11 | 17 | 39 | 3.3 |
Jimmy Murnane | G | 37 | 5:07 | 160 | None | 30 | 24 | 17 | 65 | 2.2 | |
Bill Dowd | G-F | 26 | 5;10 | 170 | None | 21 | 22 | 25 | 69 | 3.3 | |
Chuck Mallery | 22 | 5:08 | 155 | None | 21 | 21 | 22 | 64 | 3.0 | ||
Blubs Alberding | 31 | 5:08 | 170 | None | 5 | 4 | 4 | 12 | 2.4 | ||
Fred Noll | 23 | 5:11 | 175 | None | 4 | 1 | 3 | 5 | 1.3 | ||
Dutch O’Neil | 20 | 5:07 | 155 | None | 1 | 0 | 0 | 0 | 0.0 | ||
Eddie Goetz | C | 27 | 6:02 | 185 | None | to Utica |
Played home games at Kirmar Park in Nanticoke, Pennsylvania – Seating capacity – 1,700
NANTICOKE NANS | PSL | 10-14 | 11-6 | JOHNNY BECKMAN | |||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
Johnny Beckman | F | 25 | 5:09 | 160 | None | 40 | 84 | 193 | 361 | 9.0 | |
Frank Boyle | F | 28 | 5:08 | 155 | None | 23 | 42 | 56 | 140 | 6.1 | |
Horse Haggerty | C | 28 | 6:04 | 225 | None | 21 | 11 | 12 | 34 | 1.6 | |
Butch Schaub | G | 29 | 5:08 | 160 | None | 36 | 20 | 90 | 130 | 3.6 | |
Soup Campbell | G-F | 23 | 5:09 | 160 | None | 21 | 37 | 35 | 109 | 5.2 | |
Lou Coopey | F | 29 | 5:09 | 165 | None | 22 | 18 | 42 | 78 | 3.5 | |
Paul Mooney | C-G | 23 | 6:01 | 170 | NYU’20 | fr Paterson | 14 | 20 | 33 | 73 | 5.2 |
Abe Schartoff | F-G | 22 | 6:00 | 180 | None | 9 | 10 | 14 | 34 | 3.8 | |
Jimmy Doyle | F-G | 28 | 5:10 | 160 | None | 6 | 4 | 7 | 15 | 2.5 | |
Lefty Janowski | F | 23 | 5:09 | 150 | None | 3 | 3 | 2 | 8 | 2.7 | |
Jake Schimmel | G | 26 | 5:10 | 160 | None | 3 | 0 | 7 | 7 | 2.3 | |
George Simmers | C-G | 27 | 6:01 | 170 | None | 3 | 1 | 2 | 4 | 1.3 | |
