- 1941-1942
ABERDEEN PROVING GROUNDS | WBT | 1-1 | BRUCE FERGUSON | ||||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | GA | FGM | FTM | FGA | Pct | PTS | AVG | |||
Joe Hetra | F | 24 | 6:01 | 180 | Penn State/Westminster’40 | 2 | 3 | 3 | 4 | .750 | 9 | 4.5 | |||
Lou Romano | F | 25 | 5:06 | 160 | Glenville State’41 | 2 | 6 | 6 | 6 | 1.000 | 18 | 9.0 | |||
Mark Haller | C | 25 | 6:02 | 180 | Syracuse’39 | 2 | 8 | 11 | 14 | .786 | 27 | 13.5 | |||
Marty Passaglia | G | 22 | 6:00 | 170 | Santa Clara’41 | 2 | 5 | 6 | 8 | .750 | 16 | 8.0 | |||
Moe Becker | G-F | 25 | 6:01 | 185 | Duquesne’41 | 2 | 9 | 2 | 3 | .667 | 20 | 10.0 | |||
Jim Powers | F | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
Played home games at Goodyear Hall in Akron, Ohio – Seating capacity – 4,000
AKRON GOODYEAR WINGFOOTS | NBL | 15-9 | RAY DETRICK | ||||||||
REGULAR SEASON | |||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
Gene Anderson | F-G | 24 | 6:03 | 190 | Purdue’39 | 23 | 45 | 18 | 108 | 4.7 | |
George Glamack | F-C | 24 | 6:06 | 225 | North Carolina State’41 | 24 | 87 | 82 | 256 | 10.7 | |
Floyd Ebaugh | C | 27 | 6:07 | 230 | Nebraska’38 | 23 | 61 | 20 | 142 | 6.2 | |
Ben Stephens | G-F | 25 | 6:00 | 175 | Iowa’39 | 24 | 81 | 60 | 222 | 9.3 | |
Rudy Debnar | G | 25 | 5:11 | 160 | Duquesne’41 | 24 | 56 | 29 | 141 | 5.9 | |
Howard Vocke | G-F-C | 26 | 6:03 | 190 | St.John”s(NY)’39 | 24 | 34 | 13 | 81 | 3.4 | |
Lee Huber | G | 22 | 6:01 | Kentucky’41 | Military Service | 11 | 32 | 6 | 70 | 6.4 | |
Bob Parsons | G | 26 | 6:02 | 175 | Nebraska’38 | 15 | 12 | 4 | 28 | 1.9 | |
John O’Brien | G-F | 25 | 6:01 | 180 | Columbia’38 | 7 | 5 | 7 | 17 | 2.4 | |
Harold Hull | F-G | 21 | 6:04 | 195 | NW Missouri St’41 | 12 | 3 | 8 | 14 | 1.2 | |
Ken Griffith | G-F | 23 | 6:02 | 195 | Alderson-Broaddus’41 | 6 | 4 | 1 | 9 | 1.5 | |
Harry Eich | F | 25 | 5″11 | None | 1 | 0 | 0 | 0 | 0.0 | ||
1-2 | PLAYOFFS | ||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
Gene Anderson | F-G | 24 | 6:03 | 190 | Purdue’39 | 3 | 8 | 1 | 17 | 5.7 | |
George Glamack | F-C | 24 | 6:06 | 225 | North Carolina State’41 | 3 | 11 | 15 | 37 | 12.3 | |
Floyd Ebaugh | C | 27 | 6:07 | 230 | Nebraska’38 | 3 | 3 | 6 | 12 | 4.0 | |
Ben Stephens | G-F | 25 | 6:00 | 175 | Iowa’39 | 3 | 13 | 13 | 39 | 13.0 | |
Rudy Debnar | G | 25 | 5:11 | 160 | Duquesne’41 | 3 | 0 | 0 | 0 | 0.0 | |
Howard Vocke | G-F-C | 26 | 6:03 | 190 | St.John”s(NY)’39 | 3 | 5 | 3 | 13 | 4.3 | |
John O’Brien | G-F | 25 | 6:01 | 180 | Columbia’38 | 3 | 2 | 7 | 11 | 3.7 | |
Harold Hull | F-G | 21 | 6:04 | 195 | NW Missouri St’41 | 2 | 0 | 4 | 4 | 2.0 | |
Bob Parsons | G | 26 | 6:02 | 175 | Nebraska’38 | 3 | 1 | 2 | 4 | 1.3 | |
Ken Griffith | G-F | 23 | 6:02 | 195 | Alderson-Broaddus’41 | 1 | 0 | 0 | 0 | 0.0 |
Played home games at the International Amphitheater in Chicago – Seating capacity – 11,000
CHICAGO BRUINS | NBL | 8-15 | JACK TIERNEY | ||||||||||
REGULAR SEASON | |||||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG | ||
Wibs Kautz | F | 27 | 6:00 | 180 | Loyola(Ill)’39 | 20 | 85 | 40 | 210 | 10.5 | |||
Dick Evans | F-C | 21 | 6:03 | 200 | Iowa’40 | Football | 18 | 17 | 20 | 54 | 3.0 | ||
Mike Novak | C | 26 | 6:09 | 212 | Loyola(Ill)’39 | 19 | 58 | 31 | 147 | 7.7 | |||
George Hogan | G | 23 | 6:01 | 170 | Loyola(Ill)’39 | 20 | 43 | 18 | 104 | 5.2 | |||
Ralph Vaughn | G | 23 | 6:01 | 175 | USC’40 | 21 | 72 | 46 | 190 | 9.0 | |||
Otto Kolar | G-F | 30 | 6:03 | 180 | None | 18 | 27 | 14 | 68 | 3.8 | |||
George Ratkovicz | C | 19 | 6:06 | 210 | None | 13 | 9 | 14 | 32 | 2.5 | |||
John Drish | F | 21 | 6:01 | 165 | Illinois’41 | 8 | 10 | 3 | 23 | 2.9 | |||
Ed Sachs | G | 23 | 6:02 | 175 | DePaul’41 | 8 | 8 | 4 | 20 | 2.5 | |||
Vince McGowan | F-C | 28 | 6:06 | 210 | Loyola/DePaul | 6 | 4 | 5 | 13 | 2.2 | |||
Stan Szukala | G | 23 | 6:00 | 175 | DePaul’40 | 6 | 5 | 0 | 10 | 1.7 | |||
Lou Possner | F-C | 24 | 6:03 | 175 | DePaul’40 | 4 | 2 | 1 | 5 | 1.3 | |||
George Morse | F-G | 22 | 6:01 | Marquette’38 | 3 | 0 | 2 | 2 | 0.7 | ||||
Ted Strain | G | 24 | 6:00 | 155 | Wisconsin’41 | 1 | 0 | 0 | 0 | 0.0 |
CHICAGO BRUINS | WBT | 1-1 | JACK TIERNEY | WBT | ||||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | GA | FGM | FTM | FGA | Pct | PTS | AVG | ||||
Forest Sprowl | F | 22 | 6:00 | 175 | Purdue’42 | 2 | 18 | 0 | 1 | .000 | 36 | 18.0 | ||||
Wibs Kautz | F | 27 | 6:00 | 180 | Loyola(Ill)’39 | 2 | 6 | 4 | 6 | .667 | 16 | 8.0 | ||||
Mike Novak | C | 26 | 6:09 | 212 | Loyola(Ill)’39 | 2 | 2 | 1 | 3 | .333 | 5 | 2.5 | ||||
Mickey Tierney | G | 21 | 5:10 | 165 | Purdue’42 | 2 | 7 | 0 | 3 | .000 | 14 | 7.0 | ||||
Ralph Vaughn | G-F | 24 | 6:01 | 175 | USC’40 | 2 | 3 | 5 | 7 | .714 | 11 | 5.5 | ||||
Don Blanken | C-F | 21 | 6:02 | 180 | Purdue’42 | 2 | 3 | 2 | 5 | .400 | 8 | 4.0 | ||||
George Hogan | G | 23 | 6:01 | 170 | Loyola(Ill)’39 | 1 | 1 | 2 | 2 | 1.000 | 4 | 4.0 | ||||
Clint Wager | C | 22 | 6:06 | 223 | St.Mary’s(Mn)’42 | 1 | 0 | 0 | 0 | .000 | 0 | 0.0 |
COLUMBUS BOBB CHEVROLETS | WBT | 0-1 | FRED WILE | |||||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | FGA | Pct | PTS | AVG | |||
Red Foster | F | 24 | 6:03 | 180 | None | 1 | 4 | 0 | 2 | .000 | 8 | 8.0 | ||||
Glen Golden | F | 22 | 6:03 | 190 | None | 1 | 1 | 3 | 7 | .429 | 5 | 5.0 | ||||
Neil Mosser | C | 21 | 6:02 | 170 | St.Joseph’s(In)’42 | 1 | 1 | 2 | 4 | .500 | 4 | 4.0 | ||||
### Roley | G | 1 | 2 | 1 | 3 | .333 | 5 | 5.0 | ||||||||
Bill Woolard | G | 20 | 5:09 | 150 | None | 1 | 2 | 0 | 2 | .000 | 4 | 4.0 | ||||
Herb Russell | F | 24 | 5:09 | 165 | None | 1 | 0 | 1 | .000 | 0 | 0.0 | |||||
Pierce Snyder | C | 25 | 6:02 | 165 | None | 1 | 0 | 0 | 0 | .000 | 0 | 0.0 | ||||
Bob Ertley | G | 5:08 | 190 | Bowling Green’42 | 1 | 0 | 0 | 0 | .000 | 0 | 0.0 | |||||
Jim O’Neill | G | 1 | 0 | 0 | 0 | .000 | 0 | 0.0 |
DAVENPORT ROCKETS | WBT | 0-1 | DICK SIEGEL | |||||||||||||
Bob White | F | 25 | 5:09 | 155 | Iowa | 1 | 3 | 2 | 3 | .667 | 8 | 8.0 | ||||
Jerry Walter | F | 25 | 6:03 | 210 | St.Ambrose | 1 | 1 | 1 | 1 | 1.000 | 3 | 3.0 | ||||
Bob Karstens | C | 27 | 6:03 | 185 | None | 1 | 4 | 1 | 3 | .333 | 9 | 9.0 | ||||
Jack Bills | G | 24 | 5:11 | 155 | St.Ambrose’39 | 1 | 1 | 1 | 1 | 1.000 | 3 | 3.0 | ||||
Bob Bickford | G | 24 | 6:01 | 180 | St.Ambrose’37 | 1 | 2 | 1 | 5 | .200 | 5 | 5.0 | ||||
Edmund Lindley | F | 22 | 5:09 | 160 | Augustana (IL) | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 | ||||
Dud Plunkett | F | 23 | 6:01 | 205 | Monmouth(Il)’40 | 1 | 0 | 0 | 0 | .000 | 0 | 0.0 | ||||
Bud Koehnke | F | 24 | 5:11 | 170 | St.Ambrose’38 | 1 | 0 | 1 | 1 | .000 | 1 | 1.0 |
DETROIT AAA | WBT | 0-1 | CINCY SACHS | |||||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | GA | FGM | FTM | FGA | Pct | PTS | AVG | ||||
Norm Borton | F | 31 | 6:01 | 195 | Alma’33 | 1 | 2 | 0 | 3 | .000 | 4 | 4.0 | ||||
Howie McCarty | F | 23 | 6:02 | 190 | Wayne State’41 | 1 | 3 | 2 | 3 | .667 | 8 | 8.0 | ||||
Frank Mekules | C | 23 | 6:04 | 220 | Michigan State’41 | 1 | 1 | 0 | 0 | .000 | 2 | 2.0 | ||||
Walt Tanana | G | 21 | 6:02 | 195 | Lawrence Tech’41 | 1 | 7 | 1 | 2 | .500 | 15 | 15.0 | ||||
Bob Roth | G | 26 | 5:08 | 145 | Wayne State’39 | 1 | 6 | 1 | 1 | 1.000 | 13 | 13.0 | ||||
Vaughn Waddell | F | 31 | 6:01 | 190 | None | 1 | 1 | 1 | 1 | .000 | 3 | 3.0 | ||||
Jack Piana | G | 23 | 6:02 | 190 | U.Detroit’40 | 1 | 0 | 1 | 2 | .000 | 1 | 1.0 | ||||
Art LaPointe | F | 26 | 5:09 | 155 | None | 1 | 0 | 0 | 0 | .000 | 0 | 0.0 | ||||
Charlie Pink | G | 24 | 5:08 | 155 | Michigan’40 | 1 | 0 | 0 | 0 | .000 | 0 | 0.0 | ||||
DETROIT EAGLES | WBT | 3-1 | DUTCH DEHNERT | |||||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | GA | FGM | FTM | FGA | Pct | PTS | AVG | ||||
Buddy Jeannette | F | 24 | 5:11 | 175 | Washington & Jefferson’38 | 4 | 13 | 21 | 26 | .808 | 47 | 11.8 | ||||
Jake Ahearn | F | 23 | 6:02 | 190 | St.John’s(NY)’40 | 4 | 12 | 5 | 5 | 1.000 | 29 | 7.3 | ||||
Jake Pelkington | C | 26 | 6:06 | 230 | Manhattan | 4 | 6 | 4 | 14 | .286 | 16 | 4.0 | ||||
Jerry Bush | G-C | 28 | 6:03 | 205 | St,John’s(NY)’38 | 4 | 17 | 4 | 5 | .800 | 38 | 9.5 | ||||
Ed Parry | G-C | 23 | 6:02 | 175 | None | 4 | 12 | 0 | 1 | .000 | 24 | 6.0 | ||||
Lou Kasparik | G | 22 | 6:04 | 185 | Duquesne’41 | 4 | 7 | 3 | 5 | .600 | 17 | 4.3 | ||||
Steve Sharkey | G | 23 | 5:11 | 180 | None | 2 | 0 | 0 | 0 | .000 | 0 | 0.0 | ||||
Paul Widowitz | C-G | 24 | 6:01 | 170 | Duquesne’41 | 2 | 0 | 0 | 0 | .000 | 0 | 0.0 |
Played home games at North High School Gym in Fort Wayne, Indiana – Seating capacity 3,800
FORT WAYNE PISTONS | NBL | 15-9 | CARL BENNETT | ||||||||
REGULAR SEASON | |||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
Curly Armstrong | F-G | 23 | 5:11 | 170 | Indiana’41 | 24 | 69 | 60 | 198 | 8.3 | |
Paul Birch | F | 31 | 6:01 | 195 | Duquesne’35 | 8 | 16 | 10 | 42 | 5.3 | |
Blackie Towery | C-F | 21 | 6:04 | 210 | Western Kentucky’41 | 24 | 64 | 35 | 163 | 6.8 | |
Herm Schaefer | G | 22 | 6:00 | 185 | Indiana’41 | 24 | 85 | 37 | 207 | 8.6 | |
Bobby McDermott | G | 27 | 5:11 | 185 | None | 21 | 115 | 47 | 277 | 13.2 | |
Elmer Gainer | C | 22 | 6:06 | 195 | DePaul’41 | 24 | 36 | 28 | 100 | 4.2 | |
Jack Keller | F | 19 | 6:03 | 185 | None | 18 | 18 | 16 | 52 | 2.9 | |
Red Oberbrunner | F-G | 23 | 5:11 | 175 | Notre Dame’40 | 19 | 17 | 8 | 42 | 2.2 | |
Dale Hamilton | F-G | 23 | 6:00 | 180 | Franklin(In)’39 | 16 | 10 | 16 | 36 | 2.3 | |
Don Beery | G | 21 | 6:00 | 17o | None | 11 | 3 | 2 | 8 | 0.7 | |
Jim Hilgemann | G | 25 | 6:00 | 170 | Toledo | 4 | 1 | 0 | 2 | 0.5 | |
3-3 | PLAYOFFS | ||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
Curly Armstrong | F-G | 23 | 5:11 | 170 | Indiana’41 | 6 | 25 | 21 | 71 | 11.8 | |
Paul Birch | F | 31 | 6:01 | 195 | Duquesne’35 | 6 | 15 | 7 | 37 | 6.2 | |
Blackie Towery | C-F | 21 | 6:04 | 210 | Western Kentucky’41 | 6 | 17 | 13 | 47 | 7.8 | |
Herm Schaefer | G | 22 | 6:00 | 185 | Indiana’41 | 6 | 13 | 5 | 31 | 5.2 | |
Bobby McDermott | G | 27 | 5:11 | 185 | None | 6 | 28 | 16 | 72 | 12.0 | |
Red Oberbrunner | G | 23 | 5:11 | 175 | Notre Dame’40 | 6 | 4 | 4 | 12 | 2.0 | |
Elmer Gainer | C | 22 | 6:06 | 195 | DePaul’41 | 6 | 1 | 10 | 12 | 2.0 | |
Dale Hamilton | F-G | 23 | 6:00 | 180 | Franklin(In)’39 | 5 | 2 | 3 | 7 | 1.4 | |
Jack Keller | F | 19 | 6:03 | 185 | None | 4 | 1 | 4 | 6 | 1.5 | |
Don Beery | G | 21 | 6:00 | 170 | None | 2 | 1 | 0 | 2 | 1.0 |
FORT WAYNE ZOLLNER PISTONS | WBT | 0-1 | CARL BENNETT | WBT | ||||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | GA | FGM | FTM | FGA | Pct | PTS | AVG | ||||
Curly Armstrong | F-G | 23 | 5:11 | 170 | Indiana’41 | 1 | 0 | 2 | 2 | 1.000 | 2 | 2.0 | ||||
Paul Birch | F | 31 | 6:01 | 185 | Duquesne’35 | 1 | 2 | 0 | 0 | .000 | 4 | 4.0 | ||||
Blackie Towery | C-F | 21 | 6:04 | 210 | Western Kentucky’41 | 1 | 3 | 1 | 3 | .333 | 7 | 7.0 | ||||
Bobby McDermott | G | 28 | 5:11 | 185 | None | 1 | 5 | 4 | 5 | .800 | 14 | 14.0 | ||||
Herm Schaefer | G | 22 | 6:00 | 185 | Indiana’41 | 1 | 3 | 4 | 4 | 1.000 | 10 | 10.0 | ||||
Red Oberbrunner | F-G | 23 | 5:11 | 175 | Notre Dame’40 | 1 | 2 | 0 | 0 | .000 | 4 | 4.0 | ||||
Dale Hamilton | F-G | 23 | 6:01 | 185 | Franklin(In) | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 | ||||
Elmer Gainer | C | 22 | 6:06 | 195 | DePaul’41 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.0 | ||||
Don Beery | G | 21 | 6:00 | 170 | None | 1 | 0 | 0 | 0 | .000 | 0 | 0.0 | ||||
Jack Keller | F | 19 | 6:03 | 185 | None | 1 | 0 | 0 | 0 | .000 | 0 | 0.0 |
HAGERSTOWN OILERS | WBT | 0-1 | DICK SIEGEL | |||||||||||||
Fred Crum | F | 29 | 6:01 | 175 | None | 1 | 2 | 0 | 0 | .000 | 4 | 4.0 | ||||
Joe Fabel | F | 24 | 6:01 | 190 | Pittsburgh’37 | 1 | 1 | 0 | 2 | .000 | 2 | 2.0 | ||||
Walt Miller | C | 26 | 6:02 | 190 | Duquesne’37 | 1 | 2 | 1 | 3 | .333 | 5 | 5.0 | ||||
Joe Proksa | G | 27 | 6:01 | 185 | Penn State’38 | 1 | 1 | 2 | 2 | 1.000 | 4 | 4.0 | ||||
Ed Melvin | G | 26 | 5:09 | 170 | Duquesne’41 | 1 | 5 | 4 | 4 | 1.000 | 14 | 14.0 | ||||
Johnny Stevenson | G | 28 | 5:06 | 155 | None | 1 | 1 | 1 | 1 | .000 | 3 | 3.0 | ||||
Mel Henry | F | 26 | 6:01 | 190 | Virginia Tech’38 | 1 | 0 | 1 | 1 | .000 | 1 | 1.0 |
HARLEM GLOBETROTTERS | WBT | 2-2 | ABE SAPERSTEIN | ||||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | GA | FGM | FTM | FGA | Pct | PTS | AVG | |||
Roosie Hudson | F | 27 | 6:00 | 165 | None | 4 | 17 | 6 | 9 | .000 | 40 | 10.0 | |||
Ted Strong | F-G | 25 | 6:04 | 215 | None | 4 | 9 | 8 | 8 | 1.000 | 26 | 6.5 | |||
Bernie Price | C-F | 27 | 6:03 | 180 | None | 4 | 13 | 14 | 22 | .636 | 40 | 10.0 | |||
Babe Pressley | G | 26 | 6:02 | 200 | None | 4 | 12 | 5 | 12 | .417 | 29 | 7.3 | |||
Bill Ford | F | 26 | 5:10 | 195 | 4 | 3 | 4 | 7 | .000 | 10 | 2.5 | ||||
Agis Bray | F | 30 | 5:11 | 160 | Wilberforce,33 | 4 | 2 | 1 | 1 | 1.000 | 5 | 1.3 | |||
Al Johnson | F | 29 | 6:04 | 210 | None | 4 | 1 | 1 | 1 | .000 | 3 | 0.8 | |||
Tony Peyton | G-C | 21 | 6:01 | 200 | Toledo | 4 | 1 | 1 | 4 | .250 | 3 | 0.8 | |||
Charley Young | C-F | 6:02 | 205 | None | 3 | 1 | 1 | 3 | .333 | 3 | 1.0 |
Played home games at Hinkle Field House in Indianapolis, Indiana – Seating capacity -15,000
INDIANAPOLIS KAUTSKYS | NBL | 12-11 | FRANK KAUTSKY | ||||||||
REGULAR SEASON | |||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
Bob Dietz | F-G | 24 | 6:01 | 160 | Butler’41 | 15 | 45 | 37 | 127 | 8.5 | |
Scotty Armstrong | F | 28 | 6:03 | 195 | Butler’36 | 22 | 32 | 43 | 107 | 4.9 | |
Johnny Townsend | C | 25 | 6:04 | 205 | Michigan’38 | 22 | 53 | 66 | 172 | 7.8 | |
Jewell Young | G | 28 | 6:00 | 160 | Purdue’38 | 23 | 93 | 15 | 201 | 8.7 | |
Eddie Sadowski | G | 26 | 5:10 | 175 | Notre Dame’39 | 22 | 52 | 54 | 158 | 7.2 | |
Mark Ertel | C-F | 22 | 6:04 | 195 | Notre Dame’40 | 20 | 20 | 19 | 59 | 3.0 | |
Bob Dro | G-F | 23 | 6:00 | 190 | Indiana’41 | 15 | 20 | 9 | 49 | 2.5 | |
Woody Norris | F-G | 22 | 6:01 | 170 | Butler’41 | 7 | 20 | 2 | 42 | 2.8 | |
Johnny Sines | F | 27 | 6:01 | 190 | Purdue’38 | 10 | 14 | 0 | 28 | 4.0 | |
Frank Baird | G | 29 | 5:11 | 160 | Butler’34 | 11 | 7 | 0 | 14 | 1.4 | |
0-2 | PLAYOFFS | ||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
Woody Norris | F | 22 | 6:01 | 170 | Butler’41 | 2 | 2 | 5 | 9 | 4.5 | |
Mark Ertel | F | 22 | 6:04 | 195 | Notre Dame’40 | 2 | 1 | 1 | 3 | 1.5 | |
Johnny Townsend | C-F | 25 | 6:04 | 205 | Michigan’38 | 2 | 6 | 11 | 23 | 11.5 | |
Jewell Young | G | 28 | 6:00 | 160 | Purdue’38 | 2 | 12 | 11 | 35 | 17.5 | |
Eddie Sadowski | G | 26 | 5:10 | 175 | Notre Dame’39 | 2 | 2 | 1 | 5 | 2.5 | |
Hugh Carter | G | 2 | 2 | 1 | 5 | 2.5 | |||||
Don Cleary | F | 2 | 0 | 1 | 1 | 0.5 | |||||
Frank Baird | G | 29 | 5:11 | 160 | Butler’34 | 2 | 0 | 0 | 0 | 0.0 |
INDIANAPOLIS KAUTSKYS | WBT | 0-1 | FRANK KAUTSKY | WBT | ||||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | GA | FGM | FTM | FGA | Pct | PTS | AVG | ||||
Jewell Young | G | 28 | 6:00 | 160 | Purdue’38 | 1 | 3 | 5 | 9 | .000 | 11 | 11.0 | ||||
Woody Norris | F-G | 22 | 6:01 | 170 | Butler’41 | 1 | 2 | 0 | 0 | .000 | 4 | 4.0 | ||||
Johnny Townsend | C | 25 | 6:04 | 205 | Michigan’38 | 1 | 2 | 3 | 6 | .500 | 7 | 7.0 | ||||
Scotty Armstrong | F | 28 | 6:03 | 195 | Butler’36 | 1 | 2 | 2 | 2 | 1.000 | 6 | 6.0 | ||||
Hugh Carter | G | 1 | 1 | 1 | 1 | 1.000 | 3 | 3.0 | ||||||||
Frank Baird | G | 29 | 5:11 | 160 | Butler’34 | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 | ||||
Bob Dietz | F-G | 24 | 6:01 | 160 | Butler’41 | 1 | 0 | 2 | 2 | 1.000 | 2 | 2.0 | ||||
Don Cleary | G | 1 | 0 | 1 | 2 | .500 | 1 | 1.0 |
LONG ISLAND FLYERS | WBT | 3-1 | BOB MASON | |||||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | GA | FGM | FTM | FGA | Pct | PTS | AVG | ||||
Nat Frankel | F-G | 28 | 6:00 | 195 | Brooklyn | 4 | 8 | 6 | 8 | .750 | 22 | 5.5 | ||||
Irv Torgoff | C-G | 25 | 6:01 | 195 | LIU’39 | 4 | 12 | 8 | 10 | .800 | 32 | 8.0 | ||||
Dolly King | G | 25 | 6:02 | 215 | LIU’40 | 4 | 17 | 9 | 17 | .529 | 43 | 10.8 | ||||
Pop Gates | G-F | 24 | 6:01 | 205 | Clark(Ga)’39 | 4 | 14 | 7 | 10 | .700 | 35 | 8.8 | ||||
Ossie Schectman | G-F | 22 | 6:00 | 175 | LIU’41 | 4 | 7 | 3 | 8 | .375 | 17 | 4.3 | ||||
Butch Schwartz | F | 23 | 6:02 | 190 | LIU’41 | 4 | 12 | 0 | 2 | .000 | 24 | 6.0 | ||||
Tarzan Cooper | C-G | 34 | 6:03 | 235 | None | 4 | 4 | 3 | 4 | .750 | 11 | 2.8 | ||||
Si Lobello | G-F | 22 | 6:02 | 190 | LIU’41 | 3 | 1 | 0 | 0 | .000 | 2 | 0.7 | ||||
Frank Reilly | G | 23 | 6:01 | 170 | Hofstra’41 | 3 | 0 | 0 | 0 | .000 | 0 | 0.0 | ||||
Bob Benn | G | 26 | 5:08 | 140 | Hofstra’38 | 3 | 0 | 0 | 0 | .000 | 0 | 0.0 |
New York dropped out of the league on January 15, 1942.
Played home games at Arcadia Hall in Brooklyn – Seating capacity – 2,000
NEW YORK JEWELS | ABL | 1-6 | MAC KINSBRUNNER | ||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
Moe Spahn | F | 30 | 6:01 | 180 | CCNY’33 | to Wilmington | 7 | 6 | 8 | 20 | 2.9 |
Ace Goldstein | F-C-G | 24 | 6:01 | 190 | CCNY’38 | to Trenton | 7 | 25 | 7 | 57 | 8.1 |
Al Benson | C | 27 | 6:05 | 220 | None | to Wilmington | 7 | 8 | 4 | 67 | 9.6 |
Willie Rubenstein | G-F-C | 29 | 5:11 | 175 | NYU’36 | to Washington | 7 | 13 | 15 | 41 | 5.9 |
Mac Kinsbrunner | G | 32 | 5:09 | 155 | Syracuse/St.John’s(NY)’31 | to Wilmington | 7 | 16 | 7 | 39 | 5.6 |
Hook Andersen | F-G | 29 | 5:11 | 185 | NYU’34 | 7 | 7 | 1 | 15 | 2.1 | |
Tony Kappen | G-F | 22 | 5:10 | 165 | None | 3 | 2 | 5 | 9 | 3.0 | |
Tony Krygier | G-F | 26 | 5:11 | 170 | None | 3 | 3 | 0 | 6 | 2 | |
Vince Capraro | G | 22 | 5:09 | 165 | CCNY’41 | 1 | 2 | 1 | 5 | 5.0 | |
Lou Simon | G | 25 | 5:11 | 155 | LIU’41 | 2 | 0 | 0 | 0 | 0.0 | |
Butch Schwartz | F-G | 23 | 6:02 | 190 | LIU’41 | fr / to Philadelphia | 1 | 2 | 1 | 5 | 5.0 |
NEW YORK RENS | WBT | 1-1 | BOB DOUGLAS | |||||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | GA | FGM | FTM | FGA | Pct | PTS | AVG | ||||
Johnny Isaacs | F | 27 | 6:02 | 190 | None | 2 | 4 | 1 | 1 | 1.000 | 9 | 4.5 | ||||
Hillery Brown | F | 30 | 6:02 | 210 | None | 2 | 2 | 3 | 3 | 1.000 | 7 | 3.5 | ||||
Willie Smith | C | 31 | 6:05 | 235 | None | 2 | 1 | 5 | 6 | .833 | 7 | 3.5 | ||||
Sonny Boswell | G | 22 | 6:01 | 185 | None | 2 | 17 | 13 | 17 | .765 | 47 | 23.5 | ||||
Puggy Bell | G | 28 | 6:01 | 190 | None | 2 | 3 | 2 | 4 | .500 | 8 | 4.0 | ||||
Zack Clayton | G | 24 | 5:11 | 190 | None | 2 | 2 | 2 | 5 | .400 | 6 | 3.0 | ||||
Charlie Isles | F-G | 28 | 6:02 | 195 | None | 2 | 2 | 0 | 0 | .000 | 4 | 2.0 | ||||
Duke Cumberland | F | 28 | 6:02 | 195 | Knoxville | 2 | 1 | 2 | 3 | .667 | 4 | 2.0 | ||||
Sonny Wood | G | 19 | 5:10 | 180 | None | 2 | 0 | 1 | 3 | .300 | 1 | 0.5 |
NORTHERN INDIANA STEELERS | WBT | 0-1 | STAN LAYER | |||||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | FGA | Pct | PTS | AVG | |||
Bob Dille | F | 24 | 6:03 | 200 | Valparaiso’46 | 1 | 3 | 8 | 8 | 1.000 | 14 | 14.0 | ||||
Tubby Mahler | F | 20 | 6:02 | None | 1 | 2 | 2 | 5 | .400 | 6 | 6.0 | |||||
