- 1940-1941

Played home games at Firestone Clubhouse in Akron, Ohio – Seating capacity – 1,500

 

AKRON FIRESTONE NON-SKIDS  NBL  11-11 PAUL SHEEKS
    REGULAR SEASON
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Johnny Moir F 23 6:02 185 Notre Dame’38 24 59 35 153 6.4
Soup Cable F-C 27 6:03 200 None Injured 15 30 34 94 6.3
Jack Jennings C-F 22 6:06 195 Washington State’40 19 41 12 94 4.9
Jack Ozburn G 26 6:01 170 Monmouth(ILL)’33 24 88 35 211 8.8
Tom Wukovits G 25 6:00 165 Notre Dame’38 24 54 45 153 6.4
Bob Hassmiller G-F 24 6:02 200 Fordham’39 24 52 10 114 4.8
Jerry Bush F-C 26 6:03 200 St.John’s(NY)’38 22 29 33 91 4.1
Paul Nowak C 26 6:06 210 Notre Dame’38 Injured 18 13 19 45 2.5
Tommy O’Brien F-G 24 5:08 165 George Washington’38 15 13 8 34 2.3
Rip Terjesen F 25 6:03 195 NYU’38 11 6 3 15 1.4
Harry Sorensen C-F-G 26 6:04 200 Nebraska’37 7 3 1 7 1.0
Fred Beretta G 23 5:11 160 Purdue’40 9 1 0 2 0.2
Paul DuCharme G 23 5:11 160 Notre Dame’39 3 0 1 1 0.3
AKRON FIRESTONE NON-SKIDS 0-2 PLAYOFFS
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Johnny Moir F 23 6:02 185 Notre Dame’38 2 5 2 12 6.0
Soup Cable F-C 27 6:03 200 None 2 7 8 22 11.0
Jack Jennings C-F 22 6:06 195 Washington State’40 2 2 0 4 2.0
Jack Ozburn G 26 6:01 170 Monmouth(ILL)’33 2 1 1 3 1.5
Tom Wukovits G 25 6:00 165 Notre Dame’38 2 3 3 9 4.5
Bob Hassmiller G-F 24 6:02 200 Fordham’39 2 1 0 2 1.0
Jerry Bush F-C 26 6:03 200 St.John’s(NY)’38 2 1 2 4 2.0
Paul Nowak C 26 6:06 210 Notre Dame’38 2 1 5 7 3.5
Tommy O’Brien F-G 24 5:08 165 George Washington’38 1 1 0 2 2.0
Rip Terjesen F 25 6:03 195 NYU’38 1 0 0 0 0.0

Played home games at Goodyear Hall in Akron, Ohio – Seating capacity – 4,000

 

AKRON GOODYEAR WINGFOOTS  NBL  11-13 RAY DETRICK
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Marv Huffman F 23 6:02 185 Indiana’40 22 47 19 113 5.1
Gene Anderson F 23 6:03 190 Purdue’39 23 43 28 114 5.0
Jake Pelkington C 24 6:06 220 Manhattan 24 57 70 184 7.7
Howard Vocke G-F 25 6:03 190 St.John”s(NY)’39 24 48 17 113 4.7
Ben Stephens G-F 24 6:00 175 Iowa’39 24 98 69 265 11.0
Julie Rivlin G 23 5:11 160 Marshall’38 21 20 11 51 2.4
Jake Nagode F-G 25 6:03 170 Northwestern’38 18 19 9 47 2.6
Jim Montgomery F-C 23 6:03 190 Villanova’39 15 3 13 19 1.3
Art Anderson C-F-G 24 6:06 190 Augustana(Ill) 12 2 4 8 0.7
Steve Sitko G 23 6:00 185 Notre Dame’39 8 3 0 6 0.8
John Wiggers C 23 6:09 200 Morehead State(Ky.)’40 5 1 1 3 0.6
Bill Lloyd G 25 6:02 180 St.John’s(NY)’39 2 1 1 3 1.5
Nick Frascella F 26 6:02 185 Wooster’38 1 0 0 0 0.0

Played home games at the Baltimore Coliseum – Seating capacity 4,500

 

BALTIMORE CLIPPERS  ABL 3-11      6-10 JOHN DONLON
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Red Paris F 22 5:08 150 CCNY’38                        fr New York 25 56 57 169 6.76
Cy Boardman F 24 6:02 185 NYU’38 28 71 32 174 6.2
Mike Bloom C 25 6:06 190 Temple’38                   fr Washington 23 49 50 148 6.4
Allie Esposito G 26 5:10 165 None 29 72 35 179 6.2
Carlie Johnson G 31 5:08 150 None 30 44 24 112 3.7
George Slott F 28 5:11 185 None fr New York/to Washington 13 33 18 84 6.5
Herbie Gershon G 24 5:11 200 None 22 32 13 77 3.5
JOhnny Mroczkowski G 22 5:11    175 None 10 20 11 51 5.1
Dutch Garfinkel G 22 6:00 195 St.John’s(NY)’41 6 13 6 32 5.3
Joe Polcha G 24 5:11 170 None 5 10 3 23 4.6
Bobby McDermott G 26 5:11 185 None 2 8 3 19 9.5
Dutch Newman F 25 6:02 180 LIU’39                      to New York 6 7 1 15 2.5
Frank Conaty F-G 30 6:02 175 None                       to Brooklyn 10 4 5 13 1.3
Bucky Pierson G 27 6:00 165 Baltimore’39 11 6 0 12 1.1
Allie Schuckman G 31 5:08 170 Syracuse/LIU’31                      to New York 8 4 1 9 1.1
Howie Bollerman C 33 6:08 200 Colgate’29                   fr Washington 5 3 0 6 1.2
John O’Brien F 24 6:01 180 Columbia’38 2 2 1 5 2.5
Ash Resnick F 24 6:01 210 NYU’40 2 1 1 3 1.5
Rex Ellis F 21 6:03 185 Notre Dame’40 1 1 0 2 2.0
Bill Formwalt G   27 6:02  185 Hampdon-Sydney’36 2 1 0 2 1.0
BISMARCK PHANTOMS WBT  0-1 NEIL CHURCHILL
PLAYER POS AGE HGT WGT COLLEGE  GA FGM FTM FGA Pct PTS AVG
Emmet Birk F 26 6:02 185 North Dakota’37 1 0 2 3 .667 2 2.0
Bob Finnegan F 27 6:03 195 North Dakota’37 1 3 0 0 .000 6 6.0
Russ Anderson C 30 6:03 190 North Dakota State’37 1 4 2 4 .000 10 10.0
Acey Olson G 27 6:01 180 North Dakota State’34 1 1 2 3 .667 4 4.0
Paul Maki G 23 6:00 180 Minnesota’39 1 2 0 1 .000 4 4.0
Martin Rolek F 26 5:10 180 Minnesota’38 1 0 0 0 .000 0 0.0
Larry Tanberg G 22 6:02 165 North Dakota State’41 1 1 2 2 .000 4 4.0

Played home games at the Broadway Arena in Brooklyn – Seating capacity – 3,200

 

BROOKLYN CELTICS  ABL 4-7      11-4 BARNEY SEDRAN
    REGULAR SEASON
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Chick Reiser F 24 5:11 165 NYU’35 26 59 61 179 6.9
Sam Kaplan F-G 28 5:10 160 None 24 26 30 82 3.4
Bernie Fliegel C 22 6:03 195 CCNY’38 26 45 41 131 5.0
Moe Frankel G 23 5:11 190 None 22 53 19 125 5.7
Mickey Kupperberg G 27 5:11 185 Minnesota’35 26 81 45 207 8.0
Pete Berenson G-F 28 5:10 180 CCNY’34                 to Washington 16 23 21 67 4.2
Harry Fitzpatrick G 26 5:09 170 None 26 24 17 65 2.5
Nick Shaback G 21 5:11 180 None 17 26 6 58 3.4
Frank Conaty F-G 30 6:02 175 None                       fr Baltimore 3 1 2 4 1.3
Ben Auerbach F 21 6:01 185 NYU’41 3 0 1 1 0.3
1-3         PLAYOFFS
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Chick Reiser F 24 5:11 165 NYU’35 4 8 12 28 7.0
Sam Kaplan F-G 28 5:10 160 None 4 7 5 19 4.8
Bernie Fliegel C 22 6:03 195 CCNY’38 4 8 8 24 6.0
Moe Frankel G 23 5:11 190 None 4 16 5 37 9.3
Mickey Kupperberg G 27 5:11 185 Minnesota’35 4 12 8 32 8.0
Nick Shaback G 21 5:11 180 None 3 3 0 6 2.0
Harry Fitzpatrick G 26 5:09 170 None 3 2 0 4 1.3
CHICAGO BRUINS  WBT  1-1 FRANK LINSKEY  WBT
PLAYER POS AGE HGT WGT COLLEGE
Ralph Vaughn F 22 6:01 175 USC’40 2 2 0 0 .000 4 2.0
Ray Adams F 28 6:02 185 DePaul’36 2 1 0 0 .000 2 1.0
Mike Novak C 25 6:09 212 Loyola(Ill)’39 2 9 1 3 .333 19 9.5
Stan Szukala G 22 6:00 175 DePaul’40 2 8 1 1 1.000 17 8.5
Wibs Kautz G 27 6:00 180 Loyola(Ill)’39 2 4 1 4 .250 9 4.5
George Hogan G-F 23 6:01 170 Loyola(Ill)’39 2 5 0 0 .000 10 5.0
Bill O’Brien F-G 23 6:04 185 Loyola(ILL)’39 2 4 0 0 .000 8 4.0
Vince McGowan C 27 6:06 210 Loyola/DePaul 2 4 0 0 .000 8 4.0
Frank Linskey G 25 6:02 180 DePaul’35 1 2 0 0 .000 4 4.0
Bill Hapac G 22 6:02 188 Illinois’40 1 2 1 3 .333 5 5.0

Played home games at the 132nd Regiment Armory in Chicago – Seating capacity – 5,000

 

CHICAGO BRUINS  NBL 11-13 FRANK LINKSEY
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Bill Hapac F 22 6:02 188 Illinois’40 24 80 67 227 9.5
Ray Adams F-C-G 28 6:02 185 DePaul’36 20 23 14 60 3.0
Mike Novak C 25 6:09 212 Loyola(Ill)’39 23 56 34 146 6.3
Wibs Kautz G-F 27 6:00 180 Loyola(Ill)’39 21 94 39 227 10.8
Stan Szukala G 22 6:00 175 DePaul’40 24 45 12 102 4.3
George Hogan G-F 23 6:01 170 Loyola(Ill)’39 22 19 11 49 2.2
Vince McGowan F-C 27 6:06 210 Loyola/DePaul 17 10 10 30 1.8
Frank Linskey G 25 6:02 180 DePaul’35 15 8 5 21 1.4
Bill O’Brien F 23 6:04 185 Loyola(ILL)’39 19 5 10 20 1.1
Ralph Vaughn G 22 6:01 175 USC’40 fr Hammond 3 5 6 16 5.3
Elmer Johnson F 30 6:04 190 Northwestern’33 13 4 4 12 0.9
Herb Ball F-G 23 6:02 195 Western Kentucky’39 6 1 1 3 0.5
DAVENPORT ROCKETS  WBT  0-1 EARL KEIM
PLAYER POS AGE HGT WGT COLLEGE
Sonny Gamber F 25 5:09 160 Dubuque 1 4 0 1 .000 8 8.0
Lee Keim F 24 5:11 175 Agustana(Ill) 1 1 0 0 .000 2 2.0
Jerry Walter C 24 6:03 210 St.Ambrose 1 0 0 0 .000 0 0.0
Jack Bills G 27 5:11 155 St.Ambrose’39 1 3 1 2 .500 7 7.0
Ken Karstens G-F 25 6:03 185 None 1 0 0 0 .000 0 0.0
Clem Pohlman C 26 6:04 190 None 1 0 0 0 .000 0 0.0
Bud Koehnke F 24 5:11 170 St.Ambrose’38 1 0 0 0 .000 0 0.0
Bob Bickford G 23 6:01 180 St.Ambrose’37 1 0 0 0 .000 0 0.0
DAYTON WONDERS  WBT 0-1 FRED WILE
PLAYER POS AGE HGT WGT COLLEGE  GA FGM FTM FGA Pct PTS AVG
Bobby Colburn F 29 5:10 190 Ohio State’34 1 3 2 2 1.000 8 8.0
Beryl Drummond F 22 6:01 185 None 1 2 1 2 .500 5 5.0
Norm Wagner C 28 6:05 200 Missouri’33 1 1 0 1 .000 2 2.0
Bill Hosket G 29 6:06 205 Ohio State’33 1 1 1 2 .500 3 3.0
Bud Moodler G 29 6:04 215 Defiance’32 1 1 0 2 .000 2 2.0
Jake Goldick F 26 6:01 185 None 1 0 0 0 .000 0 0.0
Glenn Schlechty G-F 28 6:04 185 Findlay’32 1 0 0 0 .000 0 0.0
Red Rehmert G-F       19  6:04    180 1 0 0 0 .000 0 0.0
DETROIT EAGLES  WBT 4-0 DUTCH DEHNERT
PLAYER POS AGE HGT WGT COLLEGE  GA FGM FTM FGA Pct PTS AVG
Bob Calihan F 22 6:03 200 Detroit’40 4 16 8 11 .727 40 10.0
Jerry Bush F-G 27 6:03 205 St.John’s (NY) 4 7 3 3 1.000 17 4.3
Ed Sadowski C 23 6:05 225 Seton Hall’40 4 18 22 29 .759 58 14.5
Jake Ahearn G 22 6:02 185 St.John’s(NY)’40 4 6 9 13 .692 21 5.3
Buddy Jeannette G-F 23 5:11 175 Washington & Jefferson’38 4 9 9 15 .600 27 6.8
Jim Brown G-F 28 6:01 190 Temple’35 4 4 4 5 .800 12 3.0
Ed Parry G-F 22 6:02 175 None 1 1 0 1 .000 2 2.0
Al Benson F 26 6:06 220 None 1 0 0 0 .000 0 0.0

Played home games at the Brodhead Naval Armory – Seating capacity – 3,000

 

DETROIT EAGLES  NBL  12-12 DUTCH DEHNERT
    REGULAR SEASON
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Ed Parry F 22 6:02 175 None 24 34 37 105 4.4
Bob Calihan F 22 6:03 200 Detroit’40 23 69 43 181 7.9
Ed Sadowski C 23 6:05 225 Seton Hall’40 24 95 66 256 10.7
Jake Ahearn G 22 6:02 185 St.John’s(NY)’40 24 32 15 79 3.3
Buddy Jeannette G-F 23 5:11 175 Washington & Jefferson’38 15 75 54 204 13.6
Jim Brown G-F 28 6:00 185 Temple’35 22 42 19 103 4.7
Rusty Saunders F-C 34 6:02 210 None 14 6 9 21 1.0
Al Benson C 26 6:06 220 None fr Hammond 8 7 2 16 1.1
Bernie Opper G 25 6:00 185 Kentucky’39 Injured 5 3 0 6 0.8
Bill Lane F-C 24 6:04 220 Michigan 3 0 0 0 0.0
Jack Piana F 22 6:02 190 Detroit’40 2 0 0 0 0.0
Adam Filipczak G 24 5:10 175 None 2 0 0 0 0.0
### Page G 1 0 0 0 0.0
DETROIT EAGLES 1-2         PLAYOFFS
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Ed Parry F 22 6:02 175 None 3 4 4 12 4.0
Bob Calihan F 22 6:03 200 Detroit’40 3 10 1 21 7.0
Ed Sadowski C 23 6:05 225 Seton Hall’40 3 7 9 23 7.7
Jake Ahearn G 22 6:02 185 St.John’s(NY)’40 3 3 2 8 2.7
Buddy Jeannette G-F 23 5:11 175 Washington & Jefferson’38 3 8 5 21 7.0
Jim Brown G-F 28 6:00 185 Temple’35 3 7 1 15 5.0
Al Benson C 26 6:06 220 None 2 1 0 2 1.0
Jack Piana F 22 6:02 190 Detroit’40 1 0 0 0 0.0
FORT WAYNE ZOLLNER PISTONS  WBT 0-1 CARL BENNETT
PLAYER POS AGE HGT WGT COLLEGE
Red Oberbrunner F 23 6:00 175 Notre Dame’40 1 1 1 3 .333 3 3.0
Dale Hamilton F 22 6:01 190 Franklin(In)’39 1 4 1 2 .500 9 9.0
Jack Keller C 18 6:04 185 None 1 5 5 6 .833 15 15.0
Jim Hilgemann C 24 6:00 170 None 1 2 1 2 .500 5 5.0
Whitey Dienelt G-F 20 6:00 185 Indiana 1 3 1 2 .500 7 7.0
Don Beery C 21 6:01 175 None 1 1 0 1 .000 2 2.0
George Gatton F 25 5:11 174 LaCrosse Teachers College’39 1 0 0 0 .000 0 0.0
Jack Schaffer G 32 6:03 190 Grand Island College’28 1 0 0 1 .000 0 0.0

Played home games at the Hammond Civic Center in Hammond, Indiana – Seating capacity – 4,500

 

HAMMOND CIESAR ALL-AMERICANS  NBL 6-18 CARL ANDERSON
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Bobby Neu F-G 23 6:01 175 DePaul’39 22 66 63 195 8.9
Splinter Johnson F-C 20 6:03 190 Purdue’40 23 35 23 93 4.0
Dar Hutchins C 25 6:05 195 Bradley’39 24 70 28 168 7.0
Bill Behr G 21 6:02 210 None 20 28 14 70 3.5
Clem Ruh G 25 5:10 165 USC’39 21 26 25 77 3.7
Ralph Vaughn G 22 6:01 175 USC’40 to Chicago 20 64 51 179 9.0
Pim Goff F-C 28 6:04 190 Illinois State’34 12 18 4 40 3.3
Chet Tollstam F-C 22 6:02 180 DePaul’41 11 13 6 32 2.9
Bob Dille F 23 6:03 190 Valapriso’46 3 8 3 19 6.3
Joe Sotak F 26 6:02 210 None 4 8 1 17 4.3
Dick Evans C 20 6:03 200 Iowa’40 fr Sheboygan 4 4 4 12 3.0
Wink Bowman G  24 6:00 150 St.Joseph’s(In)’40 8 4 1 9 1.1
Paul Price F 26 Notre Dame 1 3 0 6 6.0
Emil Benko G     27 5:11 165 None 1 2 0 4 4.0
 Teddy Falda G 20 6:00 180 None 3 1 0 2 0.7
Bill Sumerix G    28 6:03 220 None 1 1 0 2 2.0
Jim Higgins C  22 6:07   220 None 1 0 1 1 1.0
Carl Anderson G 27 6:03 215 USC’38 2 0 0 0 0.0
Al Benson C 26 6:06 220 None to Detroit 2 0 0 0 0.0
Tom O’Toole C    27 6:04 None 1 0 0 0 0.0
HARLEM GLOBETROTTERS  WBT 1-1 ABE SAPERSTEIN
PLAYER POS AGE HGT WGT COLLEGE  GA FGM FTM FGA Pct PTS AVG
Sonny Boswell F 21 6:01 175 None 2 5 5 6 .833 15 7.5
Ted Strong F 24 6:04 215 None 2 4 2 4 .500 10 5.0
Bernie Price C 26 6:03 180 None 2 5 3 7 .429 13 6.5
Babe Pressley G 25 6:02 200 None 2 8 2 3 .667 18 9.0
Hillery Brown G 29 6:03 210 None 2 4 1 1 1.000 9 4.5
Agis Bray F 29 5:11 160 Wilberforce’33 1 1 1 1 1.000 3 3.0
Al Johnson G-F 28 6:04 210 None 2 1 0 0 .000 2 1.0
Bill Ford F 25 5:10 195 1 1 0 0 .000 2 2.0
Roosie Hudson G 26 6:00 165 None 1 1 0 0 .000 2 2.0
Duke Cumberland G 27 6:03 195 Knoxville 2 0 0 2 .000 0 0.0
INDIANAPOLIS KAUTSKYS  WBT 1-1 ABE GOLDSMITH
PLAYER POS AGE HGT WGT COLLEGE
Jewell Young F 28 6:00 160 Purdue’38 1 3 3 4 .750 9 9.0
Johnny Sines F 27 6:01 185 Purdue’38 1 4 2 2 1.000 10 10.0
Blackie Towery C 21 6:05 205 Western Kentucky’41 1 3 5 7 .714 11 11.0
George Rung G 24 6:00 185 Mimai(Oh)’40 1 2 2 2 1.000 6 6.0
Frank Baird G-F 29 6:03 170 Purdue’34 1 2 0 1 .000 4 4.0
Mark Ertel C 27 6:04 195 Notre Dame’40 1 1 1 2 .500 3 3.0
Pat Malaska F 26 5:09 160 Purdue’38 1 0 0 0 .000 0 0.0
Eli Yeager G 23 6:02 160 Purdue’40 1 0 0 1 .000 0 0.0
KENOSHA ROYALS  WBT  1-1 LAWRENCE ENGLE
PLAYER POS AGE HGT WGT COLLEGE  GA FGM FTM FGA Pct PTS AVG
Dick Schulz F 24 6:02 205 Wisconsin’37 2 0 2 3 .667 2 1.0
Ken Binder F 24 6:00 200 Carroll(Wi)’40 2 8 1 3 .333 17 8.5
Moose Nelson C 25 6:04 225 Creighton’36 2 0 7 9 .778 7 3.5
Matt Bokmueller G 27 6:02 205 Creighton’36 2 3 1 5 .200 7 3.5
Frank Soeka G-F 24 6:01 190 Illinois Wesleyan’40 2 1 2 5 .400 4 2.0
Dan Koster F-G 23 6:01 210 Marquette’39 2 4 1 2 .500 9 4.5
Bus Monteen G-C 29 6:03 175 Creighton’39 2 3 1 1 1.000 7 3.5
Hank Easton F-G 25 6:01 180 None 2 0 2 4 .500 2 1.0
Charlie Klem G 28 6:02 175 Creighton’38 1 0 0 0 .000 0 0.0
Bud Hugunin G 23 6:03 170 Oklahoma’39 1 0 0 1 .000 0 0.0

Played home games at Royal Windsor Palace (aka St. Nicholas Arena)  in Brooklyn

 

NEW YORK JEWELS  ABL 9-5      8-8       EDDIE WILDE
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Moe Spahn F 29 6:01 180 CCNY’33 30 79 55 213 7.1
Hook Andersen F-G 28 5:11 185 NYU’34 29 51 33 135 4.7
Ace Goldstein C-F 23 6:01 190 CCNY’38 29 88 23 67 2.3
Willie Rubenstein G 20 5:11 175 NYU’36 29 73 58 204 7.0
Mac Kinsbrunner G 31 5:09 155 Syracuse/St.John’s(NY)’31 30 48 17 113 3.8
George Slott F 28 5:11 185 St.John’s(NY)’33                to Baltimore 11 27 10 64 5.8
Leo Gottlieb G-F 20 5:11 180 None                   fr Philadelphia 9 17 3 37 4.1
Red Paris F 22 5:08 150 CCNY’38                to Baltimore 6 9 9 27 4.5
Al Benson C 26 6:05 220 None 12 7 9 23 1.9
Tony Kappen G 21 5:10 165 None 7 8 3 19 2.7
Ed Stevens C 23 6:04 175 NYU’41 4 7 0 14 3.5
Dutch Newman F 25 6:02 180 LIU’39                 fr Baltimore 8 4 4 12 1.5
Allie Schuckman G 31 5:08 170 St.John’s(NY)’31                 fr Baltimore 9 5 0 10 1.1
Irv Davis C 25 6:02 195 NYU’41 4 3 2 8 2.0
Bob Synnott F-C 25 6:02 205 None 5 3 0 6 1.2
Jackie Peters G 24 5:10 175 St.John’s(NY) 7 1 1 3 0.4
Lou Lefkowitz F 23 5:11 175 CCNY’39 1 0 0 0 0.0
Tony Krygier G 25 5:11 170 None 3 0 0 0 0
NEW YORK RENS  WBT 3-1 BOB DOUGLAS
PLAYER POS AGE HGT WGT COLLEGE  GA FGM FTM FGA Pct PTS AVG
Pop Gates GF 24 6:01 205 Clark)Ga)’39 4 12 6 12 .500 30 7.5
Dolly King F-C 23 6:03 215 LIU’40 4 20 9 13 .692 49 12.3
Willie Smith C 30 6:05 235 None 4 9 2 4 .500 20 5.0
Zack Clayton G 23 5:11 200 Alabama State 4 9 1 1 1.000 19 4.8
Wilmeth Sidat-Singh G-F 24 5:11 175 Syracuse’39 3 10 2 3 .667 22 7.3
Puggy Bell G 27 6:01 190 None 4 14 4 6 .667 32 8.0
Tarzan Cooper F 34 6:03 235 None 4 6 1 1 1.000 13 3.3
Primo Bryant G-C 6:03 2 0 0 0 .000 0 0.0
Bruiser Saitch G 36 6:00 180 None 1 0 0 0 .000 0 0.0
NEWARK ELKS  WBT 0-1 TED BEALES
PLAYER POS AGE HGT WGT COLLEGE  GA FGM FTM FGA Pct PTS AVG
Tommy Rich F 24 6:03 180 Cornell’38 1 1 2 2 1.000 4 4.0
Chick Meehan F 23 6:01 195 None 1 2 2 4 .500 6 6.0
Ed Sonderman C 24 6:08 210 Syracuse’37 1 3 4 7 .571 10 10.0
Bob Nugent G 25 5:11 175 None 1 1 3 3 1.000 5 5.0
Harry Horn G 23 5:10 165 Syracuse’39 1 1 0 1 .000 2 2.0
John Schroeder C 24 6:02 175 Syracuse’39 1 1 0 0 .000 2 2.0
Al Lenowicz F 26 6:00 200 St.Francis (NY)’39 1 0 0 1 .000 0 0.0
Bob Pepper C 22 6:02 165 Ithica’40 1 0 0 0 .000 0 0.0
Frank Frantel F 24 6:00 170 Ithica’39 1 0 0 2 .000 0 0.0
OSHKOSH All-STARS  WBT 3-1 GEORGE HOTCHKISS
PLAYER POS AGE HGT WGT COLLEGE  GA FGM FTM FGA Pct PTS AVG
Bob Carpenter F-C 23 6:05 200 East Texas State’40 4 13 16 27 .593 42 10.5
Lou Barle F 24 6:01 200 Minnesota-Duluth’38 4 6 6 10 .600 18 4.5
Leroy Edwards C 26 6:04 225 Kentucky’35 4 8 6 12 .500 22 5.5
Charlie Shipp G 27 6:01 200 None 4 7 2 7 .286 16 4.0
Herm Witasek G-F 27 6:02 215 North Dakota’35 4 7 1 3 .333 15 3.8
Erv Prasse F 23 6:02 190 Iowa’40 4 7 4 6 .667 18 4.5
Connie Mack Berry F 25 6:04 210 N.Carolina State’38 4 7 2 3 .667 16 4.0
Scoop Putnam G 26 6:00 175 Tennessee’39 2 6 1 2 .500 13 6.5
Tommy Nisbet G 24 5:10 165 Illinois’39 2 1 0 0 .000 2 1.0
Tex Mueller G 24 6:01 175 Western State’39 1 0 0 2 .000 0 0.0

Played home games at the Recreation Gym in Oshkosh, Wisconsin.

 

OSHKOSH All-STARS  NBL 18-6 GEORGE HOTCHKISS
     REGULAR SEASON
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Lou Barle F 24 6:01 200 Minnesota-Duluth’38 24 45 28 118 4.9
Bob Carpenter F-C 23 6:05 200 East Texas State’40 24 40 41 121 5.0
Leroy Edwards C 26 6:04 225 Kentucky’35 23 57 76 190 8.3
Herm Witasek G-F 27 6:02 230 North Dakota’35 24 54 28 136 5.7
Charlie Shipp G 27 6:01 200 None 22 46 21 113 5.1
Scoop Putnam G 26 6:00 175 Tennessee’39 22 40 17 97 4.4
Connie Mack Berry F 25 6:04 210 N.Carolina State’38 Football 23 40 14 94 4.1
Erv Prasse F 23 6:02 190 Iowa’40 24 25 27 77 3.2
Tommy Nisbet G 24 5:10 165 Illinois’39 24 21 16 58 2.4
Tex Mueller G 24 6:01 175 Western State’39 7 4 0 8 1.1
Marty  Hecomovich G 22 6:01 195 Connecticut State State’37 1 0 0 0 0.0
OSHKOSH All-STARS 2-3         PLAYOFFS
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Lou Barle F 24 6:01 200 Minnesota-Duluth’38 5 4 4 12 2.4
Bob Carpenter F-C 23 6:05 200 East Texas State’40 5 15 25 55 11.0
Leroy Edwards C 26 6:04 225 Kentucky’35 5 23 25 71 14.2
Herm Witasek G-F 27 6:02 230 North Dakota’35 5 11 6 28 5.6
Charlie Shipp G 27 6:01 200 None 5 7 6 20 4.0
Scoop Putnam G 26 6:00 175 Tennessee’39 3 5 0 10 3.3
Connie Mack Berry F 25 6:04 210 N.Carolina State’38 Football 5 5 2 12 2.4
Erv Prasse F 23 6:02 190 Iowa’40 5 2 6 10 2.0
Tommy Nisbet G 24 5:10 165 Illinois’39 5 3 4 10 2.0
Tex Mueller G 24 6:01 175 Western State’39 1 0 0 0 0.0

 

 

PHILADELPHIA SPHAS  WBT  1-1 EDDIE GOTTLIEB  WBT
PLAYER POS AGE HGT WGT COLLEGE
Red Rosan G-F 30 6:02 195 Temple’35 2 5 5 6 .833 15 7.5
Irv Torgoff F 24 6:01 195 LIU’39 2 2 1 2 .500 5 2.5
Mike Bloom C 26 6:06 190 Temple’38 2 7 5 7 .714 19 9.5
Inky Lautman G-F 27 6:02 200 None 2 4 4 7 .571 12 6.0
Pete Rosenberg G-F 23 5:10 165 St.Joseph’s’38 2 8 0 1 .000 16 8.0
Moe Goldman C 27 6:03 175 CCNY’34 1 1 2 3 .667 4 4.0
Shikey Gotthoffer F-G 29 6:00 195 None 1 1 1 1 1.000 3 3.0
Nat Frankel G 28 6:00 195 Brooklyn/St.Johns 1 1 1 3 .333 3 3.0
Red Wolfe G-F 35 5:11 165 NYU/St.John’s(NY) 2 1 0 0 .000 2 1.0

Played home games at the Broadwood Hotel Ballroom in Philadelphia – Seating capacity – 3,000

 

PHILADELPHIA SPHAS  ABL 11-4     7-9         EDDIE GOTTLIEB
    REGULAR SEASON
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Shikey Gotthoffer F-G 29 6:00 195 None 29 49 36 134 4.6
Irv Torgoff F 24 6:01 195 LIU’39 31 88 37 213 6.9
Inky Lautman C-F 26 6:02 200 None 31 91 56 238 7.7
Red Rosan G-F 29 6:02 195 Temple’35 28 65 54 184 6.6
Pete Rosenberg G 22 5:10 165 St.Joseph’s’38 31 122 31 275 8.9
Red Wolfe G-F 35 5:11 165 NYU/St.John’s(NY) 31 38 16 92 3.0
Moe Goldman C 27 6:03 175 CCNY’34 19 16 6 38 2.0
Cy Kaselman G 31 5:10 165 Temple+ 19 8 11 27 1.4
Lou Possner F 22 6:03 180 DePaul’40 2 5 2 12 6.0
Leo Gottlieb G-F 20 5:11 180 None               to New York 9 5 2 12 1.3
Butch Weintraub G 22 5:11 190 None 3 1 0 2 0.7
PHILADELPHIA SPHAS 3-1         PLAYOFFS
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Shikey Gotthoffer F-G 29 6:00 195 None 4 11 6 28 7.0
Irv Torgoff F 24 6:01 195 LIU’39 4 7 12 26 6.5
Inky Lautman C-F 26 6:02 200 None 4 5 10 20 5.0
Red Rosan G-F 29 6:02 195 Temple’35 4 11 15 37 9.3
