- 1945-1946
ANDERSON CHIEFS | WBT | 1-1 | HOWARD CRONK | ||||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | GA | FGM | FTM | FTA | PCT. | PTS | AVG | |||
Bob Bolyard | F | 25 | 6:00 | 185 | Toledo’43 | 2 | 7 | 6 | 9 | .667 | 20 | 10.0 | |||
Sonny Boswell | F | 26 | 6:02 | 175 | None | 2 | 7 | 3 | 7 | .429 | 17 | 8.5 | |||
Ed Lewinski | C-G | 27 | 6:05 | 205 | None | 2 | 15 | 5 | 12 | .417 | 35 | 17.5 | |||
Ed Stanczak | G | 24 | 6:03 | 205 | None | 2 | 14 | 4 | 5 | .800 | 32 | 16.0 | |||
Elmer Gainer | G | 27 | 6:06 | 210 | DePaul’41 | 2 | 5 | 7 | 9 | .778 | 17 | 8.5 | |||
Connie Mack Berry | F-G | 30 | 6:04 | 215 | North Carolina St’38 | 2 | 1 | 0 | 0 | .000 | 2 | 1.0 | |||
Milt Schoon | C | 24 | 6:09 | 230 | Valparasio’46 | 2 | 0 | 0 | 0 | .000 | 0 | 0.0 | |||
Johnny Orr | G | 27 | 6:00 | 180 | St. Benedict’s | 1 | 0 | 1 | 2 | .500 | 1 | 1.0 | |||
John Janisch | G | 26 | 6:03 | 200 | Valparasio’45 | 1 | 0 | 0 | 0 | .000 | 0 | 0.0 |
Played home games at the tenth Regiment Armory in Baltimore – Seating capacity – 3,000
BALTIMORE BULLETS | ABL | 22-13 | RED ROSAN | ||||||||
REGULAR SEASON | |||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
Ace Abbott | F-C-G | 28 | 6:01 | 190 | CCNY’38 | fr Trenton | 27 | 70 | 52 | 192 | 7.1 |
Moe Dubilier | F-C-G | 30 | 6:02 | 210 | John Marshall’36 | 35 | 99 | 69 | 267 | 7.6 | |
Mike Bloom | C-F | 30 | 6:06 | 190 | Temple’38 | fr Trenton | 19 | 74 | 80 | 228 | 12.0 |
Hook Andersen | G-F | 33 | 5:11 | 175 | NYU’34 | 33 | 79 | 92 | 250 | 7.6 | |
Stan Stutz | G-F | 25 | 5:11 | 175 | Rhode Island State’42 | 32 | 134 | 134 | 402 | 12.6 | |
Virgil Vaughn | C-G-F | 27 | 6:03 | 190 | Kentucky Weslyan’43 | to Trenton | 19 | 52 | 24 | 128 | 6.7 |
Jake Ahearn | F-C-G | 27 | 6:02 | 190 | St.John’s(NY)’40 | 17 | 49 | 22 | 120 | 7.1 | |
Art Spector | F-C-G | 25 | 6:04 | 200 | Villanova’41 | to Trenton | 15 | 30 | 22 | 82 | 5.5 |
Jackie Peters | G-F | 29 | 5:10 | 165 | St.John’s(NY)+ | 28 | 25 | 31 | 81 | 2.9 | |
Julie Bender | G-F | 31 | 5:11 | 175 | LIU’37 | to Paterson | 9 | 24 | 9 | 57 | 6.3 |
Wibs Kautz | G-F | 30 | 6:00 | 185 | Loyola(Ill)’39 | Military Service | 7 | 22 | 5 | 49 | 7.0 |
Moe Goldman | C-G | 32 | 6:03 | 175 | CCNY’34 | 9 | 15 | 11 | 41 | 4.6 | |
Price Brookfield | F-C-G | 25 | 6:04 | 185 | West Texas State’42 | Military Service | 8 | 11 | 8 | 30 | 3.8 |
Ben Goldfaden | F-G-C | 32 | 6:02 | 185 | George Washington’37 | to Trenton | 5 | 8 | 8 | 24 | 4.8 |
Al Benson | C | 31 | 6:05 | 220 | None | 7 | 5 | 7 | 17 | 2.4 | |
Ben Scharnus | F-G | 27 | 6:02 | 175 | Seton Hall’42 | to New York | 4 | 6 | 2 | 14 | 3.5 |
Lee Osiewalski | C-G-F | 24 | 6:04 | 190 | None | Military Service | 4 | 1 | 6 | 8 | 2.0 |
Bob Sims | C | 30 | 6:06 | 225 | Michigan/W.Michigan’38 | 2 | 1 | 4 | 6 | 3.0 | |
Johnny Norlander | F-G | 24 | 6:03 | 180 | Hamline’43 | Military Service | 2 | 0 | 5 | 5 | 2.5 |
Nat Silverberg | F | 23 | 6:03 | 180 | Long Island’43 | 2 | 1 | 2 | 4 | 2.0 | |
Lee Logan | F-G | 6:05 | 1 | 1 | 1 | 3 | 3.0 | ||||
Irv Biasi | G-F | 28 | 5:10 | 180 | Western Maryland’42 | 1 | 1 | 0 | 2 | 2.0 | |
Tom Flanagan | F-C | 29 | 6:02 | 165 | None | fr Trenton | 1 | 1 | 0 | 2 | 2.0 |
Gerry Bussell | C | 26 | 6:05 | 205 | St.Franicis(NY)’42 | fr NY/ to Trenton | 1 | 0 | 0 | 0 | 0.0 |
Al Kaufman | C | 25 | 6:03 | 225 | None | 2 | 0 | 0 | 0 | 0.0 | |
5-1 | PLAYOFFS | ||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
Ace Abbott | F-C-G | 28 | 6:01 | 190 | CCNY’38 | 6 | 20 | 8 | 48 | 8.0 | |
Moe Dubilier | F-C-G | 30 | 6:02 | 210 | John Marshall’36 | 6 | 7 | 12 | 26 | 4.3 | |
Mike Bloom | C-F | 30 | 6:06 | 190 | Temple’38 | 6 | 27 | 23 | 77 | 12.8 | |
Hook Andersen | G-F | 33 | 5:11 | 175 | NYU’34 | 6 | 23 | 19 | 65 | 10.8 | |
Stan Stutz | G-F | 25 | 5:11 | 175 | Rhode Island State’42 | 6 | 32 | 12 | 76 | 12.7 | |
Jake Ahearn | F-C-G | 27 | 6:02 | 190 | St.John’s(NY)’40 | 5 | 18 | 6 | 42 | 8.4 | |
Johnny Norlander | F-G | 24 | 6:03 | 180 | Hamline’43 | Military Service | 6 | 9 | 4 | 22 | 3.7 |
Jackie Peters | G-F | 29 | 5:10 | 165 | St.John’s(NY)+ | 4 | 4 | 8 | 16 | 4.0 | |
Al Benson | C | 31 | 6:05 | 220 | None | 5 | 6 | 2 | 14 | 2.8 |
BALTIMORE BULLETS | WBL | 2-3 | RED ROSAN | ||||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | GA | FGM | FTM | FGA | Pct | PTS | AVG | |||
Stan Stutz | G-F | 25 | 5:11 | 175 | Rhode Island State’42 | 4 | 16 | 26 | 30 | .867 | 58 | 14.5 | |||
Hook Andersen | G-F | 33 | 5:11 | 175 | NYU’34 | 5 | 13 | 13 | 17 | .765 | 39 | 7.8 | |||
Mike Bloom | C-F | 31 | 6:06 | 190 | Temple’38 | 5 | 24 | 11 | 19 | .579 | 59 | 11.8 | |||
Jake Ahearn | F-C-G | 28 | 6:02 | 190 | St.John’s(NY)’40 | 5 | 11 | 5 | 8 | .625 | 27 | 5.4 | |||
Irv Rothenberg | G-C | 24 | 6:07 | 215 | LIU’44 | 5 | 12 | 5 | 9 | .556 | 29 | 5.8 | |||
Virgil Vaughn | F-G | 27 | 6:03 | 190 | Kentucky Weslyan’41 | 5 | 14 | 5 | 12 | .417 | 33 | 6.6 | |||
Moe Dublier | G-F | 30 | 6:02 | 210 | John Marshall’36 | 5 | 6 | 5 | 8 | .625 | 17 | 3.4 | |||
Dutch Hoefer | F-G | 24 | 5:09 | 160 | Queens(NY)’41 | 4 | 1 | 2 | 3 | .667 | 4 | 1.0 | |||
Sonny Hertzberg | G-F | 23 | 5:10 | 185 | CCNY’43 | 3 | 5 | 5 | 7 | .714 | 15 | 5.0 | |||
Jackie Peters | F | 29 | 5:10 | 165 | St.John’s(NY) | 1 | 0 | 0 | 0 | .000 | 0 | 0.0 |
Played home games at Cicero Stadium in Cicero, Illinois – Seating capacity 2,000
CHICAGO AMERICAN GEARS | NBL | 17-17 | SWEDE ROOS | ||||||||||
REGULAR SEASON | |||||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | FTA | PCT. | PTS | AVG |
Stan Patrick | F | 23 | 6:03 | 215 | Santa Clara/Illinois’44 | 33 | 123 | 66 | 100 | .660 | 312 | 9.5 | |
Bob Calihan | F-C | 27 | 6:03 | 200 | Detroit’40 | 31 | 109 | 52 | 77 | .675 | 270 | 8.7 | |
George Ratkovicz | C | 23 | 6:06 | 210 | None | 33 | 80 | 66 | 113 | .584 | 226 | 6.8 | |
Bobby Neu | G | 28 | 6:01 | 180 | DePaul’39 | 31 | 61 | 56 | 83 | .675 | 178 | 5.7 | |
Dick Triptow | G | 23 | 6:00 | 170 | DePaul’44 | 34 | 68 | 85 | 127 | .669 | 221 | 6.5 | |
Stan Szukala | G | 27 | 6:00 | 175 | DePaul’40 | MS | 19 | 52 | 17 | 33 | .515 | 121 | 6.4 |
Bill Hapac | F | 27 | 6:02 | 195 | Illinois’40 | 19 | 35 | 35 | 61 | .574 | 105 | 5.5 | |
Dick Klein | C-F | 25 | 6:03 | 215 | Northwestern’41 | 15 | 30 | 13 | 73 | 4.9 | |||
Johnny Orr | G | 26 | 5:11 | 180 | St.Benedict’s | 22 | 13 | 10 | 36 | 1.6 | |||
Jim Olsen | C-F-G | 24 | 6:06 | 205 | Dartmouth’42 | 9 | 9 | 8 | 26 | 2.9 | |||
Charlie Butler | F-G | 25 | 6:02 | 165 | Notre Dame’43 | 10 | 8 | 7 | 23 | 2.3 | |||
Nick Hashu | F-C | 29 | 6:01 | 195 | Valpariso/Michigan State’45 | 6 | 8 | 2 | 18 | 3.0 | |||
Bob Rensberger | F | 25 | 6:02 | 170 | Notre Dame’43 | 16 | 6 | 3 | 15 | 0.9 | |||
Ed Lewinski | F | 27 | 6:04 | 210 | None | 6 | 2 | 4 | 8 | 1.3 | |||
Elmer Gainer | F-C | 26 | 6:06 | 195 | DePaul’41 | 5 | 2 | 2 | 6 | 1.2 | |||
George Hogan | F-C | 26 | 6:06 | 195 | DePaul’41 | 3 | 2 | 0 | 4 | 1.3 | |||
Carter O’Rourke | F-C | 26 | 6:06 | 195 | DePaul’41 | 6 | 1 | 0 | 2 | 0.3 | |||
Connie Mack Berry | F | 29 | 6:04 | 210 | N.Carolina State’38 | Football | 6 | 1 | 0 | 2 | 0.3 |
CHICAGO AMERICAN GEARS | WBT | 4-1 | SWEDE ROOS | WBT | ||||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | GA | FGM | FTM | FTA | PCT. | PTS | AVG | ||||
Dick Triptow | F | 23 | 6:00 | 170 | DePaul’44 | 5 | 10 | 9 | 12 | .750 | 29 | 5.8 | ||||
Bob Calihan | F | 27 | 6:03 | 200 | Detroit’40 | 5 | 21 | 14 | 22 | .636 | 56 | 11.2 | ||||
George Mikan | C | 21 | 6:10 | 245 | DePaul’46 | 5 | 35 | 30 | 38 | .789 | 100 | 20.0 | ||||
Stan Szukala | G | 27 | 6:00 | 175 | DePaul’40 | 5 | 15 | 4 | 7 | .571 | 34 | 6.8 | ||||
Stan Patrick | G-F | 23 | 6:03 | 215 | Illinois’44 | 5 | 23 | 11 | 17 | .647 | 57 | 11.4 | ||||
Bobby Neu | G | 28 | 6:01 | 180 | DePaul’39 | 5 | 2 | 12 | 17 | .706 | 16 | 3.2 | ||||
Bob Rensberger | G-F |
25 | 6:02 | 170 | Notre Dame’43 | 3 | 1 | 1 | 1 | 1.000 | 3 | 1.0 | ||||
Bill Hapac | F-C | 28 | 6:02 | 195 | Illinois’40 | 4 | 2 | 2 | 6 | .333 | 6 | 1.5 | ||||
Price Brookfield | F-C | 25 | 6:04 | 185 | West Texas St’42 | 3 | 3 | 1 | 2 | .500 | 7 | 2.3 | ||||
George Ratkovicz | C-G |
24 | 6:07 | 225 | None | 3 | 1 | 1 | 1 | 1.000 | 3 | 1.0 | ||||
Jim Olsen | C | 24 | 6:06 | 205 | Dartmouth’43 | 1 | 0 | 0 | 0 | .000 | 0 | 0.0 | ||||
Charlie Butler | F | 25 | 6:02 | 165 | Notre Dame’43 | 1 | 0 | 0 | 0 | .000 | 0 | 0.0 |
CLEVELAND ALLMEN TRANSFERS | WBT | 0-1 | JEFF CARLIN | WBT | |||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | FTA | PCT. | PTS | AVG | ||
Mel Riebe | F | 29 | 5:11 | 180 | None | 1 | 4 | 3 | 8 | .375 | 11 | 11.0 | |||
Herm Fuetsch | F | 27 | 6:00 | 170 | None | 1 | 2 | 1 | 2 | .500 | 5 | 5.0 | |||
Willie Smith | C | 34 | 6:05 | 235 | None | 1 | 2 | 1 | 3 | .333 | 5 | 5.0 | |||
Howie McCarty | F-C | 27 | 6:02 | 190 | Wayne State’41 | 1 | 4 | 4 | 5 | .800 | 12 | 12.0 | |||
Paul McCall | F-G | 25 | 6:02 | 195 | Bradley’42 | 1 | 4 | 3 | 4 | .750 | 11 | 11.0 | |||
Mike Bytzura | F | 23 | 6:03 | 175 | Duquesne/LIU’44 | 1 | 0 | 0 | 0 | .000 | 0 | 0.0 | |||
Tom Wukovitz | G | 29 | 6:00 | 175 | Notre Dame’38 | 1 | 0 | 2 | 2 | 1.000 | 2 | 2.0 | |||
Paul Widowitz | G | 28 | 6:01 | 170 | Duquesne’41 | 1 | 0 | 0 | 0 | .000 | 0 | 0.0 |
CLEVELAND ALLMEN TRANSFERS | NBL | 4-29 | JEFF CARLIN | ||||||||||
REGULAR SEASON | |||||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | FTA | PCT. | PTS | AVG |
Mel Riebe | F | 29 | 5:11 | 180 | None | Military Service | 5 | 23 | 6 | 52 | 10.4 | ||
Mike Bytzura | F | 23 | 6:03 | 170 | Waynesburg’43/LIU’44 | 33 | 78 | 35 | 65 | .538 | 191 | 5.8 | |
Bob Shaw | C | 24 | 6:04 | 225 | Ohio State’44 | to Youngstown | 12 | 43 | 36 | 122 | 10.2 | ||
Herm Fuetsch | G | 27 | 6:00 | 170 | None | 27 | 82 | 82 | 75 | 1.093 | 246 | 9.1 | |
Tom Wukovitz | G | 29 | 6:00 | 175 | Notre Dame’38 | 33 | 76 | 76 | 124 | .613 | 228 | 6.9 | |
Ned Endress | G-F | 27 | 5:11 | 175 | Akron’40 | 22 | 58 | 36 | 74 | .486 | 152 | 6.9 | |
Paul Widowitz | F | 28 | 6:01 | 170 | Duquesne’41 | 16 | 52 | 10 | 19 | .526 | 114 | 7.1 | |
Howie McCarty | F-C | 26 | 6:02 | 190 | Wayne State’40 | 13 | 40 | 13 | 93 | 7.2 | |||
Johnny Moir | F | 28 | 6:02 | 185 | Notre Dame’38 | 13 | 27 | 8 | 62 | 4.8 | |||
John Mills | C | 26 | 6:08 | 210 | Western Kentucky’44 | 19 | 13 | 25 | 51 | 2.7 | |||
Bill Riebe | G | 28 | 5:11 | 175 | None | Injured | 22 | 13 | 16 | 42 | 1.9 | ||
Joe Scott | G-F | 29 | 6:02 | 170 | Western Reserve’40 | 15 | 14 | 9 | 37 | 2.5 | |||
Paul McCall | F-G | 25 | 6:02 | 195 | Bradley’42 | 6 | 15 | 7 | 37 | 6.2 | |||
Marshall Brown | F | 27 | 6:03 | 170 | Texas Tech’40 | 10 | 12 | 12 | 36 | 3.6 | |||
Frank Garcia | G | 27 | 6:00 | 175 | None | 7 | 7 | 1 | 15 | 2.1 | |||
George Rung | G | 29 | 6:00 | 185 | Miami(Oh)’40 | to Indianapolis | 10 | 4 | 4 | 12 | 1.2 | ||
Jack Oberst | F | 27 | 5:11 | 175 | Baldwin-Wallace’42 | 9 | 2 | 6 | 10 | 1.1 | |||
Bruce Boehler | G | 28 | 5:11 | 190 | Ky/Bowling Gr/Baldwin Wallace | 5 | 4 | 0 | 8 | 1.6 | |||
Johnny Malokas | G | 29 | 5:11 | 195 | Ohio U’38 | MS | 8 | 2 | 0 | 4 | 0.5 |
DAYTON MICKEYS | WBT | 0-1 | BOB COLBURN | ||||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | GA | FGM | FTM | FGA | Pct | PTS | AVG | |||
Bruce Hale | F | 27 | 6:01 | 170 | Santa Clara’41 | 1 | 6 | 7 | 9 | .778 | 19 | 19.0 | |||
Marty Passaglia | F | 26 | 6:00 | 170 | Santa Clara’41 | 1 | 1 | 2 | 2 | 1.000 | 4 | 4.0 | |||
Stan Miasek | C | 22 | 6:05 | 200 | None | 1 | 6 | 3 | 5 | .600 | 15 | 15.0 | |||
Chris Hansen | G | 26 | 6:04 | 230 | Bradley’42 | 1 | 3 | 1 | 3 | .333 | 7 | 7.0 | |||
Johnny Schick | G-F | 30 | 6:06 | 235 | Ohio State’40 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.0 | |||
George Syby | C-G | 30 | 6:03 | 215 | Hudson/LIU | 1 | 2 | 2 | 2 | 1.000 | 6 | 6.0 | |||
Herm Schaefer | G | 27 | 6:01 | 175 | Indiana’41 | 1 | 3 | 0 | 0 | .000 | 6 | 6.0 | |||
Rex Gardecki | F | 26 | 5:11 | 185 | Penn Military’39 | 1 | 0 | 0 | 0 | .000 | 0 | 0.0 |
DETROIT MANSFIELDS | WBT | 0-1 | CINCY SACHS | ||||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | GA | FGM | FTM | FGA | Pct | PTS | AVG | |||
Casey Lopata | F’ | 29 | 6:02 | 190 | Detroit Tech’37 | 1 | 1 | 1 | 5 | .200 | 3 | 3.0 | |||
Reggie McDonald | F’24 | 5:11 | 170 | Highland Park JC’42 | 1 | 2 | 0 | 0 | .000 | 4 | 4.0 | ||||
Sam Lieberman | C | 24 | 6:07 | 240 | Lawrence Tech’42 | 1 | 4 | 0 | 0 | .000 | 8 | 8.0 | |||
Ed Parry | G | 27 | 6:01 | 175 | None | 1 | 1 | 4 | 4 | 1.000 | 6 | 6.0 | |||
Art Stolkey | G | 25 | 6:01 | 180 | Detroit’46 | 1 | 0 | 3 | 6 | .500 | 3 | 3.0 | |||
Don Walters | C | 29 | 6:04 | 190 | None | 1 | 2 | 0 | 0 | .000 | 4 | 4.0 | |||
Bob Roth | F | 30 | 5:08 | 145 | Wayne State’39 | 1 | 1 | 0 | 0 | .000 | 2 | 2.0 | |||
Al Ganz | G | 1 | 0 | 2 | 2 | .000 | 2 | 2.0 | |||||||
Sheldon Harris | G | 25 | 5:10 | 170 | Lawrence Tech’42 | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
FORT WAYNE PISTONS | WBT | 4-1 | CARL BENNETT | ||||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | FTA | PCT. | PTS | AVG | ||
Buddy Jeannette | F-G | 28 | 5:11 | 175 | Washington & Jefferson’38 | 5 | 7 | 18 | 22 | .818 | 32 | 6.4 | |||
Jerry Bush | F | 31 | 6:03 | 205 | St.John’s(NY)’38 | 5 | 11 | 6 | 8 | .750 | 28 | 5.6 | |||
Jake Pelkington | C | 28 | 6:06 | 200 | Manhattan | 5 | 11 | 17 | 19 | .895 | 39 | 7.8 | |||
Bobby McDermott | G |
32 | 5:11 | 185 | None | 5 | 29 | 15 | 21 | .714 | 73 | 14.6 | |||
Chick Reiser | G-F | 31 | 5:11 | 165 | NYU’35 | 5 | 10 | 12 | 14 | .857 | 32 | 6.4 | |||
Ed Sadowski | C | 28 | 6:05 | 225 | Seton Hall’40 | 5 | 15 | 6 | 9 | .667 | 36 | 7.2 | |||
Bob Tough | F-G | 25 | 6:00 | 185 | St.John’s(NY)’42 | 5 | 17 | 2 | 3 | .667 | 36 | 7.2 | |||
Charlie Shipp | G | 32 | 6:01 | 200 | None | 5 | 6 | 2 | 3 | .667 | 14 | 2.8 | |||
Bob Kinney | C-F | 25 | 6:06 | 215 | Rice’42 | 3 | 4 | 2 | 2 | 1.000 | 10 | 3.3 | |||
Curly Armstrong | G | 27 | 5:11 | 170 | Indiana’41 | 4 | 1 | 1 | 2 | .500 | 3 | 0.8 |
Played home games at North Side High School Gym in Fort Wayne, Indiana – Seating capacity – 3,800
FORT WAYNE PISTONS | NBL | 26-8 | CARL BENNETT | ||||||||||
REGULAR SEASON | |||||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | FTA | PCT. | PTS | AVG |
Buddy Jeannette | F-G | 27 | 5:11 | 175 | Washington & Jefferson’38 | 34 | 99 | 105 | 136 | .772 | 303 | 8.9 | |
Jerry Bush | F | 31 | 6:03 | 205 | St.John’s(NY)’38 | 34 | 61 | 31 | 43 | .721 | 153 | 4.5 | |
Ed Sadowski | C | 28 | 6:05 | 225 | Seton Hall’40 | 34 | 122 | 82 | 120 | .683 | 326 | 9.6 | |
Chick Reiser | G-F | 31 | 5:11 | 165 | NYU’35 | 34 | 90 | 53 | 80 | .663 | 233 | 6.9 | |
Bobby McDermott | G | 31 | 5:11 | 185 | None | 34 | 184 | 90 | 119 | .756 | 458 | 13.5 | |
Jake Pelkington | C | 28 | 6:06 | 200 | Manhattan | 33 | 94 | 76 | 104 | .731 | 264 | 8.0 | |
Charlie Shipp | G | 32 | 6:01 | 200 | None | 34 | 42 | 14 | 24 | .583 | 98 | 2.9 | |
Bob Synnott | F-C-G | 33 | 6:03 | 190 | None | 24 | 24 | 0 | 48 | 2.0 | |||
Bob Kinney | C-F | 25 | 6:06 | 215 | Rice’42 | 13 | 16 | 2 | 34 | 2.6 | |||
Bob Tough | F-G | 25 | 6:00 | 185 | St.John’s(NY)’42 | Injured | 5 | 12 | 5 | 29 | 5.8 | ||
Herm Schaefer | G-F | 26 | 6:00 | 185 | Indiana’41 | Military Service | 15 | 10 | 3 | 23 | 1.5 | ||
Gus Doerner | F | 23 | 6:02 | 195 | Evansville’42 | 11 | 8 | 5 | 21 | 1.9 | |||
Curly Armstrong | G | 27 | 5:11 | 170 | Indiana’41 | Military Service | 6 | 3 | 1 | 7 | 1.2 | ||
1-3 | PLAYOFFS | ||||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | FTA | PCT. | PTS | AVG |
Buddy Jeannette | F-G | 27 | 5:11 | 175 | Washington & Jefferson’38 | 4 | 7 | 5 | 6 | .833 | 19 | 4.8 | |
Jerry Bush | F | 31 | 6:03 | 205 | St.John’s(NY)’38 | 4 | 3 | 7 | 12 | .583 | 13 | 3.3 | |
Ed Sadowski | C | 28 | 6:05 | 225 | Seton Hall’40 | 4 | 20 | 17 | 23 | .739 | 57 | 14.3 | |
Chick Reiser | G-F | 31 | 5:11 | 165 | NYU’35 | 4 | 15 | 4 | 8 | .500 | 34 | 8.5 | |
Bobby McDermott | G | 31 | 5:11 | 185 | None | 4 | 7 | 10 | 12 | .833 | 24 | 6.0 | |
Bob Tough | F-G | 25 | 6:00 | 185 | St.John’s(NY)’42 | 4 | 9 | 4 | 8 | .500 | 22 | 5.5 | |
Jake Pelkington | C | 28 | 6:06 | 200 | Manhattan | 4 | 8 | 5 | 5 | 1.000 | 21 | 5.3 | |
Bob Kinney | C-F | 25 | 6:06 | 215 | Rice’42 | 3 | 5 | 1 | 2 | .500 | 11 | 3.7 | |
Curly Armstrong | G | 27 | 5:11 | 170 | Indiana’41 | 3 | 5 | 1 | 2 | .500 | 11 | 3.7 | |
Charlie Shipp | G | 32 | 6:01 | 200 | None | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
INDIANAPOLIS KAUTSKYS | WBT | 0-1 | NAT HICKEY | WBT | |||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | FTA | PCT. | PTS | AVG | ||
Roy Hurley | F-G | 23 | 6:02 | 170 | Indiana/Murray State | 1 | 0 | 1 | 3 | .333 | 1 | 1.0 | |||
Woody Norris | F | 26 | 6:01 | 170 | Butler’41 | 1 | 5 | 1 | 3 | .333 | 11 | 11.0 | |||
Arnie Risen | C | 21 | 6:09 | 200 | Ohio State’45 | 1 | 7 | 6 | 11 | .545 | 20 | 20.0 | |||
Bob Dietz | G | 28 | 6:01 | 165 | Butler’41 | 1 | 3 | 0 | 0 | .000 | 6 | 6.0 | |||
Leo Gottlieb | G | 25 | 5:11 | 180 | None | 1 | 1 | 1 | 2 | .500 | 3 | 3.0 | |||
Bob Gerber | F | 29 | 6:05 | 220 | Toledo’42 | 1 | 2 | 1 | 1 | 1.000 | 5 | 5.0 | |||
George Sobek | G | 26 | 6:00 | 180 | Notre Dame’42 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.0 | |||
Ash Resnick | F | 30 | 6:01 | 215 | NYU’40 | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
Played home games at Hinkle Field House – Seating capacity – 15,000
INDIANAPOLIS KAUTSKYS | NBL | 10-12 | NAT HICKEY | ||||||||||
REGULAR SEASON | |||||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | FTA | PCT. | PTS | AVG |
Roy Hurley | F-G | 23 | 6:02 | 170 | Indiana/Murray State | 30 | 76 | 24 | 38 | .632 | 176 | 5.9 | |
Woody Norris | F | 26 | 6:01 | 170 | Butler’41 | MS | 21 | 83 | 22 | 29 | .759 | 188 | 9.0 |
Arnie Risen | C | 21 | 6:09 | 200 | Ohio State’45 | 18 | 77 | 65 | 110 | .591 | 219 | 12.2 | |
Bob Dietz | G | 28 | 6:01 | 165 | Butler’41 | MS | 20 | 66 | 20 | 38 | .526 | 152 | 7.6 |
Jerry Steiner | G | 27 | 5:07 | 155 | Butler’40 | 30 | 106 | 58 | 94 | .617 | 270 | 9.0 | |
Bob Gerber | C-G-F | 29 | 6:05 | 220 | Toledo’42 | MS | 29 | 74 | 49 | 82 | .598 | 197 | 6.8 |
Nat Hickey | G | 43 | 5:11 | 190 | None | 13 | 30 | 13 | 73 | 5.6 | |||
Ernie Andres | G | 27 | 6:01 | 200 | Indiana’39 | VR | 3 | 20 | 8 | 48 | 16.0 | ||
George Fields | F-C | 24 | 5:11 | 170 | Purdue | 20 | 20 | 8 | 48 | 2.4 | |||
Jake Weber | C | 27 | 6:06 | 225 | Purdue’41 | 5 | 7 | 4 | 18 | 3.6 | |||
Lloyd Baker | G | 27 | 5:11 | 160 | Franklin(In)’40 | 6 | 6 | 3 | 15 | 2.5 | |||
John Styler | F-C | 22 | 6:06 | 225 | None | 4 | 5 | 2 | 12 | 3.0 | |||
Oren Nichols | G | 22 | 6:03 | 185 | None | 5 | 4 | 3 | 11 | 2.2 | |||
Wilbur Schumacher | F | 25 | 5:11 | 150 | Butler’42 | 5 | 4 | 2 | 10 | 2.0 | |||
Jewell Young | G | 32 | 6:00 | 160 | Purdue’38 | 8 | 3 | 3 | 9 | 1.1 | |||
George Rung | G | 29 | 6:00 | 185 | Miami(Oh)’40 | fr Cleveland | 3 | 4 | 0 | 8 | 2.7 | ||
Jim Birr | F | 29 | 6:03 | 215 | Indiana’37 | MS | 3 | 3 | 0 | 6 | 2.0 | ||
Bb Brown | F-C | 27 | 6:07 | 222 | Southeastern Oklahoma’40 | 3 | 1 | 3 | 5 | 1.7 | |||
Dave Strack | G-F | 22 | 5:11 | Michigan’46 | 2 | 2 | 1 | 5 | 2.5 | ||||
George Sobek | G | 25 | 6:00 | 180 | Notre Dame’42 | 1 | 2 | 1 | 5 | 5.0 | |||
Rusty Saunders | F | 39 | 6:02 | 215 | None | 5 | 0 | 3 | 3 | 0.6 | |||
Chet Francis | F | 27 | 6:01 | 180 | Indiana’44 | 3 | 1 | 0 | 2 | 0.7 | |||
Eddie Sadowski | G | 30 | 5:10 | 175 | Notre Dame’39 | 1 | 1 | 0 | 2 | 2.0 | |||
