- 1946-1947
ANDERSON DUFFY PACKERS | WBT | 1-1 | MURRAY MENDENHALL | WBT | |||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | GA | FGM | FTM | FTA | PCT. | PTS | AVG | |
Ed Stanczak | F | 25 | 6:03 | 205 | None | 2 | 7 | 2 | 2 | 1.000 | 16 | 8.0 | |
Jerry Bush | F-G | 32 | 6:03 | 205 | St.John’s(NY)’38 | 2 | 3 | 5 | 6 | .833 | 11 | 5.5 | |
Elmer Gainer | C-F | 28 | 6:06 | 200 | DePaul’41 | 2 | 4 | 4 | 6 | .667 | 12 | 6.0 | |
Frank Brian | G-F | 23 | 6:01 | 180 | LSU’47 | 2 | 5 | 4 | 7 | .571 | 14 | 7.0 | |
Rollie Seltz | G | 23 | 5:10 | 170 | Hamline’46 | 2 | 4 | 2 | 2 | 1.000 | 10 | 5.0 | |
Bill Hapac | G | 29 | 6:02 | 200 | Illinois’40 | 2 | 2 | 8 | 13 | .615 | 12 | 6.0 | |
Charlie Shipp | G | 33 | 6:01 | 205 | None | 2 | 4 | 1 | 4 | .250 | 9 | 4.5 | |
Bob Bolyard | F–G | 26 | 6:00 | 185 | Toledo’43 | 2 | 3 | 1 | 1 | 1.000 | 7 | 3.5 | |
Dick Furey | F-G | 22 | 6:03 | 195 | St.Thomas(Mn)’46 | 2 | 2 | 2 | 2 | 1.000 | 6 | 3.0 | |
Bud Schipper | C | 31 | 6:05 | 190 | Gallagher Business College | 2 | 1 | 0 | 1 | .000 | 2 | 1.0 |
PLayed home games at the Wigwam in Anderson, Indiana – Seating capacity – 4,800
ANDERSON DUFFY PACKERS | NBL | 24-20 | MURRAY MENDENHALL | 23-19 | |||||||||||
IKE DUFFY | 1-1 | ||||||||||||||
REGULAR SEASON | |||||||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | FTA | PCT. | PTS | AVG | ||
Bill Hapac | F | 28 | 6:02 | 200 | Illinois’40 | 41 | 93 | 91 | 134 | .679 | 277 | 6.8 | |||
Ed Stanczak | F | 25 | 6:03 | 205 | None | 44 | 142 | 118 | 201 | .587 | 402 | 9.1 | |||
Howie Schultz | C | 24 | 6:07 | 200 | Hamline’45 | 41 | 155 | 147 | 213 | .690 | 457 | 11.1 | |||
Charlie Shipp | G | 33 | 6:01 | 205 | None | fr Fort Wayne | 30 | 77 | 47 | 67 | .701 | 201 | 6.7 | ||
Rollie Seltz | G | 22 | 5:10 | 170 | Hamline’46 | 41 | 123 | 104 | 143 | .727 | 350 | 8.5 | |||
Elmer Gainer | C-F | 27 | 6:06 | 200 | DePaul’41 | 43 | 77 | 59 | 79 | .747 | 213 | 5.0 | |||
Ed Lewinski | F-C | 26 | 6:03 | 190 | None | to Tri-Cities | 27 | 82 | 25 | 48 | .521 | 189 | 7.0 | ||
Bob Bolyard | G-F | 26 | 6:00 | 185 | Toledo’43 | 38 | 73 | 38 | 50 | .760 | 184 | 4.8 | |||
Frank Gates | G | 26 | 6:00 | 165 | Sam Houston St.’41 | to Fort Wayne | 16 | 48 | 21 | 36 | .583 | 117 | 7.3 | ||
Jerry Bush | F | 32 | 6:03 | 205 | St.John’s(NY)’38 | fr Fort Wayne | 15 | 39 | 10 | 19 | .526 | 88 | 5.9 | ||
Dale Morey | G-F | 28 | 6:00 | 180 | LSU’42 | 24 | 32 | 13 | 18 | .722 | 77 | 3.2 | |||
Dick Furey | F | 21 | 6:03 | 195 | St.Thomas(Mn)’46 | 11 | 11 | 8 | 10 | .800 | 30 | 2.7 | |||
Jack Stanton | G | 25 | 6:00 | 175 | Loyola(Ill)’43 | 7 | 10 | 2 | 7 | .286 | 22 | 3.1 | |||
Howie Hoffman | G | 25 | 6:03 | 195 | Purdue’42 | 5 | 5 | 3 | 6 | .500 | 13 | 2.6 | |||
Russ Wilkin | F-G | 23 | 6:01 | 190 | Tri-State(In) | 5 | 2 | 1 | 2 | .500 | 5 | 1.0 | |||
Ben Gardner | F | 25 | 6:03 | 190 | SamHouston St.’46 | to Fort Wayne | 6 | 0 | 3 | 8 | .375 | 3 | 0.5 |
WBT
BALTIMORE BULLETS | WBT | 0-1 | BUDDY JEANNETTE | ||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | GA | FGM | FTM | FGA | Pct | PTS | AVG | |
Tony Kelly | F | 28 | 6:02 | 175 | DePaul’43 | 1 | 2 | 3 | 4 | .750 | 7 | 7.0 | |
Herm Fuetsch | F | 28 | 6:00 | 170 | None | 1 | 0 | 4 | 5 | .800 | 4 | 4.0 | |
Mike Bloom | C | 32 | 6:06 | 190 | Temple’38 | 1 | 4 | 0 | 0 | .000 | 8 | 8.0 | |
Buddy Jeannette | G | 29 | 5:11 | 175 | Washington & Jefferson’38 | 1 | 3 | 13 | 13 | 1.000 | 19 | 19.0 | |
Jake Ahearn | G | 28 | 6:02 | 190 | St.John’s(NY)’40 | 1 | 0 | 2 | 2 | 1.000 | 2 | 2.0 | |
Kleggie Hermsen | G-F | 24 | 6:01 | 190 | Minnesota’45 | 1 | 1 | 1 | 1 | 1.000 | 3 | 3.0 | |
Ace Abbott | F-G | 29 | 6:08 | 235 | CCNY’38 | 1 | 0 | 2 | 2 | 1.000 | 2 | 2.0 | |
Bill McKeever | F-G | 29 | 6:02 | 190 | St.John’s(NY)’40 | 1 | 0 | 1 | 2 | .500 | 1 | 1.0 |
BROOKLYN GOTHAMS | 24-10 | MART COHEN (22-7) BOB GREENBERG (2-3) | |||||||||
REGULAR SEASON | |||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
John Ezersky | F | 25 | 6:03 | 175 | None | 34 | 147 | 100 | 394 | 11.6 | |
Bill Fenley | F | 24 | 6:03 | 190 | Manhattan’43 | fr Boston BAA | 6 | 10 | 5 | 25 | 4.2 |
Sol Kopitko | C | 32 | 6:06 | CCNY’36 | 34 | 102 | 78 | 282 | 8.3 | ||
Saul Cohen | G | 5:09 | NYU’43 | 33 | 129 | 111 | 369 | 11.2 | |||
Sid Rabin | G | 30 | 5:11 | 185 | None | 34 | 82 | 39 | 203 | 6.0 | |
Frido Frey | F | 24 | 6:02 | 200 | LIU+/St.John’s(NY)+ | to New York BAA | 25 | 93 | 96 | 282 | 11.3 |
Knobby Walsh | C-F | 23 | 6:05 | 220 | NYU’45 | 34 | 99 | 56 | 254 | 7.5 | |
Teddy Delson | G | Mississippi State | 34 | 65 | 9 | 139 | 4.1 | ||||
Monty Banks | G | CCNY | 30 | 17 | 26 | 60 | 2.0 | ||||
Harry Kovner | F | 31 | CCNY/Pratt | 22 | 8 | 11 | 27 | 1.2 | |||
### Maklin | G | 3 | 3 | 0 | 6 | 2.0 | |||||
Connie Tombs | C | 6:05 | 1 | 2 | 1 | 5 | 5.0 | ||||
Les Mintz | C | 25 | 6:04 | 200 | NYU’42 | 2 | 0 | 0 | 0 | 0.0 | |
Dick Murphy | F | 25 | 6:02 | 180 | Manhattan’43 | fr/to Elizabeth | |||||
PLAYOFFS | |||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
John Ezersky | F | 25 | 6:03 | 175 | None | 3 | 23 | 10 | 56 | 18.7 | |
Bill Fenley | F | 24 | 6:03 | 190 | Manhattan’43 | fr Boston BAA | 3 | 14 | 7 | 35 | 11.7 |
Sol Kopitko | C | 32 | 6:06 | CCNY’36 | 3 | 11 | 8 | 30 | 10.0 | ||
Saul Cohen | G | 5:09 | NYU’43 | 3 | 6 | 3 | 15 | 5.0 | |||
Sid Rabin | G | 30 | 5:11 | 185 | None | 3 | 5 | 7 | 17 | 5.7 | |
Knobby Walsh | C-F | 23 | 6:05 | 220 | NYU’45 | 3 | 5 | 4 | 14 | 4.7 | |
Teddy Delson | G | Mississippi State | 3 | 2 | 2 | 6 | 2.0 | ||||
Monty Banks | G | CCNY | 2 | 1 | 4 | 6 | 3.0 |
Played home games at the International Amphitheatre in Chicago – Seating capacity – 11,000
CHICAGO AMERICAN GEARS | NBL | 26-18 | DAVEY BANKS | 3-3 | |||||||||||
HARRY FOOTE | 1-1 | ||||||||||||||
BOBBY McDERMOTT | 19-8 | ||||||||||||||
BRUCE HALE | & | ||||||||||||||
HARRY FOOTE | 3-6 | ||||||||||||||
REGULAR SEASON | |||||||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | FTA | PCT. | PTS | AVG | ||
Price Brookfield | F-G | 26 | 6:04 | 200 | West Texas State’41 | 42 | 83 | 24 | 33 | .727 | 190 | 4.5 | |||
Bob Calihan | F-C | 28 | 6:03 | 200 | Detroit’40 | 44 | 196 | 92 | 132 | .697 | 484 | 11.0 | |||
George Mikan | C | 22 | 6:10 | 235 | DePaul’46 | 25 | 147 | 119 | 164 | .726 | 413 | 16.5 | |||
Bruce Hale | G | 28 | 6:01 | 170 | Santa Clara’41 | 41 | 156 | 116 | 141 | .823 | 428 | 10.4 | |||
Bobby McDermott | G | 32 | 5:11 | 185 | None | fr Ft. Wayne/Susp. | 27 | 123 | 58 | 81 | .716 | 304 | 11.3 | ||
Stan Patrick | F | 24 | 6:03 | 215 | Illinois’44 | 42 | 72 | 36 | 67 | .537 | 180 | 4.3 | |||
Dick Triptow | G | 24 | 6:00 | 170 | DePaul’44 | 44 | 59 | 60 | 90 | .667 | 178 | 4.0 | |||
Stan Szukala | G | 28 | 6:00 | 175 | DePaul’40 | 38 | 56 | 17 | 27 | .630 | 129 | 3.4 | |||
Max Morris | F-C | 21 | 6:02 | 195 | Northwestern’46 | 33 | 44 | 33 | 63 | .524 | 121 | 3.7 | |||
George Ratkovicz | C | 24 | 6:06 | 210 | None | 37 | 43 | 26 | 58 | .448 | 112 | 3.0 | |||
Art Stoefen | C | 31 | 6:07 | 225 | Stanford’38 | 18 | 8 | 8 | 19 | .421 | 24 | 1.3 | |||
Bob Cotton | F-C | 24 | 6:07 | 205 | Texas Wesleyan’43 | 4 | 1 | 3 | 6 | .500 | 5 | 1.3 | |||
Bill McDonald | G | 30 | 6:03 | 190 | Marquette’40 | to Oshkosh | 5 | 0 | 2 | 3 | .667 | 2 | 0.4 | ||
Irv Noren | F | 22 | 6:00 | 180 | None | 3 | 0 | 1 | 2 | .500 | 1 | 0.3 | |||
Bob Synnott | F | 34 | 6:03 | 200 | None | fr Syracuse | 1 | 0 | 0 | 0 | .000 | 0 | 0.0 | ||
Les Rothman | F | 20 | 6:01 | 195 | LIU’44 | fr Syracuse | 1 | 0 | 0 | 0 | .000 | 0 | 0.0 | ||
8-3 | PLAYOFFS | ||||||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | FTA | PCT. | PTS | AVG | ||
Price Brookfield | F-G | 26 | 6:04 | 200 | West Texas State’41 | 11 | 29 | 3 | 7 | .429 | 61 | 5.5 | |||
Bob Calihan | F-C | 28 | 6:03 | 200 | Detroit’40 | 11 | 57 | 21 | 37 | .568 | 135 | 12.3 | |||
George Mikan | C | 22 | 6:10 | 235 | DePaul’46 | 11 | 72 | 73 | 96 | .760 | 217 | 19.7 | |||
Bruce Hale | G | 28 | 6:01 | 170 | Santa Clara’41 | 11 | 35 | 24 | 30 | .800 | 94 | 8.5 | |||
Bobby McDermott | G | 32 | 5:11 | 185 | None | 9 | 26 | 22 | 24 | .917 | 74 | 8.2 | |||
Stan Patrick | F | 24 | 6:03 | 215 | Illinois’44 | 11 | 30 | 10 | 15 | .667 | 70 | 6.4 | |||
Dick Triptow | G | 24 | 6:00 | 170 | DePaul’44 | 11 | 19 | 15 | 22 | .682 | 53 | 4.8 | |||
George Ratkovicz | C | 24 | 6:06 | 210 | None | 10 | 6 | 8 | 9 | .889 | 20 | 2.0 | |||
Max Morris | F-C | 21 | 6:02 | 195 | Northwestern’46 | 10 | 8 | 2 | 6 | .333 | 18 | 1.8 | |||
Stan Szukala | G | 28 | 6:00 | 175 | DePaul’40 | 7 | 2 | 4 | 5 | .800 | 8 | 1.1 | |||
Art Stoefen | C | 31 | 6:07 | 225 | Stanford’38 | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
Played games at Lincoln High School Gym in Ferndale, Michigan – Seating capacity – 1,500
Played home games at the Holy Redeemer High School Gym in Detroit – Seating capacity – 600
Played twin-bills with the Detroit Falcons of the Basketball Association of America at the Olympia Stadium in Detroit – Seating capacity – 14,000
DETROIT GEMS | NBL | 4-40 | JOEL MASON | 3-13 | |||||||||
FRED CAMPBELL | 1-27 | ||||||||||||
REGULAR SEASON | |||||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | FTA | PCT. | PTS | AVG |
Del Loranger | F | 26 | 6:03 | 175 | Western Michigan’44 | 27 | 94 | 45 | 71 | .634 | 233 | 8.6 | |
Tom Meyer | F-C | 24 | 6:06 | 215 | None | 24 | 77 | 34 | 53 | .642 | 188 | 7.8 | |
Dave Latter | C | 24 | 6:05 | 210 | None | 41 | 123 | 75 | 132 | .568 | 321 | 7.8 | |
Paul Juntunen | G-F | 25 | 6:01 | 180 | Wayne State’42 | 43 | 76 | 26 | 38 | .684 | 178 | 4.1 | |
Fred Campbell | G | 26 | 5:11 | 170 | Southern Illinois’41 | 39 | 105 | 58 | 81 | .716 | 268 | 6.9 | |
Ed Parry | F | 28 | 6:02 | 185 | None | 34 | 81 | 73 | 113 | .646 | 235 | 6.9 | |
Connie O’Connor | F | 22 | 6:01 | None | 36 | 82 | 32 | 78 | .410 | 196 | 5.4 | ||
Herb Scheffler | C-F | 29 | 6:04 | 220 | Oklahoma’40 | 33 | 43 | 40 | 67 | .597 | 126 | 3.8 | |
Howie McCarty | G | 27 | 6:02 | 190 | Wayne State’41 | 16 | 46 | 29 | 75 | .387 | 121 | 7.6 | |
Willie King | G | 31 | 5:07 | 155 | None | 14 | 42 | 31 | 49 | .633 | 115 | 8.2 | |
Bob Dykstra | C | 24 | 6:09 | 230 | Simpson(Ia)’46 | to Sheboygan | 14 | 19 | 20 | 30 | .667 | 58 | 4.1 |
Vaughn Waddell | F | 21 | 6:03 | 195 | None | 8 | 10 | 5 | 8 | .625 | 25 | 3.1 | |
Chuck Hawley | G | 25 | 6:03 | 205 | None | 12 | 6 | 5 | 6 | .833 | 17 | 1.4 | |
Frank Sabo | G | 24 | 6:01 | 190 | Wayne State’42 | 3 | 7 | 2 | 3 | .667 | 16 | 5.3 | |
Charles Perry | G | 25 | 6:04 | 180 | Tuskegee’45 | 5 | 4 | 7 | 14 | .500 | 15 | 3.0 | |
Paul Rooney | F | 21 | 6:05 | 190 | None | to TriCities | 5 | 4 | 3 | 7 | .429 | 11 | 2.2 |
Frank Mekules | F | 28 | 6:04 | 220 | Michigan State’41 | 3 | 3 | 0 | 1 | .000 | 6 | 2.0 | |
Walt Czarnecki | F | 30 | 6:05 | 215 | None | 4 | 2 | 1 | 7 | .143 | 5 | 1.3 | |
Curt Henderson | G | 29 | 5:09 | 155 | Sparks Business’39 | 4 | 1 | 2 | 3 | .667 | 4 | 1.0 |
FORT WAYNE PISTONS | WBT | 2-1 | CARL BENNETT | ||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | GA | FGM | FTM | FTA | PCT. | PTS | AVG | |
Blackie Towery | F-G-C | 26 | 6:04 | 210 | Western Kentucky’41 | 3 | 6 | 6 | 134 | .045 | 18 | 6.0 | |
Curly Armstrong | F-G-C | 28 | 5:11 | 170 | Indiana’41 | 3 | 13 | 5 | 195 | .026 | 31 | 10.3 | |
Bob Kinney | C | 26 | 6:06 | 215 | Rice’42 | 3 | 8 | 4 | 84 | .048 | 20 | 6.7 | |
Bob Tough | G | 26 | 6:00 | 185 | St.John’s(NY)’42 | 3 | 6 | 4 | 21 | .190 | 16 | 5.3 | |
Ralph Hamilton | G-F | 25 | 6:01 | 190 | Indiana’47 | 3 | 19 | 4 | 81 | .049 | 42 | 14.0 | |
Jake Pelkington | C | 29 | 6:06 | 200 | Manhattan | 3 | 7 | 8 | 10 | .800 | 22 | 7.3 | |
Dick Niemeria | F-G | 26 | 6:01 | 165 | Notre Dame’43 | 3 | 6 | 2 | 4 | .500 | 14 | 4.7 | |
Chick Reiser | G-F | 32 | 5:11 | 165 | NYU’35 | 3 | 3 | 6 | 7 | .857 | 12 | 4.0 | |
Jack Smiley | G | 24 | 6:03 | 190 | Illinois’47 | 3 | 3 | 5 | 7 | .714 | 11 | 3.7 | |
Ken Menke | G-F | 24 | 6:00 | 170 | Illinois’47 | 3 | 1 | 4 | 5 | .800 | 6 | 2.0 | |
Frank Gates | F-G | 26 | 6:00 | 165 | Sam Houston St.’41 | 2 | 1 | 0 | 2 | .000 | 2 | 1.0 | |
Milo Komenich | F-C | 26 | 6:07 | 220 | Wyoming’42 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
Played home games at North Side High School Gym in Fort Wayne, Indiana – Seating capacity -3,800
FORT WAYNE PISTONS | NBL | 25-19 | BOBBY McDERMOTT | 7-7 | ||||||||||
CARL BENNETT | 19-22 | |||||||||||||
CURLY ARMSTRONG | 1-0 | |||||||||||||
REGULAR SEASON | ||||||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | FTA | PCT. | PTS | AVG | |
Curly Armstrong | F-G | 28 | 5:11 | 170 | Indiana’41 | 44 | 127 | 134 | 195 | .687 | 388 | 8.8 | ||
Blackie Towery | F | 26 | 6:04 | 210 | Western Kentucky’41 | 41 | 100 | 80 | 134 | .597 | 280 | 6.8 | ||
Jake Pelkington | C | 29 | 6:06 | 200 | Manhattan | 42 | 129 | 125 | 166 | .753 | 383 | 9.1 | ||
Chick Reiser | G | 32 | 5:11 | 165 | NYU’35 | 44 | 153 | 104 | 139 | .748 | 410 | 9.3 | ||
Bob Tough | G | 26 | 6:00 | 185 | St.John’s(NY)’42 | 44 | 124 | 55 | 81 | .679 | 303 | 6.9 | ||
Bob Kinney | C | 26 | 6:06 | 215 | Rice’42 | 44 | 102 | 42 | 84 | .500 | 246 | 5.6 | ||
Bobby McDermott | G | 32 | 5:11 | 185 | None | to Chicago | 14 | 59 | 41 | 60 | .683 | 159 | 11.4 | |
Milo Komenich | F-C | 26 | 6:07 | 220 | Wyoming’42 | 36 | 50 | 23 | 50 | .460 | 123 | 3.4 | ||
Dick Niemeria | F-G | 25 | 6:01 | 165 | Notre Dame’43 | 13 | 28 | 17 | 23 | .739 | 73 | 5.6 | ||
Jerry Bush | F | 32 | 6:03 | 205 | St.John’s(NY)’38 | to Anderson | 21 | 26 | 14 | 21 | .667 | 66 | 3.1 | |
Frank Gates | G | 26 | 6:00 | 165 | Sam Houston St.’41 | fr Anderson | 16 | 20 | 9 | 16 | .563 | 49 | 3.1 | |
Charlie Shipp | G | 33 | 6:01 | 200 | None | to Anderson | 14 | 12 | 11 | 16 | .688 | 35 | 2.5 | |
Jerry Steiner | G | 28 | 5:07 | 160 | Butler’40 | 16 | 12 | 5 | 9 | .556 | 29 | 1.8 | ||
Whitey Dienelt | G | 25 | 6:00 | 185 | Indiana | 13 | 4 | 3 | 4 | .750 | 11 | 0.8 | ||
Ken Buehler | F | 27 | 6:02 | 180 | Wis-Milwaukee’41 | Injuried | 8 | 4 | 3 | 10 | .300 | 11 | 1.4 | |
Ben Gardner | F | 25 | 6:03 | 190 | SamHouston St.’46 | fr Anderson VR | 1 | 0 | 0 | 0 | .000 | 0 | 0.0 | |
Lyle Neat | G | 30 | 6:00 | 180 | Butler’41 | 1 | 0 | 0 | 0 | .000 | 0 | 0.0 | ||
4-4 | PLAYOFFS | |||||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | FTA | PCT. | PTS | AVG | |
Curly Armstrong | F-G | 28 | 5:11 | 170 | Indiana’41 | 8 | 24 | 23 | 31 | .742 | 71 | 8.9 | ||
Blackie Towery | F | 26 | 6:04 | 210 | Western Kentucky’41 | 8 | 15 | 7 | 15 | .467 | 37 | 4.6 | ||
Jake Pelkington | C | 29 | 6:06 | 200 | Manhattan | 8 | 18 | 19 | 25 | .760 | 55 | 6.9 | ||
Chick Reiser | G | 32 | 5:11 | 165 | NYU’35 | 8 | 26 | 20 | 29 | .690 | 72 | 9.0 | ||
Bob Tough | G | 26 | 6:00 | 185 | St.John’s(NY)’42 | 8 | 17 | 16 | 19 | .842 | 50 | 6.3 | ||
Bob Kinney | C | 26 | 6:06 | 215 | Rice’42 | 8 | 18 | 17 | 22 | .773 | 53 | 6.6 | ||
Milo Komenich | F-C | 26 | 6:07 | 220 | Wyoming’42 | 8 | 15 | 6 | 14 | .429 | 36 | 4.5 | ||
Frank Gates | G | 26 | 6:00 | 165 | Sam Houston St.’41 | 7 | 10 | 9 | 17 | .529 | 29 | 4.1 | ||
Dick Niemeria | F-G | 25 | 6:01 | 165 | Notre Dame’43 | 6 | 11 | 5 | 8 | .625 | 27 | 4.5 | ||
Jerry Steiner | G | 28 | 5:07 | 160 | Butler’40 | 4 | 1 | 1 | 4 | .250 | 3 | 0.8 | ||
Whitey Dienelt | G | 25 | 6:00 | 185 | Indiana | 1 | 0 | 1 | 2 | .500 | 1 | 1.0 |
HERKIMER MOHAWKS | WBT | 0-1 | SHELDON BASLOE | ||||||||||||
PLAYER | POS | AGE | NoneHGT | WGT | COLLEGE | GA | FGM | FTM | FGA | Pct | PTS | AVG | |||
Jim Shults | F | 25 | 5:11 | 160 | Niagara’40 | 1 | 7 | 0 | 1 | .000 | 14 | 14.0 | |||
Al Friedman | F | 6:03 | NYU | 1 | 5 | 5 | 8 | .000 | 15 | 15.0 | |||||
Tom McTiernan | C | 23 | 6:05 | 205 | Syracuse’43 | 1 | 6 | 0 | 2 | .000 | 12 | 12.0 | |||
Billy Hoeppel | G | 25 | 5:10 | 155 | Syracuse’43 | 1 | 3 | 1 | 2 | .000 | 7 | 7.0 | |||
John Nelle | G | 26 | 5:10 | 160 | None | 1 | 2 | 0 | 0 | .000 | 4 | 4.0 | |||
Charlie Swart | F | 26 | 6:01 | 185 | None | 1 | 1 | 0 | 0 | .000 | 2 | 2.0 | |||
Bob Kane | F | 26 | 6:03 | 185 | LIU;44 | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 | |||
Ed McLaughlin | G | 22 | Colgate’47 | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 | |||||
Johnny Schmitt | G | 29 | 5:11 | 75 | Georgetown(DC)’40 | 1 | 0 | 0 | 0 | .000 | 0 | 0.0 |
INDIANAPOLIS KAUTSKYS | WBT | 3-0 | ERNIE ANDRES | WBT | |||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | FTA | PCT. | PTS | AVG | ||
Herm Schaefer | G | 28 | 6:00 | 185 | Indiana’41 | 3 | 15 | 9 | 9 | 1.000 | 39 | 13.0 | |||
Gus Doerner | F | 24 | 6:02 | 195 | Evansville’42 | 3 | 9 | 2 | 10 | .200 | 20 | 6.7 | |||
Arnie Risen | C | 22 | 6:09 | 200 | Ohio State’45 | 3 | 11 | 9 | 15 | .600 | 31 | 10.3 | |||
Leo Klier | F | 23 | 6:02 | 170 | Notre Dame’46 | 3 | 17 | 2 | 4 | .500 | 36 | 12.0 | |||
Ernie Andres | G | 29 | 6:01 | 200 | Indiana’39 | 3 | 22 | 7 | 9 | .778 | 51 | 17.0 | |||
Bill Closs | F-C | 25 | 6:06 | 210 | Rice’43 | 3 | 7 | 1 | 2 | .500 | 15 | 5.0 | |||
Bob Dietz | G | 29 | 6:01 | 165 | Butler’41 | 3 | 4 | 3 | 3 | 1.000 | 11 | 3.7 | |||
Woody Norris | F | 27 | 6:01 | 170 | Butler’41 | 3 | 1 | 2 | 2 | 1.000 | 4 | 1.3 | |||
Leslie Pugh | F | 25 | 6:07 | 200 | Ohio State’47 | 2 | 0 | 1 | 2 | .500 | 1 | 0.5 |
PLayed home games at the Hinkle Field House – Seating capacity – 15,000
INDIANAPOLIS KAUTSKYS | NBL | 27-17 | ERNIE ANDRES | 20-13 | |||||||||||
BOB DIETZ | & | ||||||||||||||
HERM SCHAEFER | 7-6 | ||||||||||||||
REGULAR SEASON | |||||||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | FTA | PCT. | PTS | AVG | ||
Leo Klier | F | 23 | 6:02 | 170 | Notre Dame’46 | 44 | 162 | 93 | 128 | .727 | 417 | 9.5 | |||
Gus Doerner | F | 24 | 6:02 | 195 | Evansville’42 | 43 | 94 | 46 | 56 | .821 | 234 | 5.4 | |||
Arnie Risen | C | 22 | 6:09 | 200 | Ohio State’45 | 44 | 204 | 174 | 63 | 2.762 | 582 | 13.2 | |||
Ernie Andres | G | 28 | 6:01 | 200 | Indiana’39 | 44 | 140 | 66 | 75 | .880 | 346 | 7.9 | |||
Herm Schaefer | G | 27 | 6:00 | 185 | Indiana’41 | 44 | 147 | 65 | 72 | .903 | 359 | 8.2 | |||
Bill Closs | F-C | 25 | 6:06 | 210 | Rice’43 | 44 | 119 | 34 | 54 | .630 | 272 | 6.2 | |||
Bob Dietz | G | 29 | 6:01 | 165 | Butler’41 | 39 | 56 | 28 | 67 | .418 | 140 | 3.6 | |||
Woody Norris | F | 27 | 6:01 | 170 | Butler’41 | 38 | 42 | 18 | 50 | .360 | 102 | 2.7 | |||
Lowell Galloway | F-C | 25 | 6:04 | 205 | Evansville’43 | 31 | 14 | 18 | 53 | .340 | 46 | 1.5 | |||
Don Smith | F | 26 | 6:02 | 190 | Minnesota’42 | 2 | 1 | 1 | 5 | .200 | 3 | 1.5 | |||
Homer Thompson | C | 30 | 6:04 | 215 | Kentucky’39 | to Sheboygan | 1 | 1 | 0 | 0 | .000 | 2 | 2.0 | ||
2-3 | PLAYOFFS | ||||||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | FTA | PCT. | PTS | AVG | ||
Leo Klier | F | 23 | 6:02 | 170 | Notre Dame’46 | 5 | 16 | 9 | 12 | .750 | 41 | 8.2 | |||
Gus Doerner | F | 24 | 6:02 | 195 | Evansville’42 | 5 | 23 | 13 | 22 | .591 | 59 | 11.8 | |||
Arnie Risen | C | 22 | 6:09 | 200 | Ohio State’45 | 5 | 32 | 31 | 40 | .775 | 95 | 19.0 | |||
Ernie Andres | G | 28 | 6:01 | 200 | Indiana’39 | 5 | 14 | 5 | 6 | .833 | 33 | 6.6 | |||
Herm Schaefer | G | 27 | 6:00 | 185 | Indiana’41 | 5 | 22 | 14 | 18 | .778 | 58 | 11.6 | |||
Bill Closs | F-C | 25 | 6:06 | 210 | Rice’43 | 4 | 10 | 3 | 6 | .500 | 23 | 5.8 | |||
Lowell Galloway | F-C | 25 | 6:04 | 205 | Evansville’43 | 3 | 2 | 1 | 1 | 1.000 | 5 | 1.7 | |||
Bob Dietz | G | 29 | 6:01 | 165 | Butler’41 | 4 | 1 | 0 | 1 | .000 | 2 | 0.5 | |||
Woody Norris | F | 27 | 6:01 | 170 | Butler’41 | 3 | 1 | 0 | 0 | .000 | 2 | 0.7 |
MIDLAND DOW CHEMICALS | WBT | 1-1 | GORDON McDONALD | ||||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | GA | FGM | FTM | FGA | Pct | PTS | AVG | |||
Paul Cloyd | F | 26 | 6:02 | 180 | Wisconsin | 2 | 17 | 3 | 6 | .500 | 37 | 18.5 | |||
